Entry List
Day 1
27 entries
Stock/Production 01
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | P01 (N) | Albuquerque, NM | None | ||
| RBT 762 | F Flo Perkins | P01 (N) | Santa Fe, NM |
Stock/Production 03
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | J James Cheek | P03 | Corrales, NM | ||
| 44 | P03 | Albuquerque, NM | |||
| 83 | A Anthony Sciarrino | P03 | Medina, OH | ||
| 22 | P03 (N) | Albuquerque, NM | |||
| 57 | P03 (N) | Rio Rancho, NM | |||
| 62 | P03 (N) | Rio Rancho, NM | |||
| 83 | L Lydia Sciarrino | P03 (N) | Medina, OH |
Non Porsche & Expert P01-P04
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | D Dominic Cagliostro | X01 | Los Alamos, NM | ||
| 40 | X01 | ALBUQUERQUE, NM | |||
| 43 | X01 | Albuquerque, NM | |||
| 61 | M Mary Lou Holmes | X01 | Rio Rancho, NM | ||
| 70 | X01 | Albuquerque, NM | |||
| 70 | I Ian Webb | X01 | Albuquerque, NM | ||
| 96 | K Kurt Mayer | X01 | Albuquerque, NM | ||
| 7 | D Daniel Jarek | X01 (N) | albuquerque, MN | ||
| 28 | X01 (N) | White Rock, NM |
Stock/Production 04
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | P04 | Corrales, NM | |||
| 6 | P04 (N) | Santa Fe, NM | |||
| 45 | P04 (N) | Albuquerque, NM |
Expert GT & Expert P05
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | X02 | Albuquerque, NM | |||
| 18 | X02 | Albuquerque, NM | |||
| 76 | P Paul Dodd | X02 | Albuquerque, NM | RIP / Wrong Turn Racing |
Stock/Production 05
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | P05 | Santa Fe, NM | |||
| ? | E Ed Risley | P05 (N) | Santa Fe, NM |
Improved/Modified 01
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | M01 (N) | Albuquerque, NM |
Day 2
21 entries
Stock/Production 01
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | P01 (N) | Albuquerque, NM | None |
Stock/Production 03
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | J James Cheek | P03 | Corrales, NM | ||
| 44 | P03 | Albuquerque, NM | |||
| 83 | A Anthony Sciarrino | P03 | Medina, OH | ||
| 22 | P03 (N) | Albuquerque, NM | |||
| 57 | P03 (N) | Rio Rancho, NM | |||
| 62 | P03 (N) | Rio Rancho, NM | |||
| 83 | L Lydia Sciarrino | P03 (N) | Medina, OH |
Non Porsche & Expert P01-P04
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | D Dominic Cagliostro | X01 | Los Alamos, NM | ||
| 40 | X01 | ALBUQUERQUE, NM | |||
| 61 | M Mary Lou Holmes | X01 | Rio Rancho, NM | ||
| 70 | X01 | Albuquerque, NM | |||
| 70 | I Ian Webb | X01 | Albuquerque, NM | ||
| 96 | K Kurt Mayer | X01 | Albuquerque, NM | ||
| 7 | D Daniel Jarek | X01 (N) | albuquerque, MN | ||
| 28 | X01 (N) | White Rock, NM |
Stock/Production 04
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | P04 | Corrales, NM | |||
| 6 | P04 (N) | Santa Fe, NM |
Stock/Production 05
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | P05 | Santa Fe, NM | |||
| ? | E Ed Risley | P05 (N) | Santa Fe, NM |
Improved/Modified 01
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | M01 (N) | Albuquerque, NM |