Entry List
Jr. 1 206
8 entries
Mini
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 100 | J Jaimie Adams | Mini | El Dorado Hills, CA |
| 102 | F Floyd Frisby | Mini | Citrus Heights, CA |
| 107 | R Rylee Graves | Mini | MEDFORD OR, OR |
| 122 | Mini | Placerville, CA | |
| 123 | Mini | Davis, CA | |
| 127 | P Patrick Meissner | Mini | Livermore, CA |
| 160 | Mini | Folsom, CA | |
| 198 | Mini | Morgan Hill, CA |
Jr. 2 206
9 entries
LO-206 Junior
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 404 | LO-206 J | Rogue River, OR | |
| 410 | S Sophia Curtis | LO-206 J | Cool, Ca |
| 414 | M Melia Hernandez | LO-206 J | Rancho Cordova, CA |
| 416 | LO-206 J | Folsom, CA | |
| 428 | J Jeremy Heath | LO-206 J | Fallon, NV |
| 430 | L Luca Vitarelli | LO-206 J | Santa Clara, CA |
| 441 | N Nate Spitz | LO-206 J | Danville, CA |
| 471 | J Jameson Gwinup | LO-206 J | Shingle Springs, CA |
| 476 | B Brian Sheltra Jr. | LO-206 J | Elk Grove, CA |
Sr. 206
14 entries
LO-206 Senior
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 604 | J Justin Baskin | LO-206 S | Fresno, CA |
| 605 | C Colby Romero | LO-206 S | Rancho Cordova, CA |
| 614 | LO-206 S | Martinez, CA | |
| 617 | LO-206 S | Petaluma, CA | |
| 627 | C Chase Hand | LO-206 S | Wilton, CA |
| 633 | LO-206 S | Yuba City, CA | |
| 634 | T Tanner Stillwell | LO-206 S | Yuba City, CA |
| 639 | A Andrew Hitchcock | LO-206 S | Reno, NV |
| 644 | LO-206 S | Sacramento, CA | |
| 647 | N Nathan Heath | LO-206 S | Fallon, NV |
| 652 | LO-206 S | Paso Robles, CA | |
| 655 | LO-206 S | Folsom, CA | |
| 664 | LO-206 S | Bakersfield, CA | |
| 691 | B Boden Barnwell | LO-206 S | Palo Cedro, CA |
Masters 206
4 entries
LO-206 Master
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 312 | Y Ying Li | LO-206 M | Livermore, CA |
| 348 | T Tyler Hall | LO-206 M | Rocklin, CA |
| 377 | M Michael Colombo | LO-206 M | Rocklin, CA |
| 386 | M Michael Ting | LO-206 M | Mountain View, CA |
Legends 206
7 entries
LO-206 Grand Master
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 500 | J Jeff Carr | LO-206 GM | LOOMIS, CA |
| 523 | LO-206 GM | Vacaville, CA | |
| 528 | M Mike Allison | LO-206 GM | Manteca, CA |
| 554 | P Paul Booher | LO-206 GM | Colfax, CA |
| 561 | M Mike VanMuyden | LO-206 GM | Carmichael, CA |
| 588 | C Chris Britton | LO-206 GM | Sacramento, CA |
| 599 | L Larin Ciscoe | LO-206 GM | Rancho Cordova, CA |
KA100 Jr
4 entries
KA100 Junior
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 815 | H Henry Fogarty | KA100 J | Placerville, CA |
| 826 | KA100 J | Sebastopol, CA | |
| 836 | KA100 J | Clayton, CA | |
| 843 | KA100 J | Elk Grove, CA |
KA100 Sr
6 entries
KA100 Senior
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 905 | R Ridgeley Welsh | KA100 S | El Dorado Hills, CA |
| 923 | F Flavio Aquini | KA100 S | Henderson, NV |
| 927 | C Chase Hand | KA100 S | Wilton, CA |
| 939 | S Stephen Eisert | KA100 S | Galt, CA |
| 945 | M Michael Wahib | KA100 S | South San Francisco, CA |
| 996 | J Jeff Rice | KA100 S | Stockton, CA |
125 Shifter
4 entries
80 Shifter
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 49 | 80cc | Rancho Cordova, CA | |
| 53 | T Todd Vancleve | 80cc | Walnut Creek, CA |
| 54 | C Connor Vancleve | 80cc | Walnut Creek, CA |
| 94 | C Colby Romero | 80cc | Rancho Cordova, CA |