Entry List
Weekend Entries
124 entries
Junior 1 Briggs
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | R Riley Berard | Jr 1 Briggs | |
| 3 | A Andrea Berard | Jr 1 Briggs | |
| 4 | Jr 1 Briggs | Prince George, BC | |
| 7 | P Peyton Sketchley | Jr 1 Briggs | Prince George, BC |
| 17 | Jr 1 Briggs | Campbell River, BC | |
| 18 | Jr 1 Briggs | Courtenay, BC | |
| 22 | E Elizabeth Shaw | Jr 1 Briggs | Prince George, BC |
| 29 | B Bryce Diewold | Jr 1 Briggs | Quesnel, BC |
| 42 | C Calvin Wurm | Jr 1 Briggs | Quesnel, BC |
Junior 2 Briggs
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 10 | Jr 2 Briggs | QUESNEL, BC | |
| 13 | R Rae Hobbs | Jr 2 Briggs | Penticton, BC |
| 013 | Jr 2 Briggs | Lake Country, BC | |
| 15 | A Andrew Gibbons | Jr 2 Briggs | Prince George, BC |
| 33 | A Aisley Dunleavey | Jr 2 Briggs | Quesnel, BC |
| 42 | Jr 2 Briggs | Roberts Creek, BC | |
| 65 | Jr 2 Briggs | Nanaimo, BC | |
| 71 | Jr 2 Briggs | Quesnel, BC | |
| 75 | D Dane Forman | Jr 2 Briggs | Quesnel, BC |
| 77 | A Arjun Gill | Jr 2 Briggs | Mission, BC |
| 78 | B Braydon Mckechnie | Jr 2 Briggs | Kelowna, BC |
| 86 | Jr 2 Briggs | Surrey, BC | |
| 199 | C Colton Thorpe-Doubble | Jr 2 Briggs | Chemainus , BC |
Senior Briggs
17 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 13 | A Andy Prior | Senior Briggs | Kelowna, BC |
| 20 | Senior Briggs | Nanaimo, BC | |
| 26 | C Cole Parker | Senior Briggs | Quesnel, BC |
| 28 | Senior Briggs | Vanderhoof, Bc | |
| 69 | Senior Briggs | Mission, BC | |
| 77 | Senior Briggs | Quesnel, BC | |
| 80 | Senior Briggs | Port Alberni, BC | |
| 86 | L Laina Zablotny | Senior Briggs | Coldstream, BC |
| 91 | Senior Briggs | Duncan, BC | |
| 93 | Senior Briggs | Kelowna, BC | |
| 95 | M Massimo Valiante | Senior Briggs | |
| 96 | Senior Briggs | Prince George, BC | |
| 122 | Senior Briggs | Victoria, BC | |
| 366 | Senior Briggs | Williams Lake, BC | |
| 693 | Senior Briggs | Quesnel, BC | |
| 881 | J Jackson Howden-Duke | Senior Briggs | North Vancouver, BC |
| 936 | G Grayson Thorpe-Doubble | Senior Briggs | Chemainus, BC |
TaG Junior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 34 | TaG Junior | Summerland, BC | |
| 40 | TaG Junior | Oliver, BC | |
| 42 | TaG Junior | Roberts Creek, BC | |
| 77 | A Arjun Gill | TaG Junior | Mission, BC |
| 86 | TaG Junior | Surrey, BC | |
| 199 | C Colton Thorpe-Doubble | TaG Junior | Chemainus , BC |
| 206 | C Conall Siepka | TaG Junior | Vernon, Bc |
TaG Senior
12 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | J Jordan Redlin | TaG Senior | Peachland, BC |
| 34 | A Annika Tark | TaG Senior | Richmond, BC |
| 55 | T Tayler Rand | TaG Senior | Victoria, BC |
| 93 | TaG Senior | Kelowna, BC | |
| 259 | TaG Senior | Cowichan Bay, BC | |
| 322 | TaG Senior | North Vancouver, BC | |
| 342 | TaG Senior | Seba Beach , AB | |
| 355 | TaG Senior | Vancouver, BC | |
| 359 | TaG Senior | Penticton, BC | |
| 377 | J Julia Dianova | TaG Senior | North Vancouver, BC |
| 386 | L Laina Zablotny | TaG Senior | Coldstream, BC |
| 936 | G Grayson Thorpe-Doubble | TaG Senior | Chemainus, BC |
TaG Masters
24 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | TaG Masters | Abbotsford, BC | |
| 5 | TaG Masters | ||
| 007 | T Todd Martin | TaG Masters | Victoria, BC |
| 8 | B Brett Van Blankers | TaG Masters | New Westminster, BC |
| 11 | TaG Masters | Victoria, BC | |
| 19 | TaG Masters | Surrey, BC | |
| 23 | TaG Masters | Vancouver, BC | |
| 25 | D David Schorn | TaG Masters | Banks, OR |
| 28 | TaG Masters | Chemainus, BC | |
| 44 | J John Webster | TaG Masters | Duncan, BC |
| 51 | TaG Masters | Duncan, BC | |
| 55 | T Tayler Rand | TaG Masters | Victoria, BC |
| 57 | D David Schorn | TaG Masters | Banks, OR |
| 72 | G Gerry Rand | TaG Masters | Victoria, BC |
| 91 | J Jason Mcdaniel | TaG Masters | Omak, WA |
| 128 | D David Nykl | TaG Masters | Victoria, BC |
| 134 | M Matt MacLeod | TaG Masters | Victoria, BC |
| 144 | D Dan Monteiro | TaG Masters | Vancouver, BC |
| 292 | TaG Masters | Victoria, BC | |
| 333 | TaG Masters | North Vancouver, BC | |
| 388 | J Joe Filipanko | TaG Masters | Beaverton, OR |
| 390 | TaG Masters | Aldergrove, BC | |
| 627 | TaG Masters | Delta, BC | |
| 663 | TaG Masters | Coquitlam, BC |
Shifter
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | J Jordan Redlin | Shifter | Peachland, BC |
| 5 | Shifter | ||
| 16 | Shifter | Roberts Creek, BC | |
| 38 | D Dan Monteiro | Shifter | Vancouver, BC |
| 44 | J John Webster | Shifter | Duncan, BC |
| 144 | Shifter | ||
| 482 | Shifter | West Kelowna , BC | |
| 668 | Shifter |
Senior Briggs Heavy
24 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | C Craig Mclean | Briggs Heavy | penticton, BC |
| 003 | J Jaden Put | Briggs Heavy | Port Alberni , BC |
| 5 | Briggs Heavy | ||
| 6 | Briggs Heavy | Campbell River, BC | |
| 007 | T Todd Martin | Briggs Heavy | Victoria, BC |
| 11 | Briggs Heavy | Victoria, BC | |
| 16 | Briggs Heavy | Roberts Creek, BC | |
| 17 | Briggs Heavy | Malahat, BC | |
| 18 | Briggs Heavy | Port Alberni, BC | |
| 21 | W Wolfgang Temmel | Briggs Heavy | Salt Spring Island, BC |
| 22 | K Kris Tapio | Briggs Heavy | Nanaimo, BC |
| 37 | G Gautam Arora Jr | Briggs Heavy | Victoria, BC |
| 44 | A Al Irwin | Briggs Heavy | Chemainus, BC |
| 66 | G Gerry Vantreight | Briggs Heavy | Victoria, BC |
| 91 | J Jason Mcdaniel | Briggs Heavy | Omak, WA |
| 122 | Briggs Heavy | Victoria, BC | |
| 171 | Briggs Heavy | Victoria, BC | |
| 182 | Briggs Heavy | Quesnel , BC | |
| 223 | Briggs Heavy | Oliver, BC | |
| 302 | Briggs Heavy | Kelowna, BC | |
| 306 | K Kevin Hardy | Briggs Heavy | CHEMAINUS, BC |
| 333 | R Ron French | Briggs Heavy | Chemainus, BC |
| 411 | Briggs Heavy | Williams Lake, BC | |
| 777 | Briggs Heavy | Prince George, BC |
TaG Cadet (Rotax, Mini Max)
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | S Schafer Melwicks | TaG Cadet(Rotax, Mini Max | Kelowna, BC |
| 3 | TaG Cadet(Rotax, Mini Max | SURREY, BC | |
| 005 | TaG Cadet(Rotax, Mini Max | Cherryville, BC | |
| 46 | S Sebastian Ochi | TaG Cadet(Rotax, Mini Max | Vancouver, BC |
| 49 | TaG Cadet(Rotax, Mini Max | Langley, BC | |
| 91 | TaG Cadet(Rotax, Mini Max | ||
| 100 | E Emi Eriksson | TaG Cadet(Rotax, Mini Max | Vancouver, BC |
| 103 | TaG Cadet(Rotax, Mini Max | Kelowna, BC | |
| 108 | TaG Cadet(Rotax, Mini Max | North Vancouver, BC | |
| 195 | N Nigel Dickinson | TaG Cadet(Rotax, Mini Max | Okanagan Falls, BC |