Entry List
Day 1
67 entries
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | C Chris Erler | SS | Lethbridge County, AB | ||
| 8 | C Chris Erler | SS | Lethbridge County, AB |
A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | J Jerrid Smith | AS | Calgary, AB | ||
| 44 | J Jerrid Smith | AS | Calgary, AB | ||
| 107 | AS | Lethbridge , AB | Tristar international |
B Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | J Jess Desrosiers | BS | lethbridge, AB | ||
| 2 | J Jess Desrosiers | BS | lethbridge, AB | ||
| 31 | B Bill Morgan | BS | Lethbridge, AB | ||
| 31 | B Bill Morgan | BS | Lethbridge, AB | ||
| 60 | BS | Lethbridge, AB | |||
| 60 | BS | Lethbridge, AB |
F Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | L Ledean Skiba | FS | Lethbridge County, AB | ||
| 22 | L Ledean Skiba | FS | Lethbridge County, AB | ||
| 24 | J Jayden Smith | FS | Medicine Hat, AB | ||
| 24 | J Jayden Smith | FS | Medicine Hat, AB |
G Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | GS | Lethbridge, AB | |||
| 4 | GS | Lethbridge, AB | |||
| 23 | GS | Kimberley, BC | |||
| 23 | GS | Kimberley, BC | |||
| 46 | GS | Lethbridge, AB | |||
| 46 | GS | Lethbridge, AB |
H Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | HS | High River, AB | |||
| 07 | HS | High River, AB | |||
| 107 | HS | Lethbridge , AB | Tristar Int Inc | ||
| 789 | C Cassidy Stern | HS | Medicine Hat, AB | ||
| 789 | C Cassidy Stern | HS | Medicine Hat, AB | ||
| 813 | K Kenz Meyer | HS | Lethbridge, AB | ||
| 813 | K Kenz Meyer | HS | Lethbridge, AB |
B Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | S Sean Huculak | BST | Lethbridge, AB | NAPA Lethbridge | |
| 21 | S Sean Huculak | BST | Lethbridge, AB | NAPA Lethbridge |
D Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | DST | Lethbridge, AB | |||
| 15 | DST | Lethbridge, AB | |||
| 777 | DST | Lethbridge, AB | |||
| 777 | DST | Lethbridge, AB |
E Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | A Adam Roelofs | EST | Medicine Hat, AB | ||
| 37 | A Adam Roelofs | EST | Medicine Hat, AB | ||
| 85 | EST | Lethbridge, AB | |||
| 85 | EST | Lethbridge, AB | |||
| 137 | G Glen Roelofs | EST | Coaldale, AB | ||
| 137 | G Glen Roelofs | EST | Coaldale, AB |
G Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | GST | Lethbridge, AB | The Joyride Co. | ||
| 06 | GST | Lethbridge, AB | The Joyride Co. |
F Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | FSP | Foothills , AB |
Street Modified
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SM | Lethbridge, AB | Mcdonald Nissan | ||
| 7 | SM | Lethbridge, AB | Mcdonald Nissan | ||
| 17 | SM | Lethbridge, AB | Mcdonald Nissan | ||
| 17 | SM | Lethbridge, AB | Mcdonald Nissan |
X Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | XP | Nobleford, AB |
Heritage Classic Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 176 | HCS | Lethbridge, AB | The Joyride Co | ||
| 176 | HCS | Lethbridge, AB | The Joyride Co | ||
| 911 | N Neil Bailie | HCS | Lethbridge, AB | ||
| 911 | N Neil Bailie | HCS | Lethbridge, AB |
Classic American muscle sport
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | CAM-S | Lethbridge, AB | |||
| 63 | CAM-S | Lethbridge, AB |
Classic American muscle contemporary
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 281 | CAM-C | Lethbridge, AB | Street Wheelers Car Club | ||
| 409 | CAM-C | Calgary, AB | Your mom | ||
| 409 | CAM-C | Calgary, AB | Your mom |
Classic American muscle traditional
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | CAM-T | Lethbridge, AB | |||
| 65 | CAM-T | Lethbridge, AB | |||
| 69 | CAM-T | Lethbridge, AB | QA1 Motorsports | ||
| 69 | CAM-T | Lethbridge, AB | QA1 Motorsports |
Extreme Street A
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | XA | Lethbridge, AB | The Joyride Co. | ||
| 11 | XA | Lethbridge, AB | The Joyride Co. | ||
| 106 | XA | Lethbridge , AB | |||
| 106 | XA | Lethbridge , AB |
Extreme Street B
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | XB | Lethbridge, AB | The Joyride Co. | ||
| 05 | XB | Lethbridge, AB | The Joyride Co. |