Entry List
Novice Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | Checked In | Valdosta, GA | |||
| 15 | Checked In | Vero Beach, FL | |||
| 199 | L Lewis Elder | Checked In | Gainesville, FL | ||
| 69 | Checked In | LARGO, FL |
Intermediate Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 131 | Checked In | ORLANDO, FL | United Empire Space Station Construction. | ||
| 62 | M Mike Herlevich | Checked In | HAWTHORNE, FL | ||
| 26 | Checked In | Titusville, FL | Self | ||
| 73 | Checked In | Heathrow, FL | |||
| 88 | Checked In | Jacksonville, FL |
Advanced Group
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | Checked In | Archer, FL | Beau Beery Multifamily Advisors | ||
| 23 | E Ed Dickinson | Checked In | Tampa, FL | ||
| 76 | K Kevin Off | Checked In | Jacksonville, FL | My wife | |
| 25 | W Wayland Shook | Confirmed | Ocala, FL | ||
| 26 | Z Zachary Staat | Checked In | Gainesville, FL | ||
| 108 | Confirmed | Deland, FL | Final Turn Motorsports, Splash One Racing |