Entry List
Day 1 - Primary Driver
14 entries
| # | Name | Status | Hometown |
|---|---|---|---|
| - | Checked In | Richmond, KY | |
| - | A Alex Boone | Checked In | Lexington, KY |
| - | J Jennifer Braddock | Checked In | Lexington, KY |
| - | J Jeffrey Coulter | Checked In | Lexington, KY |
| - | Checked In | Louisville, KY | |
| - | Checked In | Lexington, KY | |
| - | Checked In | Frankfort, KY | |
| - | J Justin Lewis | Checked In | Clarksville, TN |
| - | W William Manuel | Checked In | Lexington, KY |
| - | J Jonathan Sexton | Checked In | naperville, il |
| - | Checked In | Taylorsville, KY | |
| - | M Michael Spirito | Checked In | Lexington, KY |
| - | T Toby Thompson | Checked In | Gallatin, TN |
| - | Checked In | Grovetown, GA |
Day 2 - Primary Driver
20 entries
| # | Name | Status | Hometown |
|---|---|---|---|
| - | M Mark Bertke | Checked In | Dayton, OH |
| - | A Alex Boone | Checked In | Lexington, KY |
| - | J Jennifer Braddock | Checked In | Lexington, KY |
| - | J Jeffrey Coulter | Checked In | Lexington, KY |
| - | J Jon Cruz | Checked In | Hermitage, TN |
| - | P Paul Curley | Checked In | Dayton, OH |
| - | J Jim Graven | Checked In | Wellsville , KS |
| - | E Eric Gustafson | Checked In | kettering, OH |
| - | C Chris Johnson | Checked In | WInchester, KY |
| - | G Greg Johnson | Checked In | Stamping Ground, KY |
| - | Checked In | Georgetown, KY | |
| - | Checked In | Carthage, TN | |
| - | T Trey McFarland | Checked In | Hendersonville, NC |
| - | P Phillip Merrill | Checked In | Spring Valley, OH |
| - | Checked In | Louisville, KY | |
| - | J Joey Rico | Checked In | Pelham, NY |
| - | Checked In | Nashville, TN | |
| - | J Jonathan Sexton | Checked In | naperville, il |
| - | M Michael Spirito | Checked In | Lexington, KY |
| - | Checked In | Mason, OH |
Day 1 - Co-Driver
Entry list is private
Only registered and logged in users can see the list
Day 2 - Co-Driver
Entry list is private
Only registered and logged in users can see the list