Entry List
Event
110 entries
| # | Name | Status | Class | Group | Hometown |
|---|---|---|---|---|---|
| 22 | S Sandeep Ananthu | Confirmed | HPDE-1 | Yellow | Royal Oak, MI |
| 58 | D Dave Ansell | Confirmed | HPDE-1 | White | White Lake, MI |
| - | D Dallas Asher | Waitlist New | HPDE-1 | zNot Assigned | Clarkston, MI |
| 61 | M Michael Asher | Confirmed | HPDE-1 | Yellow | Petersburg, MI |
| 85 | N Nick Azzarito | Confirmed | HPDE-2 | Pink | Dearborn, MI |
| 16 | H Hassan Bakar | Confirmed | HPDE-2 | Pink | ann arbor, MI |
| - | A Arseniy Bakhshetsyan | Waitlist New | HPDE-1 | zNot Assigned | Northville, MI |
| - | R Rafael Barkas | Waitlist New | HPDE-4 | zNot Assigned | Novi, MI |
| 26 | D David Barnes | Confirmed | HPDE-1 | Yellow | Bloomfield Hills, MI |
| 14 | D David Bartlett | Confirmed | HPDE-4 | Blue | Clarkston, MI |
| 80 | J Jeff Bartlett | Confirmed | HPDE-3 | Red | Linden, MI |
| 71 | R Robert Binkowski | Confirmed | HPDE-1 | Yellow | Brighton, MI |
| 52 | Confirmed | HPDE-4 | Blue | Flint, MI | |
| - | G Greg Bowlby | Waitlist New | HPDE-4 | zNot Assigned | Ann Arbor, MI |
| 38 | J Joe Buchwitz | Confirmed | HPDE-2 | Red | Huntington Woods, MI |
| - | S Shea Burns | New | HPDE-4 | zNot Assigned | Plymouth, MI |
| - | J Jason Cairo | Waitlist New | HPDE-2 | zNot Assigned | Clarkston, MI |
| 29 | F Fangming Cao | Confirmed | HPDE-3 | Red | Farmington Hills, MI |
| 21 | M Matt Caris | Confirmed | HPDE-4 | Blue | South Lyon, MI |
| 42 | Confirmed | HPDE-1 | White | Minneapolis, MN | |
| 53 | J James Castro | Confirmed | HPDE-3 | Red | Royal Oak, MI |
| 67 | T Tim Ciranni | Confirmed | HPDE-1 | White | Brighton, MI |
| - | Waitlist New | HPDE-1 | zNot Assigned | Clawson, MI | |
| 60 | Confirmed | HPDE-2 | Pink | Brighton, MI | |
| 19 | Confirmed | HPDE-3 | Red | Midland, MI | |
| 72 | S Sean Elliott | Confirmed | HPDE-3 | Red | Ferndale, MI |
| 2 | Confirmed | Competition | Blue | St Joseph, MI | |
| 55 | F Fabio Fernandes | Confirmed | HPDE-1 | Yellow | Belmont, Ca |
| 63 | M Mukund Ganapathy | Confirmed | HPDE-2 | Pink | Farmington Hills, MI |
| - | J Jesus Garcia | Waitlist New | HPDE-1 | zNot Assigned | Madison Heights, MI |
| 78 | M Mike Gensler | Confirmed | HPDE-1 | Yellow | New Boston, MI |
| 43 | N Nicholas Glynn | Confirmed | HPDE-1 | Yellow | Grass Lake, MI |
| 74 | Confirmed | HPDE-4 | Blue | Wolverine Lake, MI | |
| - | J James Groh | Waitlist New | HPDE-1 | zNot Assigned | Pinckney, MI |
| 54 | J Jimmy Haouilou | Confirmed | HPDE-3 | Blue | Grosse Pointe Shores, MI |
| 49 | Confirmed | HPDE-1 | Yellow | Waterford, MI | |
| 84 | Confirmed | HPDE-1 | White | Shelby Township, MI | |
| 75 | K Ken Heberling | Confirmed | HPDE-1 | White | Royal Oak, MI |
| 59 | Confirmed | HPDE-3 | Red | Berkley, Mi | |
| 47 | Confirmed | HPDE-4 | Blue | Dublin, OH | |
| 24 | Confirmed | HPDE-1 | White | Novi, MI | |
| - | M Mahmud Ittayem | Waitlist New | HPDE-4 | zNot Assigned | Dearborn, MI |
| - | M Mohamed Ittayem | Waitlist New | HPDE-4 | zNot Assigned | dearborn, MI |
| 76 | T Trevor Joyce | Confirmed | HPDE-4 | Blue | Royal Oak, MI |
| - | W William Junkin | Waitlist New | HPDE-3 | zNot Assigned | Bedford, OH |
| 81 | J James Kelly | Confirmed | HPDE-2 | Pink | Livonia, MI |
| 40 | W William Kennedy | Confirmed | HPDE-3 | Red | Detroit, MI |
| - | J John Kesner | Confirmed | HPDE-4 | zNot Assigned | White Lake, MI |
| 46 | D Dale Klingbeil | Confirmed | HPDE-3 | Red | Maumee, OH |
| 15 | C Christopher Kotansky | Confirmed | HPDE-2 | Pink | Grass Lake, MI |
| 11 | S Scott Kotchi | Confirmed | HPDE-4 | Blue | Shelby Twp, MI |
| 88 | T Thomas Kudla | Confirmed | HPDE-2 | Pink | Clifton Park, NY |
| 34 | Confirmed | HPDE-3 | Red | Monroe, MI | |
| 48 | Y Ying-Chang Lee | Confirmed | HPDE-2 | Red | Ann Arbor, MI |
| - | D Dishi Li | Waitlist New | HPDE-1 | zNot Assigned | Ann Arbor, MI |
| 83 | Confirmed | HPDE-2 | Pink | Wixom, MI | |
| 25 | C Casey Liggett | Confirmed | HPDE-1 | White | Fenton, MI |
| 57 | Confirmed | HPDE-1 | White | Bloomfield Hills, MI | |
| 87 | Confirmed | HPDE-1 | White | Farmington, MI | |
| 64 | V Valentino Lisi | Confirmed | HPDE-1 | Yellow | Rochester Hills, MI |
| - | S Scott Lloyd | Waitlist New | HPDE-1 | zNot Assigned | Howell, MI |
| - | Y Yichen Lu | Waitlist New | HPDE-2 | zNot Assigned | South Lyon, MI |
| 86 | A Anthony Mac | Confirmed | Competition | Blue | TROY, MI |
| 77 | G Ghazy Mahjub | Confirmed | HPDE-2 | Pink | Chicago, IL |
| 82 | J Jeff Martin | Confirmed | HPDE-3 | Red | Sterling Heights, MI |
| 31 | B Bruno Martins | Confirmed | HPDE-2 | Red | Northville, MI |
| - | Waitlist New | HPDE-3 | zNot Assigned | Milan, MI | |
| 28 | Confirmed | HPDE-1 | Yellow | Bloomfield Hills, MI | |
| - | J Jonathan Meeuwsen | Waitlist New | HPDE-1 | zNot Assigned | oxford, MI |
| 89 | Confirmed | HPDE-3 | Blue | Howell, MI | |
| 90 | Confirmed | Competition | Blue | Aberdeen, OH | |
| 51 | B Brandon Myke | Confirmed | HPDE-2 | Pink | TROY, MI |
| - | Waitlist New | HPDE-3 | zNot Assigned | Ann Arbor, MI | |
| - | T Todd Offer | Waitlist New | HPDE-2 | zNot Assigned | Bloomfield Hills, MI |
| 33 | Confirmed | HPDE-2 | Pink | Sterling Heights, MI | |
| 79 | M Michael Otley | Confirmed | HPDE-2 | Yellow | Westland, MI |
| 66 | T Thomas Perner | Confirmed | HPDE-3 | Red | |
| 18 | S Scott Philp | Confirmed | HPDE-1 | White | Charlevoix, MI |
| 30 | R Robert Picco | Confirmed | HPDE-4 | Blue | Media, PA |
| 20 | Confirmed | HPDE-1 | White | Bloomfield Hills, MI | |
| 56 | R Ralph Pompea | Confirmed | HPDE-4 | Blue | Davisburg, MI |
| - | C Cody Presson | New | HPDE-2 | zNot Assigned | Waterford, MI |
| 65 | V Victor Prouhet | Confirmed | HPDE-2 | Pink | Birmingham, MI |
| - | Waitlist New | HPDE-1 | zNot Assigned | Warren, MI | |
| - | B Bob Reid | Waitlist New | HPDE-1 | zNot Assigned | ROYAL OAK, MI |
| 68 | Confirmed | HPDE-1 | White | West Bloomfield, MI | |
| 62 | W William Rori | Confirmed | HPDE-2 | Pink | West Bloomfield, MI |
| 36 | K Kenneth Ruffner | Confirmed | HPDE-1 | White | New Boston, MI |
| 91 | R Robert Schoger | Confirmed | HPDE-1 | Yellow | belle river, ON |
| - | G Gregory Schott | Waitlist New | Competition | zNot Assigned | Waterford, MI |
| 35 | C Christopher Sells | Confirmed | HPDE-2 | Pink | Livonia, MI |
| 12 | Confirmed | HPDE-3 | Red | Mena, AR | |
| 39 | a al small | Confirmed | HPDE-4 | Blue | Sterling Heights, MI |
| 70 | A Ashleigh Smith | Confirmed | HPDE-1 | White | Auburn Hills, MI |
| 69 | Confirmed | HPDE-1 | Yellow | Clarkston, MI | |
| 50 | Confirmed | HPDE-3 | Red | Waterford, MI | |
| 7 | N Nick Soboleski | Confirmed | HPDE-1 | White | Royal Oak, MI |
| 45 | R Randy Stephens | Confirmed | HPDE-1 | Yellow | Ypsilanti, MI |
| - | S Stephen Tamboer | Waitlist New | HPDE-1 | zNot Assigned | Grand Rapids, MI |
| - | Waitlist New | HPDE-4 | zNot Assigned | Detroit, MI | |
| 73 | T Tommy Tran | Confirmed | HPDE-1 | Yellow | Ferndale, MI |
| - | J Joseph Trupiano | Waitlist New | HPDE-2 | zNot Assigned | Plymouth, MI |
| - | S Siddharth Valluri | Waitlist New | HPDE-4 | zNot Assigned | Northville, MI |
| 27 | S Shu Wang | Confirmed | HPDE-1 | White | rochester hills, MI |
| 8 | P Peter Waszkiewicz | Confirmed | HPDE-2 | Pink | Rochester, MI |
| - | M Mark Welty | Waitlist New | HPDE-2 | zNot Assigned | STERLING HEIGHTS, MI |
| 44 | Confirmed | HPDE-2 | Pink | Westland, MI | |
| 17 | S Shuonan Xu | Confirmed | HPDE-3 | Red | West Bloomfield, MI |
| 23 | f fengming yang | Confirmed | HPDE-3 | Blue | sunnyvale, ca |
| 32 | C Chengqiang Zhan | Confirmed | HPDE-1 | Yellow | Rochester Hills, MI |
Class totals:Competition: 4HPDE-1: 42HPDE-2: 26HPDE-3: 20HPDE-4: 18