Entry List
Audi
10 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | A4/S4 (08-17, B8/B9) | West Linn, OR | |||
| Confirmed | A8/S8/R8/Q5/Q7 | Beaverton, OR | |||
| Confirmed | A8/S8/R8/Q5/Q7 | Tigard, OR | |||
| Confirmed | A4/S4 (08-17, B8/B9) | Federal Way, WA | Speedwerkes | ||
E Eric Keller | Confirmed | A5/S5/A6/S6 (95-17) | Vancouver, WA | ||
J John Martini | Confirmed | A8/S8/R8/Q5/Q7 | Portland, OR | ||
| Confirmed | A5/S5/A6/S6 (95-17) | Clackamas, OR | |||
D Dustin Schuster | Confirmed | A4/S4 (02-07, B7) | Portland, OR | ||
| Confirmed | A4/S4 (96-01, B5) | Portland, OR | A&M tire co./ CLS Auto Body. | ||
L Larry Vollum | Confirmed | Coupe(75-95) | Portland, OR |
Class totals:A4/S4 (02-07, B7): 1A4/S4 (08-17, B8/B9): 2A4/S4 (96-01, B5): 1A5/S5/A6/S6 (95-17): 2A8/S8/R8/Q5/Q7: 3Coupe(75-95): 1
BMW
46 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | Early_M 1989-2005 | Gladstone, OR | |||
B Ben Andronache | Confirmed | Modern_M 2005-present | Tualatin, OR | ||
r rick aronstein | Confirmed | Classic 1976-1989 | Gresham, OR | ||
| Confirmed | Early Modern 1989-2005 | Knoxville, TN | |||
J Joshua Brittain | Confirmed | Early Modern 1989-2005 | Longview, WA | ||
| Confirmed | Early Modern 1989-2005 | Yacolt, WA | |||
K Kevin Buch | Confirmed | Early Modern 1989-2005 | Corvallis, OR | ||
| Confirmed | Early_M 1989-2005 | Beaverton, OR | |||
| Confirmed | Early_M 1989-2005 | Beaverton, OR | |||
| Confirmed | Early Modern 1989-2005 | Portland, OR | |||
| Confirmed | Early Modern 1989-2005 | Warren, OR | |||
D Darren Dickerhoof | Confirmed | Vintage pre-1976 | Corvallis, OR | BMW Club of Portland | |
J James Doan | Confirmed | Early Modern 1989-2005 | Portland, OR | ||
J John Eastburn | Confirmed | Featured Car 2002 | Saint Helens, OR | ||
| Confirmed | Early_M 1989-2005 | Portland, OR | |||
J Jon Goodwin | Confirmed | Early Modern 1989-2005 | Beaverton, OR | ||
S Sam Haines | Confirmed | Early Modern 1989-2005 | Hillsboro, OR | ||
T Trayson Harmon | Confirmed | Early Modern 1989-2005 | Vancouver, WA | ||
G GARY HELLER | Confirmed | Classic 1976-1989 | VANCOUVER, WA | ||
| Confirmed | Early Modern 1989-2005 | Olympia, WA | |||
| Confirmed | Modern_M 2005-present | Beaverton, OR | |||
D David Hows | Confirmed | Classic 1976-1989 | Camas, WA | ||
M Michelle Hows | Confirmed | Modern BMW 2005-present | Camas, WA | ||
| Confirmed | Modern BMW 2005-present | Vancouver, WA | |||
K Kyle Jochai | Confirmed | Early_M 1989-2005 | Portland, OR | ||
| Confirmed | Early_M 1989-2005 | Milwaukie, OR | |||
| Confirmed | Classic 1976-1989 | Camas, WA | |||
J Jeff Mahaffey | Confirmed | Early Modern 1989-2005 | Vancouver, WA | ||
M Melissa Manley | Confirmed | Early_M 1989-2005 | Wilsonville, OR | ||
V Vince Manley | Confirmed | Vintage pre-1976 | Wilsonville, OR | ||
S Sean McCarthy | Confirmed | Featured Car 2002 | West Linn, OR | ||
| Confirmed | Early Modern 1989-2005 | Beaverton, OR | |||
| Confirmed | Classic 1976-1989 | Camas, WA | |||
R Rich Osburn | Confirmed | Early_M 1989-2005 | Portland, OR | ||
A Anthony Pitt | Confirmed | Classic 1976-1989 | Sparks, NV | ||
A Alex Popov | Confirmed | Early_M 1989-2005 | Portland, OR | ||
R Ryan Robert | Confirmed | Modern_M 2005-present | Portland, OR | ||
S Stan Schafeitel | Confirmed | Classic 1976-1989 | Kaysville, UT | ||
| Confirmed | Modern BMW 2005-present | Ridgefield, WA | |||
M Mark Wagner | Confirmed | Early Modern 1989-2005 | Lake Oswego, OR | ||
| Confirmed | Modern BMW 2005-present | Eugene, OR | |||
| Confirmed | Modern BMW 2005-present | Scappoose, OR | |||
K Kurt Williams | Confirmed | Early_M 1989-2005 | Portland, OR | ||
D Doug Wilmes | Confirmed | Featured Car 2002 | Portland, OR | ||
D Dan Wilson | Confirmed | Early Modern 1989-2005 | Junction City, OR | ||
| Confirmed | Early Modern 1989-2005 | Forest Grove, OR |
Class totals:Classic 1976-1989: 7Early Modern 1989-2005: 16Early_M 1989-2005: 10Featured Car 2002: 3Modern BMW 2005-present: 5Modern_M 2005-present: 3Vintage pre-1976: 2
Mercedes
13 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | Modern 2000-2018 | Albany, OR | |||
G Gregory Buechler | Confirmed | Modern 2000-2018 | Hillsboro, OR | ||
L Lance Cronk | Confirmed | Modern AMG 2004-2018 | Portland, OR | Metro Services LLC | |
S Sean Cronk | Confirmed | Modern 2000-2018 | Portland, OR | Metro Services LLC | |
| Confirmed | Young Timer 1980-2000 | Lake Oswego, OR | |||
P Peter Holman | Confirmed | Modern AMG 2004-2018 | Vancouver, WA | ||
B Bill Loppnow | Confirmed | Classic AMG 1971-2003 | Vancouver, WA | ||
T Tammy Lundell | Confirmed | Young Timer 1980-2000 | Oregon City, OR | ||
| Confirmed | Classic 1886-1980 | Portland, OR | |||
| Confirmed | Modern AMG 2004-2018 | Lake Oswego, OR | |||
E Eric Peterson | Confirmed | Modern AMG 2004-2018 | Camas, WA | ||
J Jeffrey Rawlins | Confirmed | Modern 2000-2018 | Vancouver, WA | ||
M Michael Smith | Confirmed | Modern AMG 2004-2018 | Portland, OR | metro Services LLC |
Class totals:Classic 1886-1980: 1Classic AMG 1971-2003: 1Modern 2000-2018: 4Modern AMG 2004-2018: 5Young Timer 1980-2000: 2
Porsche
28 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | All 356's | Lake Oswego, OR | |||
| Confirmed | 911,996,997,991,GT&3 | West Linn, OR | |||
T Tony Brennan | Confirmed | 911,996,997,991,GT&3 | Tualatin, OR | ||
M Maynard Chambers | Confirmed | 911,996,997,991,GT&3 | Portland, OR | ||
J J'Leane Cole | Confirmed | 911,996,997,991,GT&3 | Happy Valley, OR | ||
| Confirmed | 911,912,O-K,914-4,914-6 | Salem, OR | |||
M Michael Fleming | Confirmed | 924,944,928,968 | Portland, OR | ||
M Mark Forton | Confirmed | 911, 911-Turbo, 930, SC | Beaverton, OR | ||
K Kurt Fuerstenau | Confirmed | 911 964,993-Carr,Turbo | Gresham, OR | ||
R Robert Heilweck | Confirmed | 911, 911-Turbo, 930, SC | Vancouver, WA | ||
| Confirmed | 924,944,928,968 | Happy Valley, OR | |||
| Confirmed | 911, 911-Turbo, 930, SC | Portland, OR | |||
P Patrick McConnaughy | Confirmed | 911,912,O-K,914-4,914-6 | Portland, OR | ||
S Stephen J. Miller | Confirmed | All 356's | Oregon, OR | ||
| Confirmed | All 356's | Milwaukie, OR | |||
K Kevin Owen | Confirmed | All 356's | Portland, OR | ||
M Mike Parker | Confirmed | 924,944,928,968 | Camas, WA | ||
A Amity Peterson | Confirmed | 911, 911-Turbo, 930, SC | Portland, OR | ||
E Eric Phillips | Confirmed | 911, 911-Turbo, 930, SC | Portland, OR | ||
D David Roberts | Confirmed | 911,912,O-K,914-4,914-6 | Portland, OR | ||
P Peg Ryan | Confirmed | 911,996,997,991,GT&3 | Beaverton, OR | ||
L Les Schreiber | Confirmed | 911,996,997,991,GT&3 | Vancouver, Wa | ||
L Louis Shivers | Confirmed | 911,996,997,991,GT&3 | Vancouver, WA | ||
D David Story | Confirmed | Boxster, Cayman | Camas, WA | ||
D Dan Swartz | Confirmed | All 356's | Vancouver, WA | ||
S Sam Um | Confirmed | 911, 911-Turbo, 930, SC | Portland, OR | ||
| Confirmed | 911, 911-Turbo, 930, SC | Portland, OR | |||
S Stuart Wilde | Confirmed | 911, 911-Turbo, 930, SC | Lake Oswego, OR |
Class totals:911 964,993-Carr,Turbo: 1911, 911-Turbo, 930, SC: 8911,912,O-K,914-4,914-6 : 3911,996,997,991,GT&3: 7924,944,928,968: 3All 356's : 5Boxster, Cayman: 1
Volkswagen
13 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Matthew Adamosky | Confirmed | Bug 1958 - 1967 | Vancouver, WA | ||
T Tyler Croucher | Confirmed | Mk4 & Mk 5 99.5-2009 | Camas, WA | ||
T Tamara Davies | Confirmed | Mk6 & Mk7 2010-2018 | Seattle, WA | ||
A Angie Eastburn | Confirmed | Bug 1958 - 1967 | Saint Helens, OR | ||
| Confirmed | Mk2 (water cooled) 85-92 | PORTLAND, OR | |||
J Jesus Garcia | Confirmed | Mk3 (water cooled)93-99.5 | Portland, OR | ||
A Andrew Hampson | Confirmed | Mk6 & Mk7 2010-2018 | Portland, OR | ||
M MIKE MONAHAN | Confirmed | Bug 1968 - later | TUALATIN, OR | ||
T Ty Montgomery | Confirmed | Mk2 (water cooled) 85-92 | Portland, OR | ||
B Brent Ohlgren | Confirmed | Kit Car / Rat Rod | Vancouver, WA | none | |
M Michael Sandoz | Confirmed | Convertible Bug | Tigard, OR | none | |
R Randy Stolz | Confirmed | Bus 1968 - Later | Portland, OR | ||
| Confirmed | Bus 1968 - Later | Portland, OR |
Class totals:Bug 1958 - 1967: 2Bug 1968 - later: 1Bus 1968 - Later: 2Convertible Bug: 1Kit Car / Rat Rod: 1Mk2 (water cooled) 85-92: 2Mk3 (water cooled)93-99.5: 1Mk4 & Mk 5 99.5-2009: 1Mk6 & Mk7 2010-2018: 2