Entry List
Drivers
120 entries
SM, SMX
18 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 07 | T Tyler Brown | SM | Muskego, WI |
| 7 | SM | Saint Louis, MO | |
| 12 | SM | Hubertus, WI | |
| 16 | SM | Sycamore, IL | |
| 18 | A Adam Sargis | SM | New Belin, WI |
| 21 | SM | Becker, MN | |
| 22 | SM | Northbrook, IL | |
| 27 | T Tom Brown | SM | Muskego, WI |
| 44 | P Paul Gilbert | SM | Davenport, IA |
| 52 | SM | Monroe, MI | |
| 72 | J Jeff Van Bendegom | SM | Middleton, WI |
| 73 | SM | Hebron, IL | |
| 75 | SM | Shiller Park, IL | |
| 76 | J Jeff Luckritz | SM | Saint Joseph, MI |
| 89 | SM | Excelsior, MN | |
| 94 | T Tom Sager | SM | Vero Beach, FL |
| 95 | B Bruce Bannister | SM | Novi, MI |
| 96 | SM | North Vernon, IN |
SRF3
15 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 6 | SRF3 | Lisle, IL | |
| 07 | SRF3 | Hillsboro Beach, FL | |
| 08 | SRF3 | Minneapolis, MN | |
| 12 | SRF3 | Minneapolis, MN | |
| 15 | SRF3 | Barrington, IL | |
| 34 | SRF3 | Belvidere, IL | |
| 44 | J Josh Tavel | SRF3 | Franklin, MI |
| 46 | J John Vogel | SRF3 | Saint Louis, MO |
| 47 | G Grant Vogel | SRF3 | St. Louis, MO |
| 49 | SRF3 | Appleton, WI | |
| 60 | T Timothy Gray | SRF3 | Minneapolis, Mn |
| 73 | SRF3 | Franklin Park , IL | |
| 75 | SRF3 | Western Springs, IL | |
| 78 | R Reid Johnson | SRF3 | Naples, FL |
| 98 | SRF3 | Sanibel, FL |
Big Bore Close Wheel(GT1,GT2,GT3,GT3U,GTX, AS, T1)
18 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 34 | B Bryan Long | AS | Peoria, IL |
| 18 | P Paul Musschoot | GT1 | Marengo, IL |
| 31 | D Dave Ruehlow | GT1 | Hartland, WI |
| 36 | C Cliff Ebben | GT1 | Appleton, WI |
| 48 | E Eugene Kraus | GT1 | San Antonio, TX |
| 66 | D Denny Lamers | GT1 | Fremont, WI |
| 02 | GT2 | Glenbeulah, WI | |
| 16 | GT2 | Barrington, IL | |
| 20 | GT2 | Crossville, TN | |
| 33 | C Craig Anderson | GT2 | Parkland, FL |
| 45 | J Jay Sauter | GT2 | West Salem, , WI |
| 46 | GT2 | Winnetka, IL | |
| 59 | GT2 | Yorkville, IL | |
| 60 | T Timothy Gray | GT2 | Minneapolis, Mn |
| 67 | C Chris Pedersen | GT2 | Mundelein, IL |
| 71 | GT2 | Lakewood, IL | |
| 75 | GT2 | Western Springs, IL | |
| 39 | G George Cichon | GT3 | Caledonia, IL |
Class totals:AS: 1GT1: 5GT2: 11GT3: 1
Small DOT Closed Wheel (STL, STU, T2, T3, T4)
20 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 21 | STL | Bloomington, MN | |
| 40 | STL | Miami, FL | |
| 72 | J Jeff Van Bendegom | STL | Middleton, WI |
| 75 | STL | Shiller Park, IL | |
| 23 | M Mark Wajda | STU | Cement City, MI |
| 95 | B Bruce Bannister | STU | Novi, MI |
| 3 | M Matthew O'Toole | T2 | Glenview, IL |
| 4 | T Tom O'Toole | T2 | Wilmette, IL |
| 14 | T2 | Wilmette, IL | |
| 16 | T2 | Barrington, IL | |
| 18 | A Aaron Kaplan | T2 | Evanston, IL |
| 20 | T2 | Burr Ridge, IL | |
| 32 | T2 | Winnetka, IL | |
| 64 | T2 | Chicago, IL | |
| 149 | G Gregory Schermer | T2 | Davenport, IA |
| 8 | T3 | Northbrook, IL | |
| 30 | T4 | Dane, WI | |
| 36 | J James Ebben | T4 | Appleton, WI |
| 47 | T4 | Kenosha, WI | |
| 98 | K Kevin Fryer | T4 | Durham, NC |
Class totals:STL: 4STU: 2T2: 9T3: 1T4: 4
Small Bore Slicks Closed Wheel (BS,EP,FP,GTL,HP)
21 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 5 | EP | Lakeland, FL | |
| 6 | EP | Barrington, IL | |
| 17 | S Steve Smyczek | EP | Hartland, WI |
| 28 | EP | Bath, MI | |
| 38 | T Tim Schreyer | EP | Dubuque, IA |
| 63 | EP | Dallas, TX | |
| 81 | EP | Barrington, IL | |
| 89 | J Jon Brakke | EP | Milwaukee, WI |
| 25 | FP | Saint Louis, MO | |
| 35 | M Michael Hart | FP | Mundelein, IL |
| 42 | G Gerald Lamb | FP | Oswego, IL |
| 48 | M Michael Sturm | FP | Grafton, WI |
| 72 | FP | Elkhart Lake, WI | |
| 65 | B Brad Lewis | GTL | St. Louis, MO |
| 93 | GTL | Russellville, MO | |
| 04 | M Mark Brakke | HP | Coon Rapids, MN |
| 7 | HP | Lake in the Hills, IL | |
| 15 | G Greg Gauper | HP | Hubertus, WI |
| 18 | S Steve Sargis | HP | Hartford, WI |
| 20 | HP | Wheaton, IL | |
| 64 | D Daniel Meller | HP | Milwaukee, WI |
Class totals:EP: 8FP: 5GTL: 2HP: 6
Big Bore Open Wheel (FA,FC,FE2,FX,P,P2)
19 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 05 | P Peter Lesueur | FC | Saint Charles, IL |
| 31 | A Alex Morton | FC | St Clair, MI |
| 50 | H Hayden Eade | FC | Barrington, IL |
| 96 | FC | Elgin, IL | |
| 15 | FE | St. Augustine, FL | |
| 24 | M Matthew Cutter | FE | Sterling, IL |
| 0 | R Rhett Barkau | FE2 | Freeport, Il |
| 6 | J Jeff Beck | FE2 | Ingleside, IL |
| 27 | D Dean Oppermann | FE2 | Minooka, IL |
| 35 | FE2 | Hillsboro Beach, FL | |
| 71 | M Max Grau | FE2 | Indianapolis, IN |
| 3 | J Jeff Miller | P | Elkhart Lake, WI |
| 8 | P | Plymouth, WI | |
| 14 | J John Gyann | P | Fort Lauderdale, FL |
| 114 | G Gary Peck | P | Poplar Grove, IL |
| 1 | P2 | Omaha, NE | |
| 7 | M Mike Reupert | P2 | Hubertus, WI |
| 73 | S Steven Jondal | P2 | Rushford, MN |
| 83 | G Greg Gyann | P2 | Western Springs, IL |
Class totals:FC: 4FE: 2FE2: 5P: 4P2: 4
Small Bore Open Wheel (FV, FF, F6)
9 entries
| # | Name | Class Modifier | Hometown |
|---|---|---|---|
| 22 | F6 | West Lafayette, IN | |
| 99 | A Alan Murray | FF | Brainard, MN |
| 2 | Z Zachary Whitston | FV | Austin, TX |
| 5 | R Ron Whitston | FV | Neenah, WI |
| 12 | A Andrew Whitston | FV | Neenah, WI |
| 27 | M Mike Landon | FV | North Venice, FL |
| 46 | C Chris Jennerjahn | FV | Hartford City, IN |
| 74 | FV | Plymouth, MI | |
| 81 | J Joseph Bertolucci | FV | Mount Prospect, IL |
Class totals:F6: 1FF: 1FV: 7
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Friday
33 entries
Emergency Services
1 entry
| Name | Class | Hometown |
|---|---|---|
B Blondie Anderson | Emergency | Minneapolis, MN |
Pit
1 entry
| Name | Class | Hometown |
|---|---|---|
T Tony Jorgensen | Pit | Mukwonago, WI |
Race Administration
3 entries
| Name | Class | Hometown |
|---|---|---|
J Judy Cunningham | Race Admin | Durand, IL |
J Josh Drew | Race Admin | Black Creek, Wi |
J Jeff Kulawinski | Race Admin | Rockton, IL |
Registration
7 entries
| Name | Class | Hometown |
|---|---|---|
| Registration | Sheboygan, WI | |
J Joann Bentson | Registration | Orland Park, IL |
| Registration | Rockford, IL | |
| Registration | Inverness, IL | |
| Registration | Peru, IL | |
C Cathy Stegeman | Registration | Wauconda, IL |
S Sharon West | Registration | Owatonna , MN |
Stewards
5 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Beaumia | Stewards | Freedom, WI |
B Bev Heilicher | Stewards | Minnetonka, MN |
| Stewards | Rockford, IL | |
| Stewards | Park Falls, WI | |
P Paula Spencer | Stewards | Elkhart Lake, WI |
Tech inspection
12 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Streator, IL | |
| Tech | Massillon, OH | |
A Aaron Deer | Tech | Belvidere, IL |
| Tech | Sheboygan Falls, WI | |
S Susan Kettler | Tech | Sheboygan Falls, WI |
J Jeff Klauser | Tech | Sheboygan, WI |
E Earl Myers | Tech | Fostoria, OH |
R Richard Rosenmerkel | Tech | Franklin, WI |
R Robert Schumann | Tech | North Prairie, WI |
D Dennis Troemel | Tech | Waukesha, WI |
J Judith Troemel | Tech | Waukesha, WI |
M Mark Troemel | Tech | Waukesha, WI |
Timing & Scoring
4 entries
| Name | Class | Hometown |
|---|---|---|
G Gloria Blaha | T&S | Portage, IN |
| T&S | Greendale, WI | |
S Susan Schuster | T&S | Menomonee Falls, WI |
T Tobin Schuster | T&S | Menomonee Falls, WI |
Volunteer Saturday
135 entries
Course Marshals
8 entries
| Name | Class | Hometown |
|---|---|---|
B Bruce Andersen | Course Marshals | Rockford, IL |
| Course Marshals | DeKalb, IL | |
J Judy Hendrickson | Course Marshals | DeKalb, IL |
| Course Marshals | Prospect Heights, IL | |
| Course Marshals | Itasca, IL | |
| Course Marshals | Grafton, WI | |
D Dennis Kay | Course Marshals | West Bend, WI |
| Course Marshals | West Bend, WI |
Data acquisition
1 entry
| Name | Class | Hometown |
|---|---|---|
| Data acquisition | Rubicon, WI |
Emergency Services
10 entries
| Name | Class | Hometown |
|---|---|---|
B Blondie Anderson | Emergency | Minneapolis, MN |
| Emergency | Sheboygan, WI | |
| Emergency | Oak Lawn, IL | |
| Emergency | Skokie, IL | |
E Edward Danecki | Emergency | CHICAGO, IL |
S Steve Dunkmann | Emergency | Haven, WI |
| Emergency | De Forest, WI | |
| Emergency | Minnetonka, MN | |
T Tom Jedlicka | Emergency | Walford, IA |
M Michael Stegeman | Emergency | Wauconda, IL |
Flagging and Communication
35 entries
| Name | Class | Hometown |
|---|---|---|
| F&C | Sussex, WI | |
R Rick Bentson | F&C | Orland Park, IL |
T Tiffany Bingheim | F&C | Horicon, WI |
| F&C | Spring Hill, FL | |
A Aaron Brunet | F&C | Appleton, WI |
| F&C | DeKalb, IL | |
K Kenneth Cramer | F&C | Colgate , WI |
| F&C | Neenah, WI | |
D Don Faems | F&C | Arlington Heights, IL |
| F&C | Oklahoma City, OK | |
L Lon Hake | F&C | Maple Park, IL |
K Kevin Hammond | F&C | Kenosha, WI |
C Christopher Hefty | F&C | Circle Pines, MN |
R Randall S Hermann | F&C | sun prairie, wi |
| F&C | Chicago, IL | |
C Charlie Johnson | F&C | Oshkosh, WI |
K Kim Joiner | F&C | Glen Ellyn, IL |
M Mike Key | F&C | Neenah, WI |
E Eric Klister | F&C | Madison, WI |
| F&C | Appleton, WI | |
| F&C | Oak Creek, WI | |
| F&C | Urbana, IL | |
C Charlotte Mohns | F&C | Rockton, IL |
R Robert Newberg | F&C | Davis, IL |
D David Onyschuk | F&C | Oak Forest, IL |
C Christopher Prevenas | F&C | Cedar Rapids, IA |
D Daniel Prevenas | F&C | Madison, WI |
| F&C | Sun Prairie, WI | |
P Patrick Prevenas | F&C | Dubuque, IA |
| F&C | Yellville, AR | |
| F&C | Hoffman Estates, IL | |
S Stanley Shaw | F&C | Washburn, IA |
| F&C | Rubicon, WI | |
R Roger Vilmur | F&C | Palatine, IL |
S Sean Yahn | F&C | Apple Valley, MN |
Grid
11 entries
| Name | Class | Hometown |
|---|---|---|
A Arline Chrt | Grid | |
K Kenneth Chrt | Grid | |
J Janet Dake | Grid | Menomonee Falls, WI |
R Richard Fedler | Grid | Brookfield, WI |
J Jim Maloney | Grid | Schaumburg, IL |
| Grid | Aurora, il | |
G Gary Soiney | Grid | Waterford, WI |
J Jane Soiney | Grid | Waterford, WI |
C Cal Steffen | Grid | Minneapolis, MN |
M Marge Steffen | Grid | Minneapolis, MN |
D Dory Zientara | Grid | Elgin, IL |
Media
1 entry
| Name | Class | Hometown |
|---|---|---|
T Tom Schultz | Media |
Pace Car
1 entry
| Name | Class | Hometown |
|---|---|---|
| Pace Car | Erin, WI |
Paddock
1 entry
| Name | Class | Hometown |
|---|---|---|
S Scott Meland | Paddock | Ely, MN |
Pit
3 entries
| Name | Class | Hometown |
|---|---|---|
D Dennis Bednar | Pit | Huntley, IL |
J Jim Henry | Pit | Lemont, IL |
T Tony Jorgensen | Pit | Mukwonago, WI |
Race Administration
9 entries
| Name | Class | Hometown |
|---|---|---|
K Karen Abrahamson | Race Admin | Oak Lawn, IL |
O Olaf Abrahamson | Race Admin | Oak Lawn, IL |
M Mark Bingheim | Race Admin | Horicon, WI |
J Judy Cunningham | Race Admin | Durand, IL |
J Josh Drew | Race Admin | Black Creek, Wi |
J Jeff Kulawinski | Race Admin | Rockton, IL |
S Sherri Kulawinski | Race Admin | Rockton, IL |
| Race Admin | Downers Grove, IL | |
L Leslie T Whitfield | Race Admin |
Registration
4 entries
| Name | Class | Hometown |
|---|---|---|
J Joann Bentson | Registration | Orland Park, IL |
| Registration | Morrison, IL | |
C Cathy Stegeman | Registration | Wauconda, IL |
S Sharon West | Registration | Owatonna , MN |
Sound Control
2 entries
| Name | Class | Hometown |
|---|---|---|
M Michael Holz | Sound Control | Neenah, WI |
J Joyce ZornJaffe | Sound Control | Freeport, IL |
Starters
6 entries
| Name | Class | Hometown |
|---|---|---|
B Brad Bastian | Starters | Hartford, WI |
S Steve Bordwell | Starters | Janesville, WI |
D David Hermann | Starters | Oregon, IL |
M Marc Knippel | Starters | Saint Francis, WI |
| Starters | West Bend, WI | |
J John Sutton | Starters | Davis, Il |
Stewards
14 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Beaumia | Stewards | Freedom, WI |
K Kevin Coulter | Stewards | Woodridge, IL |
F Fred L Cummings | Stewards | Mineral Point, WI |
J John G Glowaski | Stewards | Champlin, MN |
A Ann Hefty | Stewards | Circle Pines, MN |
B Bev Heilicher | Stewards | Minnetonka, MN |
| Stewards | Rockford, IL | |
| Stewards | Minnetonka, MN | |
H Henry Jaffe | Stewards | Freeport, IL |
K Kenneth Patterson | Stewards | Cedar Falls, IA |
| Stewards | Park Falls, WI | |
P Paula Spencer | Stewards | Elkhart Lake, WI |
C Corky Swanson Jr. | Stewards | Moline, IL |
R Rob Woolston | Stewards | Saint Paul, MN |
Tech inspection
14 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Streator, IL | |
| Tech | Massillon, OH | |
| Tech | Sheboygan Falls, WI | |
S Susan Kettler | Tech | Sheboygan Falls, WI |
J Jeff Klauser | Tech | Sheboygan, WI |
E Earl Myers | Tech | Fostoria, OH |
J Jacob Peterson | Tech | Summit, WI |
R Robert Schumann | Tech | North Prairie, WI |
D Donald Seefeldt | Tech | Waukesha, WI |
D Dennis Troemel | Tech | Waukesha, WI |
J Judith Troemel | Tech | Waukesha, WI |
L Lawrence Troemel | Tech | Waukesha, WI |
M Mark Troemel | Tech | Waukesha, WI |
J James Zientara | Tech | Elgin, IL |
Timing & Scoring
15 entries
| Name | Class | Hometown |
|---|---|---|
S Scott Anger | T&S | Milwaukee, WI |
G Gloria Blaha | T&S | Portage, IN |
C Christine Cwiklinski | T&S | Milwaukee, WI |
M MaryJane Fernandez | T&S | Skokie, IL |
J Joyce Hart | T&S | INDIANOLA, IA |
| T&S | Rockford, IL | |
P Pamela Kewley | T&S | Ely, MN |
D Dave Kircher | T&S | Brookfield, WI |
| T&S | Greendale, WI | |
P Pamela Melvin | T&S | galesburg, IL |
M Mary Patterson | T&S | Cedar Falls, IA |
J Janet Schmuck | T&S | Hoffman Estates, il |
S Susan Schuster | T&S | Menomonee Falls, WI |
T Tobin Schuster | T&S | Menomonee Falls, WI |
M Mark Waggoner | T&S | Brooklyn Center, MN |
Volunteer Sunday
132 entries
Course Marshals
7 entries
| Name | Class | Hometown |
|---|---|---|
B Bruce Andersen | Course Marshals | Rockford, IL |
| Course Marshals | DeKalb, IL | |
J Judy Hendrickson | Course Marshals | DeKalb, IL |
| Course Marshals | Prospect Heights, IL | |
| Course Marshals | Itasca, IL | |
| Course Marshals | Grafton, WI | |
D Dennis Kay | Course Marshals | West Bend, WI |
Data acquisition
1 entry
| Name | Class | Hometown |
|---|---|---|
| Data acquisition | Rubicon, WI |
Emergency Services
10 entries
| Name | Class | Hometown |
|---|---|---|
B Blondie Anderson | Emergency | Minneapolis, MN |
| Emergency | Sheboygan, WI | |
| Emergency | Oak Lawn, IL | |
| Emergency | Skokie, IL | |
E Edward Danecki | Emergency | CHICAGO, IL |
S Steve Dunkmann | Emergency | Haven, WI |
| Emergency | De Forest, WI | |
| Emergency | Minnetonka, MN | |
T Tom Jedlicka | Emergency | Walford, IA |
M Michael Stegeman | Emergency | Wauconda, IL |
Flagging and Communication
35 entries
| Name | Class | Hometown |
|---|---|---|
| F&C | Sussex, WI | |
R Rick Bentson | F&C | Orland Park, IL |
T Tiffany Bingheim | F&C | Horicon, WI |
| F&C | Spring Hill, FL | |
A Aaron Brunet | F&C | Appleton, WI |
| F&C | DeKalb, IL | |
| F&C | Neenah, WI | |
| F&C | Wheaton, IL | |
D Don Faems | F&C | Arlington Heights, IL |
| F&C | Oklahoma City, OK | |
L Lon Hake | F&C | Maple Park, IL |
K Kevin Hammond | F&C | Kenosha, WI |
C Christopher Hefty | F&C | Circle Pines, MN |
R Randall S Hermann | F&C | sun prairie, wi |
| F&C | Chicago, IL | |
C Charlie Johnson | F&C | Oshkosh, WI |
K Kim Joiner | F&C | Glen Ellyn, IL |
M Mike Key | F&C | Neenah, WI |
E Eric Klister | F&C | Madison, WI |
| F&C | Appleton, WI | |
| F&C | Oak Creek, WI | |
| F&C | Urbana, IL | |
C Charlotte Mohns | F&C | Rockton, IL |
R Robert Newberg | F&C | Davis, IL |
D David Onyschuk | F&C | Oak Forest, IL |
C Christopher Prevenas | F&C | Cedar Rapids, IA |
D Daniel Prevenas | F&C | Madison, WI |
| F&C | Sun Prairie, WI | |
P Patrick Prevenas | F&C | Dubuque, IA |
| F&C | Yellville, AR | |
| F&C | Hoffman Estates, IL | |
S Stanley Shaw | F&C | Washburn, IA |
| F&C | Rubicon, WI | |
R Roger Vilmur | F&C | Palatine, IL |
S Sean Yahn | F&C | Apple Valley, MN |
Grid
11 entries
| Name | Class | Hometown |
|---|---|---|
A Arline Chrt | Grid | |
K Kenneth Chrt | Grid | |
J Janet Dake | Grid | Menomonee Falls, WI |
R Richard Fedler | Grid | Brookfield, WI |
J Jim Maloney | Grid | Schaumburg, IL |
| Grid | Aurora, il | |
G Gary Soiney | Grid | Waterford, WI |
J Jane Soiney | Grid | Waterford, WI |
C Cal Steffen | Grid | Minneapolis, MN |
M Marge Steffen | Grid | Minneapolis, MN |
D Dory Zientara | Grid | Elgin, IL |
Media
1 entry
| Name | Class | Hometown |
|---|---|---|
T Tom Schultz | Media |
Pace Car
1 entry
| Name | Class | Hometown |
|---|---|---|
| Pace Car | Erin, WI |
Paddock
1 entry
| Name | Class | Hometown |
|---|---|---|
S Scott Meland | Paddock | Ely, MN |
Pit
3 entries
| Name | Class | Hometown |
|---|---|---|
D Dennis Bednar | Pit | Huntley, IL |
J Jim Henry | Pit | Lemont, IL |
T Tony Jorgensen | Pit | Mukwonago, WI |
Race Administration
7 entries
| Name | Class | Hometown |
|---|---|---|
K Karen Abrahamson | Race Admin | Oak Lawn, IL |
M Mark Bingheim | Race Admin | Horicon, WI |
J Judy Cunningham | Race Admin | Durand, IL |
J Josh Drew | Race Admin | Black Creek, Wi |
J Jeff Kulawinski | Race Admin | Rockton, IL |
S Sherri Kulawinski | Race Admin | Rockton, IL |
L Leslie T Whitfield | Race Admin |
Registration
4 entries
| Name | Class | Hometown |
|---|---|---|
J Joann Bentson | Registration | Orland Park, IL |
| Registration | Morrison, IL | |
C Cathy Stegeman | Registration | Wauconda, IL |
S Sharon West | Registration | Owatonna , MN |
Sound Control
2 entries
| Name | Class | Hometown |
|---|---|---|
M Michael Holz | Sound Control | Neenah, WI |
J Joyce ZornJaffe | Sound Control | Freeport, IL |
Starters
7 entries
| Name | Class | Hometown |
|---|---|---|
B Brad Bastian | Starters | Hartford, WI |
S Steve Bordwell | Starters | Janesville, WI |
F Fred L Cummings | Starters | Mineral Point, WI |
D David Hermann | Starters | Oregon, IL |
M Marc Knippel | Starters | Saint Francis, WI |
| Starters | West Bend, WI | |
J John Sutton | Starters | Davis, Il |
Stewards
12 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Beaumia | Stewards | Freedom, WI |
J John G Glowaski | Stewards | Champlin, MN |
A Ann Hefty | Stewards | Circle Pines, MN |
B Bev Heilicher | Stewards | Minnetonka, MN |
| Stewards | Rockford, IL | |
| Stewards | Minnetonka, MN | |
H Henry Jaffe | Stewards | Freeport, IL |
K Kenneth Patterson | Stewards | Cedar Falls, IA |
| Stewards | Park Falls, WI | |
P Paula Spencer | Stewards | Elkhart Lake, WI |
C Corky Swanson Jr. | Stewards | Moline, IL |
R Rob Woolston | Stewards | Saint Paul, MN |
Tech inspection
16 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Streator, IL | |
| Tech | Massillon, OH | |
| Tech | Sheboygan Falls, WI | |
S Susan Kettler | Tech | Sheboygan Falls, WI |
J Jeff Klauser | Tech | Sheboygan, WI |
E Earl Myers | Tech | Fostoria, OH |
R Richard Rosenmerkel | Tech | Franklin, WI |
s sharon rosenmerkel | Tech | franklin, wi |
R Robert Schumann | Tech | North Prairie, WI |
D Donald Seefeldt | Tech | Waukesha, WI |
D Dennis Troemel | Tech | Waukesha, WI |
J Judith Troemel | Tech | Waukesha, WI |
L Lawrence Troemel | Tech | Waukesha, WI |
M Mark Troemel | Tech | Waukesha, WI |
G Garth Van Deslunt | Tech | Mukwonago, WI |
J James Zientara | Tech | Elgin, IL |
Timing & Scoring
14 entries
| Name | Class | Hometown |
|---|---|---|
S Scott Anger | T&S | Milwaukee, WI |
G Gloria Blaha | T&S | Portage, IN |
C Christine Cwiklinski | T&S | Milwaukee, WI |
M MaryJane Fernandez | T&S | Skokie, IL |
J Joyce Hart | T&S | INDIANOLA, IA |
| T&S | Rockford, IL | |
P Pamela Kewley | T&S | Ely, MN |
| T&S | Greendale, WI | |
P Pamela Melvin | T&S | galesburg, IL |
M Mary Patterson | T&S | Cedar Falls, IA |
J Janet Schmuck | T&S | Hoffman Estates, il |
S Susan Schuster | T&S | Menomonee Falls, WI |
T Tobin Schuster | T&S | Menomonee Falls, WI |
M Mark Waggoner | T&S | Brooklyn Center, MN |