Mon-Tues
109 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Brad Andren | Confirmed | S | Windham, NH | ||
E Elena Antonellis | Confirmed | S | Holliston, MA | ||
| Confirmed | I | Caguas, PR | Turner Motorsport, Ratchet Head | ||
| Confirmed | S | Treelandia, Nh | |||
| Confirmed | I | Marlborough, MA | |||
M Michael Barton | Confirmed | I | Pepperell, MA | ||
J Jason Bayers | Confirmed | S | Head of Chezzetcook, NS | ||
C Cary Bentley | Confirmed | S | Woodstock, CT | ||
| Confirmed | S | Lebanon, NH | 3D Auto Works Inc | ||
P Peter Bergwall | Confirmed | I | Woburn, MA | ||
| Checked In | S | Beverly, MA | |||
M Mike Bizzarro | Confirmed | S | East Northport, NY | ||
P Philip Black | Confirmed | I | WOODBRIDGE, CT | ||
| Confirmed | S | Salem, NH | AVA Restoration Services | ||
K Karl Boldt | Confirmed | S | Ridgefield, CT | ||
M Mike Bonasera | Confirmed | I | Newtown, CT | ||
| Confirmed | S | Acton, MA | |||
D Douglas Brown | Confirmed | S | Wilmington, MA | ||
| Confirmed | I | Williamston, SC | |||
D Dauam Campos | Confirmed | S | Revere, MA | ||
D Dan Chadwick | Confirmed | I | Arlington, MA | ||
B Brewster Charles | Confirmed | S | Eliot, ME | ||
R Ray Chung | Confirmed | S | Boston, MA | ||
C Claude Clerc | Confirmed | S | Marlborough, MA | ||
| Confirmed | I | Framingham, MA | |||
| Confirmed | I | Salem, NH | |||
B Brian Day | Confirmed | S | Hopkinton, MA | ||
| Confirmed | I | Merrimack, NH | |||
| Confirmed | S | Windham, NH | |||
| Confirmed | I | Chester, NH | |||
| Confirmed | S | Merrimack, NH | |||
D David Dudley | Confirmed | S | Spencer, MA | ||
L Leo Dumais | Confirmed | S | Maynard, MA | ||
| Confirmed | S | Sherborn, MA | |||
| Confirmed | S | Wayland, MA | |||
D Drew Fitch | Confirmed | S | Kittery, ME | ||
A Anthony Florindi | Confirmed | S | Norfolk, MA | ||
J Joseph Flynn | Confirmed | I | Chelmsford, MA | ||
M Mark Freeman | Confirmed | I | West Newton, MA | ||
| Confirmed | I | Acton, MA | |||
| Confirmed | S | Plymouth, MA | |||
| Confirmed | I | Parsippany, NJ | Ratchet Head Racing | ||
| Confirmed | S | Hampton, NH | |||
| Confirmed | S | Hingham, MA | |||
N Neil Halin | Confirmed | I | Gilbertville, MA | ||
S Steven Hazard | Confirmed | I | Newburyport, MA | Kaizen Tuning, D Force Rims, Ratchet Head | |
| Confirmed | I | Milton, MA | BF Goodrich Tires | ||
| Confirmed | I | Wethersfield, CT | |||
J Janusz Hurczyn | Confirmed | I | Bristol, CT | ||
| Confirmed | I | Bedford, MA | Bad Dog Parts | ||
M Matthew Johnson | Confirmed | S | Chicago, IL | German Performance Service | |
J Jared Jones | Confirmed | S | Bedford, NH | ||
L Leroy Kendricks | Confirmed | S | Tiverton, RI | ||
M Michael Kolar | Confirmed | S | Colchester, CT | ||
| Confirmed | S | weston, MA | |||
A Alex Kozlowski | Confirmed | S | Reading, MA | ||
| Confirmed | S | Hope Valley, RI | Blaze Performance | ||
J Jeff Longfellow | Confirmed | S | Waterville, ME | ||
J John Loonie | Confirmed | S | Boxborough, MA | ||
M Matt Malfa | Confirmed | I | Jefferson, MA | ||
J Joseph Marko | Confirmed | I | Mooresville, NC | ||
J John McGrath | Confirmed | S | Woodstock, CT | ||
L Lisa Mellott | Confirmed | S | Westport, CT | ||
| Confirmed | I | Westport, CT | |||
W William Mileski | Confirmed | S | Ledyard, CT | ||
C Charles Monjak | Confirmed | S | Dedham, MA | ||
V Val Moutsopoulos | Confirmed | S | Quincy, MA | ||
S Stephen Murphy | Confirmed | S | Sudbury, MA | ||
T Thomas Nelson | Confirmed | S | Westfield, NJ | ||
J Josh Norloff | Confirmed | S | Arlington, MA | ||
J James Norris | Confirmed | S | Woburn, MA | ||
J Jim Norris | Confirmed | S | Winchester, MA | ||
G Gregory K Papazian | Confirmed | S | Boston, MA | ||
A Alan Potter | Confirmed | S | Newtonville, MA | ||
| Confirmed | S | Huntington, VT | |||
P Peter Proach | Confirmed | I | Wells, ME | ||
s syed quadri | Confirmed | S | Portland, ME | ||
T Tom Rathje | Confirmed | I | Chelmsford, MA | ||
| Confirmed | I | Mississauga, ON | |||
| Confirmed | S | Salem, NH | |||
P Preston Richardson | Confirmed | S | Winchester, MA | ||
| Confirmed | I | Darien, CT | |||
D David Rissin | Confirmed | S | Somerville, MA | ||
| Confirmed | S | Andover, MA | |||
B Bill Rousseau | Confirmed | I | Weston, MA | ||
J Joe Savarese | Confirmed | S | Florence, MA | ||
P Philip Scalise | Confirmed | S | Hope Valley, RI | ||
E Eric Schaper | Confirmed | S | North Kingstown, RI | ||
C Carl Scholz | Confirmed | I | Chester, VT | ||
| Confirmed | I | Ponte Vedra, FL | |||
C Chris Simpson | Confirmed | S | Coventry, RI | ||
P Paul Simpson | Confirmed | S | Cape Coral, FL | ||
J Jay Sohn | Confirmed | I | Boston, MA | ||
T Thomas Soja | Confirmed | S | Brookline, MA | ||
N Nicholas Somma | Confirmed | I | Stamford, CT | ||
D David Somma Jr | Confirmed | I | Cortlandt Manor, NY | ||
M Micah Spielvogel | Confirmed | S | West Newbury , MA | ||
J Jordan Stover | Confirmed | S | north grafton, MA | ||
M Michael Stratemeier | Confirmed | S | Apex, NC | ||
J Julian Tabet | Confirmed | S | Boston, MA | ||
A Andrew Thayer | Confirmed | I | Cheshire, CT | ||
C Christo Tinkov | Confirmed | I | Sudbury, MA | Independently wealthy | |
| Confirmed | S | salem, nh | |||
J Jim Viall | Confirmed | I | Chichester, NH | ||
L Lee Walsh | Confirmed | I | Windham, NH | ||
A Allen Ward | Confirmed | I | North Chatham, MA | ||
R Roger Warren | Confirmed | S | Greenville, RI | ||
J John Williams | Confirmed | S | Sudbury, MA | ||
J Jack Woods | Confirmed | S | Peabody, MA |
Class totals:I: 40S: 69