Entry List
Race Entries
43 entries
| # | Name | Status | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Confirmed | CC 100cc (Expert) | SALEM, WV | |||
| 48D | D Dennis Brown | Confirmed | CC Post Vintage 70+ (Expert) | Ashtabula, OH | me | |
| 48D | D Dennis Brown | Confirmed | CC Premier (Expert) | Ashtabula, OH | ||
| 51Z | R Richard Colahan | Confirmed | CC Classic (Int) | Upper Black Eddy, PA | ||
| 212 | T Todd Courson | Confirmed | CC Pre-Modern (Nov) | Slippery Rock, PA | ||
| 840 | Confirmed | CC Pre-Modern (Int) | Drifting, PA | |||
| 840 | Confirmed | CC Sportsman 200 (Int) | Drifting, PA | |||
| 519 | Confirmed | CC Pre-Modern (Int) | Drifting, PA | Keith Folmar, Agent State Farm Ins. | ||
| 519 | Confirmed | CC Sportsman Open (Int) | Drifting, PA | |||
| 55F | J Jerry Grakauskas | Confirmed | CC Post Vintage 60+ (Expert) | Wakeman, OH | ||
| 154 | T Tom Grimmel | Confirmed | CC Sportsman 200 (Int) | Jarrettsville, MD | ||
| 322 | P Perry Hodges | Confirmed | CC Post Vintage 60+ (Expert) | Lakehurst, NJ | ||
| 491 | M Mark Hummel | Confirmed | CC Post Vintage Open (Expert) | Dauphin, PA | ||
| 559 | B Bill Larson | Confirmed | CC Post Vintage 60+ (Nov) | Alto, MI | ||
| 6 | Confirmed | CC Sportsman Open (Nov) | Oakland, NJ | Gold Racing | ||
| 10 | Confirmed | CC Vintage Women (Nov) | Oakland, NJ | Gold Racing | ||
| 271 | R Robert Lisey | Confirmed | CC Vintage 70+ (Int) | Wadsworth, OH | ||
| 271 | R Robert Lisey | Confirmed | CC Vintage 70+ (Int) | Wadsworth, OH | ||
| 217 | M Mike McCullough | Confirmed | CC Post Vintage 200 (Int) | Plymouth, MA | me | |
| 570 | Confirmed | CC Post Vintage 50+ (Int) | Grand Rapids, MI | |||
| 754 | Confirmed | CC Post Vintage 50+ | Tamaqua, PA | Hva Husqvarna, Spectro, NGK, Fly Racing | ||
| 700 | B Brett Reichart | Confirmed | CC Historic 200 (Expert) | Red Lion, PA | Me | |
| 700 | B Brett Reichart | Confirmed | CC Pre-Modern (Expert) | Red Lion, PA | Me | |
| 733 | E Emily Reichart | Confirmed | CC Post Vintage Women (Int) | Red Lion, PA | Brett | |
| 731 | G Grant Reichart | Confirmed | CC Pre-Modern (Int) | Hanover, PA | ||
| 731 | G Grant Reichart | Confirmed | CC Sportsman 200 (Int) | Hanover, PA | ||
| 55 | Confirmed | CC Pre-Modern (Expert) | Salem, SC | |||
| R89 | M Michael Ruggiere | Confirmed | CC Post Vintage 60+ (Int) | Altoona, PA | ||
| 627 | J Joshua Schucker | Confirmed | CC Post Vintage 200 (Int) | Newmanstown, PA | ||
| 627 | J Joshua Schucker | Confirmed | CC Sportsman Open (Int) | Newmanstown, PA | ||
| 043 | Confirmed | CC Vintage 60+ (Nov) | greenville, MI | |||
| 4D | J James Smith | Confirmed | CC Historic 200 (Expert) | Brighton, MI | ||
| 4D | J James Smith | Confirmed | CC Sportsman 200 (Expert) | Brighton, MI | ||
| 928 | L Lee Stebleton | Confirmed | CC Post Vintage 60+ | Lockburne, OH | ||
| 928 | L Lee Stebleton | Confirmed | CC Vintage 60+ | Lockburne, OH | ||
| 5 | C Charlie Walker | Confirmed | CC Post Vintage 60+ (Expert) | New Oxford, PA | ||
| 5 | C Charlie Walker | Confirmed | CC Vintage 60+ (Expert) | New Oxford, PA | ||
| 419 | E Ethan Walker | Confirmed | CC Historic Open | Hanover, PA | ||
| 419 | E Ethan Walker | Confirmed | CC Pre-Modern | Hanover, PA | ||
| 133 | F Fred Walker | Confirmed | CC Post Vintage 60+ (Int) | Dubois, PA | ||
| 133 | F Fred Walker | Confirmed | CC Vintage 60+ (Int) | Dubois, PA | ||
| 725 | K Kyle Warner | Confirmed | CC 100cc | Kane, PA | Christopher and Warner Automotive | |
| 191 | Confirmed | CC Historic Open (Int) | mclean, VA |
Class totals:CC 100cc: 2CC Classic: 1CC Historic 200: 2CC Historic Open: 2CC Post Vintage 200: 2CC Post Vintage 50+: 2CC Post Vintage 60+: 7CC Post Vintage 70+: 1CC Post Vintage Open: 1CC Post Vintage Women: 1CC Pre-Modern: 7CC Premier: 1CC Sportsman 200: 4CC Sportsman Open: 3CC Vintage 60+: 4CC Vintage 70+: 2CC Vintage Women: 1