HPDE Day 1
20 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 719 | C Curtis Agnew | New | n/a | 4 - Students | Portland, ME | ||
| 378 | S Steven Amanti | New | n/a | 2 - Licensed | Prides Crossing, MA | ||
| 330 | New | n/a | 2 - Licensed | Brockton, MA | U.S. Sheet Metal | ||
| 560 | B Bill Chabot | New | n/a | 2 - Licensed | Canaan, NH | ||
| 930 | New | n/a | 2 - Licensed | Glastonbury, CT | |||
| 241 | New | n/a | 4 - Students | Stratham, NH | FORM Healing, Sova Motorsports | ||
| 27 | D Dan Durusky | New | n/a | 2 - Licensed | Wakefield, MA | ||
| 314 | T Teresa Ferragamo | New | n/a | 4 - Students | Northborough, MA | ||
| 0091 | New | n/a | 4 - Students | Nashua, NH | |||
| 0 | New | n/a | 2 - Licensed | Wrentham, MA | |||
| 630 | New | n/a | 2 - Licensed | Chicopee , MA | |||
| 1101 | New | n/a | 0 | Northfield, NH | |||
| 469 | J James Jordan | New | class unknown (help!) | 3 (TT day) | Cornish, NH | n/a | |
| 261 | P Paul Kalinoski | New | n/a | 0 | Billerica, MA | Automotion | |
| 60 | New | n/a | 2 - Licensed | Arlington, MA | |||
| 05 | New | n/a | 2 - Licensed | South Dartmouth, MA | |||
| 802 | New | n/a | 4 - Students | Wrentham, MA | Nerds to Go | ||
| 21 | New | n/a | 2 - Licensed | Fort Myers , FL | |||
| 09 | S Scott Rosnick | New | n/a | 2 - Licensed | East Kingston, NH | Fastrack Automotive | |
| 08 | New | n/a | 0 | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing |
Class totals:class unknown (help!): 1n/a: 19
HPDE Day 2 & TT
20 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 719 | C Curtis Agnew | New | T30 | 3 (TT day) | Portland, ME | ||
| 378 | S Steven Amanti | New | SA | 1 (TT day) | Prides Crossing, MA | ||
| 330 | New | SD | 3 (TT day) | Brockton, MA | U.S. Sheet Metal | ||
| 560 | B Bill Chabot | New | T40 | 3 (TT day) | Canaan, NH | ||
| 930 | New | T70 | Glastonbury, CT | ||||
| 241 | New | class unknown (help!) | Stratham, NH | FORM Healing, Sova Motorsports | |||
| 27 | D Dan Durusky | New | T70 | 1 (TT day) | Wakefield, MA | ||
| 314 | T Teresa Ferragamo | New | T50 | 2 (TT day) | Northborough, MA | ||
| 0091 | New | SB | 2 (TT day) | Nashua, NH | |||
| 0 | New | T90 | 1 (TT day) | Wrentham, MA | |||
| 630 | New | SB | 2 (TT day) | Chicopee , MA | |||
| 1101 | New | T40 | 0 (TT day) | Northfield, NH | |||
| 261 | P Paul Kalinoski | New | SC | 0 (TT day) | Billerica, MA | Automotion | |
| 111 | E Eve Law | New | T30 | 3 (TT day) | Boston, MA | ||
| 60 | New | T80 | 1 (TT day) | Arlington, MA | |||
| 05 | New | T70 | 1 (TT day) | South Dartmouth, MA | |||
| 802 | New | SU | 1 (TT day) | Wrentham, MA | Nerds to Go | ||
| 21 | New | T50 | 2 (TT day) | Fort Myers , FL | |||
| 09 | S Scott Rosnick | New | SC | 2 (TT day) | East Kingston, NH | Fastrack Automotive | |
| 08 | New | GLTC | 0 (TT day) | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing |
Class totals:class unknown (help!): 1GLTC: 1SA: 1SB: 2SC: 2SD: 1SU: 1T30: 2T40: 2T50: 2T70: 3T80: 1T90: 1