Entry List
Saturday
123 entries
Novice Class
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Shannon Duff | N | Reading, PA | ||
Y Yevgeniy Glukhovskoy | N | Brooklyn, NY | ||
| N | Wilkes-Barre, PA | Computer Visionaries Inc. | ||
| N | FLEETWOOD, PA | |||
J Jordan Pittenger | N | Newon , NJ | ||
A Andrew Simakov | N | Conshohocken, PA |
Super Street
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
c christopher dressler | SS | FAIRLESS HILLS, PA | Joefis Racing | |
| SS | Ocala, FL | Spotted Toad Equestrian | ||
Y Yury Kholondyrev | SS | Bronxville, NY | ||
| SS | swoyersville, PA | |||
| SS | Larksville, PA |
A Street
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Alp Caglar | AS | Haworth, NJ | ||
| AS | Pittsburgh, PA | Green Apple Auto Works | Stranoparts | ||
R Rob Pingarelli | AS | Hallstead, PA |
B Street
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| BS | Carnegie, PA | Green Apple Auto Works | H&P Performance | ||
| BS | Fairfield, NJ | SJF Performance, Team ZFG | ||
R Ryan LePage | BS | Webster, MA | ||
Z Zach McCune | BS | Stevens, PA | ||
J Jeremy Pittenger | BS | Newton, NJ | CLaprus | |
| BS | Denville , NJ | None |
C Street
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kristin Parry | CS | Washington, DC | ||
| CS | Nazareth, PA | |||
B Bradley White | CS | Easton, PA |
D Street
11 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| DS | Succasunna, NJ | Orchard Audio | ||
| DS | Wilkes-Barre, PA | Noodle Club | ||
| DS | Moosic, PA | Cavallo Rosso Racing | ||
J Jakob Hall | DS | Horseheads, NY | ||
W Will Hall | DS | Horseheads, New York | Son's college fund | |
| DS | Corning, NY | None | ||
M Michael Kresge | DS | Easton, Pa | ||
M Matt Roca | DS | Denville, NJ | ||
| DS | Larksville, PA | |||
| DS | FLEETWOOD, PA | |||
| DS | Ocean City, NJ |
E Street
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
E Ed Lange | ES | West Milford, NJ | SJF Performance, FYS Computers | |
| ES | Mountain Top, PA |
F Street
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Daryl Savage | FS | Harveys Lake, PA | ||
M Mike Sullivan, SR. | FS | S. Abington Twp., PA |
G Street
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| GS | Philadelphia, PA | Woodlawn Garage | ||
C Cody Miller | GS | Bethlehem, PA | ||
| GS | Ocean City, NJ |
H Street
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| HS | Sugarloaf, PA | The fallen 8th gen Civics at Harry's U-Pull It | ||
| HS | Phoenixville, PA | |||
| HS | Kendall Park, NJ | |||
| HS | Endicott, NY | Faster Than New Computers |
A Street Touring
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| AST | Wilkes Barre, PA | |||
| AST | Dallas, PA | PenTeleData Internet Services | ||
| AST | Jermyn, PA | |||
| AST | Williamsport, PA |
B Street Touring (formerly STU)
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| BST | Dallas, PA | |||
| BST | Dillsburg, PA | |||
D Don Mantush | BST | Hanover Twp, PA | ||
| BST | Pittston, PA | Garage 344 | ||
L Lisa Sullivan | BST | S. Abington Twp., PA | ||
| BST | Scranton, PA |
D Street Touring (formerly STX)
11 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| DST | Boyertown, PA | |||
A Adair Hernandez | DST | Allentown, PA | ||
J Jeff Hurst | DST | Huntington Station, NY | Hurst Setup | |
J Justin King | DST | Dallas, PA | ||
D Derrick Min | DST | Boiling Springs, PA | ||
| DST | Schuylkill Haven, PA | Altered Ego Tattoos | ||
| DST | Wilkes Barre, PA | |||
| DST | Binghamton, NY | My amazingly tolerant wife | ||
| DST | Macungie, PA | Thanks Ken - Karcepts | ||
| DST | Brooklyn, NY | |||
D DeVaughn Tyndall | DST | Stroudsburg , PA |
E Street Touring (formerly STS)
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| EST | West Pittston, PA | Baylor Racing | ||
R Ryan Ceccacci | EST | Scranton, PA | Hella Lame Racing | |
| EST | Reading, PA | |||
| EST | Lebanon, PA | Redshift Motorsports | ||
J Jason Popeck | EST | Wilkes Barre, PA | ||
A Anshuman Rajwar | EST | Wayne, NJ |
G Street Touring (formerly STH)
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| GST | Northampton, PA | |||
B Billy Christine | GST | Blakeslee, PA | ||
| GST | Barnesville, PA | RedShift Competition |
Super Street Prepared
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
E Eric Peachey | SSP | Manheim, PA | Havik Performance, Stanoparts.com |
C Street Prepared
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| CSP | Hoboken, NJ | Team Mayhem / Thanks Josh! | ||
| CSP | YORK, PA | Mid-Atlantic Car Fest, BEFI Automotive | ||
| CSP | Red Lion, PA | David Myers Racing Academy | ||
| CSP | Glen Rock, NJ | Team Mayhem/Empty Wallet Racing |
A Street Prepared
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| ASP | Sparta, NJ |
D Street Prepared
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| DSP | Scarnton, PA | |||
| DSP | Larksville, PA | none |
B Street Prepared
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| BSP | Harleysville, PA | Mazda Motorsports, R/T Tuning |
E Street Prepared
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| ESP | Easton, PA | |||
M Michael Kester | ESP | Larksville, PA |
Classic American Muscle Traditional
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| CAMT | Falling Waters, WV | Bring It Muscle Cars | ||
| CAMT | Lafayette Hill, PA | The ghost of Dale Sr. | ||
| CAMT | Hackettstown, NJ | |||
L Larry Wolfe | CAMT | Palmyra, PA |
Classic American Muscle Contemporary
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Austin Chappelear | CAMC | Orefield, PA | ||
K Kristy Cover | CAMC | York, PA | Bring It Muscle Cars | |
C Curt Hartenstine | CAMC | Birdsboro, PA | ||
| CAMC | Ambler, PA | |||
B Billy Ng | CAMC | White Plains, NY | ||
M Matt Skelly | CAMC | York, PA | Bring It Muscle Cars | |
| CAMC | Spring Valley, NY | SJF Performance/Stranoparts/JoeFis Racing |
Classic American Muscle Sports
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| CAMS | Denver, PA | |||
| CAMS | Manheim, Pa | Hawk/BTR/Tick/Exedy/Epoxy Depot/Trackspec/Borg/After Dark Speed/Stranoparts/PDF Automotive/AVE | ||
| CAMS | Mount Joy, PA | Thanks Matt and Tia! |
Xtreme Street A
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| XA | Bethel, PA | |||
| XA | Morgantown, PA | |||
| XA | Yonkers, NY | |||
R Roderick yonkin | XA | BINGHAMTON, NY |
Xtreme Street B
6 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kenny Adam | XB | york, PA | ||
J Jacob Frey | XB | Slatington, PA | ||
A Andrew Kerns | XB | Kunkletown, PA | ||
D Dewey Kerns | XB | Kunkletown, PA | ||
G Guy Long | XB | Palmerton, PA | ||
| XB | York, PA | Mid Atlantic Car Fest, Bring It Garage |
C Prepared
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| CP | Elizabethtown, PA | BATTALION Motorsports | ||
D Derek Latshaw | CP | East Berlin, PA | Dragworks, Battalion Motorsports, Redshift Competition, AutoXgraphics.com |
Street Modified
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| SM | Frackville, PA | CS Speed | ||
| SM | Shickshinny, PA | RedShift Motorsports |
Street Modified FWD
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| SMF | Blandon, PA | |||
| SMF | West Pittston, PA |
Super Street Modified
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
M Mark McLaughlin | SSM | Manchester, MD | Dr Ruth |
A Modified
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| AM | HUNLOCK CREEK, PA | |||
| AM | Hunlock Creek, PA | Fluorcon |
B Modified
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| BM | Plains, PA | REBEL RACING/RACE LABZ.COM |
Kart Modified
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| KM | Wilkes Barre, PA | Garage 344 | ||
| KM | Narrowsburg, NY | Hugh B. Hughes FH |
Street Modified Ladies
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| SML | Frackville, PA |