POC Auto-X
71 entries
Stock 2
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 802 | AX Yellow | Stock 2 |
Stock 3
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 712 | D Dwight M | AX Red | Stock 3 |
Stock 3 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 7265 | AX Red | S3L |
Stock 4
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 556 | B Brandon L | AX Yellow | Stock 4 | ||
| 929 | AX Orange | Stock 4 | Asprodental Software | ||
| 981 | AX Orange | Stock 4 |
Stock 4 Ladies
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 5 | K Karen G | AX ATRG | S4L | Autowerkes | |
| 217 | AX Orange | S4L | Veterinary Outpatient Clinic |
Stock 5
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 145 | AX Green | Stock 5 | |||
| 207 | V Vincent B | AX Green | Stock 5 | ||
| 533 | J John S | AX Green | Stock 5 | ||
| 585 | AX Green | Stock 5 | |||
| 3319 | A AJ H | AX Green | Stock 5 | ||
| 6453 | AX Green | Stock 5 |
Stock 6
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 302 | M Matt W | AX Green | Stock 6 |
Stock 7
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 43 | M Manuel G | AX Green | Stock 7 | ||
| 413 | AX Yellow | Stock 7 | |||
| 532 | AX Yellow | Stock 7 | |||
| 601 | AX Yellow | Stock 7 | |||
| 918 | A Allen C | AX Green | Stock 7 | ||
| 962 | P Phil K | AX Green | Stock 7 |
Stock 7 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 1114 | D Destiny M | AX Orange | S7L | Bridging the Gap |
Modified 1
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 254 | B Brendon W | AX Yellow | Modified 1 | ||
| 690 | AX Yellow | Modified 1 |
Modified 2
5 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | AX Blue | Modified 2 | Trisoft Graphics, Inc. | ||
| 11 | AX Red | Modified 2 | |||
| 15 | AX ATRG | Modified 2 | |||
| 72 | T Tom B | AX Red | Modified 2 | ||
| 86 | S Steve E | AX ATRG | Modified 2 | Fairway Mortgage Capital |
Modified 3
10 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 144 | AX Red | Modified 3 | |||
| 385 | K Keith K | AX Blue | Modified 3 | ||
| 429 | AX Yellow | Modified 3 | WALSHMO RACING | ||
| 503 | AX Blue | Modified 3 | |||
| 527 | F Fulton H | AX Blue | Modified 3 | TRAK SLUT RACING | |
| 718 | D Dennis W | AX ATRG | Modified 3 | ||
| 766 | J James B | AX Blue | Modified 3 | ||
| 769 | S Steve B | AX Red | Modified 3 | ||
| 939 | AX Blue | Modified 3 | |||
| 1718 | R Ryan W | AX Yellow | Modified 3 |
Modified 4
10 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 48 | S Steve Y | AX Blue | Modified 4 | Mini Cooper Mounts | |
| 55 | AX Blue | Modified 4 | Autowerkes / Vision Motorsports | ||
| 195 | T Toby P | AX Blue | Modified 4 | ||
| 423 | J Jauhar B | AX Yellow | Modified 4 | ||
| 426 | AX Blue | Modified 4 | I wish | ||
| 501 | AX ATRG | Modified 4 | |||
| 717 | C Chris R | AX Blue | Modified 4 | ||
| 737 | S Sam C | AX Yellow | Modified 4 | ||
| 862 | S Storm H | AX ATRG | Modified 4 | Hagen & Pham Dental | |
| 956 | AX Yellow | Modified 4 | Motegi Racing |
Modified 5
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 183 | AX Orange | Modified 5 | |||
| 234 | M Matthew S | AX Orange | Modified 5 | ||
| 277 | AX Blue | Modified 5 |
Modified 5 Ladies
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 550 | L Laura C | AX Orange | M5L |
Modified 6
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 16 | T Thomas F | AX Blue | Modified 6 | ||
| 9127 | C Cameron P | AX Green | Modified 6 |
Modified 7
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 244 | AX Orange | Modified 7 | McCLEOD Clutch | ||
| 380 | J Joseph C | AX Green | Modified 7 | ||
| 735 | AX Yellow | Modified 7 |
Modified 7 Ladies
2 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 544 | K Kerryann A | AX Yellow | M7L | McCLEOD Clutch | |
| 1191 | AX Green | M7L | Mishimoto, Falken Tire, Ms Motorhead |
GT3
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 64 | B Bob E | AX Red | GT3 | King Motorsports | |
| 76 | AX Red | GT3 | Autowerkes | ||
| 115 | AX Red | GT3 | 911CHIPS | ||
| 127 | AX Red | GT3 | Ankeny Racing | ||
| 233 | M Mike F | AX Red | GT3 | ||
| 561 | AX Yellow | GT3 | Unplugged Performance |
GT4
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 194 | S Steve O | AX Orange | GT4 | Miataroadster, Ankeny Racing Enterprises, RPS Carbon Clutches, OS Giken |
GT6
1 entry
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 915 | J Jeremy C | AX Green | GT6 | TRE Motorsports |
Spec Boxster
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 6 | AX ATRG | BSR | Precision Motion and LotaJs Racing | ||
| 283 | AX Yellow | BSR | Woodcrest Engineering | ||
| 477 | AX Blue | BSR |