Entry List
PCA & ACNJ Members
50 entries
Porsche S1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | G Grant Lenahan | S1 | Florham Park, NJ |
Porsche S2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | J Jose Delacruz | S2 | Bergenfield, NJ | ID SIGNS | |
| 859 | V Vidal de la Cruz | S2 | Phoenixville, PA |
Porsche S3
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | B Barbara Torter | S3 | Roseland, NJ | ||
| 52 | R Ray DeZarate | S3 | Downingtown , PA | ||
| 71 | E Erik Haversang | S3 | Mendham, NJ |
Porsche S4
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | P Paul Hess | S4 | Myerstown, PA |
Porsche S5
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | C Chris Askin | S5 | Orefield, PA | ||
| 14 | A Alice Holenstein | S5 | Media, PA | ||
| 41 | B Bruce Holenstein | S5 | Media, PA |
Porsche P1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | M Mike Travis | P1 | Camp Hill, PA |
Porsche P2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | P2 | Lancaster, PA | |||
| 91 | T Trevor Naidoo | P2 | HarleysvIlle, PA | funeatsforkids.com |
Porsche P3
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | P3 | Lititz, PA | |||
| 51 | J John Diaz | P3 | Rutherford, NJ | ||
| 73 | P3 | Florham Park, NJ | |||
| 96 | C Craig Schnelli | P3 | Landisville, PA |
Porsche P4
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | E Eric Daouphars | P4 | Emerson, NJ | ||
| 0 | T Tim Daouphars | P4 | Emerson, NJ | ||
| 12 | H Howard Mintz | P4 | Venice, FL | ||
| 20 | Z Zaheer Husain | P4 | Newtown Square, PA |
Porsche P5
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | S Steve Lilley | P5 | Reading, PA | ||
| 13 | P5 | Warren, NJ | |||
| 44 | D Doug Arnao | P5 | Mine Hill, NJ | ||
| 83 | P5 | Enola, PA | |||
| 177 | P Pat Salerno | P5 | Danbury, CT | Lorenco industries (Industrial Graphics) | |
| 187 | P5 | Seven Valleys , PA | |||
| 191 | P Patrick Gaffney | P5 | Herndon, VA |
Porsche Improved 1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | I1 | Chester Springs, PA |
Porsche Modified 1
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | J Jennifer Denson | M1 | Phoenixville, PA | ||
| 103 | E Eric Florman | M1 | Long Branch, NJ | ||
| 103 | M1 | Long Branch, NJ |
FUN PCA
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | L Lou Pedalino | Porsche FUN! | Scotch Plains , NJ | ||
| 7 | Porsche FUN! | Downingtown , PA | Classic Real Estate | ||
| 30 | S Stephen Cassidy | Porsche FUN! | Mahwah, NJ | ||
| 46 | Porsche FUN! | Kennett Square, PA | |||
| 69 | Porsche FUN! | Newtown Square, PA | |||
| 80 | C Chuck Pagesy | Porsche FUN! | West Chester, PA | ||
| 119 | I Ian McHenry | Porsche FUN! | New Hope, PA | ||
| 123 | R Ronald Miguel | Porsche FUN! | Jersey City, NJ | ||
| 501 | W William Post | Porsche FUN! | Warren, NJ | ||
| 611 | J Jim McHenry | Porsche FUN! | Point Pleasant, PA | ||
| 924 | Porsche FUN! | Easton, PA | Region2 | ||
| 987 | Porsche FUN! | Mahwah, NJ | |||
| 996 | Porsche FUN! | Lancaster, PA |
X - Non Porsche
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | E Ed Lange | X (ES) | West Milford, NJ | SJF Performance/FYS Computers | |
| 15 | K Kadeer Beg | X (SM) | South Plainfield, NJ | ||
| 24 | X (FS) | Denville , NJ | |||
| 33 | M Maximo Delacruz | X (AST) | Bergenfield, NJ | ||
| 54 | X (DSP) | Williamsport, PA |
Non PCA or ACNJ Member
18 entries
Porsche P5
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | L Laurence Casey | P5 | Frederick, MD | Patrick Gaffney (Martini), 20sqFab, Strano Parts |
FUN PCA
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | N Nelson Santana | Porsche FUN! | Hackensack, NJ |
X - Non Porsche
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | X (CAM-T) | Hackettstown, NJ | |||
| 35 | R Rob Schmitt | X (FS) | Rutherford, NJ | ||
| 38 | X (BS) | Fairfield, NJ | Port Options Outlier | ||
| 57 | S Stephen Pittroff | X (CST) | hasbrouck Heights, NJ | ||
| 75 | L Larry Butkovich | X (SM) | OREFIELD, PA | ||
| 99 | A Alp Caglar | X (FS) | Haworth, NJ | ||
| 104 | M Matt Roca | X (DS) | Denville, NJ | ||
| 107 | X (BST) | Douglassville, PA | |||
| 115 | T Todd Rushing | X (ES) | Emerson, NJ | ||
| 179 | X (BST) | New York, NY | SJF Performance | ||
| 224 | J Jeffrey Lamborn | X (DSP) | Somerville, NJ | ||
| 317 | X (CSP) | Cockeysville, MD | |||
| 340 | X (CST) | Teaneck, NJ | |||
| 403 | X (DS) | BRONX, NY | |||
| 408 | E Egor Maroz | X (SM) | Monroe Township, NJ | ||
| 497 | C Cody Miller | X (CS) | Bethlehem, PA |