Saturday Drivers
48 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 688 | N Nima Abrahim | Checked In | Tuner 1 | Early-Intermediate Track | San Diego, CA | ||
| 30 | J Jared Anderson | Checked In | Novice Track | Santa Ysabel, CA | |||
| 454 | Checked In | Sport 4 | Early-Intermediate Track | San Diego, CA | |||
| 23 | Checked In | Max 2 | Intermediate Track 1 | San Diego, CA | GSD Automotive | ||
| 223 | J Jeff Burns | Checked In | Intermediate Track 1 | Canyon Lake, CA | |||
| 8 | Checked In | Early-Intermediate Track | Temecula, CA | ||||
| 31 | R Ron Chapman | Checked In | Advanced Track | Poway, CA | |||
| 111 | Checked In | Novice Track | san diego, CA | ||||
| 114 | R Rafael Dancel | Checked In | Early-Intermediate Track | Anaheim, CA | |||
| 32 | Checked In | Novice Track | Imperial Beach, CA | Sweet Basil Surfboards | |||
| 139 | K Ken Fox | Checked In | Unlimited 2 | Advanced Track | San Diego, CA | ||
| 7 | R Ray Getsinger | Checked In | Early-Intermediate Track | Joseph, OR | |||
| 64 | A Andy Goldberg | Checked In | Sport 2 | Intermediate Track 1 | Las Vegas, NV | ||
| 757 | B Byron Goodman | Checked In | Sport 3 | Intermediate Track 1 | Mission Viejo, CA | Kid's Inheritence | |
| 4 | Checked In | Sport 3 | Intermediate Track 1 | Lacey, WA | N/A | ||
| 888 | C Christopher Hamilton | Checked In | Sport 6 | Early-Intermediate Track | Tempe, az | ||
| 968 | J John Hanson | Checked In | Advanced Track | La Mesa, CA | |||
| 054 | R Rui Jin | Checked In | Max 2 | Intermediate Track 1 | RCHO SANTA FE, CA | ||
| 29 | Checked In | Novice Track | vista, CA | ||||
| 703 | R Rishi Kirby | Checked In | Sport 3 | Advanced Track | Los Angeles, CA | ||
| 91 | Checked In | Max 5 | Advanced Track | Tucson, AZ | Apex Restyling (endorses Extreme Ultra Super Late Braking) | ||
| 38 | Checked In | Early-Intermediate Track | Tucson, AZ | Ms Motorhead, Falken Tire | |||
| 181 | Checked In | Sport 1 | Advanced Track | Epping, NH | 103 Family Racing, Apex Wheels, Kinetic Motorworks, Synergy Auto Works | ||
| 13 | A Anton Landau | Checked In | Intermediate Track 1 | Escondido, CA | |||
| 446 | Checked In | Advanced Track | Menifee, CA | Horsepower Ranch Motorsports | |||
| 508 | Checked In | Max 2 | Early-Intermediate Track | Oceanside, CA | |||
| 187 | Checked In | Novice Track | Vista, CA | Over G Motorsports | |||
| 35 | Checked In | Tuner 1 | Early-Intermediate Track | el cajon, CA | |||
| 22 | N Nicholas Maida | Checked In | Advanced Track | San Diego, CA | |||
| 957 | G Gabe Maze-Rogers | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 927 | Checked In | Advanced Track | San Diego, CA | ||||
| 268 | Checked In | Sport 3 | Intermediate Track 1 | Oceanside, CA | State Farm Eric Opdahl Agency | ||
| 828 | Checked In | Sport 2 | Advanced Track | Temecula, CA | |||
| 86 | S Steven Perry | Checked In | Sport 1 | Novice Track | Twentynine palms, CA | ||
| 33 | S Stevo Puskar | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 1 | Checked In | Tuner 4 | Advanced Track | Indianapolis, IN | AbsoluteFastest.com Time Attack | ||
| 365 | Checked In | Intermediate Track 1 | Murrieta, CA | Sith Motorsports | |||
| 366 | Checked In | Intermediate Track 1 | Murrieta, Ca | Sith Motorsports | |||
| 57 | Checked In | Sport 2 | Advanced Track | San Diego, CA | |||
| 48 | J Jim Schlemm | Checked In | Early-Intermediate Track | Chandler, AZ | |||
| 388 | Checked In | Unlimited 1 | Early-Intermediate Track | San Diego, CA | |||
| 120 | B Brian Stafford | Checked In | Sport 1 | Advanced Track | San Diego, CA | ||
| 220 | J Jonathan Thinh | Checked In | Intermediate Track 1 | Escondido, CA | |||
| 8 | D Dylan Van Dyne | Checked In | Sport 3 | Early-Intermediate Track | Pasadena, CA | ||
| 327 | E Eric Weirather | Checked In | Sport 1 | Intermediate Track 1 | Oceanside, CA | ||
| 1200 | Checked In | Novice Track | Oceanside, CA | ||||
| 20 | B Bruce White | Checked In | Advanced Track | Gurnee, IL | |||
| 67 | Checked In | Max 2 | Advanced Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance |
Class totals:Max 2: 4Max 5: 1Sport 1: 4Sport 2: 3Sport 3: 5Sport 4: 1Sport 6: 1Tuner 1: 2Tuner 4: 1Unlimited 1: 1Unlimited 2: 1
Sunday Drivers
34 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 88 | H Heather Abrahim | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 141 | Checked In | Novice Track | Murrieta, CA | 141 | |||
| 95 | M Mike Avalos | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 23 | Checked In | Intermediate Track 1 | San Diego, CA | GSD Automotive | |||
| 116 | Checked In | Intermediate Track 1 | Temecula, CA | ||||
| 31 | R Ron Chapman | Checked In | Advanced Track | Poway, CA | |||
| 67 | J Jonathan Feeney-Mosier | Checked In | Novice Track | Encinitas, CA | |||
| 32 | Checked In | Novice Track | Imperial Beach, CA | Sweet Basil Surfboards | |||
| 139 | K Ken Fox | Checked In | Advanced Track | San Diego, CA | |||
| 7 | R Ray Getsinger | Checked In | Early-Intermediate Track | Joseph, OR | |||
| 64 | A Andy Goldberg | Checked In | Early-Intermediate Track | Las Vegas, NV | |||
| 757 | B Byron Goodman | Checked In | Intermediate Track 1 | Mission Viejo, CA | Kid's Inheritence | ||
| 968 | J John Hanson | Checked In | Advanced Track | La Mesa, CA | |||
| 703 | R Rishi Kirby | Checked In | Advanced Track | Los Angeles, CA | |||
| 91 | Checked In | Early-Intermediate Track | Tucson, AZ | Apex Restyling (endorses Extreme Ultra Super Late Braking) | |||
| - | Checked In | Early-Intermediate Track | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | |||
| 508 | Checked In | Early-Intermediate Track | Oceanside, CA | ||||
| 141 | D Daniel Lee | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 22 | N Nicholas Maida | Checked In | Advanced Track | San Diego, CA | |||
| 957 | G Gabe Maze-Rogers | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 562 | Checked In | Advanced Track | Ramona, CA | ||||
| 927 | Checked In | Advanced Track | San Diego, CA | ||||
| 43 | Checked In | Advanced Track | Oceanside, ca | ||||
| 237 | B Bryant Peters | Checked In | Novice Track | Vista, CA | |||
| 1 | Checked In | Advanced Track | Indianapolis, IN | AbsoluteFastest.com Time Attack | |||
| 111 | J Jonathan Rose | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 42 | Checked In | Intermediate Track 1 | El Cajon, CA | Cusco USA | |||
| 48 | J Jim Schlemm | Checked In | Intermediate Track 1 | Chandler, AZ | |||
| 388 | Checked In | Early-Intermediate Track | San Diego, CA | ||||
| 120 | B Brian Stafford | Checked In | Advanced Track | San Diego, CA | |||
| 35 | J John Tackman | Checked In | Intermediate Track 1 | Lake forest, CA | |||
| 1 | Checked In | Novice Track | Irvine, CA | Metric Autosport | |||
| 220 | J Jonathan Thinh | Checked In | Intermediate Track 1 | Escondido, CA | |||
| 4 | R Rory Tiedge | Checked In | Intermediate Track 1 | Lake Forest, CA |
Saturday Codrivers
4 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| - | A Annette Allert | Checked In | San Diego, CA | ||||
| - | J Jonathan Dabalos | Checked In | san diego, CA | ||||
| - | R Ron Meyer | Checked In | Rio Rancho, NM | ||||
| - | Checked In | Escondido, CA |
Sunday Codrivers
3 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| - | A Annette Allert | Checked In | San Diego, CA | ||||
| - | R Ron Meyer | Checked In | Rio Rancho, NM | ||||
| - | Checked In | Escondido, CA |
Guests
0 entries
No entries yet
Be the first one to register.