Entry List
Cup Racing
76 entries
Cup Race Red
35 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 4 | M Marty M | GT1 | Team VDS | |
| 44 | GT1 | Vision Motorsports | ||
| 73 | GT1 | Porsche of Colorado Springs | ||
| 271 | GT1 | CBC FOR PROFITS, INC | ||
| 336 | D Dan A | GT1 | ||
| 667 | GT1 | Vali Motorsports | ||
| 0 | GT2 | Westwood Racing Supplies | ||
| 87 | GT2 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 143 | A Alexandra H | GT2 | Eva Motors | |
| 210 | GT2 | RAZCO INC | ||
| 230 | GT2 | The Carrus House | ||
| 697 | J John H | GT2 | ||
| 999 | GT2 | ATELIER CHALK | ||
| 1 | GT3 | Vision Motorsports | ||
| 15 | GT3 | |||
| 28 | GT3 | PRO Motorsports - Porsche Racing Optimized | ||
| 29 | GT3 | Simone Posse | ||
| 69 | GT3 | |||
| 100 | A Ana P | GT3 | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 176 | GT3 | Always Evolving / Speed Gallery | ||
| 247 | GT3 | AIR American Integrated Racing | ||
| 335 | GT3 | DMG Custom Print and mail Fit 4 the cause | ||
| 412 | T Tom S | GT3 | American Integrated Racing | |
| 428 | GT3 | Doing Bad Things Well | ||
| 506 | GT3 | Vision Motorsports | ||
| 763 | GT3 | Sunset Mortgage | ||
| 782 | GT3 | |||
| 897 | GT3 | |||
| 903 | GT3 | |||
| 950 | GT3 | ADF Motorsports / alexfilsinger.com / Blue Mountain Farms | ||
| 242 | S Scott H | GT4 | Trophy Performance | |
| 254 | GT4 | House Automotive | ||
| 556 | C Chet K | GT4 | Speed Scene | |
| 460 | P | Vali Motorsports |
Class totals:GT1: 6GT2: 7GT3: 18GT4: 3P: 1
Cup Race Orange
41 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 706 | EX | Thornberg & Forester | ||
| 707 | EX | Thornberg & Forester | ||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 326 | GT5 | |||
| 429 | GT5 | WALSHMO RACING | ||
| 663 | GT5 | |||
| 17 | GT7 | Dead Pets Racing | ||
| 22 | GT7 | |||
| 713 | R Randy B | GT7 | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 97 | A Anders H | BSR | ||
| 142 | BSR | Sonic Boom Wellness | ||
| 171 | BSR | |||
| 177 | BSR | |||
| 200 | BSR | |||
| 216 | BSR | |||
| 227 | N Nick K | BSR | Rebel Racing | |
| 228 | BSR | Woodcrest Engineering | ||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 328 | BSR | |||
| 346 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 681 | M Mark S | BSR | ||
| 705 | N Nigel M | BSR | ||
| 732 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 834 | BSR | |||
| 868 | BSR | |||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 930 | BSR | VISION MOTORSPORTS | ||
| 969 | BSR | |||
| 12 | M Michael T | SCR | ||
| 79 | K Kenneth W | SCR | ||
| 197 | SCR | n/a | ||
| 563 | R Robert T | SCR |
Class totals:BSR: 28EX: 2GT5: 4GT7: 3SCR: 4
Time Trials - Open Passing
21 entries
TT1 - Green - Open Passing
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 179 | D David A | Stock 1 | ||
| 130 | Stock 4 | |||
| 2 | Modified 3 | None | ||
| 530 | M Mark W | Modified 3 | ||
| 791 | N Noah K | Modified 3 | ||
| 474 | F Frank G | Modified 4 | POC | |
| 66 | J Jae L | Modified 5 | mirage international | |
| 122 | Modified 5 | W.O.W. Motorsports | ||
| 514 | GT1 | |||
| 115 | O Octavio A | GT3 | ||
| 688 | GT3 | Vision Motorsports | ||
| 37 | M Mark F | GT4 | Tarett Engineering | |
| 229 | C Clark D | GT4 | ||
| 689 | R Roy S | GT4 | ||
| 805 | GT5 | Precision Motion | ||
| 118 | BSR | |||
| 151 | BSR | Koncept Motorwurks | ||
| 199 | BSR | |||
| 360 | B Byron A | BSR | ||
| 767 | BSR | |||
| 218 | M Matt P | P |
Class totals:BSR: 5GT1: 1GT3: 2GT4: 3GT5: 1Modified 3: 3Modified 4: 1Modified 5: 2P: 1Stock 1: 1Stock 4: 1
PDS - Point-By-Passing
12 entries
PDS - Yellow - Point-By-Passing
12 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 207 | Stock 1 | |||
| 527 | Stock 4 | |||
| 733 | J Jim S | Stock 5 | ||
| 350 | C Craig M | Stock 6 | ||
| 557 | Stock 6 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 223 | S Stephen J | Modified 3 | ||
| 155 | A Andrew B | Modified 5 | ||
| 282 | B Brealyn K | GT3 | PRO Motorsports - Porsche Racing Optimized | |
| 519 | GT4 | |||
| 683 | BSR | |||
| 977 | BSR |
Class totals:BSR: 2GT3: 1GT4: 1Modified 2: 1Modified 3: 1Modified 5: 1Stock 1: 1Stock 4: 1Stock 5: 1Stock 6: 2
Time Trial - Point by Passing
14 entries
TT0 - Blue - Point by Passing
14 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 75 | T Tom B | Stock 4 | ||
| 252 | Modified 1 | |||
| 38 | Modified 2 | Real Estate CashflowNetworkInc | ||
| 511 | Modified 2 | |||
| 133 | Modified 3 | |||
| 601 | Modified 3 | |||
| 501 | Modified 4 | |||
| 727 | Modified 4 | |||
| 700 | B Brian H | Modified 5 | ||
| 416 | J Joseph M | GT2 | ||
| 526 | W Will (Bill) D | GT4 | W.T. Durant Inc., Vision Motorsports | |
| 679 | GT4 | |||
| 61 | S Sandy I | GT6 | RS Speed Shop | |
| 939 | BSR |
Class totals:BSR: 1GT2: 1GT4: 2GT6: 1Modified 1: 1Modified 2: 2Modified 3: 2Modified 4: 2Modified 5: 1Stock 4: 1
Enduro
52 entries
Enduro Race
52 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 271 | GT1 | CBC FOR PROFITS, INC | ||
| 336 | D Dan A | GT1 | ||
| 667 | GT1 | Vali Motorsports | ||
| 697 | J John H | GT2 | ||
| 999 | GT2 | ATELIER CHALK | ||
| 1 | GT3 | Vision Motorsports | ||
| 15 | GT3 | |||
| 29 | GT3 | Simone Posse | ||
| 69 | GT3 | |||
| 100 | A Ana P | GT3 | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 428 | GT3 | Doing Bad Things Well | ||
| 763 | GT3 | Sunset Mortgage | ||
| 950 | GT3 | ADF Motorsports / alexfilsinger.com / Blue Mountain Farms | ||
| 254 | GT4 | House Automotive | ||
| 706 | GT4 | Thornberg & Forester | ||
| 707 | GT4 | Thornberg & Forester | ||
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 228 | GT5 | Woodcrest Engineering | ||
| 326 | GT5 | |||
| 429 | GT5 | WALSHMO RACING | ||
| 663 | GT5 | |||
| 17 | GT7 | Dead Pets Racing | ||
| 713 | R Randy B | GT7 | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 97 | A Anders H | BSR | ||
| 142 | BSR | Sonic Boom Wellness | ||
| 171 | BSR | |||
| 177 | BSR | |||
| 216 | BSR | |||
| 301 | BSR | Catalina Design Group | ||
| 302 | BSR | Catalina Design Group | ||
| 318 | BSR | Lucy, Ivana, & Petar | ||
| 323 | BSR | |||
| 328 | BSR | |||
| 346 | BSR | |||
| 401 | BSR | |||
| 409 | BSR | Rebel Racing | ||
| 681 | M Mark S | BSR | ||
| 732 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 834 | BSR | |||
| 868 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 930 | BSR | VISION MOTORSPORTS | ||
| 12 | M Michael T | SCR | ||
| 79 | K Kenneth W | SCR | ||
| 197 | SCR | n/a | ||
| 563 | R Robert T | SCR | ||
| 460 | P | Vali Motorsports |
Class totals:BSR: 23GT1: 3GT2: 2GT3: 9GT4: 3GT5: 5GT7: 2P: 1SCR: 4