Entry List
Practice Clone
0 entries
No entries yet
Be the first one to register.
Practice
32 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | Tacoma, wa |
206 Junior I
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | T Trey Arnzen | 206 Junior I | Lewiston, ID |
| - | 206 Junior I | Veradale, WA | |
| - | 206 Junior I | Post Falls, ID | |
| - | 206 Junior I | Damascus, OR | |
| - | w william ginn | 206 Junior I | Boise, ID |
| 6 | 206 Junior I | McMinnville, OR | |
| 7 | 206 Junior I | McMinnville, OR |
206 Junior II
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | 206 Junior II | Puyallup, WA | |
| - | 206 Junior II | Damascus, OR | |
| - | G Garret Hoesel | 206 Junior II | Sequim, WA |
| - | K Kason Lau | 206 Junior II | Issaquah, WA |
| - | C Corey Rau | 206 Junior II | Milwaukie, OR |
| - | B Bryson Smith | 206 Junior II | Cornelius, OR |
| - | 206 Junior II | Mica, WA |
206 Senior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | 206 Senior | Everson, WA | |
| - | 206 Senior | Gig Harbor, WA | |
| - | 206 Senior | Gig Harbor, WA | |
| - | 206 Senior | Washougal, WA | |
| - | B Brent McCullough | 206 Senior | Elma, WA |
| - | J Jake Preston | 206 Senior | Renton, WA |
| - | S Steve Siler | 206 Senior | Auburn, WA |
TAG Junior
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | TAG Junior | Chilliwack , BC | |
| - | TAG Junior | ||
| - | TAG Junior | Post Falls, ID | |
| - | TAG Junior | Chilliwack, BC | |
| - | TAG Junior | Tigard, OR | |
| - | TAG Junior | Coquitlam, BC |
TAG Cadet
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 68 | M Massimo Valiante | TAG Cadet |
TAG Heavy
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | TAG Heavy | Spokane, WA | |
| - | D Dennis Hannah | TAG Heavy | Lynnwood, WA |
| - | TAG Heavy | Tacoma, WA |
Day 1
53 entries
206 Junior I
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | T Trey Arnzen | 206 Junior I | Lewiston, ID |
| 6 | 206 Junior I | McMinnville, OR | |
| 7 | 206 Junior I | McMinnville, OR | |
| 11 | 206 Junior I | Veradale, WA | |
| 16 | 206 Junior I | Post Falls, ID | |
| 18 | w william ginn | 206 Junior I | Boise, ID |
| 68 | M Massimo Valiante | 206 Junior I | |
| 605 | 206 Junior I | Damascus, OR |
206 Junior II
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | 206 Junior II | Chilliwack , BC | |
| 8 | 206 Junior II | Post Falls, ID | |
| 9 | 206 Junior II | Coquitlam, BC | |
| 12 | 206 Junior II | Puyallup, WA | |
| 12 | 206 Junior II | Puyallup, WA | |
| 16 | 206 Junior II | Mica, WA | |
| 21 | 206 Junior II | Tigard, OR | |
| 26 | K Kason Lau | 206 Junior II | Issaquah, WA |
| 28 | 206 Junior II | Chilliwack, BC | |
| 33 | 206 Junior II | Lynden, WA | |
| 57 | G Garret Hoesel | 206 Junior II | Sequim, WA |
| 63 | C Corey Rau | 206 Junior II | Milwaukie, OR |
| 89 | 206 Junior II | Damascus, OR | |
| 97 | B Bryson Smith | 206 Junior II | Cornelius, OR |
206 Senior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 01 | S Steve Siler | 206 Senior | Auburn, WA |
| 5 | 206 Senior | Everson, WA | |
| 7 | 206 Senior | Gig Harbor, WA | |
| 57 | 206 Senior | Gig Harbor, WA | |
| 77 | J Jake Preston | 206 Senior | Renton, WA |
| 638 | 206 Senior | Washougal, WA | |
| 866 | B Brent McCullough | 206 Senior | Elma, WA |
TAG Junior
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | TAG Junior | Chilliwack , BC | |
| 3 | TAG Junior | Post Falls, ID | |
| 9 | TAG Junior | Coquitlam, BC | |
| 21 | TAG Junior | Tigard, OR | |
| 26 | K Kason Lau | TAG Junior | Issaquah, WA |
| 28 | TAG Junior | Chilliwack, BC | |
| 33 | TAG Junior | Lynden, WA | |
| 96 | TAG Junior | ||
| 706 | TAG Junior | Tacoma, wa | |
| 788 | TAG Junior | Bremerton, WA |
TAG Senior
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | TAG Senior | Everson, WA | |
| 9 | J Jake Preston | TAG Senior | Renton, WA |
TAG Cadet
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 18 | w william ginn | TAG Cadet | Boise, ID |
| 68 | M Massimo Valiante | TAG Cadet |
TAG Heavy
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| X | TAG Heavy | Spokane, WA | |
| 15 | G Gary Roehl | TAG Heavy | Seattle, WA |
| 34 | J Jeff Westlund | TAG Heavy | KIRKLAND, WA |
| 73 | TAG Heavy | Tacoma, WA | |
| 126 | D Davin Sturdivant | TAG Heavy | Woodinville, WA |
| 911 | D Dennis Hannah | TAG Heavy | Lynnwood, WA |
Shifter Light
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | Shifter Light | Gig Harbor, WA | |
| 35 | J Jeff Westlund | Shifter Light | KIRKLAND, WA |
| 57 | Shifter Light | Gig Harbor, WA | |
| 103 | T Travis Henson | Shifter Light | Maple Valley, WA |
Day 1 | Kid Kart
0 entries
No entries yet
Be the first one to register.
Day 2
51 entries
206 Junior I
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | T Trey Arnzen | 206 Junior I | Lewiston, ID |
| 6 | 206 Junior I | McMinnville, OR | |
| 7 | 206 Junior I | McMinnville, OR | |
| 11 | 206 Junior I | Veradale, WA | |
| 16 | 206 Junior I | Post Falls, ID | |
| 18 | w william ginn | 206 Junior I | Boise, ID |
| 68 | M Massimo Valiante | 206 Junior I | |
| 605 | 206 Junior I | Damascus, OR |
206 Junior II
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | 206 Junior II | Chilliwack , BC | |
| 8 | 206 Junior II | Post Falls, ID | |
| 9 | 206 Junior II | Coquitlam, BC | |
| 12 | 206 Junior II | Puyallup, WA | |
| 12 | 206 Junior II | Puyallup, WA | |
| 16 | 206 Junior II | Mica, WA | |
| 21 | 206 Junior II | Tigard, OR | |
| 26 | K Kason Lau | 206 Junior II | Issaquah, WA |
| 28 | 206 Junior II | Chilliwack, BC | |
| 33 | 206 Junior II | Lynden, WA | |
| 57 | G Garret Hoesel | 206 Junior II | Sequim, WA |
| 63 | C Corey Rau | 206 Junior II | Milwaukie, OR |
| 89 | 206 Junior II | Damascus, OR | |
| 97 | B Bryson Smith | 206 Junior II | Cornelius, OR |
206 Senior
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 01 | S Steve Siler | 206 Senior | Auburn, WA |
| 7 | 206 Senior | Gig Harbor, WA | |
| 57 | 206 Senior | Gig Harbor, WA | |
| 77 | J Jake Preston | 206 Senior | Renton, WA |
| 638 | 206 Senior | Washougal, WA | |
| 866 | B Brent McCullough | 206 Senior | Elma, WA |
TAG Junior
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | TAG Junior | Chilliwack , BC | |
| 3 | TAG Junior | Post Falls, ID | |
| 9 | TAG Junior | Coquitlam, BC | |
| 21 | TAG Junior | Tigard, OR | |
| 26 | K Kason Lau | TAG Junior | Issaquah, WA |
| 28 | TAG Junior | Chilliwack, BC | |
| 33 | TAG Junior | Lynden, WA | |
| 96 | TAG Junior | ||
| 706 | TAG Junior | Tacoma, wa | |
| 788 | TAG Junior | Bremerton, WA |
TAG Cadet
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 18 | w william ginn | TAG Cadet | Boise, ID |
| 68 | M Massimo Valiante | TAG Cadet |
TAG Senior
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 9 | J Jake Preston | TAG Senior | Renton, WA |
TAG Heavy
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| X | TAG Heavy | Spokane, WA | |
| 15 | G Gary Roehl | TAG Heavy | Seattle, WA |
| 34 | J Jeff Westlund | TAG Heavy | KIRKLAND, WA |
| 73 | TAG Heavy | Tacoma, WA | |
| 126 | D Davin Sturdivant | TAG Heavy | Woodinville, WA |
| 911 | D Dennis Hannah | TAG Heavy | Lynnwood, WA |
Shifter Light
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | Shifter Light | Gig Harbor, WA | |
| 35 | J Jeff Westlund | Shifter Light | KIRKLAND, WA |
| 57 | Shifter Light | Gig Harbor, WA | |
| 103 | T Travis Henson | Shifter Light | Maple Valley, WA |
Day 2 | Kid Kart
0 entries
No entries yet
Be the first one to register.