Entry List
Day 1
20 entries
Street FWD
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 41 | SF- | South Bloomfield, OH | |||
| 43 | P Phillip Marsh | SF- | Chillicothe, OH | Weasel Rallysports | |
| 43 | K Keith Ramsey | SF- | Chillicothe, OH | Weasel Rallysports | |
| 411 | K Kory Yoder | SF- | South Bloomfield, OH |
Street RWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | C Conor McEnany | SR- | Hurricane, WV |
Street AWD
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | S Scott Johnson | SA- | Centerville, OH | ||
| 555 | SA- | Spencer, WV | |||
| 555 | R Ronald Pokrandt | SA- | Looneyville, WV |
Prepared FWD
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | A Alex Ashbaugh | PF | Dayton, OH | Discover Cash Back | |
| 87 | PF | Reynoldsburg , OH | Risk Factor Racing. |
Modified FWD
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | D Donna England | MF | REYNOLDSBURG, OH | ||
| 78 | S Sidney Scott | MF | Lewis Center, OH | Risk Factor Racing | |
| 100 | V Valerie Hansen | MF | Columbus, OH |
Modified RWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | MR | Stow, OH | Glen Racing |
Modified AWD
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | MA | Georgetown, IN | |||
| 27 | MA | Louisville, KY | |||
| 77 | W W. Orion Fairman | MA | Irwin, OH | sigmaTec Automotive | |
| 177 | MA | Dublin, OH | Thanks Orion |
UTV Sport
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | L Luke McGrew | US | Hurricane, WV | ||
| 128 | S Stephen Parsons | US | Kenna, WV |