Entry List
Double Regional
4 entries
Group 2
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | T Tom Miserendino | SRF | La Quinta, CA | MBI Racing | |
| 97 | M Mark Ballengee | SRF | Shafter, CA | MBIRACING |
Group 1
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | A Angela Swan | SM | West Hills, CA | RM Autosports |
Group 4
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 99 | FC | Malibu, CA | Racing Optics/Alpinestars/Primus Racing Parts/DFR |
Enduro
2 entries
Enduro Group 2
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | J John Longwell | EP | Fallbrook, CA | Achilles Motorsports/Hoosier |
Enduro Group 3
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | K Karen Zaterman | SM | South Pasadena, CA | Thanks Pete Loney ! |
Race Official Friday
15 entries
Volunteer Race Official
15 entries
| Name | Class | Hometown |
|---|---|---|
H Heather Baker | Emergency Services | Serra Vista, AZ |
M Michael Collins | Emergency Services | Mira Loma, CA |
| Emergency Services | Lomita, CA | |
L Laura Van Winkle | Emergency Services | Phoenix, AZ |
S Scott Van Winkle | Emergency Services | Phoenix, AZ |
D Dan Cain | F/C | Redlands, CA |
B Bill Haneline | F/C | Borrego Springs, CA |
| F/C | Borrego Springs, CA | |
B Bob Jardine | F/C | West Covina, CA |
C Chuck Phillips | F/C | Tustin, CA |
L Lisa Jones | Grid | Long Beach, CA |
| Race Admin | Lakewood, CA | |
M Mark Smith | Race Admin | Lakewood, CA |
P Peggy Phillips | Tech | Tustin, CA |
K Ken Swift | Tech | Bakersfield, CA |
Class totals:Emergency Services: 5F/C: 5Grid: 1Race Admin: 2Tech: 2
Race Official Saturday
41 entries
Volunteer Race Official
41 entries
| Name | Hometown |
|---|---|
| Anaheim, CA | |
H Heather Baker | Serra Vista, AZ |
M MARGE BINKS | San Diego, CA |
P PHIL BINKS | San Diego, CA |
D Dan Cain | Redlands, CA |
M Maggie Clark | Ontario, CA |
M Michael Collins | Mira Loma, CA |
A Allan Coy | Apple Valley, CA |
P Penelope Coy | Apple Valley, CA |
D David Fyffe | San Clemente, CA |
| Lomita, CA | |
B Bill Haneline | Borrego Springs, CA |
| Borrego Springs, CA | |
V Verne Hassett | Milpitas, CA |
| Nipomo, CA | |
B Bob Jardine | West Covina, CA |
G Gayle Jardine | West Covina, CA |
L Lisa Jones | Long Beach, CA |
L Lisa Jones | Long Beach, CA |
J Janet Kielb | Jackson, CA |
M Monty Lawler | Buena Park, CA |
S Susan Lawson | long beach, CA |
B Bob Lewis | Surprise, AZ |
K Karen Lewis | Surprise, AZ |
E Ellen Lowery | Lakewood, CA |
S Steve Lowery | Lakewood, CA |
C Chuck Phillips | Tustin, CA |
P Peggy Phillips | Tustin, CA |
P Peggy Phillips | Tustin, CA |
J Joi Robinson | Long Beach, CA |
J Joseph Sepanik | Palm Desert, CA |
J Joseph Sepanik | Palm Desert, CA |
D Don Shreyer | Loma Linda, CA |
A April Smith | Lakewood, CA |
| Lakewood, CA | |
M Mark Smith | Lakewood, CA |
K Ken Swift | Bakersfield, CA |
K Ken Swift | Bakersfield, CA |
L Laura Van Winkle | Phoenix, AZ |
S Scott Van Winkle | Phoenix, AZ |
J Joe Zirretta | Irvine, CA |
Race Official Sunday
32 entries
Volunteer Race Official
32 entries
| Name | Class | Hometown |
|---|---|---|
H Heather Baker | Emergency Services | Serra Vista, AZ |
M Michael Collins | Emergency Services | Mira Loma, CA |
| Emergency Services | Lomita, CA | |
L Laura Van Winkle | Emergency Services | Phoenix, AZ |
S Scott Van Winkle | Emergency Services | Phoenix, AZ |
| F/C | Anaheim, CA | |
D Dan Cain | F/C | Redlands, CA |
B Bill Haneline | F/C | Borrego Springs, CA |
| F/C | Borrego Springs, CA | |
| F/C | Nipomo, CA | |
B Bob Jardine | F/C | West Covina, CA |
M Monty Lawler | F/C | Buena Park, CA |
B Bob Lewis | F/C | Surprise, AZ |
K Karen Lewis | F/C | Surprise, AZ |
C Chuck Phillips | F/C | Tustin, CA |
D Don Shreyer | F/C | Loma Linda, CA |
D David Fyffe | Grid | San Clemente, CA |
J Joi Robinson | Grid | Long Beach, CA |
P PHIL BINKS | Race Admin | San Diego, CA |
G Gayle Jardine | Race Admin | West Covina, CA |
S Steve Lowery | Race Admin | Lakewood, CA |
A April Smith | Race Admin | Lakewood, CA |
M Mark Smith | Race Admin | Lakewood, CA |
A Allan Coy | Registration | Apple Valley, CA |
P Penelope Coy | Registration | Apple Valley, CA |
| Registration | Lakewood, CA | |
J Joe Zirretta | Starter | Irvine, CA |
M MARGE BINKS | Stewards | San Diego, CA |
M Maggie Clark | Stewards | Ontario, CA |
J Janet Kielb | T/S | Jackson, CA |
S Susan Lawson | T/S | long beach, CA |
E Ellen Lowery | T/S | Lakewood, CA |
Class totals:Emergency Services: 5F/C: 11Grid: 2Race Admin: 5Registration: 3Starter: 1Stewards: 2T/S: 3
Time Trials
2 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
S Susan Corbin | Los Angeles, CA | ||
D David Robinson | Grass Valley, CA |