Entry List
School
24 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
L Larry Barry | Raytown, MO | Gage Machine Tool | |
B Burkhard Bartels | Parkville, MO | ||
d dawson brent | Olathe, KS | ||
R Ryan Busse | Kansas City, MO | ||
M Matt Campos | Spring Hill, KS | ||
M Mitchell Carey | Independence, MO | ||
| Kansas City, KS | Wahoo Racing | ||
P Perry "Jim" Clark | Leawood, KS | ||
J Joe Contreras | Blue Springs, MO | ||
C Chris Coulter | Independence, MO | ||
D Dakota Fletcher | Kansas City, MO | ||
E Eric Fogle | Ashland, MO | ||
J Jennifer Fortin | Leawood, KS | ||
| Leawood, KS | |||
M Max Irvine | Lenexa, KS | KCR SCCA | |
m mike jackson | Kansas City, MO | ||
G Gerald McKinney | Hartsburg, MO | ||
R Randy Miller | Blue Springs, MO | ||
J James Muller | Columbia, MO | ||
G Godson Onwubiko | O Fallon, MO | ||
S Sarah Prichard | Pleasant Valley, MO | ||
N Nicholas Schall | Blue springs, MO | ||
B Brian Wigfield | Olathe, KS | ||
S Scott Wiles | Prairie Village, KS |
Solo
76 entries
Novice Indexed
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | m mike jackson | N (STC) | Kansas City, MO | |||
| 19 | D Dakota Fletcher | Heat 2 | N (BS) | Kansas City, MO | ||
| 31 | D Donnie Spears | Heat 3 | N (SS) | Kansas City, MO | ||
| 32 | Heat 3 | N (GS) | Kansas City, KS | Wahoo Racing | ||
| 64 | R Raymond Pieterick | Heat 1 | N (STX) | Kearney, MO | Larsen's Biscuits | |
| 111 | R Ronnie Harper | Heat 3 | N (STS) | Shawnee, KS | ||
| 115 | D Daniel Snow | Heat 1 | N (CS) | FT Leavenworth, KS |
Classic American Muscle - Contemporary
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | T Tim Mourlam | Heat 2 | CAMC | Kansas City, KS | ||
| 24 | L Lance Hamilton | Heat 2 | CAMC | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| 72 | Heat 1 | CAMC | Grain Valley, MO | |||
| 76 | K Ken Scrivener | Heat 2 | CAMC | Raymore, MO |
Street Tire Indexed
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 62 | S Stephen Scott | Heat 3 | T (ESP) | Olathe, KS |
A Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | J James King | Heat 2 | AS | Liberty, Mo | ||
| 66 | R Rygh Galloway | Heat 3 | AS | Lees Summit, MO |
B Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | N Nate Green | Heat 1 | BS | Atchison, KS | ||
| 62 | M Max Irvine | Heat 3 | BS | Lenexa, KS | KCR SCCA |
C Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | G Glenn Beckerdite | Heat 2 | CS | Overland Park, KS | ||
| 64 | K Keith Keirsey | Heat 3 | CS | Kansas City, MO | ||
| 76 | A Aaron Hargis | Heat 1 | CS | Lake Winnebago, MO | ||
| 93 | F Frank Finks | Heat 2 | CS | Lamoni, IA | ||
| 164 | D Dominic Arbeitman | Heat 3 | CS | Shawnee , KS | Fimco Steel Supply | |
| 193 | G Georgia Finks | Heat 3 | CS | Overland Park, KS |
D Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | G Gus Jacob | Heat 2 | DS | Kansas City, MO | ||
| 94 | L Larry Barry | Heat 2 | DS | Raytown, MO | Gage Machine Tool |
E Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | H Henry Rompage | Heat 2 | ES | Lenexa, KS | ||
| 15 | T Thomas H. Whitehouse | Heat 2 | ES | Falls City, NE | ||
| 21 | K Kenny Strathman | Heat 2 | ES | Falls City, NE | ||
| 48 | T Tim Steger | Heat 1 | ES | Overland Park, KS | ||
| 55 | A Adam Shames | Heat 3 | ES | Independence, MO | ||
| 148 | A Amber Balda | Heat 1 | ES | Overland Park, KS |
G Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Heat 2 | GS | Shawnee, KS | Wahoo Racing | ||
| 27 | D Dick Van Benschoten | Heat 3 | GS | Kansas City, MO | ||
| 42 | P Perry "Jim" Clark | Heat 3 | GS | Leawood, KS | ||
| 82 | J Jeff Bartz | Heat 2 | GS | Lenexa, KS | Genracer | |
| 127 | Heat 3 | GS | Lenexa, ks | Dick V |
H Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Heat 2 | HS | Kansas City, MO | |||
| 21 | S Sarah Prichard | Heat 2 | HS | Pleasant Valley, MO | ||
| 24 | J Jim Eisinger | Heat 3 | HS | Overland Park, KS | ||
| 59 | G Godson Onwubiko | Heat 3 | HS | O Fallon, MO | ||
| 95 | M Michael Hill | Heat 3 | HS | Peculiar, MO | ||
| 124 | J Joe Tasler | Heat 3 | HS | Weatherby Lake, MO |
Super Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 64 | V Vladimir Grebenyuk | Heat 2 | SSP | Overland Park, KS |
A Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 92 | J Joseph Parsons | Heat 2 | ASP | Shawnee, KS |
B Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 92 | R Ryan Hofmeister | Heat 3 | BSP | Overland Park, ks |
E Street R
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 198 | B Bill Bauman | Heat 2 | ESR | Belton, MO | ||
| 199 | Heat 2 | ESR | Belton, MO |
F Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Heat 1 | FSP | Odessa, MO | My garage full of spare MGB parts |
X Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Heat 2 | XP | Baldwin City , KS | My kid's college fund | ||
| 28 | E Everett Watts | Heat 1 | XP | Kansas City, MO | Watts Racing | |
| 128 | E Everett II Watts | Heat 1 | XP | Independence, MO | Watts Racing |
C Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | Heat 3 | CP | Raytown, MO | SDC Engineering / CUJO Racing |
H Street R
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | R Randy Miller | Heat 2 | HSR | Blue Springs, MO |
F Modified
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | Heat 3 | FM | kansas city, mo | half the strokes, twice the noise! |
Street Touring Xtreme
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | K Kent Edmondson | Heat 1 | STX | Blue Springs, MO | Dark Force Racing | |
| 91 | S Sonja Hitchcock | Heat 2 | STX | Kansas City, MO | ||
| 165 | B Bob Buxbaum | Heat 2 | STX | Lees Summit, MO | ||
| 186 | M Michael Schulte | Heat 2 | STX | De Soto, KS | ||
| 191 | Heat 2 | STX | Kansas City, MO | FM Racing | ||
| 199 | Heat 1 | STX | BLUE SPRINGS, MO | MC2, BF GOODRICH, OS Giken, HVT, QuickSilver, Oasis Tan |
Street Touring Ultra
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Heat 2 | STU | Leawood, KS | |||
| 45 | Heat 3 | STU | Lawrence, KS | JAYHAWK RACING | ||
| 92 | C Chris Gard | Heat 1 | STU | Kansas City, MO |
Street Modified Front Wheel Drive
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | J John Herrman | Heat 3 | SMF | Olathe, KS | The voices in my head. | |
| 13 | E Ethan Duke | Heat 1 | SMF | Raytown, MO | ||
| 72 | Heat 3 | SMF | Pittsburg, KS | Noble Performance & Fabrication |
Super Street Modified
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | B Burkhard Bartels | Heat 3 | SSM | Parkville, MO | ||
| 55 | R Richard Moncayo | Heat 2 | SSM | Lenexa, KS |
Street Touring FWD
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Heat 3 | STF | Higginsville, MO | Patterson Prints, LLP / Formula1Blog.com / Dare2Dream Motorsports | ||
| 69 | N Ned Keyuravong | Heat 2 | STF | lawrence, KS | ||
| 92 | Heat 3 | STF | New Boston, MI | Sully's Speed Shop |
Street Touring Compact
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 95 | A Adam Morris | Heat 2 | STC | Columbia, MO |
E Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | Heat 1 | ESL | Rayville, MO |
Junior Kart A - 12-18 yrs
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 51 | S Sam Hitchcock | Heat Formula Junior | JA | Kansas City, MO | Mom and Dad |
Junior Kart B - 8-11 yrs
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | J Jana Hitchcock | Heat Formula Junior | JB | Kansas City, MO | Mom and Dad | |
| 31 | Heat Formula Junior | JB | Lenexa, KS | Mom & Dad |
C Prepared Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | B Barbara Garrett | Heat 1 | CPL | Independence, MO | SDC Engineering and Cujo Racing |