Entry List
Drive Heat 1 Work 3, 4, 5
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Ryan Ostmeyer | Wichita, KS | |||
| - | Hutchinson, KS | ||||
| - | Z Zachary Smith | Colwich, KS | |||
| - | Newton, KS | ||||
| - | Rose Hill, KS |
Drive Heat 2 Work 4, 5, 6
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | A Aidan Bigger | Hutchinson, KS | |||
| - | Wichita, KS | ||||
| - | R Ryan Plourde | Wichita, KS | |||
| - | K Kathrine Thompson | Leon, KS | |||
| - | Leon, KS | ||||
| - | G Giang Vu | Wichita, KS |
Drive Heat 3 Work 1, 5, 6
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Rick Ast | Wichita, KS | |||
| - | Great Bend, KS | ||||
| - | J John Davies | Hutchinson, KS | |||
| - | Leon, KS | ||||
| - | C Cory Tibbitts | Park city, KS | |||
| - | Wichita, KS |
Drive Heat 4 Work 1, 2, 6
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Wichita, KS | ||||
| - | Wichita, KS | ||||
| - | T Tyler Potter | Wichita, KS | |||
| - | M Mason Smith | Wichita, KS |
Drive Heat 5 Work 1, 2, 3
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Douglass, KS | ||||
| - | Hutchinson, KS | ||||
| - | Wichita, KS | ||||
| - | Mcpherson, KS | ||||
| - | B Brandon Thomas | Wichita, KS | |||
| - | C Chris Thomas | Wichita, KS | |||
| - | D Darren Thomas | Wichita, KS |
Drive Heat 6 Work 2, 3, 4
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | WICHITA, KS | ||||
| - | Hutchinson , KS | ||||
| - | S Shane Reese | Whitewater, KS | |||
| - | Pendleton, SC | ||||
| - | Wichita, KS | ||||
| - | Hutchinson, KS |
Entries
34 entries
Novice (Drivers New to Autocross)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 034 | N | Great Bend, KS | ME | |||
| 54 | A Aidan Bigger | N | Hutchinson, KS | |||
| 66n | J John Davies | N | Hutchinson, KS | |||
| 94 | N | Wichita, KS |
B Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | BS | Hutchinson, KS |
C Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | CS | Mcpherson, KS | ||||
| 92 | M Mason Smith | CS | Wichita, KS |
D Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Z Zachary Smith | DS | Colwich, KS | understeer | ||
| 63 | DS | Leon, KS |
E Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | ES | Wichita, KS | ||||
| 68 | ES | Hutchinson, KS | OGMAN | |||
| 88 | C Cory Tibbitts | ES | Park city, KS |
G Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | S Shane Reese | GS | Whitewater, KS | |||
| 11 | GS | Wichita, KS | ||||
| 98 | T Tyler Potter | GS | Wichita, KS |
H Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | G Giang Vu | HS | Wichita, KS | |||
| 25 | R Rick Ast | HS | Wichita, KS |
A Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | AST | Wichita, KS | ||||
| 13 | D Darren Thomas | AST | Wichita, KS | |||
| 17 | AST | Rose Hill, KS |
E Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | B Brandon Thomas | EST | Wichita, KS | |||
| 22 | K Kathrine Thompson | EST | Leon, KS | Thompson Racing | ||
| 74 | R Ryan Plourde | EST | Wichita, KS |
F Modified
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | C Chris Thomas | FM | Wichita, KS | SMW / For the Glory / Doof Devil |
Solo Spec Coupe
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 56 | R Ryan Ostmeyer | SSC | Wichita, KS |
Classic American - Contemporary
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | CAMC | Hutchinson, KS |
Classic American - Sport
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | CAMS | Wichita, KS | ||||
| 39 | CAMS | WICHITA, KS | ||||
| 94 | CAMS | Pendleton, SC | ||||
| 248 | CAMS | Wichita, KS |
Classic American - Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | CAMT | Newton, KS |
Xtreme Street A
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | XA | Douglass, KS | MeisterR |
D Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 63 | DSL | Leon, KS |
Classic American Ladies - Sport
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | CAMSL | Hutchinson , KS |