Entry List
15-M-3549-S
170 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 20 | SM | Burr Ridge, IL |
G1
30 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | SM | Highlands Ranch, CO | |
| 4 | SM | Carpentersville, IL | |
| 7 | K Kristen Novak | SM | Highland, MI |
| 8 | SM | Northbrook, IL | |
| 13 | J John Raymond | SM | Shorewood, IL |
| 17 | SM | Harrison Twp, MI | |
| 19 | J Justin Elder | SM | Lakeville, MN |
| 22 | P Paul Kwiecinski | SM | Northbrook, IL |
| 27 | T Tom Brown | SM | Muskego, WI |
| 31 | C Craig Anderson | SM | Parkland, FL |
| 34 | T Thomas Bernacki | SM | Chicago, IL |
| 35 | SM | Dublin, OH | |
| 38 | B Bruce Bannister | SM | Novi, MI |
| 44 | P Paul Gilbert | SM | Davenport, IA |
| 46 | SM | Waterford, MI | |
| 48 | SM | Oshkosh, WI | |
| 51 | J Josh Bilicki | SM | Richfield, WI |
| 68 | SM | Dexter, MI | |
| 71 | SM | Lakewood, IL | |
| 72 | R Robert Garner | SM | Homer Glen, IL |
| 73 | SM | Hinckley, OH | |
| 74 | SM | Pillager, MN | |
| 76 | SM | Dexter, MI | |
| 77 | A Alex Piku | SM | Detroit, MI |
| 85 | L Luca Lenzi | SM | Chicago, IL |
| 89 | SM | Excelsior, MN | |
| 93 | J Jeff Van Bendegom | SM | Middleton, WI |
| 95 | M Michael Gagliardo | SM | Glenview, IL |
| 99 | SM | Centerville, OH | |
| 199 | P Peter Naumburg | SM | Livingston, Tx |
G2
24 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | A Adam Gottlieb | SRF | Wilmette, IL |
| 11 | SRF | Elkhart Lake, WI | |
| 21 | SRF | Barrington Hills, IL | |
| 23 | L Larry Winkelman | SRF | Farmington Hills, MI |
| 29 | SRF | Erin, WI | |
| 31 | J Jeff Beck | SRF | Ingleside, IL |
| 47 | W William Douglas | SRF | Appleton, WI |
| 65 | SRF | Winnetka, IL | |
| 68 | SRF | Brewster, NY | |
| 77 | M Matthew Harper | SRF | Huntersville, NC |
| 78 | R Reid Johnson | SRF | Naples, FL |
| 88 | SRF | Woodbury , MN | |
| 91 | M Michael Stagl | SRF | Waukesha, WI |
| 5 | J James Marinangel | SRF3 | McHenry, IL |
| 6 | SRF3 | Lisle, IL | |
| 07 | S S Sandy Satullo | SRF3 | Solon, OH |
| 15 | SRF3 | Barrington, IL | |
| 17 | SRF3 | Columbus, OH | |
| 19 | SRF3 | Bloomfield Hills, MI | |
| 60 | T Timothy Gray | SRF3 | Minneapolis, Mn |
| 64 | M Matt Gray | SRF3 | Chaska, MN |
| 70 | A Adam Winfield | SRF3 | SOlon, Oh |
| 71 | M Mark Greb | SRF3 | Coralville, IA |
| 117 | J Jim Gray | SRF3 | Minneapolis, MN |
Class totals:SRF: 13SRF3: 11
G3
16 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 14 | D Don Napier | F6 | Greenwood, IN |
| 22 | F6 | West Lafayette, IN | |
| 44 | H Herb Noble | F6 | Marion, IA |
| 31 | S Scott Rubenzer | FF | Brookfield, WI |
| 40 | E Ed Midgley | FF | Geneva, IL |
| 73 | R Robert Perona | FF | Indianapolis, IN |
| 87 | B Brian Ell | FF | Brown Deer, WI |
| 88 | T Tim Kautz | FF | St. Charles, IL |
| 99 | A Alan Murray | FF | Brainard, MN |
| 5 | R Ron Whitston | FV | Neenah, WI |
| 9 | A Andrew Whitston | FV | Neenah, WI |
| 12 | G Guy Bellingham | FV | Great Valley, NY |
| 18 | FV | Noblesville, IN | |
| 20 | J James Dziewior | FV | Hinsdale, IL |
| 65 | FV | Burlington, WI | |
| 90 | C Charles McCormick | FV | Clarkston, MI |
Class totals:F6: 3FF: 6FV: 7
G4
28 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 17 | S Steve Smyczek | EP | Hartland, WI |
| 19 | B Breton Williams | EP | Clinton, IA |
| 20 | EP | Bath, MI | |
| 23 | J Jeff Nordrum | EP | Rochester, MN |
| 41 | EP | Shiller Park, IL | |
| 52 | EP | East Troy, WI | |
| 54 | EP | Lakeland, FL | |
| 66 | EP | Barrington, il | |
| 89 | J Jon Brakke | EP | Milwaukee, WI |
| 1 | P Panagiotis (Pete) Anastopoulos | FP | Kenosha, WI |
| 12 | FP | Mequon, WI | |
| 26 | K Kent Prather | FP | Wakarusa, KS |
| 36 | M Michael Hart | FP | Mundelein, IL |
| 42 | G Gerald Lamb | FP | Oswego, IL |
| 48 | M Michael Sturm | FP | Grafton, WI |
| 72 | FP | Elkhart Lake, WI | |
| 74 | M Mike Gnadt | FP | Kiel, WI |
| 18 | S Steve Sargis | GTL | Hartford, WI |
| 33 | T Terry Orr | GTL | Lakeville, MN |
| 59 | G Greg Socha | GTL | Richland, MI |
| 63 | B Brad Lewis | GTL | St. Louis, MO |
| 64 | GTL | Maryland Hts, MO | |
| 71 | D Daniel Stalzer | GTL | Plainfield, IL |
| 76 | J Jim Dentici | GTL | Oconomowoc, WI |
| 04 | M Mark Brakke | HP | Coon Rapids, MN |
| 10 | D David Daly | HP | Edina, MN |
| 15 | G Greg Gauper | HP | Hubertus, WI |
| 97 | HP | Lake in the Hills, IL |
Class totals:EP: 9FP: 8GTL: 7HP: 4
G5
26 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | K Kristen Novak | STL | Highland, MI |
| 9 | STL | Sussex, WI | |
| 19 | B Breton Williams | STL | Clinton, IA |
| 27 | T Tom Brown | STL | Muskego, WI |
| 31 | C Craig Anderson | STL | Parkland, FL |
| 38 | B Bruce Bannister | STL | Novi, MI |
| 40 | STL | Miami, FL | |
| 58 | L Lon Blaser | STL | Eau Claire, WI |
| 61 | STL | Hawthorn Woods, IL | |
| 71 | STL | Lakewood, IL | |
| 77 | D Dale Van Ess | STL | Elkhart Lake, WI |
| 99 | STL | Centerville, OH | |
| 119 | STL | Bloomington, MN | |
| 07 | STU | Kenosha, WI | |
| 05 | T2 | Fort Calhoun, NE | |
| 18 | A Aaron Kaplan | T2 | Evanston, IL |
| 44 | T Tim Kezman | T2 | MILWAUKEE, WI |
| 68 | m matthew slavens | T2 | Bettendorf, IA |
| 20 | T3 | Burr Ridge, IL | |
| 1 | J James Ebben | T4 | Appleton, WI |
| 2 | T Tom Daly | T4 | MINNENTONKA, MN |
| 15 | T4 | Northbrook, IL | |
| 17 | T4 | Harrison Twp, MI | |
| 32 | R Ralph Porter | T4 | Kokomo, IN |
| 72 | T4 | Shiller Park, IL | |
| 138 | T4 | San Antonio, TX |
Class totals:STL: 13STU: 1T2: 4T3: 1T4: 7
G6
25 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 09 | FA | Fitchburg, WI | |
| 97 | F Fabio Castellani | FA | Long Beach, CA |
| 04 | D Danny Weyls | FC | Medina, OH |
| 71 | J Jim Victor | FC | Davenport, IA |
| 2 | FE | Clive, IA | |
| 17 | FE | Columbus, OH | |
| 22 | T Tom Muffler | FE | Florissant, MO |
| 24 | M Matthew Cutter | FE | Sterling, IL |
| 27 | D Dean Oppermann | FE | Minooka, IL |
| 29 | FE | Mokena, IL | |
| 31 | J Jeff Beck | FE | Ingleside, IL |
| 33 | FE | Granger, IN | |
| 64 | FE | West Bend, WI | |
| 84 | FE | Waukesha, WI | |
| 122 | FE | Dodgeville, WI | |
| 171 | D David Budres | FE | Beloit, WI |
| 8 | P | Plymouth, WI | |
| 16 | G Gary Peck | P | Poplar Grove, IL |
| 47 | J John Gyann | P | Fort Lauderdale, FL |
| 0 | J Jeff Miller | P2 | Elkhart Lake, WI |
| 03 | A Anders Graff | P2 | Kohler, WI |
| 7 | M Mike Reupert | P2 | Hubertus, WI |
| 9 | R Richard Colburn | P2 | Northbrook, IL |
| 83 | G Greg Gyann | P2 | Western Springs, IL |
| 6 | T Tyler Thielmann | FB | Kiel, WI |
Class totals:FA: 2FB: 1FC: 2FE: 12P: 3P2: 5
G7
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 34 | M Matthew Long | AS | Lakemoor, IL |
| 61 | M Matt Regan | AS | Addison, IL |
| 67 | C Chris Pedersen | AS | Mundelein, IL |
| 73 | AS | Western Springs, IL | |
| 09 | P Phillip Daus | GT1 | Mount Prospect, IL |
| 18 | P Paul Musschoot | GT1 | Marengo, IL |
| 29 | B Bryan Long | GT1 | Peoria, IL |
| 31 | D Dave Ruehlow | GT1 | Hartland, WI |
| 02 | GT2 | Glenbeulah, WI | |
| 4 | T Tim Kezman | GT2 | MILWAUKEE, WI |
| 33 | C Craig Anderson | GT2 | Parkland, FL |
| 45 | J Jay Sauter | GT2 | West Salem, WI |
| 60 | T Timothy Gray | GT2 | Minneapolis, Mn |
| 70 | J Joe Koenig | GT2 | Glenview, IL |
| 71 | GT2 | Lakewood, IL | |
| 39 | G George Cichon | GT3 | Caledonia, IL |
| 76 | M Mike Cyphert | GT3 | Twinsburg, OH |
| 91 | K Ken Nelson | GT3 | Novi, MI |
| 23 | T1 | Prospect Heights, IL | |
| 47 | T1 | Winnetka, IL |
Class totals:AS: 4GT1: 4GT2: 7GT3: 3T1: 2
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Worker
175 entries
Course Marshals
5 entries
| Name | Class | Hometown |
|---|---|---|
B Bruce Andersen | Course Marshals | Rockford, IL |
| Course Marshals | DeKalb, IL | |
| Course Marshals | Prospect Heights, IL | |
| Course Marshals | Grafton, WI | |
D Dennis Kay | Course Marshals | West Bend, WI |
Emergency Services
8 entries
| Name | Class | Hometown |
|---|---|---|
W Wyatt Avery | Emergency | Rockford, IL |
| Emergency | Sheboygan, WI | |
| Emergency | Oak Lawn, IL | |
| Emergency | De Forest, WI | |
| Emergency | Minnetonka, MN | |
| Emergency | Chicago, IL | |
J Jason Kepka | Emergency | Rockford, IL |
M Michael Stegeman | Emergency | Wauconda, IL |
Flagging and Communication
55 entries
| Name | Class | Hometown |
|---|---|---|
R Rick Bentson | F&C | Orland Park, IL |
T Tiffany Bingheim | F&C | Horicon, WI |
A Aaron Brunet | F&C | Appleton, WI |
C Christopher Buccola | F&C | Skokie, IL |
S Shawn Burke | F&C | midlothian, IL |
| F&C | DeKalb, IL | |
K Kathryn A Cramer | F&C | Colgate, WI |
K Kenneth Cramer | F&C | Colgate , WI |
C Christine Cwiklinski | F&C | Milwaukee, WI |
J James Czukas | F&C | Wauwatosa, WI |
J Josh Drew | F&C | Black Creek, Wi |
| F&C | Neenah, WI | |
A Arthur Edlund | F&C | Rockford, IL |
| F&C | Wheaton, IL | |
| F&C | Appleton, WI | |
D Don Faems | F&C | Arlington Heights, IL |
| F&C | Otsego, MN | |
L Lon Hake | F&C | Maple Park, IL |
K Kevin Hammond | F&C | Kenosha, WI |
R Randall S Hermann | F&C | sun prairie, wi |
R Ryan Higgins | F&C | Wauwatosa, WI |
| F&C | Brookfield, WI | |
T Tom Jedlicka | F&C | Walford, IA |
C Charlie Johnson | F&C | Oshkosh, WI |
D Doug Johnson | F&C | Milwaukee, WI |
R Ronald Johnson | F&C | Bartlett, IL |
K Kim Joiner | F&C | Glen Ellyn, IL |
M Mike Key | F&C | Neenah, WI |
| F&C | Appleton, WI | |
W Wm (Biff) Lahner | F&C | Lewisburg, PA |
| F&C | Oak Creek, WI | |
T Taylor Lee | F&C | Joliet, IL |
| F&C | Urbana, IL | |
R Roger Miller | F&C | Rockford, IL |
C Charlotte Mohns | F&C | Rockton, IL |
| F&C | Bolingbrook, IL | |
| F&C | New Hudson, MI | |
R Robert Newberg | F&C | Davis, IL |
| F&C | Inverness, IL | |
D David Onyschuk | F&C | Oak Forest, IL |
A Andrew Pickhard | F&C | Lake Mills, WI |
C Christopher Prevenas | F&C | Cedar Rapids, IA |
| F&C | Sun Prairie, WI | |
P Patrick Prevenas | F&C | Dubuque, IA |
J Jeffery Reglin | F&C | Dixon, IL |
| F&C | Yellville, AR | |
G Gustave Rothmaler | F&C | |
| F&C | Hoffman Estates, IL | |
J Janet Schmuck | F&C | Hoffman Estates, il |
J James` Shoemaker | F&C | Ravena, OH |
L Lauren Spitznas | F&C | Rockford, IL |
D David Sullivan | F&C | Willowbrook, IL |
R Roger Vilmur | F&C | Palatine, IL |
E Erich Walch | F&C | Chicago, IL |
| F&C | Greer, SC |
Grid
16 entries
| Name | Class | Hometown |
|---|---|---|
| Grid | Grafton, WI | |
| Grid | Grafton, WI | |
| Grid | Waterloo, IA | |
A Arline Chrt | Grid | |
K Ken Chrt | Grid | Snadwich, il |
J Janet Dake | Grid | Menomonee Falls, WI |
S Sandra Dever | Grid | |
R Richard Fedler | Grid | Brookfield, WI |
L Lynn Hinz | Grid | Germantown, Wi |
M Mick Krause | Grid | Wauconda, IL |
J Jim Maloney | Grid | Schaumburg, IL |
G Gary Soiney | Grid | Waterford, WI |
J Jane Soiney | Grid | Waterford, WI |
C Cal Steffen | Grid | Minneapolis, MN |
M Marge Steffen | Grid | Minneapolis, MN |
D Dory Zientara | Grid | Elgin, IL |
National Staff
2 entries
| Name | Class | Hometown |
|---|---|---|
T Tony Brown | National Staff | Cincinnati, OH |
| National Staff | Sheboygan Falls, WI |
Media
4 entries
| Name | Class | Hometown |
|---|---|---|
| Media | Mount Pleasant, WI | |
| Media | Elk Grove Village , IL | |
T Thomas Shultz | Media | |
| Media | Portage, IN |
Pace Car
1 entry
| Name | Class | Hometown |
|---|---|---|
| Pace Car | San Angelo, TX |
Paddock
1 entry
| Name | Class | Hometown |
|---|---|---|
S Scott Meland | Paddock | South Beloit, IL |
Pit
5 entries
| Name | Class | Hometown |
|---|---|---|
D Dennis Bednar | Pit | Huntley, IL |
D Duane Belisle | Pit | Elkhart, IN |
j jim henry | Pit | Mukwonago, WI |
D Donald Hill | Pit | Zion, IL |
T Tony Jorgensen | Pit | Mukwonago, WI |
Race Administration
3 entries
| Name | Class | Hometown |
|---|---|---|
| Race Admin | DeWitt, MI | |
J Jeff Kulawinski | Race Admin | Rockton, IL |
D Dennis Morgan | Race Admin | Crystal Lake, IL |
Race Chairman
5 entries
| Name | Class | Hometown |
|---|---|---|
K Karen Abrahamson | Race Chairman | Oak Lawn, IL |
S Simon Avery | Race Chairman | Rockford, IL |
M Mark Bingheim | Race Chairman | Horicon, WI |
S Sherri Kulawinski | Race Chairman | Rockton, IL |
| Race Chairman | Downers Grove, IL |
Registration
8 entries
| Name | Class | Hometown |
|---|---|---|
T Tammie Avery | Registration | Rockford, Il |
T Tracey Gauper | Registration | Hubertus, WI |
K Kathy Gillen | Registration | Elk River, MN |
| Registration | Morrison, IL | |
J Janice Jedlicka | Registration | Walford, IA |
D Douglas Tillman | Registration | Liberty Twp, OH |
| Registration | Janesville, WI | |
S Sharon West | Registration | Owatonna , MN |
Sound Control
6 entries
| Name | Class | Hometown |
|---|---|---|
A Ann Bors | Sound Control | |
M Michael Holz | Sound Control | Neenah, WI |
B Betty Mahnke | Sound Control | Grafton, WI |
D Douglas Mahnke | Sound Control | Grafton, WI |
J Janet Turner | Sound Control | |
J Joyce ZornJaffe | Sound Control | Freeport, IL |
Starters
7 entries
| Name | Class | Hometown |
|---|---|---|
B Brad Bastian | Starters | Hartford, WI |
S Steve Bordwell | Starters | Janesville, WI |
P Pat (Patricia) Foss | Starters | Marion, IA |
W Wayne Foss | Starters | Marion, IA |
D David Hermann | Starters | Oregon, IL |
| Starters | West Bend, WI | |
J John Sutton | Starters | Davis, Il |
Stewards
14 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Beaumia | Stewards | Freedom, WI |
K Kevin Coulter | Stewards | Woodridge, IL |
F Fred L Cummings | Stewards | Mineral Point, WI |
| Stewards | San Angelo, TX | |
B Bev Heilicher | Stewards | Minnetonka, MN |
| Stewards | Minnetonka, MN | |
H Henry Jaffe | Stewards | Freeport, IL |
D Dorn Lynch | Stewards | westmont, IL |
J John Maurus | Stewards | Hanover, IL |
K Kenneth Patterson | Stewards | Cedar Falls, IA |
| Stewards | Park Falls, WI | |
P Paula Spencer | Stewards | Elkhart Lake, WI |
C Corky Swanson Jr. | Stewards | Moline, IL |
N Nonda van Gulden | Stewards | Mineral Point, WI |
Tech inspection
17 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Streator, IL | |
S Steve Dunkmann | Tech | Haven, WI |
S Scott Feuerhammer | Tech | Campbellsport, WI |
R Robert Janeck | Tech | Madison, WI |
S Susan Kettler | Tech | Sheboygan Falls, WI |
J John Palanchar | Tech | Oak Lawn, IL |
J Jacob Peterson | Tech | Summit, WI |
R Richard Rosenmerkel | Tech | Franklin, WI |
s sharon rosenmerkel | Tech | franklin, wi |
R Robert Schumann | Tech | North Prairie, WI |
D Donald Seefeldt | Tech | Waukesha, WI |
D Dennis Troemel | Tech | Waukesha, WI |
J Judith Troemel | Tech | Waukesha, WI |
L Lawrence Troemel | Tech | Waukesha, WI |
M Mark Troemel | Tech | Waukesha, WI |
J Jerry Von Bergen | Tech | Glendale Heights, IL |
J James Zientara | Tech | Elgin, IL |
Timing & Scoring
18 entries
| Name | Class | Hometown |
|---|---|---|
E Erik Abrahamson | T&S | Oak Lawn, IL |
S Scott Anger | T&S | Milwaukee, WI |
G Gloria Blaha | T&S | Portage, IN |
J Jim Cook | T&S | |
J Joyce Hart | T&S | INDIANOLA, IA |
P Pamela Kewley | T&S | Ely, MN |
g gary koepke | T&S | Milwaukee, WI |
G Gary Krasche | T&S | Aurora, CO |
| T&S | Greendale, WI | |
C Christina Langer | T&S | Oak Creek, WI |
H Holly Langer | T&S | Oak Creek, WI |
N Nicholas Langer | T&S | Oak Creek, WI |
L Liz Lowy | T&S | Spring Grove, IL |
K Kevin Patterson | T&S | Waterloo, IA |
M Mary Patterson | T&S | Cedar Falls, IA |
S Susan Schuster | T&S | Menomonee Falls, WI |
T Tobin Schuster | T&S | Menomonee Falls, WI |
M Mark Waggoner | T&S | Brooklyn Center, MN |