Entry List
Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | Checked In | FERNANDINA BEACH, FL | |||
| 4 | Checked In | Gainesville, FL | |||
| 10 | D David Schlamp | Checked In | Jupiter, FL |
Intermediate Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | Checked In | Ponte Vedra, FL | |||
| 0 | F Flavio Melo | Checked In | |||
| 0 | T Tom Silverblatt | Checked In | Middleburg, FL |
Advanced Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | D Daniel Folkers | Checked In | Wellington, FL | ||
| 58 | Checked In | Jacksonville, FL | SOLO Racing | ||
| 23 | Confirmed | JACKSONVILLE, FL |