Entry List
Day 1 Entry
92 entries
SS - Super Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | SS | Cincinnati, OH | |||
| 83 | SS | Owensboro, KY | Incontinent Racing | ||
| 64 | SS (X) | Nashville, TN |
AS - A Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | S Samuel Moore | AS | Louisville, KY | ||
| 76 | AS | Portland, TN | Me, Myself, and I |
BS - B Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BS | Murfreesboro, TN | |||
| 19 | BS | AMELIA, OH | |||
| 55 | BS | Nashville, TN | |||
| 155 | J Jennifer Brown | BS | Nashville, TN | ||
| 25 | BS (N) | Mount Juliet, TN |
CS - C Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | B Barry Beaman | CS | Evansville, IN | ||
| 38 | K Kenta Goto | CS | Frankfort, KY | 24 Solutions, Andy's Auto and Truck | |
| 46 | CS | Brentwood, TN | |||
| 78 | CS | Bowling Green, KY | |||
| 138 | CS | Lexington, KY | Top Flight Automotive, 24 Solutions KY, McClure’s powdercoating and fab |
DS - D Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | DS | Hamilton, OH | |||
| 85 | DS | Clarksville, TN | A MetLife Stadium Light Pole | ||
| 139 | DS | Hamilton, OH | Cody mills | ||
| 11 | D Douglas Miller | DS (N) | McMinnville, TN |
ES - E Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 121 | J Joey Gross | ES | Hendersonville, TN |
FS - F Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | FS | Hermitage, TN | I sure do love Fig Newtons | ||
| 33 | M Matthew Marchese | FS | Nashville, TN | ||
| 31 | C Craig Ulmer | FS (N) | Zionsville, IN | ||
| 67 | FS (N) | Madison, TN | None |
GS - G Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | T Timmy Luporini | GS | Lebanon, TN | ||
| 87 | T Thomas Hunter | GS | Portland, TN | ||
| 22 | J Joshua Melani | GS (X) | Lebanon, TN | Eurocross Racing | |
| 24 | GS (X) | Gallatin, TN | #fortheGrocerieS | ||
| 136 | S Steven Agnew | GS (N) | Murfreesboro, TN |
HS - H Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | HS | Nashville, TN |
SST - Super Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | C Christine Pitman | SST (N) | Gallatin, TN | Everything Euro, Liqui Moly, Audi Life |
SSC - Solo Spec Coupe
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | SSC (N) | Decatur, Al | Thanks Beaver!! 🦫 | ||
| 87 | SSC (X) | Huntsville, AL | Musical Ssc cars! |
STH - Street Touring Hatch
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | M Michael Gallik | STH | Nolensville, TN | ||
| 5 | STH | Lascassas, TN | |||
| 7 | STH | Hendersonville, TN | |||
| 23 | STH | Lebanon, TN | My wife and kids. | ||
| 44 | STH | MORGANTOWN, KY | |||
| 71 | K Kendall Mason | STH | Tullahoma, TN | ||
| 771 | STH | Manchester, TN | |||
| 671 | N Nick Walsh | STH (N) | Goodlettsville, TN |
CSP - C Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 515 | CSP | Lascassas, TN | Hunt Pools | ||
| 615 | S Spencer Hunt | CSP | Lascassas, TN | Hunt Pools |
STS - Street Touring Sport
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | D Devron Steele | STS | Ashland City, TN | ||
| 81 | A Aidan McCloy | STS | La Grange, KY | N/A | |
| 121 | A Antonia Steele | STS (N) | Ashland City, TN |
STX - Street Touring Xtreme
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | STX | Nashville, TN | |||
| 86 | STX | FRANKLIN, KY | Moore Details | ||
| 99 | STX | Nashville, TN | Red Hairing Racing, FGR | ||
| 19 | STX (N) | Johnson City, TN | |||
| 77 | STX (N) | White Bluff, TN |
STU - Street Touring Ultra
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | STU | Nashville, TN | |||
| 53 | STU | Fairview, TN | |||
| 74 | E Erik Brown | STU | Murfreesboro, TN | ||
| 96 | D Donour Sizemore | STU | Nashville, TN | new tires would help | |
| 4 | A Anthony Garcia | STU (N) | Clarksville , TN |
STR - Street Touring Roadster
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | STR | Frankfort, KY | BBL Racing, 24 Solutions | ||
| 62 | R Richard Kenney | STR | Louisville, KY | ||
| 71 | S Steve VanDriest | STR | Saint Paul, MN | ||
| 91 | A Allen Corder | STR | Bowling Green, KY | Truck Tops Etc | |
| 261 | STR (N) | Frankfort, KY | Dats Racing, Cp Inc., Miata is always the answer |
FSP - F Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | FSP | Nicholasville, KY | 24 Solutions (remodeling/construction) Tim Ray out of Richmond, KY | ||
| 116 | FSP | Frankfort, KY | 24 Solutions, Andy's Auto and Truck |
EVX - Electric Vehicle Experimental
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | R Ryan Thomas | EVX | Hermitage, TN | Mao-Kwikowski Mercantile Racing |
CAMC - Classic American Muscle Contemporary
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | CAMC | Cross plains, TN | |||
| 17 | CAMC | Gallatin, TN | WNRacing | ||
| 176 | CAMC | Portland, TN |
CAMT - Classic American Muscle Traditional
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | CAMT | Hendersonville, TN | |||
| 068 | CAMT | Cookeville, TN | |||
| 93 | CAMT | Portland, TN | |||
| 86 | CAMT (N) | Cookeville, TN | |||
| 96 | CAMT (N) | Cookeville, TN | Me, Myself, and I |
CAMS - Classic American Muscle Sport
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | CAMS | Huntsville, AL | |||
| 08 | CAMS | Hendersonville, TN | Go Fund Me | ||
| 61 | M Matt Horn | CAMS | Ardmore, AL | ||
| 187 | CAMS | Horn Lake, MS | |||
| 13 | CAMS (N) | Clarksville, TN | My wife and sons |
XA - Xtreme Street A
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | J Joseph Schaefer | XA | Paducah, KY | ||
| 55 | M Michael Donovan | XA | Murfreesboro, TN | ||
| 93 | L Logan Altmyer | XA | Smyrna, TN | ||
| 69 | J Julian Devaney | XA (N) | la vergne, TN |
XB - Xtreme Street B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | C Christopher Jensen | XB | Paducah, KY |
SM - Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 197 | SM | Georgetown, KY | GAPerformance |
SMF - Street Modified FWD
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | H Hayden Pirrera | SMF | Gilbert, AZ | ||
| 23 | SMF (N) | Franklin, KY |
XP - X Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | XP | Portland, TN |
FP - F Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | FP | Lebanon, TN | Hairy Ant Nest Racing, Lindsey Racing |
AM - A Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J James Rust | AM | Lavergne, TN |
KM - Kart Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B Bill Paul | KM | Smyrna, TN |
CSL - C Street Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | L Lauren Keach | CSL | Lexington, KY | Thanks Zach |
HSL - H Street Ladies
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | D Darrell Kirby | HSL | La Grange, KY | "Skid" Mark's Used Tires | |
| 64 | E Ethan Kirby | HSL | La Grange, KY | C-clamp Performance Automotive |
Day 2 Entry
66 entries
SS - Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | SS | Cincinnati, OH |
AS - A Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | S Samuel Moore | AS | Louisville, KY | ||
| 76 | AS | Portland, TN | Me, Myself, and I |
BS - B Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | BS | AMELIA, OH | |||
| 55 | BS | Nashville, TN | |||
| 155 | J Jennifer Brown | BS | Nashville, TN | ||
| 25 | BS (N) | Mount Juliet, TN |
CS - C Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | CS | Brentwood, TN | |||
| 78 | CS | Bowling Green, KY |
DS - D Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | DS | Hamilton, OH | |||
| 85 | DS | Clarksville, TN | A MetLife Stadium Light Pole | ||
| 139 | DS | Hamilton, OH | Cody mills | ||
| 11 | D Douglas Miller | DS (N) | McMinnville, TN |
ES - E Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 121 | J Joey Gross | ES | Hendersonville, TN |
FS - F Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | FS | Hermitage, TN | I sure do love Fig Newtons | ||
| 33 | M Matthew Marchese | FS | Nashville, TN | ||
| 91 | FS | Murfreesboro, TN | |||
| 67 | FS (N) | Madison, TN | None |
GS - G Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | T Timmy Luporini | GS | Lebanon, TN | ||
| 87 | T Thomas Hunter | GS | Portland, TN | ||
| 22 | J Joshua Melani | GS (X) | Lebanon, TN | Eurocross Racing | |
| 24 | GS (X) | Gallatin, TN | #fortheGrocerieS |
STH - Street Touring Hatch
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | M Michael Gallik | STH | Nolensville, TN | ||
| 23 | STH | Lebanon, TN | My wife and kids. | ||
| 44 | STH | MORGANTOWN, KY | |||
| 71 | K Kendall Mason | STH | Tullahoma, TN | ||
| 771 | STH | Manchester, TN | |||
| 671 | N Nick Walsh | STH (N) | Goodlettsville, TN |
CSP - C Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 515 | CSP | Lascassas, TN | Hunt Pools | ||
| 615 | S Spencer Hunt | CSP | Lascassas, TN | Hunt Pools |
STS - Street Touring Sport
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | D Devron Steele | STS | Ashland City, TN | ||
| 121 | A Antonia Steele | STS (N) | Ashland City, TN |
STX - Street Touring Xtreme
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | STX | FRANKLIN, KY | Moore Details | ||
| 99 | STX | Nashville, TN | Red Hairing Racing, FGR | ||
| 19 | STX (N) | Johnson City, TN | |||
| 77 | STX (N) | White Bluff, TN |
STU - Street Touring Ultra
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | STU | Nashville, TN | |||
| 53 | STU | Fairview, TN | |||
| 74 | E Erik Brown | STU | Murfreesboro, TN | ||
| 96 | D Donour Sizemore | STU | Nashville, TN | new tires would help | |
| 4 | A Anthony Garcia | STU (N) | Clarksville , TN |
STR - Street Touring Roadster
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | STR | Frankfort, KY | BBL Racing, 24 Solutions | ||
| 62 | R Richard Kenney | STR | Louisville, KY | ||
| 71 | S Steve VanDriest | STR | Saint Paul, MN | ||
| 91 | A Allen Corder | STR | Bowling Green, KY | Truck Tops Etc | |
| 162 | L Logan Arzuaga | STR | Louisville, KY | ||
| 261 | STR (N) | Frankfort, KY | Dats Racing, Cp Inc., Miata is always the answer |
FSP - F Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | FSP | Nicholasville, KY | 24 Solutions (remodeling/construction) Tim Ray out of Richmond, KY | ||
| 116 | FSP | Frankfort, KY | 24 Solutions, Andy's Auto and Truck |
EVX - Electric Vehicle Experimental
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | R Ryan Thomas | EVX | Hermitage, TN | Mao-Kwikowski Mercantile Racing |
CAMC - Classic American Muscle Contemporary
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | CAMC | Cross plains, TN | |||
| 17 | CAMC | Gallatin, TN | WNRacing | ||
| 176 | CAMC | Portland, TN |
CAMT - Classic American Muscle Traditional
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 068 | CAMT | Cookeville, TN | |||
| 93 | CAMT | Portland, TN | |||
| 96 | CAMT (N) | Cookeville, TN | Me, Myself, and I |
CAMS - Classic American Muscle Sport
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 08 | CAMS | Hendersonville, TN | Go Fund Me | ||
| 51 | CAMS | Clarksville, TN | |||
| 187 | CAMS | Horn Lake, MS | |||
| 13 | CAMS (N) | Clarksville, TN | My wife and sons |
XA - Xtreme Street A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | J Joseph Schaefer | XA | Paducah, KY | ||
| 55 | M Michael Donovan | XA | Murfreesboro, TN | ||
| 93 | L Logan Altmyer | XA | Smyrna, TN |
SMF - Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | H Hayden Pirrera | SMF | Gilbert, AZ |
XP - X Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | XP | Portland, TN |
AM - A Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J James Rust | AM | Lavergne, TN |