Entry List
Event Volunteer/Staff
Entry list is private
Only registered and logged in users can see the list
Friday
44 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Dave Anderson | Checked In | I | Edina, MN | None | |
S Steve Beck | Checked In | 1 | Iowa City, IA | Simpson Motorsports | |
A Alison Bell | Checked In | 1 | Johnston , IA | ||
| Checked In | I | West Des Moines, IA | |||
J Jamie Britton | Checked In | I | Des Moines, IA | ||
J Jamie Britton | Checked In | I | Des Moines, IA | ||
| Checked In | I | Omaha, NE | |||
S Scott Buss | Checked In | I | Sioux Falls, SD | ||
| Checked In | I | Ankeny, IA | |||
J Jeff Daly | Checked In | I | Clive, IA | ||
| Checked In | I | Lincoln, NE | |||
M Marc Ellwein | Checked In | I | Sioux Falls, SD | ||
| Checked In | I | Prairie Village, KS | |||
| Checked In | 1 | Leawood, KS | Lockton Motorsports, Bimmerworld, KC AutoSport | ||
S Steve Gallagher | Checked In | I | Omaha, NE | ||
| Checked In | I | Papillion, NE | |||
| Checked In | I | Ralston, NE | Der Kampfmesser | ||
| Checked In | I | Sioux Falls, SD | Butler C&D | ||
| Checked In | I | Lincoln, NE | European Auto Tech | ||
D Doug Griffith | Checked In | I | Ankeny, IA | ||
B Ben Kerwood | Checked In | 1 | Lincoln, NE | European Auto Tech | |
S Sally Knapp | Checked In | I | Bellevue, NE | A.C.A.R. Racing | |
P Peter Kovacevich | Checked In | I | Waukee, IA | ||
| Checked In | I | Lincoln, NE | European Auto Tech | ||
| Checked In | I | Saint Joseph, MO | |||
R Rich Merritt | Checked In | 1 | Cedar Rapids, IA | ||
B Bob Mullen | Checked In | I | West Des Moines, IA | ||
| Checked In | I | Leawood, KS | |||
| Checked In | 1 | Vinton, IA | N/A | ||
R Ronald Nolan | Checked In | I | Louisburg, KS | ||
C Conrad Privateer | Checked In | I | Papillion, NE | ||
T Tom Simmons | Checked In | I | Mission Hills, KS | ||
J Jim Simpson | Checked In | I | Iowa City, IA | ||
T Tim Simpson | Checked In | 1 | Iowa City, IA | SIMSPON MOTORSPORT, CALACCI CONSTRUCTION, BOWER DRYWALL, DYNO MIKE POWERTUNNING, NORTHLAND OIL,... | |
B Brian Smith | Checked In | I | Indianola, IA | ||
N Ned Smith | Checked In | I | Overland Park, KS | ||
A Alan Staples | Checked In | I | Shawnee Mission, KS | ||
M Matt Sweeney | Checked In | I | Kansas City, MO | ||
I Igor Tereshchenko | Checked In | 1 | Urbandale, IA | ||
D Don Van Lengen | Checked In | I | Des Moines, IA | ||
S Stacy Van Lengen | Checked In | 1 | Des Moines, IA | ||
M Michael Vanone | Checked In | I | Omaha, NE | ||
R Ron Ward | Checked In | I | Rochester, MN | ||
| Checked In | I | Rochester, MN |
Class totals:1: 9I: 35
Sat-Sun
91 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Grant Adkisson | Checked In | 4 | Bedford, IA | ||
A Andrew Andersen | Checked In | 3 | Seattle, WA | ||
R Ryan Andersen | Checked In | 2 | Owasso, OK | ||
W Wayne Andersen | Checked In | 2 | Johnston, IA | ||
D Dave Anderson | Checked In | I | Edina, MN | None | |
N Nicole Anderson | Checked In | 4 | Des Moines, IA | ||
S Steve Beck | Checked In | 1 | Iowa City, IA | Simpson Motorsports | |
A Alison Bell | Checked In | 1 | Johnston , IA | ||
| Checked In | I | West Des Moines, IA | |||
K Kimberly Bergmeier | Checked In | 3 | Omaha, NE | Star Class Motors | |
D David Bishop | Checked In | 2 | Overland Park, KS | ||
K Kolin Brighton | Checked In | 1 | Cedar Rapids, IA | ||
J Jamie Britton | Checked In | I | Des Moines, IA | ||
J Jamie Britton | Checked In | I | Des Moines, IA | ||
| Checked In | I | Omaha, NE | |||
A Aaron Busch | Checked In | 4 | Cedar Rapids, IA | ||
S Scott Buss | Checked In | I | Sioux Falls, SD | ||
B Bryan Callahan | Checked In | 4 | Omaha, NE | ||
| Checked In | 3 | Overland Park, KS | |||
| Checked In | I | Ankeny, IA | |||
| Checked In | 4 | Clive, IA | |||
| Checked In | 3 | Clive, IA | |||
D Dan Cranshaw | Checked In | 4 | Kansas City, MO | ||
M Mario Czarnomski | Checked In | 3 | Cedar Rapids, IA | ||
J Jeff Daly | Checked In | I | Clive, IA | ||
| Checked In | I | Lincoln, NE | |||
P Paul Eby | Checked In | 2 | Urbandale, IA | ||
M Marc Ellwein | Checked In | I | Sioux Falls, SD | ||
| Checked In | I | Prairie Village, KS | |||
K Ken Follett | Checked In | 3 | Castle Rock, CO | ||
M Matthew Follett | Checked In | 2 | Mountain View, CA | ||
S Steve Gallagher | Checked In | I | Omaha, NE | ||
| Checked In | I | Papillion, NE | |||
| Checked In | I | Ralston, NE | Der Kampfmesser | ||
| Checked In | I | Sioux Falls, SD | Butler C&D | ||
C Christopher Gilpin | Checked In | 4 | Missouri Valley, IA | ABCD Vinyl | |
| Checked In | I | Lincoln, NE | European Auto Tech | ||
D Doug Griffith | Checked In | I | Ankeny, IA | ||
S Sean Hayes | Checked In | I | Washington, IL | Bimmer Technik | |
D David Hunter | Checked In | 3 | Clive, IA | ||
J John Hunter | Checked In | 4 | Clive, IA | ||
D Dustin John | Checked In | 4 | Lincoln, NE | N/A | |
C Chris Johnson | Checked In | 4 | Tucson, AZ | ||
P Pat Jones | Checked In | 3 | Shawnee, KS | ||
B Brent Kaplan | Checked In | 2 | Leawood, KS | ||
M Mike Kaplan | Checked In | 3 | kansas city, mo | ||
D Demosthenes Karagas | Checked In | 3 | Lincoln, NE | ||
S Scott Kelly | Checked In | 2 | Lincoln, NE | ||
B Ben Kerwood | Checked In | 1 | Lincoln, NE | European Auto Tech | |
S Sally Knapp | Checked In | I | Bellevue, NE | A.C.A.R. Racing | |
P Peter Kovacevich | Checked In | I | Waukee, IA | ||
| Checked In | I | Lincoln, NE | European Auto Tech | ||
S Scott Lawson | Checked In | 4 | Overland Park, KS | none | |
| Checked In | I | Saint Joseph, MO | |||
L Lisa Mulbrook | Checked In | 2 | Altoona, IA | ||
B Bob Mullen | Checked In | I | West Des Moines, IA | ||
G Georg Muller | Checked In | 2 | River Forest, IL | ||
| Checked In | I | Leawood, KS | |||
| Checked In | 1 | Vinton, IA | N/A | ||
| Checked In | 4 | Lenexa, KS | |||
R Ronald Nolan | Checked In | I | Louisburg, KS | ||
K Kent Nygren | Checked In | 2 | Shawnee, KS | ||
N Neil Ohnemus | Checked In | 2 | West Des Moines, IA | ||
R Riley Olson | Checked In | 4 | Urbandale, IA | ||
R Raisa Pesman | Checked In | 3 | West Des Moines, IA | ||
T Todd Peters | Checked In | 2 | Kansas City, MO | ||
M Monica Plummer | Checked In | 1 | Waukee, IA | ||
C Conrad Privateer | Checked In | I | Papillion, NE | ||
J Jordan Ruby | Checked In | 4 | Ankeny, IA | CRASS, WRR, G-LOC | |
D David Schnoebelen | Checked In | 3 | Coralville, IA | ||
| Checked In | 3 | Omaha, NE | |||
K Ken Sigmon | Checked In | 4 | Omaha, NE | ||
T Tom Simmons | Checked In | I | Mission Hills, KS | ||
J Jim Simpson | Checked In | I | Iowa City, IA | ||
T Tim Simpson | Checked In | 1 | Iowa City, IA | SIMSPON MOTORSPORT, CALACCI CONSTRUCTION, BOWER DRYWALL, DYNO MIKE POWERTUNNING, NORTHLAND OIL,... | |
B Brian Smith | Checked In | I | Indianola, IA | ||
G Gordon Smith | Checked In | 1 | Menomonie, Wi | ||
M Mitch Smith | Checked In | 2 | Minnetonka, MN | ||
N Ned Smith | Checked In | I | Overland Park, KS | ||
A Alan Staples | Checked In | I | Shawnee Mission, KS | ||
I Igor Tereshchenko | Checked In | 1 | Urbandale, IA | ||
M Manoj Tomar | Checked In | 2 | Clive, IA | ||
R Robert Valente | Checked In | 3 | Camdenton, MO | ||
D Don Van Lengen | Checked In | I | Des Moines, IA | ||
S Stacy Van Lengen | Checked In | 1 | Des Moines, IA | ||
M Michael Vanone | Checked In | I | Omaha, NE | ||
K Kevin Wake | Checked In | 2 | Cedar Rapids, IA | ||
R Ron Ward | Checked In | I | Rochester, MN | ||
| Checked In | I | Rochester, MN | |||
C Cory Wheeler | Checked In | 2 | Lincoln, NE | ||
E Erick Youde | Checked In | 2 | Charlotte, NC |
Class totals:1: 102: 173: 144: 15I: 35
Saturday
6 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alex Daubert | Checked In | 2 | Lincoln, NE | ||
| Checked In | 4 | Norfolk, NE | |||
R Rich Merritt | Checked In | 1 | Cedar Rapids, IA | ||
H Hector Pagan | Checked In | 4 | Urbandale, IA | ||
W Wayne Pendlebury | Checked In | 3 | Clive, IA | ||
R Ryan Ulfers | Checked In | 4 | Des Moines, IA |
Class totals:1: 12: 13: 14: 3
Sunday
0 entries
No entries yet
Be the first one to register.