LVR SCCA Solo
86 entries
Super Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 78 | SS | Phoenix, AZ | |||
| 98 | D Doug Rowse | SS | Phoenix, AZ | Cortez/Evo School | |
| 781 | SS | Chandler, AZ | THX Jason! / JJB Engineering |
A Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | ASP | Henderson, NV | Team Loaded |
A Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 181 | C Chris Rodelas | AS | Las Vegas, NV | ||
| 1111 | AS | Henderson, NV |
B Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | G Gregorio Duatin | BS | Box Elder, SD | ||
| 147 | E Eric Forbes | BS | Henderson, NV | ||
| 171 | M Michael Eardley | BS | Saint George, UT | ||
| 177 | BS | Saint George, UT |
C Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | CS | Las Vegas, NV | |||
| 92 | CS | Las Vegas, NV | Gummy Grip |
D Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | DS | Overton, NV | |||
| 74 | DS | Henderson, NV | |||
| 125 | DS | Austin, TX | Australian Outback Plantation | ||
| 152 | I Ivan Mendoza | DS | Phoenix, AZ | ||
| 640 | DS | Las Vegas, NV | Alt Rebel |
E Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV | |||
| 46 | R Robert Barth II | ES | Las Vegas, NV | ||
| 461 | C Chris Barth | ES | Las Vegas, NV | ||
| 711 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV | ||
| 874 | C Charles P Graham | ES | North Las Vegas, NV |
F Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | FS | Henderson, Nv |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events |
B Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 60 | BST | Las Vegas, NV | Thanks Brian! | ||
| 79 | BST | Pahrump, NV | Self | ||
| 380 | E EJ Pagdilao | BST | Las Vegas, NV |
C Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | R Ryan Sampson | CST | Henderson, NV | ||
| 313 | S Scott Buff | CST | Las Vegas, NV | ||
| 502 | CST | Henderson, NV |
D Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | DST | North Las Vegas, NV | |||
| 173 | DST | Las Vegas, NV |
E Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV |
G Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | GST | Henderson, NV | |||
| 293 | GST | Las Vegas, NV | Sickspeed | ||
| 521 | GST | LAS VEGAS, NV |
C Street Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | CSP | Pahrump, NV | |||
| 43 | R Roger Champney | CSP | pahrump, nv | ||
| 163 | J John Lay | CSP | Las Vegas, NV |
D Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 174 | DP | Las Vegas, NV | J&J Motorsports | ||
| 178 | C Christopher Ammons | DP | Pahrump, Nv |
F Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | T Tom Grossmann | FM | Las Vegas, NV | Scuderia Pokey | |
| 186 | D Daniel Grossmann | FM | Las Vegas, NV | Scuderia Pokey |
Street Modified
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | SM | LAS VEGAS, NV | Thomas Smith Racing - Whiteline, GT Spec | ||
| 44 | SM | Henderson, NV | GUMMY GRIP-(702) 457-7278 | ||
| 631 | SM | North Las Vegas, NV | Mom pays for it |
Street Modified FWD
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV |
Super Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 223 | K Ken Sidorowicz | SSM | Henderson, NV |
Electric Vehicles Experimental
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | EVX | Las Vegas, NV |
SSR
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | SSR | North Las Vegas, NV | |||
| 31 | SSR | Henderson, NV | D&J Racing | ||
| 319 | SSR | Henderson, NV | D&J Racing | ||
| 817 | B Brandon Buff | SSR | Las Vegas, NV |
Kart Modified
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com | |
| 66 | KM | Las Vegas, NV | |||
| 166 | KM | Las Vegas, NV |
Classic American Muscle - C
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | CAM-C | Saint george, UT | Falken tires, apex wheels, gpi | ||
| 52 | CAM-C | Henderson, NV | DaleSpin Racing Norland | ||
| 94 | B Brian Peters | CAM-C | Litchfield Park, AZ | ProPartsUSA, Evolution | |
| 110 | CAM-C | LAS VEGAS, NV | |||
| 144 | CAM-C | Las Vegas, NV | My wife! | ||
| 194 | CAM-C | Blythe, CA | ProPartsUSA, Evolution, BWP’s Garage O Speed, Thanks Brian!! | ||
| 249 | CAM-C | Las Vegas, NV | |||
| 392 | CAM-C | Pooler, GA | |||
| 511 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | CAM-T | Troy, Il | Clark County School District | ||
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 979 | J James Eaton | CAM-T | Boulder City, NV |
Classic American Muscle - S
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1146 | N Nicole Wong | CAM-S | Waddell, AZ | ProParts USA | |
| 1461 | J Jeff Wong | CAM-S | Waddell, AZ | ProParts USA |
Xtreme Street A
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 207 | XS-A | N LAS VEGAS, NV | |||
| 327 | XS-A | North Las Vegas, NV | |||
| 404 | XS-A | Saint George, UT | |||
| 529 | XS-A | Las Vegas, NV | |||
| 1108 | S Striker Lawrence | XS-A | Las Vegas, NV |
Xtreme Street B
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Dark Deeds | ||
| 25 | M Matthew Lewison | XS-B | Las Vegas, NV | GUMMY GRIP | |
| 41 | XS-B | Henderson, NV | |||
| 117 | XS-B | Las Vegas, NV | |||
| 323 | XS-B | North Las Vegas, NV | Gummy Grip | ||
| 909 | M Manuel Almaguer | XS-B | Victorville , Ca |