Entry List
Saturday
12 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
T Terry Bowdren | Confirmed | Race/Ctrl | Clifton Springs, NY |
| Confirmed | Flag/Comm | Holley, NY | |
J Jeffery Fox | Confirmed | Flag/Comm | Machias, NY |
P Patrick Fuller | Confirmed | Flag/Comm | Medina, NY |
| Confirmed | Flag/Comm | Rochester, NY | |
D Deborah Mallen | Confirmed | Flag/Comm | Vestal, NY |
B Borden Mills | Confirmed | Flag/Comm | Webster, NY |
| Confirmed | Flag/Comm | Churchville, NY | |
T Thomas Proko | Confirmed | Flag/Comm | Buffalo, NY |
S Sue Roy | Confirmed | Flag/Comm | Medina, NY |
M Maurice Starr | Confirmed | Flag/Comm | Sebring , Fl |
| Confirmed | Flag/Comm | Niwot, CO |
Class totals:Flag/Comm: 11Race/Ctrl: 1
Drive the Glen - Saturday
3 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
| Confirmed | Holley, NY | ||
B Borden Mills | Confirmed | Webster, NY | |
T Thomas Proko | Confirmed | Buffalo, NY |
Sunday
11 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
T Terry Bowdren | Confirmed | Race/Ctrl | Clifton Springs, NY |
P Patrick Fuller | Confirmed | Flag/Comm | Medina, NY |
C Cindy Knapp | Confirmed | Flag/Comm | Elmira, NY |
| Confirmed | Flag/Comm | Rochester, NY | |
D Deborah Mallen | Confirmed | Flag/Comm | Vestal, NY |
B Borden Mills | Confirmed | Flag/Comm | Webster, NY |
| Confirmed | Flag/Comm | Churchville, NY | |
T Thomas Proko | Confirmed | Flag/Comm | Buffalo, NY |
S Sue Roy | Confirmed | Flag/Comm | Medina, NY |
M Maurice Starr | Confirmed | Flag/Comm | Sebring , Fl |
| Confirmed | Flag/Comm | Niwot, CO |
Class totals:Flag/Comm: 10Race/Ctrl: 1
Drive the Glen - Sunday
2 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
B Borden Mills | Confirmed | Webster, NY | |
| Confirmed | Churchville, NY |