Entry List
Classes
62 entries
Novice
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 236 | K Kenneth De Los Santos | N (FS) | The Bronx, NY | ||
| 280 | L Logan Karpowitz | N (CS) | Lynbrook, NY | ||
| 326 | J Joseph Alexander | N (AST) | Brooklyn, NY | ||
| 501 | L Leandro Arra | N (CAMC) | Seaford, NY | ||
| 600 | A Amir Zakik | N (AST) | Dallas, TX | ||
| 708 | N (BST) | Danbury, CT | |||
| 712 | N (EST) | Danbury, CT | |||
| 713 | N (SSM) | Lloyd Harbor, NY | |||
| 717 | T Travis Creamer | N (CAMC) | East Northport, NY | ||
| 744 | N (EST) | West Hempstead, NY | |||
| 745 | N (FS) | Carle Place, NY | |||
| 750 | K Kerim Sanli | N (SST) | Sunnyside, NY | ||
| 752 | N (DS) | Riverdale, NY | |||
| 762 | N (XA) | west babylon, NY | Vinny Ten Racing | ||
| 764 | H Huzeyfe Aksu | N (ESP) | Deer Park, NY | ||
| 769 | N (CAMC) | Fresh Meadows, NY | |||
| 771 | N (DS) | East Islip , NY | |||
| 787 | N (CS) | west nyack, NY | |||
| 792 | B Babette Gibson | N (DS) | Woodhaven, NY | ||
| 799 | J Jordan Del Pino | N (GST) | New York, NY | ||
| 918 | N (GS) | NEW FAIRFIELD CT , CT | NO | ||
| 928 | N (GST) | RAHWAY, NJ | |||
| 999 | N (EST) | Danbury, CT |
Street
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | P Peter Renick | S (ES) | Kings Park, NY | ||
| 14 | S (FS) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
| 42 | S (DS) | Massapequa, NY | |||
| 47 | E Elliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
| 180 | S (CS) | Bronx, Ny | |||
| 216 | B Brian Kelleher | S (FS) | Lynbrook, NY | ||
| 240 | C Carson Vulpis | S (GS) | Kings Park, NY | ||
| 307 | E Erick Capistran | S (BS) | New Rochelle, NY | ||
| 350 | S (DS) | Shirley, NY | |||
| 411 | J Jessica Loprieno | S (DS) | Mahopac, NY | ||
| 414 | T Thomas Loprieno | S (DS) | Carmel, NY | ||
| 417 | M Michael Loprieno | S (DS) | Mahopac, NY | ||
| 513 | S (HS) | Hauppauge, NY | Sayville Discount Tires | ||
| 666 | S (GS) | Brooklyn, NY | Lauren Lim, DPM | ||
| 667 | S (HS) | Rocky Point, NY | |||
| 757 | S (BS) | Mount Vernon, NY | KartWithFriends | ||
| 981 | S (GS) | Commack. NY 11726, NY |
Street Touring
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | T (SST) | Holbrook, NY | |||
| 95 | T (DST) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
| 145 | T (DST) | Woodhaven, NY | |||
| 205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
| 257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
| 299 | J Jakub Wojcik | T (BST) | MASPETH, NY | Amber Performance Rental | |
| 337 | J Jeff Batch | T (EST) | MT. SINAI, NY | ||
| 611 | T (BST) | Merrick, NY | |||
| 656 | M Mark Drzymala | T (GST) | Stony Brook, NY | ||
| 865 | T (GST) | Ronkonkoma, NY | |||
| 908 | J Julian Sherman | T (AST) | Bayside, NY |
Street Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | Z Zach Auclair | P (ASP) | Medford, NY | Vinny Ten Racing | |
| 55 | J Jay Aponte | P (BSP) | Norwalk, CT | Vinny Ten Racing | |
| 323 | J Jonathan Molina | P (BSP) | Stamford, CT |
Outlaw
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 327 | G Gurkay Sebat | O (XB) | Elmont, NY | ME | |
| 441 | B Brenden Banks | O (XA) | Selden, NY | ||
| 589 | O (BP) | Smithtown, NY | |||
| 616 | O (XB) | East Rockaway, NY |
Classic American Muscle
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jason Sands-Singer | C (CAMC) | Woodside, NY | ||
| 71 | C (CAMS) | Medford, NY | Coppola's Garage | After Dark Speed | ||
| 117 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 289 | M Michael Desanctis | C (CAMT) | East Meadow, NY |