Entry List
Classes
65 entries
Novice
34 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 699 | N (BS) | Brooklyn, NY | Myself | ||
| 703 | N (SM) | Merrick, NY | |||
| 708 | N (BST) | Danbury, CT | |||
| 710 | N (DST) | Jamaica, NY | |||
| 712 | N (XA) | Danbury, CT | |||
| 717 | T Travis Creamer | N (CAMC) | East Northport, NY | ||
| 719 | E Ethan Irwin | N (EVX) | Levittown, NY | ||
| 743 | N (SS) | Bohemia, NY | |||
| 744 | N (ES) | West Hempstead, NY | |||
| 745 | N (FS) | Carle Place, NY | |||
| 746 | A Arneal Satram | N (BST) | South Ozone Park, NY | ||
| 750 | K Kerim Sanli | N (SST) | Sunnyside, NY | ||
| 751 | M Matthew Wexler | N (AST) | Plainview, NY | ||
| 752 | N (DS) | Riverdale, NY | |||
| 753 | N (CS) | West Milford, NJ | |||
| 758 | N (GS) | East Northport, NY | WagonForce Motorsports | ||
| 759 | A Aj Khan | N (DS) | The Bronx, NY | ||
| 761 | G Gabriel Zwilling | N (DS) | Farmingdale, NY | ||
| 762 | N (XA) | west babylon, NY | Vinny Ten Racing | ||
| 763 | T Thomas Dickson | N (FS) | Brooklyn, NY | ||
| 768 | N (GS) | Brooklyn, NY | |||
| 769 | N (CAMC) | Fresh Meadows, NY | |||
| 771 | N (DS) | East Islip , NY | |||
| 774 | N (GS) | Baldwin, NY | |||
| 776 | N (XA) | Woodside, NY | |||
| 781 | M Michelle Ng | N (HS) | Flushing, NY | Earth | |
| 788 | N (AST) | San Francisco, CA | |||
| 792 | B Babette Gibson | N (DS) | Woodhaven, NY | ||
| 798 | N (BST) | Staten Island, NY | |||
| 801 | Y Ying Tuo | N (DS) | STATEN ISLAND, NY | ||
| 918 | N (GS) | NEW FAIRFIELD CT , CT | NO | ||
| 929 | N (GST) | Seaford, NY | |||
| 944 | P Patrick Pollari | N (HS) | Port Jefferson Station, NY | ||
| 999 | N (EST) | Danbury, CT |
Street
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | P Peter Renick | S (DS) | Kings Park, NY | ||
| 42 | S (DS) | Massapequa, NY | |||
| 47 | E Elliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
| 180 | S (CS) | Bronx, Ny | |||
| 240 | C Carson Vulpis | S (GS) | Kings Park, NY | ||
| 254 | E Eric Canals | S (BS) | Merrick, NY | ||
| 411 | J Jessica Loprieno | S (DS) | Mahopac, NY | ||
| 414 | T Thomas Loprieno | S (DS) | Carmel, NY | ||
| 417 | M Michael Loprieno | S (DS) | Mahopac, NY | ||
| 513 | S (HS) | Hauppauge, NY | Sayville Discount Tires | ||
| 666 | S (GS) | Brooklyn, NY | Lauren Lim, DPM | ||
| 667 | S (HS) | Rocky Point, NY |
Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | T (DST) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
| 145 | T (DST) | Woodhaven, NY | |||
| 257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
| 299 | J Jakub Wojcik | T (BST) | MASPETH, NY | Amber Performance Rental | |
| 528 | E Eric LaDonna | T (GST) | Valley Stream, NY | ||
| 555 | T (DST) | Scarsdale, NY | Juan C missing Gears |
Street Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | Z Zach Auclair | P (ASP) | Medford, NY | Vinny Ten Racing | |
| 55 | J Jay Aponte | P (BSP) | Norwalk, CT | Vinny Ten Racing | |
| 676 | P (CSP) | stony brook, NY |
Outlaw
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 105 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 177 | O (XB) | Glen Cove, NY | |||
| 441 | B Brenden Banks | O (XA) | Selden, NY | ||
| 616 | O (XB) | East Rockaway, NY |
Classic American Muscle
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jason Sands-Singer | C (CAMC) | Woodside, NY | ||
| 117 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 214 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
| 246 | T Thomas Desanctis | C (CAMT) | Whitestone, NY | ||
| 289 | M Michael Desanctis | C (CAMT) | East Meadow, NY | ||
| 427 | C (CAMT) | Blue Point, NY |