Entry List
Event
80 entries
B Street R
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | l larry clark | BSR (S) | Merrick, NY | ||
| 41 | H Hai Nguyen | BSR (R) | Chantilly, VA | ||
| 61 | Y Yun Ng | BSR (S) | Edison, NJ | ||
| 518 | V Vinny Guasto | BSR (N) | Bellmore, NY | ||
| 777 | H Henry Zhihua Ren | BSR (N) | Flushing, NY |
C Street R
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | CSR (R) | Glen Rock, NJ | Team Mayhem/Empty Wallet Racing/SJF Perfromance | ||
| 18 | J Joe Donaggio | CSR (S) | Bayside , NY | TechSmartParts.com | |
| 92 | J Joseph Barbato | CSR (X) | Wallingford, CT | ||
| 107 | E Edward Arango | CSR (S) | Islip, NY | ||
| 180 | D Dan Wernau | CSR (R) | Lake Ronkonkoma, NY | ||
| 192 | M Mark Labbancz | CSR (X) | Robbinsville, NJ | ||
| 426 | S Stephen C Yablonski | CSR (R) | Mount Sinai, NY | ||
| 429 | S Stephen Yablonski | CSR (R) | Wakefield, MA | ||
| 771 | CSR (N) | South Huntington, NY | |||
| 785 | CSR (N) | Flushing, NY |
Street Touring Sport
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | M Michele Gershowitz | STS (L) | Stony Brook, NY | ||
| 456 | A Adam Gershowitz | STS (T) | Patchogue, NY | ||
| 708 | A ALBERT ADAMES | STS (N) | JACKSON HEIGHTS, NY |
D Street R
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 321 | k keith sturm | DSR (R) | north bellmore, NY | Stiff Lip Racing / Hamfist Racing | |
| 462 | DSR (R) | Bethel, CT | |||
| 712 | R Richie Dominguez | DSR (N) | Bellmore, NY | ||
| 718 | M Manny Mojica | DSR (N) | Bellmore, NY |
Street Touring Xtreme
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J Jeff Hurst | STX (X) | Huntington Station, NY | ANZE Suspension | |
| 70 | STX (T) | Hicksville, NY | J+R Perfomance | ||
| 170 | J John Lyons the Younger | STX (T) | Hicksville, NY | ||
| 211 | J Jon Fischer | STX (T) | Bethel, CT | ||
| 241 | STX (T) | Bayside, NY | Rev Match Racing///The Tire Shop///Sign Me Up Advertising | ||
| 573 | B Brian Brown | STX (T) | Brooklyn, NY | ||
| 689 | STX (T) | Palm Bay, Fl | |||
| 711 | E Elliot Weiss | STX (N) | Cutchogue, NY |
E Street R
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | W W. Shawn Soeder | ESR (R) | Patchogue, NY |
F Street R
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 791 | R Robert Palmeri | FSR (N) | Staten island, NY |
G Street R
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 96 | C Colleen Perron | GSR (L) | Huntington, NY | ||
| 574 | B Benjamin Wong | GSR (S) | Brooklyn, NY | ||
| 910 | J Jonathan Yu | GSR (N) | Rego Park, NY |
Street Touring Roadster
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | J Joseph Wong | STR (T) | Brooklyn, NY | IDGAF Racing | Headlamp Gap Racing | |
| 121 | C Chuck Zwilling | STR (T) | Farmingdale, NY | ||
| 270 | M Michael Veloso | STR (T) | Queens Village, NY |
H Street R
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 89 | HSR (R) | Huntington, NY | |||
| 110 | T Ted Descovich | HSR (S) | Chester, NY | New Paltz Eye Care/Freedom Ford | |
| 705 | HSR (N) | Glen Ellyn, IL | Tarmac SPL | ||
| 886 | HSR (N) | Merrick, NY | |||
| 888 | HSR (N) | Cedar Grove, NJ |
Street Touring Ultimate
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | E Eddie Lott | STU (T) | Ponte Vedra Beach, FL | ||
| 77 | H Heidi K. Ellison | STU (T) | Roosevelt, NY | #WeRaceAsEquals AutocraftRacing CamberToePerformance | |
| 222 | P Peter Bello | STU (T) | White Plains, NY | ||
| 486 | D Daniel Kopyto | STU (T) | East Windsor, NJ | ||
| 511 | J Jeff Stote | STU (T) | Huntington, NY |
Street Touring FWD
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | D Danny Ilioiu | STF (T) | Astoria, NY | ||
| 317 | R Robert Vitale | STF (T) | Patchogue, NY | ||
| 404 | p paul barusich | STF (T) | coram, ny |
A Street Prepared
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 97 | D Dan Griffith | ASP (P) | Massapequa, NY | ||
| 572 | M Mikhail Rabinovich | ASP (P) | Levittown, PA | ||
| 710 | T Tom Helou | ASP (N) | Bellmore, NY | ||
| 999 | s scott frey | ASP (N) | hicksville, ny |
C Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 126 | C Christopher Clark | CSP (P) | Merrick, NY | ||
| 724 | w wilbur hernandez | CSP (N) | College Point, NY |
D Street Prepared
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | DSP (P) | Commack, NY | FlatOut Motorsports | ||
| 291 | S Serafin Tinapunan | DSP (P) | Kew Gardens, NY | Benjamin Franklin | |
| 460 | L Larry Linares | DSP (N) | Lynbrook, NY | ||
| 477 | M Matthew Fullum | DSP (P) | Brooklyn, NY |
E Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 717 | D Danny Lee | ESP (N) | Brooklyn, NY |
F Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | A Alex Tauber | FSP (N) | Ozone park, Ny | ||
| 729 | J Jason Langellotti | FSP (N) | East Setauket, Ny |
Street Modified Front Wheel Drive
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 788 | V Vincent Commisso | SMF (N) | Wantagh, Ny | ||
| 799 | F Freddy Fernandez | SMF (N) | corona, ny |
Street Modified
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | SM (B) | Mahwah, NJ | Scuderia American Express | ||
| 176 | SM (B) | Sayville, NY | |||
| 606 | SM (B) | Wantagh, NY | |||
| 676 | SM (B) | stony brook, NY | TEAM OMGEE FORCE, DAS BROS RACING | ||
| 715 | M Michael Cromeyn | SM (N) | Commack, ny | ||
| 786 | D DANIEL FERNANDEZ | SM (N) | CORONA, NY | ||
| 824 | SM (B) | Speonk, NY |
Sport Street Modified
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 177 | SSM (Q) | Glen Cove, NY | |||
| 500 | J Justin Dorsa | SSM (B) | Wheatley Heights , NY | ||
| 697 | C Charles Sudano | SSM (B) | Merrick, NY | Stiff Lip Racing / Hamfist Racing |
E Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 666 | J James Flynn | EP (B) | Copiague, NY |
G Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | J John Tures | GP (B) | Massapequa Park, NY | J. McTures Publications, LLC |
D Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jonathan Cohen | DM (B) | New Hyde Park, NY | Lynmor Motorsports; If it wasn't for Nyango Star, I would have purged my co-workers by now. | |
| 17 | M Mike Lambert | DM (B) | Rye Brook, NY | Lynmor Motorsports |
PM
Entry list is private
Only registered and logged in users can see the list