Entry List
Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 001 | J John Dingmon | Checked In | Middleburg, FL | ||
| 15 | B Barry Hossler | Checked In | Land O Lakes, FL | ||
| 24 | A Admir Syla | Checked In | Winter Garden, FL |
Intermediate Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | C Connor Dirks | Checked In | Orlando, FL | ||
| 26 | Checked In | Titusville, FL | Self | ||
| 137 | J Jonathan Rivera | Checked In | Riverview, FL | ||
| 0 | T Tom Silverblatt | Checked In | Middleburg, FL | ||
| 311 | D Darin Stockman | Checked In | Milton, FL |
Advanced Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | Checked In | Middleburg, FL | My Mom | ||
| 76 | K Kevin Off | Checked In | Jacksonville, FL | KORacingTeam | |
| 5 | M MIke Quintal | Checked In | Neptune Beach, FL | None | |
| 26 | Z Zachary Staat | Checked In | Gainesville, FL | ||
| 11 | Checked In | Oakland, FL | Go4it |