Entry List
Event
0 entries
No entries yet
Be the first one to register.
Membership
Entry list is private
Only registered and logged in users can see the list
PM Segment - Street
38 entries
SS Super Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | C Chris Davie | PM (12:45 - 3:45 pm) | SS | Silverton, OR | ||
| 328 | S Steve Thompson | PM (12:45 - 3:45 pm) | SS | Salem , OR |
C Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | PM (12:45 - 3:45 pm) | CS | Corvallis, OR |
D Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | PM (12:45 - 3:45 pm) | DS | Keizer, OR | Willamette Motor Club | ||
| 164 | K Kasey Kramer | PM (12:45 - 3:45 pm) | DS | Molalla, OR | ||
| 301 | PM (12:45 - 3:45 pm) | DS | salem, OR | |||
| 1620 | PM (12:45 - 3:45 pm) | DS | Independence, OR |
F Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 07 | R Roy Hockett | PM (12:45 - 3:45 pm) | FS | Monroe, OR | Classic Corral | |
| 330 | R Ron Robertson | PM (12:45 - 3:45 pm) | FS | Corvallis, OR |
H Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | PM (12:45 - 3:45 pm) | HS | Corvallis, OR | |||
| 121 | D Dustin Juhring | PM (12:45 - 3:45 pm) | HS | Salem, OR | ||
| 177 | K Kevin Morales | PM (12:45 - 3:45 pm) | HS | Salem, OR | ||
| 569 | PM (12:45 - 3:45 pm) | HS | Portland, OR |
SSP Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | D Don Emerson | PM (12:45 - 3:45 pm) | SSP | Salem, OR |
C Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 360 | PM (12:45 - 3:45 pm) | CSP | Monmouth, OR |
D Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | PM (12:45 - 3:45 pm) | DSP | Rickreall, OR |
E Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | M Matthew Jaszkowiak | PM (12:45 - 3:45 pm) | ESP | Portland, OR | ||
| 214 | PM (12:45 - 3:45 pm) | ESP | Lafayette, OR |
XA Extreme Street (A)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 358 | PM (12:45 - 3:45 pm) | XA | SALEM, OR |
G Street Class Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 461 | K Kira Kramer | PM (12:45 - 3:45 pm) | GSL | Molalla, OR |
NFP - Afternoon Session
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | PM (12:45 - 3:45 pm) | NFP-PM | Salem, OR | |||
| 102 | J Joe Lynch | PM (12:45 - 3:45 pm) | NFP-PM | Keizer, OR | ||
| 129 | PM (12:45 - 3:45 pm) | NFP-PM | Corvallis, OR | All About Family | ||
| 168 | K Kimberly Sprunger | PM (12:45 - 3:45 pm) | NFP-PM | Newberg, OR | ||
| 180 | PM (12:45 - 3:45 pm) | NFP-PM | Beaverton, OR | |||
| 312 | PM (12:45 - 3:45 pm) | NFP-PM | Gladstone, OR | |||
| 403 | J John Meyer III | PM (12:45 - 3:45 pm) | NFP-PM | Hillsboro, OR | ||
| 486 | PM (12:45 - 3:45 pm) | NFP-PM | Portland, OR | |||
| 741 | C Colin Pilcher | PM (12:45 - 3:45 pm) | NFP-PM | Hillsboro, OR | ||
| 780 | M Miguel Soler | PM (12:45 - 3:45 pm) | NFP-PM | Hood River, OR |
Novice - Afternoon Session
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | PM (12:45 - 3:45 pm) | NOV-PM | Independence, OR | |||
| 117 | S Steven Johnson | PM (12:45 - 3:45 pm) | NOV-PM | Philomath, OR | ||
| 356 | J Jordan Quiogue | PM (12:45 - 3:45 pm) | NOV-PM | Vancouver, Wa | ||
| 476 | J Justin Wiezorek | PM (12:45 - 3:45 pm) | NOV-PM | Woodburn, OR | ||
| 506 | M Martin Pilcher | PM (12:45 - 3:45 pm) | NOV-PM | Oregon City, OR | ||
| 525 | PM (12:45 - 3:45 pm) | NOV-PM | Tigard, OR | |||
| 712 | PM (12:45 - 3:45 pm) | NOV-PM | Portland, Or | |||
| 1149 | PM (12:45 - 3:45 pm) | NOV-PM | Toledo, OR |
AM Segment - Street Touring
50 entries
AST A Street Touring
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | K Kristi Rothenbucher | AM (Arrive 7:00 - 7:15) | AST | Portland, OR | ||
| 66 | AM (Arrive 7:00 - 7:15) | AST | Philomath, OR | |||
| 144 | W William Schaap | AM (Arrive 7:00 - 7:15) | AST | Salem, OR | me | |
| 166 | C Chris Woodward | AM (Arrive 7:00 - 7:15) | AST | Anchorage, AK | ||
| 279 | T Tyson Ringland | AM (Arrive 7:00 - 7:15) | AST | Salem, OR | ||
| 616 | R Rj Simkovich | AM (Arrive 7:00 - 7:15) | AST | Brookings, OR | me | |
| 711 | AM (Arrive 7:00 - 7:15) | AST | Portland, OR |
CST C Street Touring (formerly STR)
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | AM (Arrive 7:00 - 7:15) | CST | Salem, OR | Pineapple racing, Pacific Public Safety | ||
| 95 | AM (Arrive 7:00 - 7:15) | CST | Salem, OR | |||
| 208 | AM (Arrive 7:00 - 7:15) | CST | VANCOUVER, WA |
EST E Street Touring (formerly STS)
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | S Shannon Simons | AM (Arrive 7:00 - 7:15) | EST | Salem, OR | ||
| 737 | AM (Arrive 7:00 - 7:15) | EST | Salem, OR |
GST G Street Touring (formerly STH)
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | P Patrick O'Donnell | AM (Arrive 7:00 - 7:15) | GST | Condon, OR | Moritz Motorsports | |
| 10 | AM (Arrive 7:00 - 7:15) | GST | Portland, OR | |||
| 162 | AM (Arrive 7:00 - 7:15) | GST | Seaside, OR | |||
| 423 | AM (Arrive 7:00 - 7:15) | GST | Salem, OR | |||
| 570 | E Elliot Bixby | AM (Arrive 7:00 - 7:15) | GST | Milwaukie, OR |
SM Street Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 207 | AM (Arrive 7:00 - 7:15) | SM | Portland, OR |
SMF Street Modified FWD Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 183 | J Jacob Heyting | AM (Arrive 7:00 - 7:15) | SMF | Salem, OR | ||
| 502 | m mike mullikin | AM (Arrive 7:00 - 7:15) | SMF | ocala, FL | Industrial Forklift Service |
SSM Super Street Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 89 | AM (Arrive 7:00 - 7:15) | SSM | Aumsville, OR | Carfreeks | ||
| 991 | AM (Arrive 7:00 - 7:15) | SSM | Albany, OR |
F Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | J Jim Bixby | AM (Arrive 7:00 - 7:15) | FM | Milwaukie, OR |
HCR Heritage Classic Race
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | A Alicia Evans | AM (Arrive 7:00 - 7:15) | HCR | Oregon City, OR |
CAMT Classic American Traditional
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | R Ron Aasted | AM (Arrive 7:00 - 7:15) | CAMT | Springfield, OR | Keystone Coachworks | |
| 170 | J John Backus | AM (Arrive 7:00 - 7:15) | CAMT | Salem, OR | ||
| 206 | M Mat Solders | AM (Arrive 7:00 - 7:15) | CAMT | Forest Grove, OR | JB's Custom Cabinets | |
| 223 | I Ian Backus | AM (Arrive 7:00 - 7:15) | CAMT | Salem, OR | ||
| 228 | S Steven Solders | AM (Arrive 7:00 - 7:15) | CAMT | Forest Grove, OR | JB's Custom Cabinets |
CAMS Classic American Sports
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 238 | AM (Arrive 7:00 - 7:15) | CAMS | Lake Oswego, OR | OisforOffroad.com |
CSTL C Street Touring - Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 155 | S Stephanie Schaap | AM (Arrive 7:00 - 7:15) | CSTL | Salem, OR | me |
DSTL D Street Touring - Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 45 | E Emalee Newby | AM (Arrive 7:00 - 7:15) | DSTL | Salem, OR | WMC |
NFP - Morning Session
16 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | L Larry Claussen | AM (Arrive 7:00 - 7:15) | NFP-AM | Independence, OR | ||
| 91 | M Mark Campion | AM (Arrive 7:00 - 7:15) | NFP-AM | Dallas, OR | ||
| 172 | AM (Arrive 7:00 - 7:15) | NFP-AM | Newberg, OR | none | ||
| 194 | C Charbel Flores | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR | ||
| 201 | C Chandler Claussen | AM (Arrive 7:00 - 7:15) | NFP-AM | Stayton, OR | ||
| 211 | AM (Arrive 7:00 - 7:15) | NFP-AM | AUMSVILLE, OR | |||
| 261 | AM (Arrive 7:00 - 7:15) | NFP-AM | Vancouver, WA | |||
| 395 | J Jeff Leclerc | AM (Arrive 7:00 - 7:15) | NFP-AM | Independence , OR | ||
| 411 | T Thomas Peck | AM (Arrive 7:00 - 7:15) | NFP-AM | Roseburg, OR | ||
| 418 | AM (Arrive 7:00 - 7:15) | NFP-AM | Oregon City, OR | |||
| 430 | M Matthew Dyer | AM (Arrive 7:00 - 7:15) | NFP-AM | Kiezer, OR | ||
| 734 | AM (Arrive 7:00 - 7:15) | NFP-AM | Hillsboro, OR | |||
| 788 | J Joshua Dyer | AM (Arrive 7:00 - 7:15) | NFP-AM | KEIZER, OR | ||
| 831 | AM (Arrive 7:00 - 7:15) | NFP-AM | Willamina, OR | |||
| 900 | AM (Arrive 7:00 - 7:15) | NFP-AM | Portland, OR | |||
| 1420 | J Jack Sanchez | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR |
Novice - Morning Session
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 505 | K Kevin Gregg | AM (Arrive 7:00 - 7:15) | NOV-AM | Hillsboro, OR | ||
| 778 | M Matthew Heath | AM (Arrive 7:00 - 7:15) | NOV-AM | Dallas, OR |