Entry List
Novice Group
8 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 007 | Checked In | Middleburg, FL | |||
| 69 | C Christian Biers | Checked In | Saint Johns, FL | ||
| 44 | Checked In | Jacksonville, FL | |||
| 78 | Checked In | Indian Land, SC | Steeda | ||
| 0 | T Thomas Kump | Checked In | Orange Park, FL | ||
| 86 | Checked In | Tampa, FL | |||
| 032 | Checked In | Jacksonville, FL | N/A | ||
| 0 | Checked In | Los Angeles, CA |
Intermediate Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 006 | Checked In | Tampa, FL | |||
| 420 | Checked In | Green Cove Springs, FL | |||
| 69 | Checked In | Orange Park, FL | |||
| 011 | R Ruben Torres Berastain | Checked In | Orlando, FL |
Advanced Group
8 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 352 | G Grant Beaty | Confirmed | Gainesville, FL | ||
| 93 | S Shawn Cremeans | Confirmed | istachatta , Fl | ||
| 130 | Checked In | Atlantic Beach , Fl | |||
| 1 | Checked In | Belleview , FL | |||
| 76 | K Kevin Off | Checked In | Jacksonville, FL | KORacingTeam | |
| 0 | J JG Pasterjak | Checked In | Ormond Beach, FL | ||
| 26 | Z Zachary Staat | Confirmed | Gainesville, FL | ||
| 352 | C Charles Tonnelier | Confirmed | Gainesville, FL |