Friday Race School
7 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
K Kyle Boclair | Woodruff, SC | ||
J Jim Eich | New Lenox, IL | 51% Racing | |
| Menomonee Falls, WI | Retrospeed | ||
N Nathan Kult | Eau Claire, WI | ||
J Jeffrey Miller | Milwaukee, WI | ||
| Chicago, IL | |||
| Reed City, Mi |
Friday Practice Day
184 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Papillion, NE | Rising Sun Cycles, Bridgestone, and thanks to Moto Liberty and street & comp | ||
| Nordland, WA | Kincaid Legacy Racing | ||
| Knoxville, IA | Bell Helmets, ArmouredBodies, Woodcraft | ||
P Pete Beyer | Appleton, WI | ||
S Scott Billings | Naples, FL | ||
M Mike Blankenship | North Hollywood, CA | ||
| Mobile, AL | Suomy Helmets, Magura USA, GoPro | ||
| Basking Ridge, NJ | |||
S Stephen Briggs | Whangamata | ||
W William Brint | Mount Airy, GA | TIMS CBX | |
K Kevin Brown | Kansas City, MO | ||
| Alameda, CA | Boulder Motor Sports | ||
| Connelly Springs, NC | |||
E Eric Burrell | Inman, SC | ||
A Alex Buss | Libertyville, IL | ||
B Brad Carlisle | Zion, IL | ||
A Anders Carlson | Chicago, IL | ||
| Atlanta, GA | |||
| Chicago, IL | |||
| Thornville, OH | |||
J John Concklin | Forest, VA | ||
| Ashland, VA | KDI 4SR, THR, ECR Motors, Rebel Dog C HCVycles | ||
| Woodhaven, NY | SpeedWerks, Low Tide Motors, Moto-Elite.com, TrackSideTires, Pirelli Tires | ||
D David Crussell | Sunol, CA | Mojo Kawasaki | |
| Sunol, CA | |||
| New York, NY | NYC Norton | ||
K Ken Debelak | Nashville, TN | ||
| Middletown, NJ | |||
| Crown Point, In | Resurrection, MADDHouse Racing, McGlone's Auto, Jack Hansen, Ron Siminak, Joe Ludford, Tom Crnkovich | ||
| Colchester, Ct | Supported by HCV Halls Custom Vintage, CMR chassis, The Power Barn, Prokart Racing, Helite Air Vest. | ||
F Frank DiTommaso | Middle Village, NY | ||
| Wataga, IL | |||
| Overland Park, KS | |||
| Athens, OH | Doghouse racing, Bridgestone, Vanson | ||
| Punta Gorda, FL | |||
| Kansas City, MO | |||
| Bluford, IL | Team Elledge Racing | ||
S Steve Enter | Rockford , MI | barbara enter | |
M Matt Esterline | Portage, MI | Kalamazoo Waterjet, Cycle X | |
D David Eulberg | Libertyville, IL | ||
| Oshkosh, WI | Farrell Performance / Disrupt Racing | ||
D David Felpel | Strasburg, PA | J&B MOTO CO | |
| Chicago, IL | Somnium Massage | ||
D Dave Frick | Washington, MO | ||
K Keith Friesen | Winnipeg, MB | ||
K Ken Friesen | winnipeg, MB | ||
| Cumming, GA | TIMS CBX | ||
P Paul Germain | Winnipeg, MB | MotoPG | |
D Danilo Ghiotto | Philadelphia, PA | ||
| Sioux City, IA | RCR Racing , Universal Windows Direct, HVC Cycle | ||
| Cincinnati, OH | Miller High Life | ||
W Wesley Goodpaster | Hobart, IN | Expert Motorcycle Works | |
C Chris Haesemeyer | Merriam, KS | 811 call before you dig | |
| St Petersburg, FL | XL Racing | ||
P Patrick Hanson | West Bend, WI | Brit Iron Racing LLC. | |
| Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
N Nick Hargis | Grand Rapids, MI | None | |
J Jordan Henry | Oregon, WI | ||
| Rochester, MI | |||
R Robert Himmelmann | New Glarus, WI | ||
M Mark Hoedel | Watertown, WI | ||
| Brooklyn, NY | Sanctum Cycle | ||
| Boulder, CO | Ken Hill Coaching, Rickdiculous Racing, Graves Yamaha, Northern Red, Dainese/AGV, Team Multicam | ||
R Ryan Hunt | Kenosha, WI | Redline Cycles Kenosha | |
| West Olive, MI | Sandy's Harley Davidson | ||
| Genesee, WI | Disrupt Racing, Infinity Fall Protection, Farrell Performance, Vortex, VP, MotoD, EBC Brake | ||
| Nordland, WA | Kincaid legacy Racing | ||
| Fords, NJ | |||
| Kingsport, TN | WARRANTYONE | ||
| Nashville, TN | LS2 | ||
| SAN FRANCISCO, CA | Highwayman Bikes | ||
J Jack Kainz | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| Sheboygan, WI | Yes Please | ||
| Garnett, KS | 811 Call Before You Dig | ||
| New Port Richey, FL | |||
J Joe Koury | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| Marble Falls, TX | 4SR Racing Suits, Joe's Motor Company, Mark Smith Insurance Agency | ||
| Ormond Beach, FL | |||
D Duane Kuhlow | Plymouth, WI | ||
| Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
L Louis LeBlanc | Baton Rouge, LA | ||
D Douglas Lefevre | Chicago, IL | ||
C Craig Light | Peachtree CIty, GA | ||
L Larry Lovett | Deland, FL | ||
| Lexington, KY | |||
M Mario Maggiorana | Appleton, WI | none | |
| North Pekin, IL | |||
S Steve Massey | Appleton, WI | Doghouse Racing | |
| Milwaukee, WI | Motoscoot, Leighty Customs | ||
| Wilmette, IL | Classic Motorcycle Racing Foundation | ||
J Joby Maynard | Canal Winchester, OH | ||
| Williamsburg, VA | |||
M Macintosh McGrew | Hawley, MN | M3Racing | |
| Germantown, WI | |||
A Alex McLean | Jacksonville Beach, FL | Norton Manx Racing | |
| Jacksonville Beach, FL | Rob McKeever | ||
| Wooster, OH | |||
J James Milroy Jr. | Bennington, NE | Milroy Racing | |
W Wade Mueller | Milwaukee, WI | Mikes Motorsports, Drex127, Lowell spudway, CLG Motorsports, Charlotte 35L | |
| Saint Charles, IL | Bridgestone, Fox Valley Cycle, Kincaid Legacy Racing | ||
T Todd Murray | West Allis, WI | Moto Union Ducati Milwaukee, Bridgestone, SBS Brakes | |
H Henry Nelson | LIncoln, ME | ||
| Matthews, NC | Folds of Honor, Wreaths Across America, PBR | ||
| Chicago, IL | Bison Track | ||
| Nashville, TN | NYC Norton, Winforce, Bleichert, | ||
| West Union , OH | Vet Moto, Hot Shot Welding, MAP Cycle, Niche Cycle Supply, Competition Racing Machines | ||
L Leah Orloff | Mukwonago, WI | ||
W Wes Orloff | Mukwonago, WI | Wiseco, cometic, WFO Racing, Milwaukee Harley-Davidson | |
| Bluford, IL | Team Elledge Racing | ||
J Jack Parker | Knoxville, TN | ||
| Corrales, NM | Z1 Enterprises, Randakk's | ||
M Michael Perry | Jupiter, FL | ferret racing, sakis glass, Broward Motorsports | |
| Chicago, IL | Analog Motorcycles, RaceTech, Metzeler, Bell helmets,R&G Racing, Spectro Oils, K&N filters, WireCare | ||
N Nathan Peter | Cudahy, WI | ||
S Stephen Pettinger | Chicago, IL | Born Handy Construction | |
B Brad Phillips | Roebuck, SC | ||
N Neil Pooler | Wooster, OH | ||
| East Durham, NY | |||
G Greg Potter | Ashtabula, OH | ||
K Keith Powell | Tallahassee, FL | Tony Doukas Racing, PPG, TopGun Customs, Bridgestone, TransAM Worldwide,Native Composites,Vanson,BBS | |
| Sydney, AU | Doghouse GP Racing | ||
| Grandview, MO | UNDERGROUND TEAM RACING , 811 , RENO'S POWERSPORTS , DP BRAKES , TACTICAL MINDZ | ||
| Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage, Jim Beam | ||
| Newnan, GA | Team Ramrod Racing, Taco Bell, Maker's Mark | ||
T Tony Read | Charlotte, TN | ||
| Pataskala, OH | Doghouse Racing | ||
| Springfield, MO | Donelson Cycles | ||
| Moore, SC | Bridgestone Tires | ||
| Columbus, OH | |||
L Lex Robb | Pottstown, PA | ||
| Bethlehem, PA | |||
P Pierre Rochat | Becancour, QC | ||
B Beno Rodi | Winder, GA | ||
J J Scott Rothermel | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
D David Rutherford | Talking Rock, GA | Rutherford Performance Motos | |
| Edwardsville , KS | |||
| La Crescent, MN | STM Suspension, Boulder Motorsports, Northern Coloardo Euro, Speedin' Motorsports | ||
A Aaron Salesman | Viroqua, WI | ||
| WINTER SPRINGS, FL | NONE | ||
J John Scales | Murphy, NC | Lost Boyz | |
F Frank Schoenbeck | CARROLLTON, GA | ||
J Jon Schultz | La Porte, IN | ||
| Newark, DE | |||
| CRYSTAL LAKE, IL | |||
| Island Lake, IL | |||
J Jason Smith | Portage, MI | ||
M Mark Smith | West Des Moines, IA | ||
D Dan Sokolich | Washington, MO | ||
C Christopher Spargo | Hopkins, MN | ||
| Denver, CO | Imperial Sportbikes | ||
| Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| Sheboygan, WI | |||
C Chris Steele | Whitefish Bay, WI | ||
| Morton, il | MOM | ||
| Plainfield, IN | My beautiful wife | ||
B Brian Surtees | North Springfield, VA | ||
G Gary Swan | Chatsworth, CA | ||
P Peter Taefi | Fort Wayne, IN | ||
| Charlotte, NC | |||
S Seroj Terian | Lenexa, KS | ||
B Barry Thomas | Topeka, KS | Redleg Racing, NationalGuard.com, Capitol City Oral Surgery | |
| Oakland Park, FL | The Two Phils Racing | ||
K Kenneth Tripkos | Topeka, KS | MaxMotorSports | |
| Libertyville, IL | Motoworks BMW, Analog Motorcycles | ||
| Kenosha, WI | |||
J Jacob Trosper | Kenosha, WI | ||
R Ross Tuffli | Lowell, MI | ||
S Scott Turner | Dunedin, FL | ||
| Longwood, FL | ME | ||
| Davis Junction, IL | 4SR, Framecrafters, | ||
D Dan Waite | Chicago, IL | ||
J Jarl Wathne | Falling Waters, WV | ||
R Ralph Wessell | Port Orange, FL | ||
M Mark White | Indianapolis, IN | Erik Buell Racing, NCCR, Aagaard Moto Foundry, Nox Racing, Leatt, Engine Ice, Woodcraft Technologie | |
| Evanston, IL | Moto and Motor, Vortex | ||
T Timothy Wielgosz | Milwaukee, WI | ||
L Luke Wiesboeck | West Chicago, IL | Cycle Gear - Bolingbrook, Engine Ice, Slick Products | |
| Castle Rock, CO | Boulder MotorSports/Motion Pro | ||
| Deland, FL | |||
V Vincent L (Vito) Wilson | Attica, MI | Wilson racing | |
C Chris Wolter | Grand Rapids , MI | ||
D Dakota Wolter | Grand Rapids, MI | ||
| Liberty, MO | |||
| Kansas City, KS | Underground Team Racing |
Race Entries - Saturday
384 entries
RR 200 GP+
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1C | RR 200 GP+ | Cincinnati, OH | Miller High Life | ||
| 04 | L Leah Orloff | RR 200 GP+ | Mukwonago, WI | ||
| 6 | RR 200 GP+ | Athens, OH | Doghouse racing,Bridgestone, Vanson | ||
| 14 | RR 200 GP+ | Calabasas, CA | Vicious Cycle | ||
| 18N | L Louis LeBlanc | RR 200 GP+ | Baton Rouge, LA | ||
| 19 | C Christopher Spargo | RR 200 GP+ | Hopkins, MN | ||
| 21X | RR 200 GP+ | East Durham, NY | |||
| 022 | RR 200 GP+ | Jacksonville Beach, FL | Rob McKeever | ||
| 27X | R Ross Tuffli | RR 200 GP+ | Lowell, MI | ||
| 35L | J Jack Kainz | RR 200 GP+ | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| 042 | T Tom Rohe | RR 200 GP+ | Brookfield, IL | ||
| X65 | J Jason Roberts | RR 200 GP+ | Pawnee, IL | ||
| 68 | RR 200 GP+ | Connelly Springs, NC | |||
| 082 | D Dan Waite | RR 200 GP+ | Chicago, IL | ||
| 294 | J John Scales | RR 200 GP+ | Murphy, NC | Lost Boyz | |
| 310 | C Chris Steele | RR 200 GP+ | Whitefish Bay, WI | ||
| 357 | J Joe Koury | RR 200 GP+ | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| 417 | M Michael Perry | RR 200 GP+ | Jupiter, FL | ferret racing, sakis glass, Broward Motorsports | |
| 760 | RR 200 GP+ | SAN FRANCISCO, CA | Highwayman Bikes | ||
| 917 | RR 200 GP+ | Sunol, CA | |||
| 973 | RR 200 GP+ | Nordland, WA | Kincaid Legacy Racing |
RR Battle of Twins 1: 905cc - Open
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | RR BOT 1 905cc-Open | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
| 35R | S Scott Billings | RR BOT 1 905cc-Open | Naples, FL | ||
| 38B | S Stephen Briggs | RR BOT 1 905cc-Open | Whangamata | ||
| 46 | RR BOT 1 905cc-Open | Bethlehem, PA | |||
| 56R | RR BOT 1 905cc-Open | West Olive, MI | Sandy's Harley Davidson | ||
| 65 | C Chris Wolter | RR BOT 1 905cc-Open | Grand Rapids , MI | ||
| 65W | D Dakota Wolter | RR BOT 1 905cc-Open | Grand Rapids, MI | ||
| 74 | W Wes Orloff | RR BOT 1 905cc-Open | Mukwonago, WI | Wiseco, cometic, WFO Racing, Milwaukee Harley-Davidson | |
| 90 | RR BOT 1 905cc-Open | Libertyville, IL | Motoworks BMW, Analog Motorcycles | ||
| 99R | RR BOT 1 905cc-Open | Alameda, CA | Boulder Motor Sports | ||
| 553 | RR BOT 1 905cc-Open | Daphne, AL | |||
| 576 | RR BOT 1 905cc-Open | Fords, NJ |
RR Battle of Twins 2: 0 - 904cc
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1t | M Mike Blankenship | RR BOT 2 0-904cc | North Hollywood, CA | ||
| 09 | RR BOT 2 0-904cc | Atlanta, GA | |||
| 46 | RR BOT 2 0-904cc | Bethlehem, PA | |||
| 79R | C Craig Light | RR BOT 2 0-904cc | Peachtree CIty, GA | ||
| 99R | RR BOT 2 0-904cc | Alameda, CA | Boulder Motor Sports | ||
| 553 | RR BOT 2 0-904cc | Daphne, AL | |||
| 690 | RR BOT 2 0-904cc | Knoxville, IA | Bell Helmets, ArmouredBodies, Woodcraft | ||
| 720 | C Clint Austin | RR BOT 2 0-904cc | Cut Off, LA |
RR BEARS
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| I55 | K Kevin Brown | RR BEARS | Tallahassee, FL | ||
| 80 | W Wesley Goodpaster | RR BEARS | Hobart, IN | Expert Motorcycle Works | |
| 168 | K Kenneth Tripkos | RR BEARS | Topeka, KS | MaxMotorSports |
RR Class C Footshift
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1K | RR Class C Footshift | Oakland Park, FL | The Two Phils Racing | ||
| 7 | D David Roper | RR Class C Footshift | Hicksville, NY | Vanson, Arai | |
| 27 | B Beno Rodi | RR Class C Footshift | Winder, GA | ||
| 53S | RR Class C Footshift | Middletown, NJ | |||
| 122 | A Alex McLean | RR Class C Footshift | Jacksonville Beach, FL | Norton Manx Racing |
RR Class C Handshift
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | J Jon Schultz | RR Class C Handshift | La Porte, IN | ||
| 81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL | ||
| 173 | RR Class C Handshift | Royalston, MA |
RR Classic Sixties
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 122 | A Alex McLean | RR Classic Sixties | Jacksonville Beach, FL | Norton Manx Racing | |
| 864 | RR Classic Sixties | Moore, SC |
RR Classic Sixties 650
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | B Beno Rodi | RR Classic Sixties 650 | Winder, GA | ||
| 80 | W Wesley Goodpaster | RR Classic Sixties 650 | Hobart, IN | Expert Motorcycle Works | |
| 391 | RR Classic Sixties 650 | West Bend, WI | British Biker Cooperative |
RR Formula 125
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | C Colton Roberts | RR Formula 125 | Pawnee, IL | ||
| 18N | L Louis LeBlanc | RR Formula 125 | Baton Rouge, LA | ||
| 27X | R Ross Tuffli | RR Formula 125 | Lowell, MI | ||
| 049 | RR Formula 125 | Rochester, MI | |||
| 97L | RR Formula 125 | Springfield, MO | Donelson Cycles | ||
| 373 | N Neil Pooler | RR Formula 125 | Wooster, OH | ||
| 417 | M Michael Perry | RR Formula 125 | Jupiter, FL | ferret racing, sakis glass, Broward Motorsports | |
| 516 | RR Formula 125 | West Palm Beach, FL | |||
| 951 | RR Formula 125 | Marble Falls, TX | 4SR Racing Suits, Joe's Motor Company, Mark Smith Insurance Agency |
RR Formula 250
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 014 | K Ken Friesen | RR Formula 250 | winnipeg, MB | ||
| 58K | K Keith Friesen | RR Formula 250 | Winnipeg, MB | ||
| 79R | C Craig Light | RR Formula 250 | Peachtree CIty, GA | ||
| 117 | D David Crussell | RR Formula 250 | Sunol, CA | ||
| 188 | J Jarl Wathne | RR Formula 250 | Falling Waters, WV | ||
| 301 | M Mark Hoedel | RR Formula 250 | Watertown, WI | ||
| 304 | RR Formula 250 | Colchester, Ct | Supported by HCV Halls Custom Vintage, CMR chassis, The Power Barn, Prokart Racing, Helite Air Vest. | ||
| 679 | RR Formula 250 | New Port Richey, FL | |||
| 995 | P Patrick Hanson | RR Formula 250 | West Bend, WI | Brit Iron Racing LLC. |
RR Formula 500
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Formula 500 | Raleigh, NC | |||
| 08 | RR Formula 500 | Sheboygan, WI | |||
| 36S | A Anders Carlson | RR Formula 500 | Chicago, IL | ||
| 074 | RR Formula 500 | Lexington, KY | Keghuter Racing | ||
| X76 | R Ryan Hunt | RR Formula 500 | Kenosha, WI | Redline Cycles Kenosha | |
| 77Z | D Dan Sokolich | RR Formula 500 | Washington, MO | ||
| 304 | RR Formula 500 | Colchester, Ct | Supported by HCV Halls Custom Vintage, CMR chassis, The Power Barn, Prokart Racing, Helite Air Vest. |
RR Formula Thunder
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21K | RR Formula Thunder | Campbellsport, WI | |||
| 22T | RR Formula Thunder | Charlotte, NC | |||
| 29J | J J Scott Rothermel | RR Formula Thunder | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 42R | J Jason Smith | RR Formula Thunder | Portage, MI | ||
| 50R | RR Formula Thunder | Castle Rock, CO | |||
| 69X | RR Formula Thunder | La Crescent, MN | STM Suspension, Boulder Motorsports, Northern Coloardo Euro, Speedin' Motorsports | ||
| 96D | RR Formula Thunder | Newark, DE | |||
| 131 | RR Formula Thunder | Brooklyn, NY | Boulder Motor Sports | ||
| 230 | M Mark White | RR Formula Thunder | Indianapolis, IN | Erik Buell Racing, NCCR, Aagaard Moto Foundry, Nox Racing, Leatt, Engine Ice, Woodcraft Technologie | |
| 468 | RR Formula Thunder | Genesee, WI | Disrupt Racing, Infinity Fall Protection, Farrell Performance, Vortex, VP, MotoD, EBC Brake | ||
| 729 | RR Formula Thunder | Chicago, IL | |||
| 850 | RR Formula Thunder | Chicago, IL | Bison Track | ||
| 861 | RR Formula Thunder | Oshkosh, WI | Farrell Performance / Disrupt Racing | ||
| 901 | RR Formula Thunder | Longwood, FL | ME |
RR Formula Vintage
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Formula Vintage | Raleigh, NC | |||
| X76 | R Ryan Hunt | RR Formula Vintage | Kenosha, WI | Redline Cycles Kenosha | |
| 77Z | D Dan Sokolich | RR Formula Vintage | Washington, MO | ||
| 117 | D David Crussell | RR Formula Vintage | Sunol, CA | Mojo Kawasaki | |
| 118 | W William Brint | RR Formula Vintage | Mount Airy, GA | TIMS CBX | |
| 128 | J John Concklin | RR Formula Vintage | Forest, VA | ||
| 202R | RR Formula Vintage | Columbus, OH | |||
| 215V | J Joby Maynard | RR Formula Vintage | Canal Winchester, OH | ||
| 490 | RR Formula Vintage | Corrales, NM | Z1 Enterprises, Randakk's | ||
| 949 | K Keith Powell | RR Formula Vintage | Tallahassee, FL | Tony Doukas Racing, PPG, TopGun Customs, Bridgestone, TransAM Worldwide,Native Composites,Vanson,BBS |
RR Motard
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| X0 | RR Motard | Chicago, IL | Analog Motorcycles, RaceTech, Metzeler, Bell helmets,R&G Racing, Spectro Oils, K&N filters, WireCare | ||
| R3 | RR Motard | Hayward, WI | R3 Racing | ||
| 46X | RR Motard | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage, Jim Beam | ||
| X55 | RR Motard | Saint Charles, IL | Bridgestone, Fox Valley Cycle, Kincaid Legacy Racing | ||
| 133 | RR Motard | Bluford, IL | Team Elledge Racing | ||
| 608 | R Rex Wagner | RR Motard | Madison, WI | ||
| 690 | RR Motard | Knoxville, IA | Bell Helmets, ArmouredBodies, Woodcraft | ||
| 698 | B Brad Carlisle | RR Motard | Zion, IL | ||
| 976X | RR Motard | Landrum, SC |
RR Next Gen Superbike
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | RR Next Gen Superbike | Calabasas, CA | Moto Servicio | ||
| 29J | J J Scott Rothermel | RR Next Gen Superbike | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 35R | S Scott Billings | RR Next Gen Superbike | Naples, FL | ||
| 46 | RR Next Gen Superbike | Bethlehem, PA |
RR Next Gen Superbike 2
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29J | J J Scott Rothermel | RR Next Gen Superbike 2 | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 33T | S Seroj Terian | RR Next Gen Superbike 2 | Lenexa, KS | ||
| 35R | S Scott Billings | RR Next Gen Superbike 2 | Naples, FL | ||
| 46 | RR Next Gen Superbike 2 | Bethlehem, PA | |||
| 061 | J James Milroy Jr. | RR Next Gen Superbike 2 | Bennington, NE | Milroy Racing | |
| 424 | RR Next Gen Superbike 2 | Thornville, OH | |||
| 714 | RR Next Gen Superbike 2 | Garnett, KS | 811 Call Before You Dig |
RR Next Gen Superbike Lwt
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Next Gen Superbike Lwt | Raleigh, NC | |||
| 8 | RR Next Gen Superbike Lwt | Sheboygan, WI | |||
| 31V | RR Next Gen Superbike Lwt | Woodhaven, NY | SpeedWerks, Low Tide Motors, Moto-Elite.com, TrackSideTires, Pirelli Tires | ||
| 62x | R Robert Himmelmann | RR Next Gen Superbike Lwt | New Glarus, WI | ||
| 64 | RR Next Gen Superbike Lwt | Winter, Wi | |||
| X95 | RR Next Gen Superbike Lwt | Milwaukee, WI | Motoscoot, Leighty Customs | ||
| 470 | N Nathan Peter | RR Next Gen Superbike Lwt | Cudahy, WI | ||
| 681 | RR Next Gen Superbike Lwt | Davis Junction, IL | 4SR, Framecrafters, | ||
| 710 | J Jordan Henry | RR Next Gen Superbike Lwt | Oregon, WI | ||
| 936 | RR Next Gen Superbike Lwt | Brooklyn, NY | Sanctum Cycle | ||
| 949 | K Keith Powell | RR Next Gen Superbike Lwt | Tallahassee, FL | Tony Doukas Racing, PPG, TopGun Customs, Bridgestone, TransAM Worldwide,Native Composites,Vanson,BBS |
RR Novice Hist Prod Lwt
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3G | RR Novice Hist Prod Lwt | Menomonee Falls, WI | Retrospeed | ||
| K9 | RR Novice Hist Prod Lwt | Hayward, WI | |||
| M13 | J Jeffrey Miller | RR Novice Hist Prod Lwt | Milwaukee, WI | ||
| 49L | L Lex Robb | RR Novice Hist Prod Lwt | Pottstown, PA | ||
| 87 | RR Novice Hist Prod Lwt | Nashville, TN | LS2 | ||
| 431 | D Duane Kuhlow | RR Novice Hist Prod Lwt | Plymouth, WI | ||
| 759 | W Wade Mueller | RR Novice Hist Prod Lwt | Milwaukee, WI | Mikes Motorsports, Drex127, Lowell spudway, CLG Motorsports, Charlotte 35L | |
| 842 | RR Novice Hist Prod Lwt | WINTER SPRINGS, FL | NONE |
RR Novice Hist Prod Hwt
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 08 | RR Novice Hist Prod Hwt | Sheboygan, WI | Yes Please | ||
| 15G | RR Novice Hist Prod Hwt | Sioux City, IA | RCR Racing , Universal Windows Direct, HVC Cycle | ||
| 049 | RR Novice Hist Prod Hwt | Rochester, MI | |||
| 75H | RR Novice Hist Prod Hwt | St Petersburg, FL | XL Racing | ||
| 89T | T Timothy Wielgosz | RR Novice Hist Prod Hwt | Milwaukee, WI | ||
| 431 | D Duane Kuhlow | RR Novice Hist Prod Hwt | Plymouth, WI |
RR Open Two-Stroke
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3Z | D Dave Frick | RR Open Two-Stroke | Washington, MO | ||
| 010 | S Steve Massey | RR Open Two-Stroke | Appleton, WI | Doghouse Racing | |
| 17J | RR Open Two-Stroke | Pataskala, OH | Doghouse Racing | ||
| 19 | C Christopher Spargo | RR Open Two-Stroke | Hopkins, MN | ||
| 25S | F Frank Schoenbeck | RR Open Two-Stroke | CARROLLTON, GA | ||
| R73 | RR Open Two-Stroke | Cincinnati, OH | Miller High Life | ||
| 76R | RR Open Two-Stroke | Sydney, AU | Doghouse GP Racing | ||
| 80L | RR Open Two-Stroke | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| 117 | D David Crussell | RR Open Two-Stroke | Sunol, CA | Mojo Kawasaki | |
| 128 | J John Concklin | RR Open Two-Stroke | Forest, VA | ||
| 251 | RR Open Two-Stroke | Papillion, NE | Rising Sun Cycles, Bridgestone | ||
| 491 | B Brian Surtees | RR Open Two-Stroke | North Springfield, VA | ||
| 917 | RR Open Two-Stroke | Sunol, CA |
RR Pre-1940
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | B Beno Rodi | RR Pre-1940 | Winder, GA | ||
| 81 | R Ralph Wessell | RR Pre-1940 | Port Orange, FL | ||
| 122 | A Alex McLean | RR Pre-1940 | Jacksonville Beach, FL | Norton Manx Racing |
RR Sound of Singles 1
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | D David Rutherford | RR Sound of Singles 1 | Talking Rock, GA | Rutherford Performance Motos | |
| 26T | RR Sound of Singles 1 | Boulder, CO | |||
| 53T | RR Sound of Singles 1 | Chicago, IL | |||
| 97L | RR Sound of Singles 1 | Springfield, MO | Donelson Cycles | ||
| 698 | B Brad Carlisle | RR Sound of Singles 1 | Zion, IL | My 401K and Mom | |
| 976X | RR Sound of Singles 1 | Landrum, SC |
RR Sound of Singles 2
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3Z | D Dave Frick | RR Sound of Singles 2 | Washington, MO | ||
| 55C | RR Sound of Singles 2 | Mobile, AL | Suomy Helmets, Magura USA, GoPro | ||
| 57 | K Kevin Brown | RR Sound of Singles 2 | Kansas City, MO | ||
| 066 | RR Sound of Singles 2 | Bluford, IL | Team Elledge Racing | ||
