Competition Groups
147 entries
Super Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B2 | S Steve Eymann | Group B | SS | Phoenix, AZ | ||
| D3 | Group D | SS | Chandler, AZ | THX Jason! / JJB Engineering | ||
| B20 | B Brian Peters | Group B | SS | Litchfield Park, AZ | ProPartsUSA, Evolution | |
| D21 | Group D | SS | Phoenix, AZ | |||
| D29 | D David Lukens | Group D | SS | Litchfield Park, AZ | ||
| C32 | Group C | SS | Scottsdale, AZ | |||
| B33 | Group B | SS | Mesa, AZ |
A Street Class
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | Group A | AS | Paradise Valley, AZ | |||
| B3 | Group B | AS | Flagstaff, AZ | |||
| B4 | Group B | AS | Gilbert, AZ | |||
| C5 | Group C | AS | Flagstaff, AZ | |||
| D5 | K Ken Martens | Group D | AS | Phoenix , Az | ||
| B5 | L Leeann Yacuel | Group B | AS | Peoria, AZ | ||
| D6 | Group D | AS | Goodyear, AZ | |||
| D11 | Group D | AS | Sun City West, AZ |
B Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A4 | R Roman Pense | Group A | BS | Maricopa, AZ | MAXXIS, Motul | |
| B6 | D Derek Logan | Group B | BS | Chandler, AZ | Nissan | |
| B7 | M Michael Mike | Group B | BS | Glendale, AZ | ||
| A31 | Group A | BS | Mesa, AZ |
C Street Class
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D2 | J Jennifer Evans | Group D | CS | Gilbert, AZ | ||
| C4 | S Scott Phillips | Group C | CS | Chandler, AZ | Phillips Family Farm for Abused and Mistreated Miatas | |
| D12 | Group D | CS | Flagstaff, AZ | None | ||
| C13 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
| A13 | N Nancy Gray | Group A | CS | Rio Verde, AZ | ||
| C14 | Group C | CS | Scottsdale, AZ | |||
| C15 | J Jeff Ziemski | Group C | CS | Rio Verde, AZ | ||
| D20 | C Carl Wagers | Group D | CS | Gilbert, AZ | ||
| C22 | Group C | CS | Chandler, AZ | |||
| A23 | Group A | CS | Glendale, AZ | |||
| B25 | J Jared Loesing | Group B | CS | Surprise, AZ | none |
D Street Class
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A6 | L Lynn Ashcraft | Group A | DS | Paulden, AZ | ||
| D13 | Group D | DS | San Diego, CA | |||
| A15 | H Hamad Aloud | Group A | DS | Prescott Valley, AZ | ||
| A16 | Group A | DS | Chandler, AZ | |||
| C17 | D Drew Andersen | Group C | DS | Flagstaff, AZ | ||
| A17 | Group A | DS | Laveen , AZ | |||
| C18 | A Andrew Dornbusch | Group C | DS | Saint George, UT | 40Roll Racing | |
| A18 | Group A | DS | Surprise, AZ | Desert Rat Offroad Centers / JFR | ||
| C23 | B Ben Hardesty | Group C | DS | Flagstaff, AZ | ||
| C24 | Group C | DS | Gilbert, AZ | Wife | ||
| B27 | Group B | DS | Puyallup, WS | |||
| B28 | Group B | DS | Laveen, AZ | |||
| A34 | Group A | DS | EL MIRAGE, AZ | |||
| B37 | S Steve Ashcraft | Group B | DS | Paulden, AZ | ||
| C38 | Group C | DS | Suprise, AZ | ASE Racing |
E Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C25 | Group C | ES | Scottsdale, AZ | Mazda Motorsports |
F Street Class
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D18 | Group D | FS | Tempe, AZ | |||
| D23 | d dale lefor | Group D | FS | peoria, AZ | ||
| D24 | S Shawn Lefor | Group D | FS | Peoria, AZ | ||
| C26 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
| C27 | Group C | FS | Glendale, AZ | |||
| C28 | D Dan Hawrylkiw | Group C | FS | Chandler, AZ | ||
| C29 | J Jason Phung | Group C | FS | Goodyear, AZ | ||
| B30 | Group B | FS | Phoenix, AZ |
G Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C30 | Group C | GS | Surprise, AZ |
H Street Class
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | Group A | HS | Glendale, AZ | |||
| A19 | M Mark Shaw | Group A | HS | Surprise, AZ | Windupkey LLC | |
| A21 | N Nicholas Brookshire | Group A | HS | Flagstaff, Az | 40ROLL Racing Team | |
| D26 | Group D | HS | Phoenix, AZ | |||
| B31 | S Sylas Gissendaner | Group B | HS | Casa Grande, AZ | Nissan, Nissan Acceleration Team, Nismo, Motul, Maxxis |
Solo Spec Coupe
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D30 | H Hayden Pirrera | Group D | SSC | Gilbert, AZ | ||
| D31 | Group D | SSC | Phoenix, AZ | |||
| B34 | Group B | SSC | Scottsdale, AZ |
Street Touring Hatchback
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A2 | Group A | STH | Queen Creek, AZ | |||
| A20 | Group A | STH | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| A28 | Group A | STH | Phoenix, AZ | Pruett Racing, Bob's Cheap cars and VCRs | ||
| C33 | Group C | STH | Phoenix, AZ |
Street Touring Sport
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A32 | Group A | STS | Peoria, AZ | |||
| A33 | T Trenten Davis | Group A | STS | El Mirage, AZ | ||
| C34 | Group C | STS | Hyde Park, NY | |||
| D35 | K Kevin Rasmussen | Group D | STS | Chandler, AZ | ||
| A35 | Group A | STS | Tempe, AZ | www.rimjobz.com | ||
| D36 | Group D | STS | Phoenix, AZ | Bakuon LLC | ||
| C39 | Group C | STS | La Mirada, CA |
Street Touring Xtreme
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C35 | M Matthew Underhill | Group C | STX | Gilbert, AZ | Carbotech, local rep | |
| D38 | Group D | STX | Phoenix, AZ |
Street Touring Roadster
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B1 | Group B | STR | Phoenix, AZ | Shaftworks USA | Karcepts | ||
| C3 | D Don Sattler | Group C | STR | Goodyear, AZ | ||
| B14 | S Sam Wesley | Group B | STR | Flagstaff, AZ | ||
| B19 | Group B | STR | Phoenix, AZ | Shaftworks USA | Karcepts | ||
| C21 | L Larry Burrow | Group C | STR | Fountain Hills, AZ | ||
| A29 | Group A | STR | San Tan Valley, AZ | |||
| A30 | A Adrian Gonzalez | Group A | STR | Phoenix, AZ | ||
| D33 | Z Zachary Bliven | Group D | STR | Buckeye, AZ | ||
| D34 | D Dane Traines | Group D | STR | Scottsdale, AZ |
Street Touring Ultra
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A36 | V Vishnu Saravanan | Group A | STU | Tempe, AZ |
Classic American Muscle Contemporary
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A5 | Group A | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
| C7 | Group C | CAM-C | Tempe, AZ | Team Justin Racing | ||
| D8 | Group D | CAM-C | Surprise, Az | Killer Whale Racing | ||
| A8 | E Ethan Rose | Group A | CAM-C | Prescott Valley, Az | 40 ROLL, JR Rose Development | |
| B8 | J Jack Vowles | Group B | CAM-C | Surprise, AZ | ||
| D9 | J Josh Mason | Group D | CAM-C | Tempe, AZ | Team Justin Racing | |
| D28 | T Tanner Yost | Group D | CAM-C | Surprise, AZ | none |
Classic American Muscle Traditional
20 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A7 | Group A | CAM-T | Phoenix, AZ | |||
| C8 | Group C | CAM-T | Scottsdale, AZ | |||
| A9 | T Thomas Amavisca | Group A | CAM-T | New River, AZ | none | |
| F9 | N Nicole Bishop | Group F | CAM-T | Phoenix, AZ | ||
| C9 | M Michael Jakubowski | Group C | CAM-T | GLENDALE, AZ | ||
| A10 | Group A | CAM-T | Phoenix, AZ | |||
| C10 | Group C | CAM-T | Queen Creek, AZ | |||
| A11 | Group A | CAM-T | Goodyear, AZ | |||
| C11 | Group C | CAM-T | Queen Creek, AZ | Radtime Customs | ||
| B12 | Group B | CAM-T | Phoenix, AZ | Fikse Wheels, Belltech/KW suspension, Wilwood, Radium engineering,vibrant performance, SPA Technique | ||
| A12 | Group A | CAM-T | BUCKEYE, AZ | LYM Clothing | ||
| C12 | Group C | CAM-T | Mesa, AZ | |||
| B13 | Group B | CAM-T | Chandler, az | TBM | ||
| B15 | Group B | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| B16 | L Lance Hamilton | Group B | CAM-T | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| B17 | Group B | CAM-T | Casa Grande, AZ | |||
| B18 | Group B | CAM-T | Casa Grande, Az | |||
| B22 | Group B | CAM-T | Peoria, AZ | |||
| B23 | S Scot Spiewak | Group B | CAM-T | Prescott, AZ | ||
| B24 | Group B | CAM-T | Phoenix, AZ |
Classic American Muscle Sports
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C6 | K Keith Crouse | Group C | CAM-S | Chandler, AZ | ||
| B9 | Group B | CAM-S | Carlisle, Ma | Your tax dollars | ||
| D10 | Group D | CAM-S | Avondale, AZ | |||
| B10 | Group B | CAM-S | Gilbert, AZ | Klick racing | ||
| B11 | Group B | CAM-S | Chandler, AZ | |||
| B21 | J Jeff D Woodbury | Group B | CAM-S | RIchland, WA | JDW Enterprises |
Extreme Street A
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B26 | Group B | XA | Flagstaff, AZ | |||
| D37 | N Neal Park | Group D | XA | Phoenix, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A27 | J Jason Sudol | Group A | SSP | Lake Havasu City , AZ | ||
| B35 | Group B | SSP | Cave Creek, AZ | |||
| B36 | B Brian Miller | Group B | SSP | Carefree , AZ |
C Street Prepared
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C1 | T Tim Bergstrom | Group C | CSP | Scottsdale, AZ | ||
| A14 | Group A | CSP | Sun Lakes, AZ | |||
| C16 | Group C | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| C19 | K Kevin Venisnik | Group C | CSP | Scottsdale, AZ | AZ |
D Street Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D1 | Group D | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
| D19 | Group D | DSP | Phoenix, AZ | |||
| B29 | C Chris Steele | Group B | DSP | Avondale, az |
E Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D17 | Group D | ESP | Phoenix, AZ |
F Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D25 | Group D | FSP | Phoenix, AZ | |||
| A38 | A Aaron Soto | Group A | FSP | Flagstaff, AZ | 40roll |
Super Street Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A26 | C Chuck Neidhart | Group A | SSM | Phoenix, AZ |
Street Modified Class
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A24 | Group A | SM | Mesa, AZ | |||
| D27 | Group D | SM | Flagstaff, AZ | 40ROLL/Autorehab/KNA Racing | ||
| C31 | Group C | SM | Phoenix, AZ | Me myself & I |
Street Modified Class FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A25 | Group A | SMF | Flagstaff, AZ | Auto Rehab, KNA Racing, Flagstaff Powder Coating |
SSR
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D32 | D Dave Young | Group D | SSR | Phoenix, AZ |
X Prepared Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B32 | A Austin Brown | Group B | XP | Tempe, AZ | ||
| C36 | J John Harvell | Group C | XP | Chandler, AZ | N/A | |
| C37 | Group C | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| A37 | Group A | XP | Chandler, AZ |
B Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D39 | Group D | BM | Prescott, AZ | Anne |
E Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D15 | Group D | EM | Surprise, AZ | Desert Rat Off Road / JFR | ||
| D16 | Group D | EM | Scottsdale, AZ |
Time Only
56 entries
A Street Class
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E3 | Group E | AS | Flagstaff, AZ | |||
| F3 | Group F | AS | Flagstaff, AZ | |||
| E5 | Group E | AS | Goodyear, AZ |
B Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E6 | R Roman Pense | Group E | BS | Maricopa, AZ | MAXXIS, Motul | |
| F32 | D Derek Logan | Group F | BS | Chandler, AZ | Nissan |
D Street Class
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E12 | D Drew Andersen | Group E | DS | Flagstaff, AZ | ||
| F13 | Group F | DS | San Diego, CA | |||
| E13 | B Ben Hardesty | Group E | DS | Flagstaff, AZ | ||
| F14 | Group F | DS | Puyallup, WS | |||
| F17 | Group F | DS | Gilbert, AZ | Wife | ||
| E21 | L Lynn Ashcraft | Group E | DS | Paulden, AZ | ||
| F22 | S Steve Ashcraft | Group F | DS | Paulden, AZ |
F Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E14 | Group E | FS | Phoenix, AZ | |||
| E17 | Group E | FS | Tempe, AZ | |||
| E18 | D Dan Hawrylkiw | Group E | FS | Chandler, AZ | ||
| F19 | J Jason Phung | Group F | FS | Goodyear, AZ |
G Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E19 | Group E | GS | Surprise, AZ |
H Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E20 | S Sylas Gissendaner | Group E | HS | Casa Grande, AZ | Nissan, Nissan Acceleration Team, Nismo, Motul, Maxxis | |
| F21 | Group F | HS | Phoenix, AZ |
Solo Spec Coupe
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E22 | Group E | SSC | Scottsdale, AZ | |||
| E23 | H Hayden Pirrera | Group E | SSC | Gilbert, AZ | ||
| F23 | Group F | SSC | Phoenix, AZ |
Street Touring Sport
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F27 | Group F | STS | Peoria, AZ | |||
| E27 | Group E | STS | Hyde Park, NY | |||
| F28 | T Trenten Davis | Group F | STS | El Mirage, AZ | ||
| F29 | K Kevin Rasmussen | Group F | STS | Chandler, AZ | ||
| E31 | Group E | STS | La Mirada, CA |
Street Touring Xtreme
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E28 | M Matthew Underhill | Group E | STX | Gilbert, AZ | Carbotech, local rep | |
| F30 | Group F | STX | Phoenix, AZ |
Street Touring Roadster
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F24 | Z Zachary Bliven | Group F | STR | Buckeye, AZ | ||
| F25 | L Larry Burrow | Group F | STR | Fountain Hills, AZ | ||
| F26 | D Dane Traines | Group F | STR | Scottsdale, AZ |
Classic American Muscle Contemporary
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F5 | Group F | CAM-C | Surprise, Az | Killer Whale Racing | ||
| F31 | B Brian Peters | Group F | CAM-C | Litchfield Park, AZ |
Classic American Muscle Traditional
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E8 | T Thomas Amavisca | Group E | CAM-T | New River, AZ | none | |
| E9 | Group E | CAM-T | Scottsdale, AZ | |||
| F10 | Group F | CAM-T | Chandler, az | TBM | ||
| E10 | M Michael Jakubowski | Group E | CAM-T | GLENDALE, AZ | ||
| F11 | S Scot Spiewak | Group F | CAM-T | Prescott, AZ |
Classic American Muscle Sports
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E4 | J Jeff D Woodbury | Group E | CAM-S | RIchland, WA | JDW Enterprises | |
| F6 | Group F | CAM-S | Carlisle, Ma | Your tax dollars | ||
| E7 | Group E | CAM-S | Avondale, AZ | |||
| F7 | Group F | CAM-S | Gilbert, AZ | Klick racing | ||
| F8 | Group F | CAM-S | Chandler, AZ |
Extreme Street A
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E29 | Group E | XA | Flagstaff, AZ |
Super Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E25 | B Brian Miller | Group E | SSP | Carefree , AZ | ||
| E26 | J Jason Sudol | Group E | SSP | Lake Havasu City , AZ |
C Street Prepared
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F1 | T Tim Bergstrom | Group F | CSP | Scottsdale, AZ | ||
| E11 | Group E | CSP | Sun Lakes, AZ | |||
| F12 | Group F | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| F15 | K Kevin Venisnik | Group F | CSP | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E2 | Group E | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
| E16 | Group E | DSP | Phoenix, AZ |
F Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| F20 | Group F | FSP | Phoenix, AZ |
Super Street Modified Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E24 | C Chuck Neidhart | Group E | SSM | Phoenix, AZ |
X Prepared Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| E30 | A Austin Brown | Group E | XP | Tempe, AZ |
Work Assignment
201 entries
Admin
3 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
B Brian Miller | Setup | Admin | Carefree , AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Surprise, AZ |
Chief of Workers
1 entry
| Name | Group | Class | Hometown |
|---|---|---|---|
M Matthew Underhill | Group A | Chief of Workers | Gilbert, AZ |
Announcer
4 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
| Group A | Announcer | Prescott, AZ | |
M Mark Shaw | Group C | Announcer | Surprise, AZ |
| Group E | Announcer | Phoenix, AZ | |
| Group B | Announcer | Phoenix, AZ |
Course
120 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
| Group C | Course | Paradise Valley, AZ | |
H Hamad Aloud | Group C | Course | Prescott Valley, AZ |
| Group E | Course | San Diego, CA | |
| Group B | Course | San Diego, CA | |
T Thomas Amavisca | Group C | Course | New River, AZ |
T Thomas Amavisca | Group F | Course | New River, AZ |
D Drew Andersen | Group A | Course | Flagstaff, AZ |
D Drew Andersen | Group F | Course | Flagstaff, AZ |
L Lynn Ashcraft | Group F | Course | Paulden, AZ |
S Steve Ashcraft | Group E | Course | Paulden, AZ |
| Group F | Course | Avondale, AZ | |
| Group A | Course | Phoenix, AZ | |
| Group A | Course | Surprise, AZ | |
| Group F | Course | Surprise, AZ | |
T Tim Bergstrom | Group E | Course | Scottsdale, AZ |
| Group D | Course | Phoenix, AZ | |
N Nicole Bishop | Group E | Course | Phoenix, AZ |
Z Zachary Bliven | Group B | Course | Buckeye, AZ |
Z Zachary Bliven | Group E | Course | Buckeye, AZ |
N Nicholas Brookshire | Group C | Course | Flagstaff, Az |
| Group C | Course | San Tan Valley, AZ | |
A Austin Brown | Group F | Course | Tempe, AZ |
A Austin Brown | Group D | Course | Tempe, AZ |
| Group F | Course | Phoenix, AZ | |
| Group D | Course | Phoenix, AZ | |
| Group B | Course | Tempe, AZ | |
| Group F | Course | Tempe, AZ | |
| Group D | Course | Peoria, AZ | |
| Group E | Course | Peoria, AZ | |
| Group B | Course | Flagstaff, AZ | |
T Trenten Davis | Group C | Course | El Mirage, AZ |
T Trenten Davis | Group E | Course | El Mirage, AZ |
A Andrew Dornbusch | Group A | Course | Saint George, UT |
| Group C | Course | FLAGSTAFF, AZ | |
| Group E | Course | Chandler, az | |
| Group D | Course | Chandler, az | |
J Jennifer Evans | Group B | Course | Gilbert, AZ |
| Group E | Course | Puyallup, WS | |
| Group D | Course | Puyallup, WS | |
| Group C | Course | Phoenix, AZ | |
| Group F | Course | Flagstaff, AZ | |
S Sylas Gissendaner | Group D | Course | Casa Grande, AZ |
S Sylas Gissendaner | Group F | Course | Casa Grande, AZ |
| Group F | Course | La Mirada, CA | |
| Group D | Course | La Mirada, CA | |
A Adrian Gonzalez | Group C | Course | Phoenix, AZ |
B Ben Hardesty | Group A | Course | Flagstaff, AZ |
B Ben Hardesty | Group F | Course | Flagstaff, AZ |
| Group A | Course | Glendale, AZ | |
| Group C | Course | BUCKEYE, AZ | |
J John Harvell | Group A | Course | Chandler, AZ |
| Group E | Course | Phoenix, AZ | |
| Group B | Course | Phoenix, AZ | |
| Group A | Course | Gilbert, AZ | |
| Group E | Course | Gilbert, AZ | |
| Group E | Course | Surprise, Az | |
| Group B | Course | Surprise, Az | |
| Group E | Course | Gilbert, AZ | |
| Group D | Course | Gilbert, AZ | |
d dale lefor | Group B | Course | peoria, AZ |
S Shawn Lefor | Group B | Course | Peoria, AZ |
J Jared Loesing | Group D | Course | Surprise, AZ |
D Derek Logan | Group D | Course | Chandler, AZ |
D Derek Logan | Group E | Course | Chandler, AZ |
D David Lukens | Group B | Course | Litchfield Park, AZ |
J Josh Mason | Group B | Course | Tempe, AZ |
| Group D | Course | Scottsdale, AZ | |
M Michael Mike | Group D | Course | Glendale, AZ |
C Chuck Neidhart | Group F | Course | Phoenix, AZ |
| Group B | Course | Phoenix, AZ | |
| Group E | Course | Phoenix, AZ | |
| Group C | Course | Mesa, AZ | |
| Group A | Course | Suprise, AZ | |
N Neal Park | Group B | Course | Phoenix, AZ |
R Roman Pense | Group F | Course | Maricopa, AZ |
R Roman Pense | Group C | Course | Maricopa, AZ |
B Brian Peters | Group E | Course | Litchfield Park, AZ |
S Scott Phillips | Group A | Course | Chandler, AZ |
| Group A | Course | Chandler, AZ | |
J Jason Phung | Group A | Course | Goodyear, AZ |
J Jason Phung | Group E | Course | Goodyear, AZ |
H Hayden Pirrera | Group F | Course | Gilbert, AZ |
H Hayden Pirrera | Group B | Course | Gilbert, AZ |
| Group A | Course | Scottsdale, AZ | |
| Group C | Course | Phoenix, AZ | |
| Group B | Course | Scottsdale, AZ | |
K Kevin Rasmussen | Group E | Course | Chandler, AZ |
K Kevin Rasmussen | Group B | Course | Chandler, AZ |
| Group C | Course | Chandler, AZ | |
| Group D | Course | Gilbert, AZ | |
E Ethan Rose | Group C | Course | Prescott Valley, Az |
| Group C | Course | Sun Lakes, AZ | |
| Group F | Course | Sun Lakes, AZ | |
| Group C | Course | EL MIRAGE, AZ | |
| Group B | Course | Phoenix, AZ | |
| Group A | Course | Phoenix, AZ | |
| Group A | Course | Tempe, AZ | |
| Group A | Course | Scottsdale, AZ | |
| Group A | Course | Scottsdale, AZ | |
A Aaron Soto | Group C | Course | Flagstaff, AZ |
J Jason Sudol | Group D | Course | Lake Havasu City , AZ |
| Group D | Course | Mesa, AZ | |
| Group A | Course | Mesa, AZ | |
D Dane Traines | Group E | Course | Scottsdale, AZ |
D Dane Traines | Group B | Course | Scottsdale, AZ |
M Matthew Underhill | Group F | Course | Gilbert, AZ |
J Jack Vowles | Group D | Course | Surprise, AZ |
C Carl Wagers | Group B | Course | Gilbert, AZ |
| Group C | Course | Surprise, AZ | |
| Group F | Course | Phoenix, AZ | |
S Sam Wesley | Group D | Course | Flagstaff, AZ |
| Group F | Course | Hyde Park, NY | |
| Group A | Course | Hyde Park, NY | |
J Jeff D Woodbury | Group F | Course | RIchland, WA |
J Jeff D Woodbury | Group D | Course | RIchland, WA |
T Tanner Yost | Group B | Course | Surprise, AZ |
| Group C | Course | Tempe, AZ | |
| Group C | Course | Mesa, AZ | |
| Group B | Course | Phoenix, AZ | |
| Group E | Course | Phoenix, AZ |
Course Setup
5 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
| Setup | Course Setup | Phoenix, AZ | |
| Setup | Course Setup | ||
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
| Setup | Course Setup | Flagstaff, AZ | |
| Setup | Course Setup | Prescott, AZ |
Equipment Setup
4 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Gilbert, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
| Setup | Equipment Setup | Goodyear, AZ |
Grid
6 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
S Steve Ashcraft | Group D | Grid | Paulden, AZ |
| Group C | Grid | Chandler, AZ | |
M Michael Jakubowski | Group F | Grid | GLENDALE, AZ |
M Michael Jakubowski | Group A | Grid | GLENDALE, AZ |
S Scot Spiewak | Group E | Grid | Prescott, AZ |
| Group B | Grid | Phoenix, AZ |
Observer
13 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
L Lynn Ashcraft | Group D | Observer | Paulden, AZ |
| Group B | Observer | Chandler, AZ | |
| Group C | Observer | Flagstaff, AZ | |
K Keith Crouse | Group A | Observer | Chandler, AZ |
| Group D | Observer | Flagstaff, AZ | |
| Group A | Observer | Tempe, AZ | |
K Ken Martens | Group B | Observer | Phoenix , Az |
| Group C | Observer | Glendale, AZ | |
| Group C | Observer | Glendale, AZ | |
B Brian Miller | Group F | Observer | Carefree , AZ |
C Chuck Neidhart | Group D | Observer | Phoenix, AZ |
| Group A | Observer | Phoenix, AZ | |
V Vishnu Saravanan | Group C | Observer | Tempe, AZ |
Registration
5 entries
| Name | Group | Class | Hometown |
|---|---|---|---|
| Setup | Registration | Phoenix, AZ | |
