Entry List
Day 1
69 entries
Novice
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | N | Twin Falls, ID | |||
| 15 | K Koy Tsetsakis | N | Nampa, ID | ||
| 18 | S Scott Williams | N | Boise, ID | W Squared | |
| 21 | I Ivan Arteaga | N | Nampa, ID | ||
| 24 | N | Boise, ID | |||
| 66 | N | Ontario, OR | Me!! | ||
| 78 | P Phil Reed | N | Meridian, ID | None | |
| 91 | N | Boise, ID | Beer Tree Racing, IKT Racing | ||
| 247 | J James Furrer | N | Eagle, ID | ||
| 386 | N | Boise, ID | |||
| 420 | N | Meridian, ID |
Open Pax Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 113 | O | Buhl, ID |
Super Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | J Jalen Kane | SS | Eagle, ID |
A Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | AS | Boise, ID | |||
| 45 | D Don Prosser | AS | Eagle, ID |
D Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | N Nolan Aguiar | DS | Boise, ID | ||
| 48 | H Howie Ross | DS | Boise, Id | ||
| 69 | K Kari Braun | DS | MERIDIAN, ID | ||
| 177 | E Erik Levinson | DS | Meridian, ID | ||
| 704 | DS | Meridian, ID |
E Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | ES | Meridian, ID | MR2-D2, Luke Coursewalker, Beer Tree Racing, and IKT! | ||
| 173 | ES | Mountain Home, ID |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 97 | GS | Boise, ID | Big "O" Tires Collister - Boise, ID |
H Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | L Lily Milliken | HS | Boise, ID | ||
| 33 | L Lincoln Robinson | HS | Boise, ID | ||
| 63 | HS | Boise, ID | |||
| 76 | A Arthur Robinson | HS | Boise, ID | ||
| 218 | HS | Boise, ID |
Super Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | J Jeremy Olson | SST | Mountain Home, ID | ||
| 933 | SST | Kimberly, ID |
B Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | BST | Eagle, ID | |||
| 43 | BST | Whiteman AFB, MO | |||
| 71 | BST | Boise, ID | Thanks Joe! IKT Racing, Shaftworks USA | ||
| 99 | BST | Twin Falls, ID | |||
| 111 | BST | Boise, ID | |||
| 171 | BST | Boise, ID | Thanks Joe! IKT Racing, Shaftworks USA | ||
| 427 | BST | Redding, CA |
C Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | CST | Meridian, ID | Beer Tree Racing | ||
| 16 | A Andrea Baer | CST | Meridian, ID | Beer Tree Racing | |
| 17 | J Joshua DeCoria | CST | Kennewick, WA | ||
| 24 | CST | Boise, ID | |||
| 64 | M Matthew Bell | CST | Boise, ID | ||
| 96 | J Jeremy Braun | CST | MERIDIAN, ID | Racecomp Engineering | |
| 101 | CST | Caldwell, ID |
D Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 991 | J Jeff Reed | DST | Nampa, ID | ||
| 994 | DST | Nampa, Id |
Super Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | M Michael Haviland | SSP | Nampa, ID | Mountain Automotive and Performance |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Brad Casch | CSP | Boise, ID | ||
| 104 | W Wyeth Crawford | CSP | Emmett, ID |
A Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | ASP | Boise, ID |
Super Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | S Sachs Alexandre | SSM | Eagle, ID | ||
| 771 | SSM | Meridian, ID | Sachs |
Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | SM | Nampa, ID | Poor Financial Decisions /// Beer Tree Racing |
A Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | T Troy Jensen | AM | Caldwell, ID |
Classic American Muscle Traditional
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | CAMT | Nampa, ID | |||
| 27 | L Long Dinh | CAMT | star, ID | ||
| 72 | CAMT | Wilder, ID | My Wife//My Dogs//My Family | ||
| 88 | CAMT | Meridian, ID |
Classic American Muscle Contemporary
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | CAMC | Star, ID | Mikey's Hotrod Shop & IKT Racing | ||
| 455 | CAMC | Star, ID | Mikey's Hotrod Shop & IKT Racing |
Extreme Street A
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | XA | Boise, ID | |||
| 22 | C Christopher Bartley | XA | Boise, ID | ||
| 25 | E Erik Ream | XA | Boise, ID | ||
| 36 | XA | Boise, ID | IKT Racing | ||
| 65 | XA | Mountain Home, ID | JWCMotorsports | ||
| 327 | XA | Meridian, ID | Crosswinds Realty, Go For Broke Racing | ||
| 522 | C Chris Pugh | XA | Boise, ID | Idaho Motorsports |
Extreme Street B
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | XB | Taipei, Taiwan, TW | Trash Lumpias |
PAX Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | PAX | Boise, ID |
Day 2
77 entries
Novice
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | E Ezzi M | N | Boise, ID | ||
| 7 | N | Twin Falls, ID | |||
| 15 | K Koy Tsetsakis | N | Nampa, ID | ||
| 18 | S Scott Williams | N | Boise, ID | W Squared | |
| 24 | N | Boise, ID | |||
| 36 | N | Boise, ID | |||
| 42 | N | Boise, ID | |||
| 66 | N | Ontario, OR | Me!! | ||
| 69 | K Kevin O'Malley | N | Meridian, Id | ||
| 78 | P Phil Reed | N | Meridian, ID | None | |
| 80 | C Christian Miller | N | Caldwell, ID | ||
| 386 | N | Boise, ID | |||
| 407 | N | Nampa, ID |
Open Pax Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 113 | O | Buhl, ID |
A Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | AS | Boise, ID | |||
| 45 | D Don Prosser | AS | Eagle, ID |
B Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | BS | Enterprise, OR |
D Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | K Kari Braun | DS | MERIDIAN, ID | ||
| 177 | E Erik Levinson | DS | Meridian, ID | ||
| 704 | DS | Meridian, ID |
E Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | M Mason Stackpole | ES | Garden City, ID | ||
| 37 | S Scott Stinger | ES | Meridian, ID | ||
| 73 | ES | Meridian, ID | MR2-D2, Luke Coursewalker, Beer Tree Racing, and IKT! | ||
| 173 | ES | Mountain Home, ID |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 97 | GS | Boise, ID | Big "O" Tires Collister - Boise, ID |
H Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | L Lily Milliken | HS | Boise, ID | ||
| 33 | L Lincoln Robinson | HS | Boise, ID | ||
| 63 | HS | Boise, ID | |||
| 76 | A Arthur Robinson | HS | Boise, ID |
Super Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 933 | SST | Kimberly, ID |
B Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | BST | Eagle, ID | |||
| 43 | BST | Whiteman AFB, MO | |||
| 71 | BST | Boise, ID | Thanks Joe! IKT Racing, Shaftworks USA | ||
| 99 | BST | Twin Falls, ID | |||
| 111 | BST | Boise, ID | |||
| 171 | BST | Boise, ID | Thanks Joe! IKT Racing, Shaftworks USA | ||
| 427 | BST | Redding, CA |
C Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | CST | Meridian, ID | Beer Tree Racing | ||
| 16 | A Andrea Baer | CST | Meridian, ID | Beer Tree Racing | |
| 17 | J Joshua DeCoria | CST | Kennewick, WA | ||
| 24 | CST | Boise, ID | |||
| 64 | M Matthew Bell | CST | Boise, ID | ||
| 96 | J Jeremy Braun | CST | MERIDIAN, ID | Racecomp Engineering | |
| 101 | CST | Caldwell, ID |
D Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | DST | Meridian, ID | Boise Carbon, JB Laser | ||
| 801 | K Kenneth Randles | DST | Meridian, ID | Kings Pros Tire and Nitty Gritty RallyX | |
| 994 | DST | Nampa, Id |
Super Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | M Michael Haviland | SSP | Nampa, ID | Mountain Automotive and Performance |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Brad Casch | CSP | Boise, ID | ||
| 104 | W Wyeth Crawford | CSP | Emmett, ID |
Super Street Modified
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | SSM | Boise, ID | |||
| 77 | S Sachs Alexandre | SSM | Eagle, ID | ||
| 771 | SSM | Meridian, ID | Sachs |
Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | SM | Nampa, ID | Poor Financial Decisions /// Beer Tree Racing |
A Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | N Neal Stanley | AM | Meridian, ID | Allan Marsh RV Commercial Truck | |
| 177 | AM | Boise, ID | Allan Marsh Travel Center |
E Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | P Paul McCord | EM | Weiser, ID | ||
| 117 | R Ryan Mccord | EM | Boise, ID |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | KM | Meridian, ID | BS Racing (Brothers Shaw) and poor judgement |
Classic American Muscle Traditional
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | CAMT | Nampa, ID | |||
| 27 | L Long Dinh | CAMT | star, ID | ||
| 72 | CAMT | Wilder, ID | My Wife//My Dogs//My Family | ||
| 77 | B Brian Underwood | CAMT | Meridian, ID | ||
| 88 | CAMT | Meridian, ID |
Classic American Muscle Contemporary
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | CAMC | Meridian, ID | |||
| 11 | CAMC | Meridian, ID | |||
| 55 | CAMC | Star, ID | Mikey's Hotrod Shop & IKT Racing | ||
| 455 | CAMC | Star, ID | Mikey's Hotrod Shop & IKT Racing |
Extreme Street A
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | XA | Boise, ID | |||
| 22 | C Christopher Bartley | XA | Boise, ID | ||
| 36 | XA | Boise, ID | IKT Racing | ||
| 63 | XA | Boise, ID | |||
| 65 | XA | Mountain Home, ID | JWCMotorsports | ||
| 327 | XA | Meridian, ID | Crosswinds Realty, Go For Broke Racing | ||
| 522 | C Chris Pugh | XA | Boise, ID | Idaho Motorsports |
Extreme Street B
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | XB | Taipei, Taiwan, TW | Trash Lumpias |
PAX Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | PAX | Boise, ID |