Entry List
Race Day
128 entries
Kid Kart
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | R Reagan Spier | Kid Kart | Kennewick, WA |
| 18 | Kid Kart | Post Falls, ID | |
| 19 | M Max Chase | Kid Kart | Hayden, ID |
| 44 | Kid Kart | KENNEWICK, WA | |
| 77 | C Caleb DeLong | Kid Kart | Ephrata, WA |
| 99 | C Creid Chiesa | Kid Kart | Pasco, WA |
| 100 | Kid Kart | Lewiston, ID |
Cadet Briggs 206
19 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | M Max Herberholz | Cadet 206 | Boise, ID |
| 5 | T Teaghan McNeill | Cadet 206 | Benton City, WA |
| 6 | Cadet 206 | McMinnville, OR | |
| 07 | S Spencer Fricke | Cadet 206 | Pasco, WA |
| 8 | Cadet 206 | Mooresville, NC | |
| 08 | Cadet 206 | Rathdrum, ID | |
| 9 | Cadet 206 | Selah, WA | |
| 09 | T Tavin Sheets | Cadet 206 | MERIDIAN, ID |
| 012 | K Kenny Heinzel | Cadet 206 | |
| 12 | K Kennedy Spier | Cadet 206 | Kennewick, WA |
| 13 | C Colson Chiesa | Cadet 206 | Pasco, WA |
| 14 | M Mason Chambers | Cadet 206 | Lacey, WA |
| 16 | Cadet 206 | Post Falls, ID | |
| 016 | M Madison Hanson | Cadet 206 | Kennewick, WA |
| 17 | R Ronald Grote | Cadet 206 | Star, ID |
| 19 | Cadet 206 | Benton City, WA | |
| 22 | C Chance Carson | Cadet 206 | |
| 022 | Cadet 206 | Colbert, WA | |
| 77 | Cadet 206 | Enumclaw, WA |
Jr Briggs 206
28 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | T Trey Arnzen | Jr 206 | Lewiston, ID |
| 5 | W William Keck | Jr 206 | Benton City, WA |
| 6 | Jr 206 | Kennewick, WA | |
| 06 | Jr 206 | Kennewick, WA | |
| 7 | Jr 206 | McMinnville, OR | |
| 8 | Jr 206 | Post Falls, ID | |
| 9 | Jr 206 | Coquitlam, BC | |
| 10 | J Jacob Merry | Jr 206 | Prosser, WA |
| 12 | Jr 206 | Puyallup, WA | |
| 15 | Jr 206 | Friday Harbor, WA | |
| 17 | Jr 206 | Richland, WA | |
| 19 | N Nolan Allison | Jr 206 | Bloomfield Hills, MI |
| 28 | A Ashley Carson | Jr 206 | |
| 36 | T Tai Akigami | Jr 206 | Lynnwood, WA |
| 52 | D Derek Herling | Jr 206 | Kennewick, WA |
| 55 | Jr 206 | Pasco, WA | |
| 60 | Jr 206 | Boise, ID | |
| 62 | M Maddison Cook | Jr 206 | Boise, ID |
| 97 | B Bryson Smith | Jr 206 | Cornelius, OR |
| 122 | H Hunter Hesseltine | Jr 206 | Puyallup, WA |
| 153 | Jr 206 | Selah, WA | |
| 252 | Jr 206 | Richland, WA | |
| 411 | T Thomas Olson | Jr 206 | Portland, OR |
| 427 | Jr 206 | Sherwood, OR | |
| 438 | N Nick Quatrochi | Jr 206 | Camas, WA |
| 444 | Jr 206 | PROSSER, WA | |
| 463 | C Corey Rau | Jr 206 | Milwaukie, OR |
| 918 | P Payton Jackson | Jr 206 | Pasco, WA |
Senior Briggs 206
30 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | R Richard Carson | Senior 206 | Port Orchard, WA |
| 4 | Senior 206 | Spokane, WA | |
| 5 | J John McNeill | Senior 206 | Benton City, WA |
| 6 | Senior 206 | Lewiston, ID | |
| 9 | Senior 206 | Kennewick, WA | |
| 21 | G Geoff Clark | Senior 206 | Monroe, WA |
| 26 | K Kason Lau | Senior 206 | Issaquah, WA |
| 27 | R Ray Tozzi | Senior 206 | Spokane, WA |
| 30 | Senior 206 | Rathdrum, ID | |
| 39 | Senior 206 | Eagle, ID | |
| 42 | Senior 206 | Spokane, WA | |
| 51 | J Jake Preston | Senior 206 | Renton, WA |
| 52 | M Monroe Jordan | Senior 206 | Seattle, WA |
| 61 | P Paul Pelletier | Senior 206 | Boise, ID |
| 67 | W Will Krasselt | Senior 206 | Moscow, ID |
| 075 | R Reece Carman | Senior 206 | Olympia, WA |
| 77 | D Darryn DeLine | Senior 206 | Kennewick, WA |
| 077 | Senior 206 | Hailey, ID | |
| 84 | Senior 206 | Eagle, ID | |
| 88 | K Kelly Daugherty | Senior 206 | Richland, WA |
| 92 | D Don Miller | Senior 206 | Richland, WA |
| 109 | K Kyle Wick | Senior 206 | Auburn, WA |
| 242 | S Samuel Barrera-Garcia | Senior 206 | SNOHOMISH, WA |
| 312 | Senior 206 | Meridian, ID | |
| 329 | Senior 206 | Hayden, ID | |
| 344 | M Mike Gutenberger | Senior 206 | Pendleton, OR |
| 500 | D Daytona Arnzen | Senior 206 | Lewiston, ID |
| 604 | Senior 206 | SNOHOMISH, WA | |
| 617 | T Tyler Besuyen | Senior 206 | Hillsboro, OR |
| 688 | Senior 206 | Kirkland, WA |
Grand Masters Briggs 206
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 17 | B Bryce Peterson | Grand Masters 206 | Pasco, WA |
| 28 | Grand Masters 206 | Vancouver, WA | |
| 45 | B Bryan Green | Grand Masters 206 | portland, OR |
| 66 | G Greg Normandin | Grand Masters 206 | Albany, OR |
| 166 | M Mike Pierce | Grand Masters 206 | Tacoma, WA |
| 303 | S Shawn Kies | Grand Masters 206 | Carlton, OR |
Shifter Light
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | K Kyle Wick | Shifter Light | Auburn, WA |
| 3 | Shifter Light | West Richland, WA | |
| 9 | A Aaron Dost | Shifter Light | Kent, WA |
| 12 | Shifter Light | Meridian, ID | |
| 19 | Shifter Light | West Linn, OR | |
| 73 | Shifter Light | Kent, WA | |
| 103 | T Travis Henson | Shifter Light | Maple Valley, WA |
| 219 | C Conner Wick | Shifter Light | Auburn, WA |
| 914 | Shifter Light |
TAG Cadet
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 8 | TAG Cadet | Mooresville, NC | |
| 19 | TAG Cadet | Benton City, WA | |
| 22 | TAG Cadet | Colbert, WA | |
| 118 | TAG Cadet | West Linn, OR |
TAG Jr
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | TAG Jr | Friday Harbor, WA | |
| 9 | TAG Jr | Coquitlam, BC | |
| 12 | TAG Jr | Puyallup, WA | |
| 19 | N Nolan Allison | TAG Jr | Bloomfield Hills, MI |
| 122 | H Hunter Hesseltine | TAG Jr | Puyallup, WA |
TAG Sr
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | S Seth Appel | TAG Sr | Tacoma, WA |
| 9 | J Jake Preston | TAG Sr | Renton, WA |
| 12 | TAG Sr | Walla Walla, WA | |
| 26 | K Kason Lau | TAG Sr | Issaquah, WA |
| 44 | M Monroe Jordan | TAG Sr | Seattle, WA |
| 88 | TAG Sr | Kirkland, WA | |
| 242 | S Samuel Barrera-Garcia | TAG Sr | SNOHOMISH, WA |
| 304 | TAG Sr | SNOHOMISH, WA | |
| 307 | TAG Sr | Tacoma, wa |
TAG Heavy
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 03 | J Jacque Rickords | TAG Heavy | Tacoma , WA |
| 9 | TAG Heavy | Spanaway, WA | |
| 13 | TAG Heavy | Tacoma, WA | |
| 40 | S Steve Thiel | TAG Heavy | Pasco, WA |
| 96 | TAG Heavy | Spokane, WA | |
| 126 | D Davin Sturdivant | TAG Heavy | Woodinville, WA |
| 655 | TAG Heavy | benton city, WA |
Shifter Medium
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | S Steve Siler | Shifter Medium | Auburn, WA |
| 42 | Shifter Medium | Richland, WA | |
| 64 | Shifter Medium | Covington, WA | |
| 73 | Shifter Medium | Maple Valley , WA |