Novice Group
0 entries
No entries yet
Be the first one to register.
Intermediate Group
3 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | B Brad Alderman | Checked In | TA5 | Alachua, FL | ||
| 407 | R Raymond Orin | Confirmed | TA3 | Longwood, FL | ||
| 26 | Checked In | TA4 | Titusville, FL | Self |
Class totals:TA3: 1TA4: 1TA5: 1
Advanced Group
16 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 001 | Checked In | TA3 | Tampa, FL | |||
| 1 | G Grant Beaty | Checked In | TA3 | Gainesville, FL | ||
| 02 | Confirmed | TA5 | New Orleans , La | |||
| 21 | Checked In | TA5 | Saint Johns, FL | |||
| 257 | Checked In | TA4 | Green Cove Springs , Fl | DRP | ||
| 177 | Checked In | TA3 | Orlando, FL | |||
| 42 | Checked In | TA5 | Ocala, FL | |||
| 5 | Checked In | TA5 | Middleburg, FL | My Mom | ||
| 182 | A Alexander Miller | Checked In | TA3 | Maitland, FL | ||
| 103 | Confirmed | TA4 | Brandon, FL | |||
| 76 | K Kevin Off | Checked In | TA5 | Jacksonville, FL | My wife | |
| 17 | Checked In | TA5 | Sun City Center, Fl | |||
| 32 | K Kirill Semenov | Checked In | TA5 | Jacksonville, FL | ||
| 26 | Z Zachary Staat | Checked In | TA5 | Gainesville, FL | ||
| 000 | C Charles Tonnelier | Checked In | TA4 | Gainesville, FL | ||
| 85 | E Ed Vogt | Checked In | TA5 | Winter Park , FL | InteriorOptionalRacing |
Class totals:TA3: 4TA4: 3TA5: 9