Entry List
Cup Classes - Saturday
123 entries
Kid Kart
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Kid Kart | benton city, WA | |
| 6 | H Harper Nuxall | Kid Kart | Kennewick, WA |
| 8 | Kid Kart | Monroe, WA | |
| 18 | Kid Kart | Sammamish, WA |
206 Junior I
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | 206 Junior I | West Richland, WA | |
| 7 | D Daxton Nuxall | 206 Junior I | Kennewick, WA |
| 8 | 206 Junior I | Post Falls, ID | |
| 16 | 206 Junior I | Kirkland, WA | |
| 18 | 206 Junior I | Pasco, WA | |
| 28 | 206 Junior I | Tacoma, WA | |
| 43 | 206 Junior I | Bonney Lake, WA | |
| 50 | 206 Junior I | Milton, WA | |
| 61 | 206 Junior I | Selah, WA |
206 Junior II
18 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 07 | 206 Junior II | Bellingham, WA | |
| 12 | 206 Junior II | ||
| 16 | 206 Junior II | Post Falls, ID | |
| 17 | 206 Junior II | Hillsboro, OR | |
| 19 | 206 Junior II | Benton City, WA | |
| 23 | 206 Junior II | Eatonville, WA | |
| 33 | 206 Junior II | Enumclaw, WA | |
| 43 | 206 Junior II | Puyallup, WA | |
| 44 | 206 Junior II | KENNEWICK, WA | |
| 45 | 206 Junior II | Post Falls, ID | |
| 55 | 206 Junior II | Vancouver, WA | |
| 60 | J Jack Bowdish | 206 Junior II | Battle Ground, WA |
| 77 | Z Zoey Allen | 206 Junior II | Post Falls, ID |
| 88 | 206 Junior II | Newman Lake, WA | |
| 95 | M Massimo Valiante | 206 Junior II | |
| 96 | R Reagan Kerr | 206 Junior II | benton city, WA |
| 230 | 206 Junior II | Renton, WA | |
| 822 | 206 Junior II | Colbert, WA |
206 Senior
17 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 05 | 206 Senior | Kennewick, WA | |
| 08 | B Brinley Barnwell | 206 Senior | Palo Cedro, CA |
| 8 | 206 Senior | Post Falls, ID | |
| 11 | 206 Senior | Veradale, WA | |
| 15 | 206 Senior | Sammamish, WA | |
| 25 | N Nik Goodfellow | 206 Senior | maple ridge, BC |
| 25 | L Lucas LaVergne | 206 Senior | Eatonville, WA |
| 34 | 206 Senior | Kirkland, WA | |
| 44 | T Tanner Sanchez | 206 Senior | Tacoma, Wa |
| 47 | R Ryker Hill | 206 Senior | Shady Cove, Or |
| 056 | G Giovanni Benson | 206 Senior | Medford, OR |
| 78 | L Lonnie Adamson | 206 Senior | Port Orchard, WA |
| 91 | B Boden Barnwell | 206 Senior | Palo Cedro, CA |
| 96 | 206 Senior | Hillsboro, OR | |
| 240 | B Bryce Celli | 206 Senior | Kapowsin, WA |
| 612 | H Hunter Hesseltine | 206 Senior | Puyallup, WA |
| 688 | 206 Senior | Poulsbo, WA |
World Formula
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 45 | B Bryan Green | World Formula | portland, OR |
| 616 | J Joe Filipanko | World Formula | Beaverton, OR |
NW 60cc
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | D Daxton Nuxall | NW 60cc | Kennewick, WA |
| 10 | NW 60cc | Chilliwack, BC | |
| 16 | NW 60cc | Kirkland, WA | |
| 18 | NW 60cc | Pasco, WA | |
| 23 | NW 60cc | Richmond, BC | |
| 28 | NW 60cc | Tacoma, WA | |
| 43 | NW 60cc | Bonney Lake, WA | |
| 44 | L Levi Carpentier | NW 60cc | Abbotsford, BC |
| 50 | NW 60cc | Milton, WA | |
| 61 | NW 60cc | Selah, WA | |
| 68 | O Oliver Carpentier | NW 60cc | Sumas, WA |
| 77 | A Arjun Gill | NW 60cc | Mission, BC |
| 96 | NW 60cc | Monroe, WA | |
| 155 | NW 60cc | Surrey, BC |
NW 100cc Junior
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 19 | NW 100 Jr | Benton City, WA | |
| 23 | NW 100 Jr | Eatonville, WA | |
| 55 | NW 100 Jr | Vancouver, WA | |
| 60 | J Jack Bowdish | NW 100 Jr | Battle Ground, WA |
| 230 | NW 100 Jr | Renton, WA | |
| 824 | NW 100 Jr | North Plains, OR | |
| 845 | NW 100 Jr | Post Falls, ID | |
| 883 | NW 100 Jr | Wilsonville, OR |
NW 100cc Senior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6m | T Teaghan McNeill | NW 100 Sr | Benton City, WA |
| 20 | Z Zachary Bothel | NW 100 Sr | Redmond, WA |
| 88 | NW 100 Sr | Champigny-sur-Marne | |
| 117 | NW 100 Sr | West Richland , WA | |
| 135 | Y Yuxiang Guo | NW 100 Sr | Bellevue, WA |
| 716 | K Kun Yao | NW 100 Sr | Bellevue, WA |
| 959 | NW 100 Sr | Friday Harbor, WA |
TAG Junior
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | TAG Junior | Graham, WA | |
| 5 | TAG Junior | Vancouver, BC | |
| 9 | O Owen Luther | TAG Junior | |
| 12 | TAG Junior | ||
| 15 | TAG Junior | Seattle, WA | |
| 60 | TAG Junior | Bellevue, WA | |
| 68 | M Massimo Valiante | TAG Junior | |
| 87 | TAG Junior | West Kelowna, BC | |
| 91 | TAG Junior | West Linn, OR | |
| 216 | TAG Junior | Surrey, BC | |
| 227 | B Bruno Mendes | TAG Junior | Snoqualmie, WA |
| 824 | TAG Junior | North Plains, OR | |
| 889 | TAG Junior | Lynnwood, WA |
TAG Senior
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 11 | TAG Senior | Veradale, WA | |
| 14 | T Taila Akigami | TAG Senior | Lynnwood, WA |
| 24 | A Athreya Venkata Ramanan | TAG Senior | Sammamish, WA |
| 44 | J John Webster | TAG Senior | Duncan, BC |
| 50 | TAG Senior | West Kelowna, BC | |
| 55 | TAG Senior | Pasco, WA | |
| 75 | TAG Senior | Coldstream, BC | |
| 86 | TAG Senior | ||
| 612 | H Hunter Hesseltine | TAG Senior | Puyallup, WA |
| 944 | T Taya Miller | TAG Senior | Bonney Lake, WA |
| 959 | TAG Senior | Friday Harbor, WA |
Shifter Light
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | Shifter Light | Happy Valley, OR | |
| 6 | Shifter Light | Auburn, WA | |
| 8 | Shifter Light | Post Falls, ID | |
| 12 | Shifter Light | Meridian, ID | |
| 16 | Shifter Light | Puyallup, WA | |
| 19 | Shifter Light | West Linn, OR | |
| 73 | Shifter Light | Spokane Valley, WA | |
| 90 | Shifter Light | ||
| 409 | Shifter Light | Maple Valley, WA |
TAG Master
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | TAG Master | Renton, WA | |
| 33 | TAG Master | ||
| 388 | J Joe Filipanko | TAG Master | Beaverton, OR |
Shifter Heavy
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| gfc | Shifter Heavy | Maple Valley , WA | |
| 02 | S Steve Siler | Shifter Heavy | Auburn, WA |
| 9 | A Aaron Dost | Shifter Heavy | Kent, WA |
| 13 | Shifter Heavy | Black Diamond, WA | |
| 35 | Shifter Heavy | Kirkland, WA | |
| 55 | Shifter Heavy | benton city, WA | |
| 377 | T Thomas Riddle | Shifter Heavy | Happy Valley, OR |
| 470 | R Ryan Deaver | Shifter Heavy | Issaquah, WA |
Cup Classes - Sunday
124 entries
Kid Kart
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Kid Kart | benton city, WA | |
| 6 | H Harper Nuxall | Kid Kart | Kennewick, WA |
| 8 | Kid Kart | Monroe, WA | |
| 18 | Kid Kart | Sammamish, WA |
206 Junior I
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | 206 Junior I | West Richland, WA | |
| 7 | D Daxton Nuxall | 206 Junior I | Kennewick, WA |
| 8 | 206 Junior I | Post Falls, ID | |
| 16 | 206 Junior I | Kirkland, WA | |
| 18 | 206 Junior I | Pasco, WA | |
| 28 | 206 Junior I | Tacoma, WA | |
| 43 | 206 Junior I | Bonney Lake, WA | |
| 50 | 206 Junior I | Milton, WA | |
| 61 | 206 Junior I | Selah, WA | |
| 66 | A Axel Bowdish | 206 Junior I | Battle Ground, WA |
206 Junior II
18 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 07 | 206 Junior II | Bellingham, WA | |
| 12 | 206 Junior II | ||
| 16 | 206 Junior II | Post Falls, ID | |
| 17 | 206 Junior II | Hillsboro, OR | |
| 19 | 206 Junior II | Benton City, WA | |
| 23 | 206 Junior II | Eatonville, WA | |
| 33 | 206 Junior II | Enumclaw, WA | |
| 43 | 206 Junior II | Puyallup, WA | |
| 44 | 206 Junior II | KENNEWICK, WA | |
| 45 | 206 Junior II | Post Falls, ID | |
| 55 | 206 Junior II | Vancouver, WA | |
| 60 | J Jack Bowdish | 206 Junior II | Battle Ground, WA |
| 77 | Z Zoey Allen | 206 Junior II | Post Falls, ID |
| 88 | 206 Junior II | Newman Lake, WA | |
| 95 | M Massimo Valiante | 206 Junior II | |
| 96 | R Reagan Kerr | 206 Junior II | benton city, WA |
| 230 | 206 Junior II | Renton, WA | |
| 822 | 206 Junior II | Colbert, WA |
206 Senior
17 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 05 | 206 Senior | Kennewick, WA | |
| 08 | B Brinley Barnwell | 206 Senior | Palo Cedro, CA |
| 8 | 206 Senior | Post Falls, ID | |
| 11 | 206 Senior | Veradale, WA | |
| 15 | 206 Senior | Sammamish, WA | |
| 25 | N Nik Goodfellow | 206 Senior | maple ridge, BC |
| 25 | L Lucas LaVergne | 206 Senior | Eatonville, WA |
| 34 | 206 Senior | Kirkland, WA | |
| 44 | T Tanner Sanchez | 206 Senior | Tacoma, Wa |
| 47 | R Ryker Hill | 206 Senior | Shady Cove, Or |
| 056 | G Giovanni Benson | 206 Senior | Medford, OR |
| 78 | L Lonnie Adamson | 206 Senior | Port Orchard, WA |
| 91 | B Boden Barnwell | 206 Senior | Palo Cedro, CA |
| 96 | 206 Senior | Hillsboro, OR | |
| 240 | B Bryce Celli | 206 Senior | Kapowsin, WA |
| 612 | H Hunter Hesseltine | 206 Senior | Puyallup, WA |
| 688 | 206 Senior | Poulsbo, WA |
World Formula
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 45 | B Bryan Green | World Formula | portland, OR |
| 616 | J Joe Filipanko | World Formula | Beaverton, OR |
NW 60cc
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | D Daxton Nuxall | NW 60cc | Kennewick, WA |
| 10 | NW 60cc | Chilliwack, BC | |
| 16 | NW 60cc | Kirkland, WA | |
| 18 | NW 60cc | Pasco, WA | |
| 23 | NW 60cc | Richmond, BC | |
| 28 | NW 60cc | Tacoma, WA | |
| 43 | NW 60cc | Bonney Lake, WA | |
| 44 | L Levi Carpentier | NW 60cc | Abbotsford, BC |
| 50 | NW 60cc | Milton, WA | |
| 61 | NW 60cc | Selah, WA | |
| 68 | O Oliver Carpentier | NW 60cc | Sumas, WA |
| 77 | A Arjun Gill | NW 60cc | Mission, BC |
| 96 | NW 60cc | Monroe, WA | |
| 155 | NW 60cc | Surrey, BC |
NW 100cc Junior
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 19 | NW 100 Jr | Benton City, WA | |
| 23 | NW 100 Jr | Eatonville, WA | |
| 55 | NW 100 Jr | Vancouver, WA | |
| 60 | J Jack Bowdish | NW 100 Jr | Battle Ground, WA |
| 230 | NW 100 Jr | Renton, WA | |
| 824 | NW 100 Jr | North Plains, OR | |
| 845 | NW 100 Jr | Post Falls, ID | |
| 883 | NW 100 Jr | Wilsonville, OR |
NW 100cc Senior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6m | T Teaghan McNeill | NW 100 Sr | Benton City, WA |
| 20 | Z Zachary Bothel | NW 100 Sr | Redmond, WA |
| 88 | NW 100 Sr | Champigny-sur-Marne | |
| 117 | NW 100 Sr | West Richland , WA | |
| 135 | Y Yuxiang Guo | NW 100 Sr | Bellevue, WA |
| 716 | K Kun Yao | NW 100 Sr | Bellevue, WA |
| 959 | NW 100 Sr | Friday Harbor, WA |
TAG Junior
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | TAG Junior | Graham, WA | |
| 5 | TAG Junior | Vancouver, BC | |
| 9 | O Owen Luther | TAG Junior | |
| 12 | TAG Junior | ||
| 15 | TAG Junior | Seattle, WA | |
| 60 | TAG Junior | Bellevue, WA | |
| 68 | M Massimo Valiante | TAG Junior | |
| 87 | TAG Junior | West Kelowna, BC | |
| 91 | TAG Junior | West Linn, OR | |
| 216 | TAG Junior | Surrey, BC | |
| 227 | B Bruno Mendes | TAG Junior | Snoqualmie, WA |
| 824 | TAG Junior | North Plains, OR | |
| 889 | TAG Junior | Lynnwood, WA |
TAG Senior
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 11 | TAG Senior | Veradale, WA | |
| 14 | T Taila Akigami | TAG Senior | Lynnwood, WA |
| 24 | A Athreya Venkata Ramanan | TAG Senior | Sammamish, WA |
| 44 | J John Webster | TAG Senior | Duncan, BC |
| 50 | TAG Senior | West Kelowna, BC | |
| 55 | TAG Senior | Pasco, WA | |
| 75 | TAG Senior | Coldstream, BC | |
| 86 | TAG Senior | ||
| 612 | H Hunter Hesseltine | TAG Senior | Puyallup, WA |
| 944 | T Taya Miller | TAG Senior | Bonney Lake, WA |
| 959 | TAG Senior | Friday Harbor, WA |
Shifter Light
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | Shifter Light | Happy Valley, OR | |
| 6 | Shifter Light | Auburn, WA | |
| 8 | Shifter Light | Post Falls, ID | |
| 12 | Shifter Light | Meridian, ID | |
| 16 | Shifter Light | Puyallup, WA | |
| 19 | Shifter Light | West Linn, OR | |
| 73 | Shifter Light | Spokane Valley, WA | |
| 90 | Shifter Light | ||
| 409 | Shifter Light | Maple Valley, WA |
TAG Master
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | TAG Master | Renton, WA | |
| 33 | TAG Master | ||
| 388 | J Joe Filipanko | TAG Master | Beaverton, OR |
Shifter Heavy
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| gfc | Shifter Heavy | Maple Valley , WA | |
| 02 | S Steve Siler | Shifter Heavy | Auburn, WA |
| 9 | A Aaron Dost | Shifter Heavy | Kent, WA |
| 13 | Shifter Heavy | Black Diamond, WA | |
| 35 | Shifter Heavy | Kirkland, WA | |
| 55 | Shifter Heavy | benton city, WA | |
| 377 | T Thomas Riddle | Shifter Heavy | Happy Valley, OR |
| 470 | R Ryan Deaver | Shifter Heavy | Issaquah, WA |