Event
0 entries
No entries yet
Be the first one to register.
Membership
Entry list is private
Only registered and logged in users can see the list
PM Segment - Street
26 entries
SS Super Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | C Chris Davie | PM (12:45 - 3:45 pm) | SS | Silverton, OR |
B Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 477 | PM (12:45 - 3:45 pm) | BS | West Linn, OR |
C Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | D Dmytro Soloviov | PM (12:45 - 3:45 pm) | CS | Hillsboro, OR | ||
| 64 | B Bob Kramer | PM (12:45 - 3:45 pm) | CS | Salem, OR | Sue | |
| 177 | K Kevin Morales | PM (12:45 - 3:45 pm) | CS | Salem, OR | ||
| 498 | PM (12:45 - 3:45 pm) | CS | Lebanon, OR | Chris' Alignment |
F Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 07 | R Roy Hockett | PM (12:45 - 3:45 pm) | FS | Monroe, OR | Classic Corral | |
| 33 | R Ron Robertson | PM (12:45 - 3:45 pm) | FS | Corvallis, OR |
G Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 26 | PM (12:45 - 3:45 pm) | GS | Keizer , OR | M. Kramer Management |
H Street Class
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 503 | A Arlo MacDonald | PM (12:45 - 3:45 pm) | HS | McMinnville, OR | ||
| 569 | PM (12:45 - 3:45 pm) | HS | Portland, OR | |||
| 711 | PM (12:45 - 3:45 pm) | HS | Portland, OR | |||
| 887 | PM (12:45 - 3:45 pm) | HS | Lyons , OR |
SSP Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | D Don Emerson | PM (12:45 - 3:45 pm) | SSP | Salem, OR |
D Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | PM (12:45 - 3:45 pm) | DSP | Rickreall, OR |
C Street Class Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 849 | PM (12:45 - 3:45 pm) | CSL | Lebanon, OR | Chris' Alignment |
NFP - Afternoon Session
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 248 | L Larry Sause | PM (12:45 - 3:45 pm) | NFP-PM | Newberg, OR | ||
| 284 | C Carlos Ramirez | PM (12:45 - 3:45 pm) | NFP-PM | Salem, OR | ||
| 972 | V Vanessa Naive | PM (12:45 - 3:45 pm) | NFP-PM | Los Angeles, CA | ||
| 1982 | M Matt Rader | PM (12:45 - 3:45 pm) | NFP-PM | Salem, OR |
Novice - Afternoon Session
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | PM (12:45 - 3:45 pm) | NOV-PM | Happy Valley, OR | |||
| 50 | PM (12:45 - 3:45 pm) | NOV-PM | Silverton, OR | |||
| 53 | K Karla Bergstrom-Zonkey | PM (12:45 - 3:45 pm) | NOV-PM | Vancouver, WA | ||
| 84 | A Ash Kittle | PM (12:45 - 3:45 pm) | NOV-PM | Chico, CA | ||
| 94 | P Peter Kittle | PM (12:45 - 3:45 pm) | NOV-PM | Chico, CA | ||
| 151 | PM (12:45 - 3:45 pm) | NOV-PM | Vancouver, WA |
AM Segment - Street Touring
54 entries
AST A Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | AM (Arrive 7:00 - 7:15) | AST | Philomath, OR | |||
| 423 | AM (Arrive 7:00 - 7:15) | AST | Salem, OR | |||
| 620 | AM (Arrive 7:00 - 7:15) | AST | Portland, OR | |||
| 676 | M Moses Ramirez-Torres | AM (Arrive 7:00 - 7:15) | AST | Gresham, OR |
BST B Street Touring (formerly STU)
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 271 | AM (Arrive 7:00 - 7:15) | BST | Salem, OR | |||
| 971 | C Connor Naive | AM (Arrive 7:00 - 7:15) | BST | Salem, OR | ||
| 1620 | AM (Arrive 7:00 - 7:15) | BST | Independence, OR |
CST C Street Touring (formerly STR)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 917 | AM (Arrive 7:00 - 7:15) | CST | Salem, OR | Kaioti Motorsport Dynamics, Salem, OR |
EST E Street Touring (formerly STS)
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | S Shannon Simons | AM (Arrive 7:00 - 7:15) | EST | Salem, OR | ||
| 83 | G Gustavo Ramirez | AM (Arrive 7:00 - 7:15) | EST | SALEM, OR | ||
| 85 | AM (Arrive 7:00 - 7:15) | EST | Salem , OR | |||
| 121 | D Dustin Juhring | AM (Arrive 7:00 - 7:15) | EST | Salem, OR | ||
| 145 | A Andreas Brown | AM (Arrive 7:00 - 7:15) | EST | Portland, OR | ||
| 309 | AM (Arrive 7:00 - 7:15) | EST | Salem, OR | |||
| 677 | AM (Arrive 7:00 - 7:15) | EST | Aurora, OR | |||
| 737 | AM (Arrive 7:00 - 7:15) | EST | Salem, OR |
GST G Street Touring (formerly STH)
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | P Patrick O'Donnell | AM (Arrive 7:00 - 7:15) | GST | Condon, OR | Moritz Motorsports | |
| 6 | AM (Arrive 7:00 - 7:15) | GST | Keizer, OR | Willamette Motor Club | ||
| 98 | K Kevin Marino | AM (Arrive 7:00 - 7:15) | GST | Newport, OR |
SMF Street Modified FWD Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 183 | J Jacob Heyting | AM (Arrive 7:00 - 7:15) | SMF | Salem, OR |
SSM Super Street Modified Class
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 89 | AM (Arrive 7:00 - 7:15) | SSM | Aumsville, OR | Carfreeks | ||
| 96 | AM (Arrive 7:00 - 7:15) | SSM | Aumsville , Or | |||
| 182 | L Levi Bazen | AM (Arrive 7:00 - 7:15) | SSM | Otis , OR |
D Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | AM (Arrive 7:00 - 7:15) | DM | Albany, OR | |||
| 236 | AM (Arrive 7:00 - 7:15) | DM | Albany, OR |
HCR Heritage Classic Race
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | A Alicia Evans | AM (Arrive 7:00 - 7:15) | HCR | Oregon City, OR | ||
| 54 | AM (Arrive 7:00 - 7:15) | HCR | Salem, OR | Z Therapy, Pineapple Racing, Pacific Public Safety |
CAMT Classic American Traditional
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | R Ron Aasted | AM (Arrive 7:00 - 7:15) | CAMT | Springfield, OR | Keystone Coachworks | |
| 1177 | C Christopher Pokorny | AM (Arrive 7:00 - 7:15) | CAMT | Eugene, OR |
CAMC Classic American Contemporary
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 370 | AM (Arrive 7:00 - 7:15) | CAMC | Lebanon, OR |
CAMS Classic American Sports
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 757x | D Donald Leavitt | AM (Arrive 7:00 - 7:15) | CAMS | Salem, OR | Arrow CPA, PC |
XB Extreme Street (B)
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 991 | AM (Arrive 7:00 - 7:15) | XB | Albany, OR |
DSTL D Street Touring - Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 45 | E Emalee Newby | AM (Arrive 7:00 - 7:15) | DSTL | Salem, OR | WMC |
NFP - Morning Session
20 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR | |||
| 78 | AM (Arrive 7:00 - 7:15) | NFP-AM | Portland, OR | |||
| 82 | A Aaron Bazen | AM (Arrive 7:00 - 7:15) | NFP-AM | Otis , OR | ||
| 93 | AM (Arrive 7:00 - 7:15) | NFP-AM | Corvallis, OR | |||
| 101 | J Jirada Hawkes | AM (Arrive 7:00 - 7:15) | NFP-AM | Yamhill, OR | ||
| 104 | D David Hawkes | AM (Arrive 7:00 - 7:15) | NFP-AM | Yamhill, OR | ||
| 106 | AM (Arrive 7:00 - 7:15) | NFP-AM | Portland, OR | |||
| 144 | W William Schaap | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR | me | |
| 150 | AM (Arrive 7:00 - 7:15) | NFP-AM | Lincoln City, OR | None | ||
| 155 | S Stephanie Schaap | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR | me | |
| 211 | AM (Arrive 7:00 - 7:15) | NFP-AM | AUMSVILLE, OR | |||
| 358 | AM (Arrive 7:00 - 7:15) | NFP-AM | SALEM, OR | |||
| 407 | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR | |||
| 430 | M Matthew Dyer | AM (Arrive 7:00 - 7:15) | NFP-AM | Kiezer, OR | ||
| 661 | P Paula Loftin | AM (Arrive 7:00 - 7:15) | NFP-AM | Eugene, OR | ORB | |
| 712 | AM (Arrive 7:00 - 7:15) | NFP-AM | Portland, Or | |||
| 715 | M Mark Barlow | AM (Arrive 7:00 - 7:15) | NFP-AM | Tigard, OR | ||
| 718 | AM (Arrive 7:00 - 7:15) | NFP-AM | Tigard, OR | |||
| 788 | J Joshua Dyer | AM (Arrive 7:00 - 7:15) | NFP-AM | KEIZER, OR | ||
| 919 | J Jaden Rhines | AM (Arrive 7:00 - 7:15) | NFP-AM | Salem, OR |
Novice - Morning Session
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 750 | F Frank Ramirez | AM (Arrive 7:00 - 7:15) | NOV-AM | Gresham, OR |