About this event
Members Lapping
Gates 2:00
Afternoon Session 3:00 - 5:00
Evening Session 5:20 - 8:20
Run Group order
Group 4
Group 3
Group 1
Event requirements
Planned Schedule
| Time | Group |
| 2:00 | Gates |
| 3:00-3:20 | Group 4 |
| 3:20-3:40 | Group 3 |
| 3:40-4:00 | Group 1 |
| 4:00-4:20 | Group 4 |
| 4:20-4:40 | Group 3 |
| 4:40-5:00 | Group 1 |
| 5:00-5:20 | BREAK |
| 5:20-5:40 | Group 4 |
| 5:40-6:00 | Group 3 |
| 6:00-6:20 | Group 1 |
| 6:20 - 6:40 | Group 4 |
| 6:40 - 7:00 | Group 3 |
| 7:00-7:20 | Group 1 |
| 7:20-7:40 | Group 4 |
| 7:40-8:00 | Group 3 |
| 8:00-8:20 | Group 1 |
Attendees (9)
EW
Elysha Whissell
GB
Graham Bruce