About this event
Members Lapping
Gates 12:00
Early Afternoon Session 12:40 - 2:40
Late Afternoon Session 3:00-5:00
Evening Session 5:20 - 8:20
Run Group Order
Group 2
Group 4
Group 1
Event requirements
Planned Schedule
| Time | Group |
| 12:00 | Gates |
| 12:40 - 1:00 | Group 2 |
| 1:00-1:20 | Group 4 |
| 1:20-1:40 | Group 1 |
| 1:40-2:00 | Group 2 |
| 2:00-2:20 | Group 4 |
| 2:20-2:40 | Group 1 |
| 2:40-3:00 | BREAK |
| 3:00-3:20 | Group 2 |
| 3:20-3:40 | Group 4 |
| 3:40 - 4:00 | Group 1 |
| 4:00-4:20 | Group 2 |
| 4:20-4:40 | Group 4 |
| 4:40-5:00 | Group 1 |
| 5:00-5:20 | BREAK |
| 5:20-5:40 | Group 2 |
| 5:40-6:00 | Group 4 |
| 6:00-6:20 |
Group 1 |
| 6:20-6:40 | Group 2 |
| 6:40-7:00 | Group 4 |
| 7:00-7:20 | Group 1 |
| 7:20-7:40 | Group 2 |
| 7:40 - 8:00 | Group 4 |
| 8:00-8:20 | Group 1 |