1 - 2016 DS - Group 1
3 entries
Group 1
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | CF | Newtown, CT | |||
| 4 | SRF3 | Ellicott City, MD | Hagerman | ||
| 33 | J Jisu Kim | SRF3 | Staunton, VA |
Class totals:CF: 1SRF3: 2
2 - 2016 DS - Group 2
33 entries
Group 2
33 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | N Natascha Russ | SM | Woodbine, MD | MEATHEAD Racing | |
| 01 | SM | New York, NY | |||
| 08 | S Sloane Barbour | SM | New York, NY | Windsor Customs Rental & Support | |
| 9 | SM | New York, NY | windsor customs | ||
| 13 | SM | New York, NY | |||
| 14 | SM | Sterling, VA | Motorcars Washington | ||
| 23 | SM | baltimore, MD | RP Performance | ||
| 27 | M Matthew Bentel | SM | Bridgewater, VA | ||
| 30 | SM | McLean, VA | |||
| 33 | R Randolph Ramos | SM | Houston, TX | MeatheadRacing / York Automotive | |
| 39 | S Sumit Ahuja | SM | New York, NY | WINDSOR CUSTOMS RENTAL & SUPPORT | |
| 66 | SM | Arlington, VA | Meathead Racing | ||
| 70 | M Michael Hasz | SM | Reston, VA | RP Peformance | |
| 77 | I Isaac Miskoe | SM | Concord, NH | Mom's generosity | |
| 79 | A Adam Cobourn | SM | Toronto, ON | WINDSOR CUSTOMS RENTAL & SUPPORT | |
| 83 | M Malcolm Cannon | SM | Washington, DC | ||
| 99 | SM | Bristow, VA | Motorsport Solutions/American Aviation | ||
| 26 | M Mark Wemple | SRX7 | Severna Park, MD | ||
| 02 | S Scott Weir | SSM | The Villages, FL | RP Performance, The Somerville Bath & Kitchen Store | |
| 3 | SSM | Washington, DC | KENNETH COBONPUE | ||
| 31 | M Mi Jee Song | SSM | McLean, VA | Convenience Car Care | |
| 32 | SSM | Baltimore, MD | Peer pressure | ||
| 38 | A Aaron Mark | SSM | New York, NY | Windsor Customs Rental & Support | |
| 56 | SSM | Gainesville, VA | Convenience Car Care | ||
| 71 | D David Lanning | SSM | Richmond, VA | RP Performance | |
| 74 | K KAHLIL NATIRBOFF | SSM | Great Falls Va, VA | RP Performance | |
| 94 | O Oleg Pudeyev | SSM | Jersey City, NJ | ||
| 97 | SSM | Nokesville, VA | RP Perfomance/American Helicopters | ||
| 127 | B Brandon Davis | SSM | Glen Burnie, MD | IceHouse Malt Liquor #40AcresRacing RP Performance | |
| 137 | J Jonathan Murchison | SSM | Sykesville, MD | Blackpoint Cyber | |
| 143 | SSM | Potomac, MD | RP Performance | ||
| 8 | L Lawrence Slivinski | T4 | Ellicott City, MD | Angry Sheep | |
| 43 | T4 | Thurmont, MD | Angry Sheep Motorsports/JARacing/Carbotech/Hoosier |
Class totals:SM: 17SRX7: 1SSM: 13T4: 2
3 - 2016 DS - Group 3
23 entries
Group 3
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | A Anthony Hartz | AS | pennsburg, PA | ||
| 42 | C Charles (Benjamin) Chance | FP | Alexandria, VA | ||
| 2 | B Bill Simmeth | GTP | Delaplane, VA | Automotive Enterprises | |
| 01 | E Edward Adams, Jr. | HP | Front Royal, VA | ||
| 04 | ITA | Stafford, VA | J and L Automotive | ||
| 96 | ITA | Alexandria, VA | Catherine Jouet, Realtor | ||
| 4 | J Jay West | ITB | Richmond, VA | ||
| 12 | B Ben Troxell | ITB | York, PA | Team York Racing | |
| 21 | ITB | Ocean City, MD | Fong Bros Speed Shop | ||
| 28 | C Cameron Gillies | ITB | Round Hill, VA | ||
| 48 | T Timothy Showalter | ITB | Hampstead, MD | ||
| 78 | T Tyler Beckley | ITB | Taneytown, MD | ||
| 122 | ITB | Wake Forest, NC | Import Auto Pro / Marked Media | ||
| 155 | S Steve Wickersham | ITB | Mooresville, NC | ||
| 13 | J James Williams | ITE | Silver Spring, MD | ||
| 18 | J John Lloyd | ITE | Point of Rocks, MD | Griffin Networks | |
| 06 | ITS | Wake Forest, NC | Marked Media Inc. Import Auto Pro | ||
| 07 | T Thomas Rickman | ITS | Winchester, VA | Tonys Import Repair | |
| 11 | ITS | Vienna, VA | Me, myself, and I | ||
| 52 | ITS | Cockeysville, MD | Jeff Wise Automotive | ||
| 22 | LC | Mechanicsville, VA | Hanover HondaSports | ||
| 61 | B Brian Donati | LC | Round Hill, VA | RP Performace | |
| 77 | C Chad Mulhall | STL | Northville, NY | Van Kleeck's Tire |
Class totals:AS: 1FP: 1GTP: 1HP: 1ITA: 2ITB: 8ITE: 2ITS: 4LC: 2STL: 1
Workers - Emergency Services
35 entries
Friday
7 entries
| Name | Hometown |
|---|---|
J James Brostek | Gainesville, VA |
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
j john mccaulley | Charles Town, WV |
L Lisa McCaulley | Charles Town, WV |
| Charles Town, WV |
Saturday
14 entries
| Name | Hometown |
|---|---|
J James Brostek | Gainesville, VA |
N Nancy Frisk | Parkville, MD |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
| Fayetteville, PA | |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
L Lisa McCaulley | Charles Town, WV |
| Charles Town, WV |
Sunday
14 entries
| Name | Hometown |
|---|---|
J James Brostek | Gainesville, VA |
N Nancy Frisk | Parkville, MD |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
D Dottie Huemmer | Baltimore, MD |
M Milton Huemmer | Baltimore, MD |
| Fayetteville, PA | |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
L Lisa McCaulley | Charles Town, WV |
| Charles Town, WV |
Workers - F&C
70 entries
Friday
6 entries
| Name | Hometown |
|---|---|
D Dale Ferril | Charles Town, WV |
W William Forman | Westminster, MD |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
| Fayetteville, PA | |
M Mike Stringfellow | Linden, VA |
Saturday
35 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
r randy bennett | Oak Ridge, TN |
P Peter Brenton | Westminster, MD |
| Ellicott City, MD | |
J Joshua Cockey | King George, VA |
M Mike Davis | Suffolk, VA |
| Martinsburg, Wv | |
| Winchester, VA | |
W William Forman | Westminster, MD |
J John Gerben | Summit Point, WV |
J Joe Gray | Elliottsburg, PA |
S Sandy Gray | Elliottsburg, PA |
R Rich Hall | Fairfax, VA |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
| Winchester, VA | |
| Chesapeake, VA | |
| Fayetteville, PA | |
| Vero Beach, FL | |
A Anthony Lindner | Malaga, NJ |
B Bruce Marshall | Charles Town, WV |
F Frederick Maskeroni | Baltimore, MD |
| Sharpsburg, MD | |
| Lutherville-Timonium , MD | |
M Michael S Moore | Herndon, VA |
F Fred Pfeiffer | Cresaptown, MD |
M Michael Pickett | Gaithersburg, MD |
| Alexandria, VA | |
E E Ronald Shellenberger | Chambersburg, Pa |
M Mike Stringfellow | Linden, VA |
J Jessica Sullivan | Malaga, NJ |
R Robert Villeneuve | Rockville, MD |
S Stanley Wantland | Catonsville, MD |
| Centreville, VA |
Sunday
29 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
r randy bennett | Oak Ridge, TN |
P Peter Brenton | Westminster, MD |
| Ellicott City, MD | |
J Joshua Cockey | King George, VA |
M Mike Davis | Suffolk, VA |
D Dale Ferril | Charles Town, WV |
W William Forman | Westminster, MD |
J John Gerben | Summit Point, WV |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
| Winchester, VA | |
| Chesapeake, VA | |
| Fayetteville, PA | |
| Vero Beach, FL | |
A Anthony Lindner | Malaga, NJ |
B Bruce Marshall | Charles Town, WV |
F Frederick Maskeroni | Baltimore, MD |
| Sharpsburg, MD | |
| Lutherville-Timonium , MD | |
M Michael S Moore | Herndon, VA |
S Steve Pence | Bluemont, VA |
E E Ronald Shellenberger | Chambersburg, Pa |
| Hilton Head Island, SC | |
M Mike Stringfellow | Linden, VA |
J Jessica Sullivan | Malaga, NJ |
S Stanley Wantland | Catonsville, MD |
| Centreville, VA |
Workers - Grid
17 entries
Friday
2 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
M Michael Macqueen | University Park, MD |
Saturday
8 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
| Summit Point, WV | |
M Michael LaMonda | Gaithersburg, MD |
M Michael Macqueen | University Park, MD |
| Ranson, WV | |
B Bob Roose | Merritt Island, FL |
S Sherise Smouse | Laurel, MD |
| Brunswick, MD |
Sunday
7 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
| Summit Point, WV | |
M Michael LaMonda | Gaithersburg, MD |
| Ranson, WV | |
J Joelle Pence | Bluemont, VA |
B Bob Roose | Merritt Island, FL |
S Sherise Smouse | Laurel, MD |
Workers - Hospitality
3 entries
Friday
1 entry
| Name | Hometown |
|---|---|
| Rockville, MD |
Saturday
1 entry
| Name | Hometown |
|---|---|
| Rockville, MD |
Sunday
1 entry
| Name | Hometown |
|---|---|
| Rockville, MD |
Workers - Instructor GROUP 1
17 entries
Friday
3 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
R Russell Gardner | Ruxton, MD |
| Cockeysville, MD |
Saturday
7 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Silver Spring, MD | |
R Russell Gardner | Ruxton, MD |
J J D King | Franklinville, NJ |
| Cockeysville, MD | |
| Schenectady , NY | |
D Dan Voss | Clifton, VA |
Sunday
7 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Silver Spring, MD | |
R Russell Gardner | Ruxton, MD |
J J D King | Franklinville, NJ |
| Cockeysville, MD | |
| Schenectady , NY | |
D Dan Voss | Clifton, VA |
Workers - Instructor GROUP 2
41 entries
Friday
7 entries
| Name | Hometown |
|---|---|
| Townsend, DE | |
K Kipp Gaynor | Derwood, MD |
| Charlotte, NC | |
J Jonathan Kinberg | Darnestown, MD |
J Jeffrey Lucas | Myrtle Beach, SC |
| Ranson, WV | |
L Lee York | Mount Airy, MD |
Saturday
17 entries
| Name | Hometown |
|---|---|
C Christopher Blough | Warrenton, VA |
C Chuck Buczeskie | Greencastle, PA |
| Townsend, DE | |
| Stephenson, VA | |
K Kipp Gaynor | Derwood, MD |
| Charlotte, NC | |
M Matthew Green | Boyertown, PA |
D Don Alan Himes | Reston, VA |
R Richard Hromin | Stroudsburg, PA |
J John Jenkins | New York, NY |
J Jonathan Kinberg | Darnestown, MD |
J John Legg | Woodbine, MD |
J Jeffrey Lucas | Myrtle Beach, SC |
S Steven D Miller | Cabin John, MD |
T Tom Radford | Ellicott City, MD |
| Ranson, WV | |
L Lee York | Mount Airy, MD |
Sunday
17 entries
| Name | Hometown |
|---|---|
C Christopher Blough | Warrenton, VA |
| Townsend, DE | |
| Stephenson, VA | |
K Kipp Gaynor | Derwood, MD |
| Charlotte, NC | |
T Theodore Giovanis | Highland, MD |
M Matthew Green | Boyertown, PA |
D Don Alan Himes | Reston, VA |
R Richard Hromin | Stroudsburg, PA |
J John Jenkins | New York, NY |
J Jonathan Kinberg | Darnestown, MD |
J John Legg | Woodbine, MD |
J Jeffrey Lucas | Myrtle Beach, SC |
S Steven D Miller | Cabin John, MD |
T Tom Radford | Ellicott City, MD |
E Edward York | Mount Airy, MD |
L Lee York | Mount Airy, MD |
Workers - Instructor GROUP 3
35 entries
Friday
7 entries
| Name | Hometown |
|---|---|
| Vienna, VA | |
K Kenneth Anderson | Point of Rocks, MD |
R Robert Conner | Stafford, VA |
C Chuck DeHaven | Winchester, VA |
D Dave Parker | Bunker Hill, WV |
C Chris Schanzle | Gaithersburg, MD |
A Albert Seim | Henrico, VA |
Saturday
14 entries
| Name | Hometown |
|---|---|
| Vienna, VA | |
K Kenneth Anderson | Point of Rocks, MD |
C Charles Broring | Silver Spring, MD |
R Robert Conner | Stafford, VA |
C Chuck DeHaven | Winchester, VA |
J James Harrison | Annapolis, MD |
D Dave Parker | Bunker Hill, WV |
| Scranton, PA | |
| Derwood, MD | |
C Claude Saffer | Leesburg, VA |
C Chris Schanzle | Gaithersburg, MD |
A Albert Seim | Henrico, VA |
| Boiling Springs, PA | |
| Lewisberry, PA |
Sunday
14 entries
| Name | Hometown |
|---|---|
| Vienna, VA | |
K Kenneth Anderson | Point of Rocks, MD |
C Charles Broring | Silver Spring, MD |
R Robert Conner | Stafford, VA |
C Chuck DeHaven | Winchester, VA |
J James Harrison | Annapolis, MD |
| Alexandria, VA | |
D Dave Parker | Bunker Hill, WV |
| Scranton, PA | |
| Derwood, MD | |
C Claude Saffer | Leesburg, VA |
C Chris Schanzle | Gaithersburg, MD |
A Albert Seim | Henrico, VA |
| Lewisberry, PA |
Workers - Pace Car
3 entries
Saturday
1 entry
| Name | Hometown |
|---|---|
| Silver Spring, MD |
Sunday
2 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
| Brunswick, MD |
Workers - Pit
9 entries
Friday
1 entry
| Name | Hometown |
|---|---|
M Michael Wolkov | Phoenixville, PA |
Saturday
4 entries
| Name | Hometown |
|---|---|
| Boiling Springs, PA | |
K Kathleen Leidich | Leesburg, VA |
| Boiling Springs, PA | |
M Michael Wolkov | Phoenixville, PA |
Sunday
4 entries
| Name | Hometown |
|---|---|
| Sterling, VA | |
| Boiling Springs, PA | |
| Boiling Springs, PA | |
M Michael Wolkov | Phoenixville, PA |
Workers - Race Admin
16 entries
Friday
6 entries
| Name | Hometown |
|---|---|
T Tom Broring | Derwood, MD |
| Silver Spring, MD | |
G Gregory McDermott | Alexandria, VA |
G Gregory Nagy | Harpers Ferry, WV |
D Debbie Schanzle | Gaithersburg, MD |
H Heidi S. Weir | Silver Spring, MD |
Saturday
5 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
G Gregory McDermott | Alexandria, VA |
G Gregory Nagy | Harpers Ferry, WV |
D Debbie Schanzle | Gaithersburg, MD |
H Heidi S. Weir | Silver Spring, MD |
Sunday
5 entries
| Name | Hometown |
|---|---|
T Tom Broring | Derwood, MD |
| Silver Spring, MD | |
G Gregory McDermott | Alexandria, VA |
G Gregory Nagy | Harpers Ferry, WV |
D Debbie Schanzle | Gaithersburg, MD |
Workers - Registration
27 entries
Friday
13 entries
| Name | Hometown |
|---|---|
J Joseph Binns | Martinsburg, WV |
R Robert Brookfield | Wardensville, WV |
S Sara Brookfield | Wardensville, WV |
C Charles Chadwick | Westminster, MD |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J James Harrison | Annapolis, MD |
W Walter Michael | Blue Ridge, VA |
| Ashland, VA | |
D Denise Pirnia | Silver Spring, MD |
J John Purdy | Emmaus, PA |
S Shirley Wantland | Catonsville, MD |
J Judi Warren | Ellicott City, MD |
Saturday
9 entries
| Name | Hometown |
|---|---|
J Joseph Binns | Martinsburg, WV |
R Robert Brookfield | Wardensville, WV |
S Sara Brookfield | Wardensville, WV |
C Charles Chadwick | Westminster, MD |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
S Shirley Wantland | Catonsville, MD |
J Judi Warren | Ellicott City, MD |
Sunday
5 entries
| Name | Hometown |
|---|---|
J Joseph Binns | Martinsburg, WV |
S Sara Brookfield | Wardensville, WV |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
J Judi Warren | Ellicott City, MD |
Workers - Sound Control
3 entries
Saturday
2 entries
| Name | Hometown |
|---|---|
J J Andrew Love | Sterling, VA |
J James Rose | Lake Frederick, VA |
Sunday
1 entry
| Name | Hometown |
|---|---|
J James Rose | Lake Frederick, VA |
Workers - Start
9 entries
Friday
1 entry
| Name | Hometown |
|---|---|
| Frederick, MD |
Saturday
4 entries
| Name | Hometown |
|---|---|
R Robert Cage | Milford, DE |
| Harpers Ferry, WV | |
H Howard Mahony | Sterling, VA |
| Frederick, MD |
Sunday
4 entries
| Name | Hometown |
|---|---|
R Robert Cage | Milford, DE |
| Harpers Ferry, WV | |
| Frederick, MD | |
S Shirley Wantland | Catonsville, MD |
Workers - Stewards
29 entries
Friday
7 entries
| Name | Hometown |
|---|---|
| Princeton, WV | |
| Washington, DC | |
K Kathy L McLeod | Sharpsburg, MD |
J John Nesbitt | Ottawa, ON |
| Hockessin, DE | |
H Herbert Sweeney III | Spring City, PA |
| Martinsburg, WV |
Saturday
11 entries
| Name | Hometown |
|---|---|
| Coopersburg, PA | |
| Princeton, WV | |
| Washington, DC | |
D David Gomberg | Laurel, MD |
K Kathy L McLeod | Sharpsburg, MD |
W Walter Michael | Blue Ridge, VA |
J John Nesbitt | Ottawa, ON |
| Hockessin, DE | |
| Derwood, MD | |
H Herbert Sweeney III | Spring City, PA |
| Martinsburg, WV |
Sunday
11 entries
| Name | Hometown |
|---|---|
| Coopersburg, PA | |
| Princeton, WV | |
| Washington, DC | |
D David Gomberg | Laurel, MD |
K Kathy L McLeod | Sharpsburg, MD |
W Walter Michael | Blue Ridge, VA |
J John Nesbitt | Ottawa, ON |
| Hockessin, DE | |
| Derwood, MD | |
H Herbert Sweeney III | Spring City, PA |
| Martinsburg, WV |
Workers - Tech
20 entries
Friday
6 entries
| Name | Hometown |
|---|---|
J John Bissell | Sterling, VA |
| Chambersburg, PA | |
| Chambersburg, pa | |
T Teresa Parker | Newton Grove , NC |
R Robert Rivello | Springfield, VA |
S Stephen Spector | Winchester, VA |
Saturday
8 entries
| Name | Hometown |
|---|---|
J John Bissell | Sterling, VA |
| Chambersburg, PA | |
| Chambersburg, pa | |
J Jay Morton | WELLS, ME |
T Teresa Parker | Newton Grove , NC |
R Robert Rivello | Springfield, VA |
S Stephen Spector | Winchester, VA |
D Darlyne Torris | Bealton, VA |
Sunday
6 entries
| Name | Hometown |
|---|---|
J John Bissell | Sterling, VA |
J Jay Morton | WELLS, ME |
T Teresa Parker | Newton Grove , NC |
R Robert Rivello | Springfield, VA |
S Stephen Spector | Winchester, VA |
D Darlyne Torris | Bealton, VA |
Workers - T&S
19 entries
Friday
2 entries
| Name | Hometown |
|---|---|
E Evans Browne | Herndon, VA |
J Janet Toland | Martinsburg, WV |
Saturday
9 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
| Coopersburg, PA | |
S Sara Brookfield | Wardensville, WV |
E Evans Browne | Herndon, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
S Shelia Hunter | Montpelier, VA |
| Lutherville-Timonium, MD | |
D Denise Pirnia | Silver Spring, MD |
J Janet Toland | Martinsburg, WV |
Sunday
8 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
| Coopersburg, PA | |
S Sara Brookfield | Wardensville, WV |
E Evans Browne | Herndon, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
S Shelia Hunter | Montpelier, VA |
| Lutherville-Timonium, MD | |
J Janet Toland | Martinsburg, WV |
Workers - Worker Support
7 entries
Friday
1 entry
| Name | Hometown |
|---|---|
R Rachel Forman | Westminster, MD |
Saturday
3 entries
| Name | Hometown |
|---|---|
S Stan Damren | Frederick, MD |
R Rachel Forman | Westminster, MD |
| Ashland, VA |
Sunday
3 entries
| Name | Hometown |
|---|---|
S Stan Damren | Frederick, MD |
R Rachel Forman | Westminster, MD |
| Ashland, VA |