Entry List
Autocross
50 entries
FUN-O (Open Fun Class)
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Group-2 | FUN | Sacramento, CA | |||
| 22 | S Steve Sherman | Group-1 | FUN | Davis, CA | ||
| 30 | Group-2 | FUN | Marysville, CA | |||
| 42 | J Jonas Hepper | Group-2 | FUN | Folsom, CA | ||
| 48 | L Lawrence Newman | Group-1 | FUN | Wilton, CA | ||
| 111 | Group-2 | FUN | Marysville, CA | |||
| 117 | Group-1 | FUN | Marysville, CA | |||
| 148 | C Chris Newman | Group-2 | FUN | Wilton, CA | ||
| 185 | T Thomas Sweeney | Group-2 | FUN | Fair Oaks, CA | ||
| 711 | R Richard Warner Jr | Group-2 | FUN | Yuba City, CA |
A-05
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 609 | Group-1 | A-05 | Mill Valley, CA |
O-03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | R Ryan Messersmith | Group-2 | O-03 | Santa Barbara, CA | ||
| 56 | J John Kirlin | Group-1 | O-03 | Sacramento, CA | ||
| 65 | Group-1 | O-03 | Foresthill, CA | |||
| 70 | R Robert Terzich | Group-1 | O-03 | Folsom, CA | ||
| 140 | Group-1 | O-03 | Stockton, CA |
O-04
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Group-2 | O-04 | Dallas, TX | |||
| 33 | Group-2 | O-04 | Rocklin, CA | |||
| 59 | Group-2 | O-04 | Fair Oaks, CA | |||
| 66 | C Carl Winkler | Group-2 | O-04 | Livermore, CA | ||
| 90 | Group-2 | O-04 | Shingle Springs, CA | |||
| 145 | Group-2 | O-04 | Folsom, CA | |||
| 357 | Group-2 | O-04 | Pinole, CA | REG RACE LLC | ||
| 564 | Group-1 | O-04 | San Mateo, CA | |||
| 565 | Group-2 | O-04 | San Mateo, CA |
O-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | S Stefan Hepper | Group-1 | O-05 | Folsom, CA | ||
| 62 | Group-1 | O-05 | CLOVIS, CA | |||
| 447 | Group-1 | O-05 | Roseville, CA |
O-SUV
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 625 | D Darrel Huckabay | Group-1 | O-SUV | Folsom, CA |
P-02
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | Group-2 | P-02 | Antelope, CA |
P-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 63 | Group-2 | P-03 | Novato, CA | Daisy Enterprises, LLC | ||
| 621 | Group-2 | P-03 | San Pablo, CA | |||
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife and O.A. Dirt |
P-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | Group-1 | P-04 | Sacramento, CA | |||
| 86 | Group-1 | P-04 | Davis, CA | |||
| 93 | B Bob Peake | Group-2 | P-04 | Folsom, CA |
P-05
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Group-1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 25 | Group-1 | P-05 | El Dorado Hills, CA | |||
| 43 | M Mark Hansen | Group-1 | P-05 | Lenoir City, CA | ||
| 55 | W Weyland Fat | Group-1 | P-05 | Sacramento, CA | ||
| 101 | Group-1 | P-05 | Morgan Hill, CA | |||
| 116 | Group-1 | P-05 | Morgan Hill, Ca | Be The Rabbit Racing, SGRT |
P-06
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | E EJ FONTAINE | Group-2 | P-06 | Placerville, CA | ||
| 26 | Group-1 | P-06 | Moraga, CA | |||
| 45 | Group-1 | P-06 | Granite Bay, CA | |||
| 73 | L Lanny Bowden | Group-2 | P-06 | Sloughhouse, CA | ||
| 77 | D Dennis Fay | Group-1 | P-06 | Lodi, CA | none | |
| 81 | S Susan Fontaine | Group-1 | P-06 | Placerville, CA |
U-01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 323 | G Greg Zajic | Group-2 | U-01 | Carmichael, CA | Leah | |
| 441 | Group-2 | U-01 | Colfax, CA |