Entry List
Autocross
0 entries
No entries yet
Be the first one to register.
Classic American Muscle
3 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 35 | M Mark Slavinski | Franklinville, NY | ||
| 43 | M MICHAEL TRAPHAGEN | HAMBURG, NY | ||
| 60 | D David Meade | Holland, NY |
Junior Karts
1 entry
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 36 | B Burke Everett | Williamsville, NY |
Modified or Prepared
5 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 23 | M Mark Haniszewski | North Tonawanda, NY | peter kay auto sales | |
| 29 | G Greg Misczak | Holland, NY | ||
| 58 | E. Aurora, NY | |||
| 66 | S Shawn Dunn | Derby, NY | ||
| 158 | C Curt Etzel | Colden, NY |
Novice
25 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 4 | M Matthew Howard | Buffalo, NY | ||
| 10 | M Michael Deibel | Albion, NY | ||
| 17 | North Java, NY | |||
| 18 | C Craig Wittman | Buffalo, NY | ||
| 22 | C Cormac Hickey | North Tonawanda, NY | ||
| 26 | T Timothy Nelson | Niagara Falls, NY | ||
| 33 | M Michael Horton | West Seneca, NY | ||
| 44 | Tonawanda, NY | |||
| 47 | Hornell, NY | |||
| 48 | Buffalo, NY | |||
| 64 | T Travis Allen | Buffalo, NY | ||
| 70 | K Katrina Basil | Orchard Park, NY | ||
| 79 | Lackawanna, NY | Tariffs Duties and User Fees | ||
| 88 | B Brett Patterson | Varysburg, NY | ||
| 89 | G Gary Riehle | West Falls, NY | ||
| 99 | M Maxwell Olsen | Basom, NY | ||
| 110 | G Gary Doster | Orchard Park, NY | ||
| 150 | K Kurt Kuhlmann | Buffalo, NY | ||
| 155 | N Nathan Bauer | Orchard Park, NY | ||
| 164 | L Leeann Garozzo | Derby, NY | ||
| 170 | C Charles Basil | Orchard Park, NY | ||
| 199 | L Liam Duggan | Hamburg, NY | ||
| 316 | J John Langworthy | Clarence, NY | ||
| 669 | D Douglas LeBlanc | Buffalo, NY | ||
| 903 | Buffalo, NY |
Pro
16 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 1 | C Chris Morton | Webster, NY | ||
| 11 | SYRACUSE, NY | sponsor me! | ||
| 31 | B Bret Wallace | Cheektowaga, NY | Daily drivers FTW | |
| 57 | T Timothy Whalen | Williamsville, NY | MotoOption | |
| 69 | Farmington, NY | Wu-Tang Financial | ||
| 87 | Grand Island, NY | Dale Mr. Bestwrench ASI signage | ||
| 91 | G George Modlin | Webster, NY | ||
| 95 | Spencerport, NY | Wahoo Motorsports | ||
| 97 | Kenmore, NY | Stranoparts | ||
| 101 | M Mike Aversa | Whitby, ON | ||
| 169 | D Dana Sibilio | FARMINGTON, NY | Wu-Tang Financial | |
| 186 | S Shaun Hallam | PENFIELD, NY | Flying Spaghetti Monster | |
| 187 | H Heather Mann-Everett | Williamsville, NY | Mr. Best Wrench | |
| 191 | R RJ SUROWICK | Bowmansville, NY | ||
| 197 | D Dave Potocki | Buffalo, NY | Stranoparts | |
| 717 | J Jonathan Wolff | North Tonawanda, NY |
Street
30 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | Lockport, NY | |||
| 5 | Amherst, NY | |||
| 13 | North Java, NY | The wind | ||
| 14 | M Michael Vogel | Buffalo, NY | ||
| 15 | B Bruce Jones | North Tonawanda, NY | Thanks Brett! | |
| 16 | West Henrietta, NY | |||
| 20 | Lewiston, NY | |||
| 21 | A Andrew Donaldson | Wattsburg, PA | ||
| 25 | Rochester, NY | Ibuprofen | ||
| 27 | D David Griffin | Hamburg, NY | ||
| 30 | R Robert Klein | Buffalo, NY | ||
| 41 | Buffalo, NY | none | ||
| 51 | Canandaigua, NY | R Sq Racing | ||
| 55 | Orchard Park, NY | |||
| 56 | S Stephen Byrne | Rochester, NY | ||
| 61 | D Daniel Macfarlane | Stevensville, ON | ||
| 67 | Cicero, NY | |||
| 71 | K Kenneth Jr. Tross | Strykersville, NY | none | |
| 76 | Honeoye Falls, NY | I couldn't afford a Miata. | ||
| 82 | Honeoye Falls, NY | |||
| 90 | E Ethan Read | Turners Falls, MA | ||
| 93 | Oakville, ON | |||
| 109 | Ottawa, ON | Dover Labs | ||
| 111 | J Joshua Halliman | Pinecrest, FL | ||
| 115 | B Brett Jones | Buffalo, NY | Thanks Brett! | |
| 117 | D Dennis Jacoby | Attica, NY | ||
| 153 | Bennington, NY | |||
| 181 | Ottawa, ON | DoverLabs.ca, Karcepts | ||
| 711 | J Jeremy Washburn | Lancaster, NY | ||
| 823 | A Andrei Sfintescu | Williamsville, NY |
Street Modified
7 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 3 | B Ben Urbanski | Depew, NY | ||
| 6 | D Daniel Cook | Buffalo, NY | Precision Race Dynamics LLC | |
| 7 | Amherst, NY | Good Enough Motorsports | ||
| 9 | A Andrew Urbanski | West Seneca, NY | ||
| 77 | E Eric Quattrini | CHEEKTOWAGA, NY | Fortune Auto | |
| 133 | C Christian Peehler | Tonawanda, NY | ||
| 334 | A Andrew M Walker | LANCASTER, NY |
Street Prepared
3 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 96 | Rochester, NY | Racer's Edge Performance | ||
| 137 | Kenmore, NY | |||
| 523 | N Nate Michals | Buffalo, NY | Crayola |
Street Touring
15 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 8 | Buffalo, NY | |||
| 12 | L Leon Koshcheyev | Buffalo, NY | ||
| 19 | Easton, PA | Uncle Kunkel Racing, Murphy's Law, Napp Motorsports | ||
| 24 | R Raymond Pieczynski | Lake View, NY | ||
| 32 | A Andrew Byrnes | |||
| 40 | J Joe Cultrara | Lake View, NY | ||
| 50 | E Erik Voelkle | Buffalo, NY | ||
| 94 | Stouffville, ON | |||
| 104 | W William Burgin | Endicott, NY | ||
| 116 | Webster, NY | Nancy Vandivert Designs | ||
| 128 | Sunderland, ON | |||
| 166 | Penfield, NY | Stay Puft Marshmallow Corp. | ||
| 401 | R Richard Burgin | Penfield, Ny | ||
| 813 | M Mike Cross | North Collins , NY | ||
| 956 | Webster, NY | Uncle Kunkel Racing | Napp Motorsports | PFTuning | Shaftworks USA | Flying Burro Catering |
UNKNOWN
0 entries
No entries yet
Be the first one to register.