Entry List
Registration Fee
42 entries
All Wheel Drive
21 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | E Erick Heling | AWD | Sheboygan, WI | |||
| 6 | B Brian Katz | AWD | Elmhurst, IL | |||
| 7 | P Pierce Zajac | AWD | Porter, IN | |||
| 10 | D David Peacock | AWD | New Berlin, WI | |||
| 16 | AWD | Ocala, FL | ||||
| 36 | Y Yicheng Zhou | AWD | Urbana, IL | |||
| 046 | A Andrei Tsaran | AWD | Mundelein, IL | RCA Garage, Race Consulting Agency | ||
| 48 | A Adam Krawczuk | AWD | Mundelein, IL | Race Consulting Agency | ||
| 050 | C Chris Lentz | AWD | Jackson, WI | |||
| 88 | S Szymon Machaj | AWD | Chicago, IL | PPR Auto | ||
| 99 | AWD | Milwaukee, WI | Number1Shaman | |||
| 106 | N Noah Pepin | AWD | Little Chute, WI | |||
| 130 | J Joseph Lenz | AWD | Muskego, WI | |||
| 223 | M Mingtian Xu | AWD | Fond du Lac, WI | |||
| 290 | AWD | Chicago, IL | Half Acre Beer Co & Lowend Garage | |||
| 313 | AWD | Skokie, IL | ||||
| 402 | AWD | Lake Zurich, IL | Specialty Consultants, Inc. | |||
| 555 | G Garrett Manderfield | AWD | Racine, WI | |||
| 719 | D Davis Nelson | AWD | Middleton, WI | |||
| 731 | D Devin Metzger | AWD | Franklin, WI | |||
| 841 | L Lauryn Metzger | AWD | Franklin, WI |
Front Wheel Drive
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 03 | J Jake Arndt | FWD | greenleaf, WI | |||
| 011 | FWD | Woodridge, IL | ||||
| 14 | O Osvaldo Perez | FWD | Downers Grove, IL | |||
| 15 | V Vivek Anand | FWD | Bothell, WA | |||
| 024 | FWD | Deerfield, IL | ||||
| 037 | M Mikayla Gilboy | FWD | ||||
| 42 | K Kenyon Edmond | FWD | Chicago, IL | |||
| 44 | FWD | Orland Hills, IL | ||||
| 462 | D David Lippke | FWD | ||||
| 500 | C Casey McConnell | FWD | Madison, WI |
Rear Wheel Drive
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 010 | RWD | Minneapolis, MN | ||||
| 26 | C Colin Boynton | RWD | Milwaukee, WI | |||
| 031 | T Tomasz Buron | RWD | Homer Glen, IL | |||
| 64 | RWD | Verona, WI | ||||
| 68 | RWD | DeMotte, IN | Generation Automotive, Muggle Racing | |||
| 069 | A Anthony Nader | RWD | Chicago, IL | |||
| 71 | S Shivang Patel | RWD | Bloomington, IL | |||
| 086 | A Andrew Jeon | RWD | Vernonhills, IL | |||
| 111 | J Jason Zhang | RWD | URBANA, IL | |||
| 911 | RWD | Chicago, IL | ||||
| 976 | RWD | Chicago, IL | Lowend Garage Chicago / Reaper Racing |