Entry List
KC Registration
122 entries
Briggs LO206 Cadet
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Cadet | Ironwood, MI | |
| 5 | Briggs LO206 Cadet | Marietta, GA | |
| 12 | Briggs LO206 Cadet | Gainesville, GA | |
| 17 | Briggs LO206 Cadet | Troutman, NC | |
| 23 | Briggs LO206 Cadet | Cowpens, SC | |
| 37 | Briggs LO206 Cadet | South Riding, VA | |
| 48 | A Asher Donnelly | Briggs LO206 Cadet | Charlotte, NC |
| 54 | C Cade Wolfe | Briggs LO206 Cadet | Mooresville, NC |
| 95 | A Anderson Hemphill | Briggs LO206 Cadet | Mooresville, NC |
| 96 | X Xander Matias | Briggs LO206 Cadet | Chevy Chase, MD |
| 99 | Briggs LO206 Cadet | Sanford, NC | |
| 145 | Briggs LO206 Cadet | Huntersville, NC | |
| 275 | Briggs LO206 Cadet | Lancaster, SC |
IAME Micro Swift
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | IAME Micro Swift | Marietta, GA | |
| 5 | IAME Micro Swift | Springfield, VA | |
| 81 | IAME Micro Swift | Norcross, GA | |
| 133 | E Evan Frey | IAME Micro Swift | FLOWERY BRANCH, GA |
IAME Swift
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | IAME Swift | Ironwood, MI | |
| 36 | IAME Swift | Denver, NC | |
| 37 | IAME Swift | South Riding, VA | |
| 48 | IAME Swift | Davidson, NC | |
| 54 | C Cade Wolfe | IAME Swift | Mooresville, NC |
| 108 | IAME Swift | Sandy Springs, GA | |
| 184 | IAME Swift | Concord, NC |
Briggs LO206 Junior
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | Briggs LO206 Junior | Charlotte, NC | |
| 002 | T Thomas Magee | Briggs LO206 Junior | Knotts Island , Nc |
| 7 | Briggs LO206 Junior | Mooresville, NC | |
| 13 | B Brock Knowles | Briggs LO206 Junior | Bluefield, va |
| 34 | Briggs LO206 Junior | Charlotte, NC | |
| 95 | J Javier Soto | Briggs LO206 Junior | Marietta, GA |
| 96 | Briggs LO206 Junior | Mooresville, NC | |
| 99 | C Connor Kelly | Briggs LO206 Junior | Matthews, NC |
| 115 | A Austin Johnson | Briggs LO206 Junior | Mooresville, NC |
| 122 | C Cameron Wheeler | Briggs LO206 Junior | Columbia, SC |
| 316 | Briggs LO206 Junior | Greer, SC | |
| 413 | Briggs LO206 Junior | Chesapeake, VA | |
| 416 | Briggs LO206 Junior | Indian Trail, NC |
Briggs LO206 Senior 365
18 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | R Ryan Hemphill | Briggs LO206 Senior 365 | Mooresville, NC |
| 5 | Briggs LO206 Senior 365 | Sherrills Ford, NC | |
| 8 | C Connor Watling | Briggs LO206 Senior 365 | Chapel Hill, NC |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 13 | Briggs LO206 Senior 365 | Concord, NC | |
| 013 | E Evan Santaniello | Briggs LO206 Senior 365 | Charlotte, NC |
| 14 | Briggs LO206 Senior 365 | Monroe, NC | |
| 22 | Briggs LO206 Senior 365 | Concord, NC | |
| 27 | G George Wheeler | Briggs LO206 Senior 365 | Holly Springs, NC |
| 28 | C Connor Rabun | Briggs LO206 Senior 365 | Gastonia, NC |
| 29 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
| 31 | M Mike Hemphill | Briggs LO206 Senior 365 | Mooresville, NC |
| 042 | Briggs LO206 Senior 365 | Greensboro, NC | |
| 66 | K Katie Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
| 82 | A Austin Dunn | Briggs LO206 Senior 365 | Sherrills Ford, NC |
| 215 | Briggs LO206 Senior 365 | DENVER, NC | |
| 619 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 888 | Briggs LO206 Senior 365 | Alexandria, VA |
Briggs LO206 Heavy 390
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Briggs LO206 Heavy 390 | Sherrills Ford, NC | |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 12 | J Jeff Chalmers | Briggs LO206 Heavy 390 | Mooresville, NC |
| 14 | Briggs LO206 Heavy 390 | Monroe, NC | |
| 21 | Briggs LO206 Heavy 390 | Matthews, NC | |
| 22 | Briggs LO206 Heavy 390 | Cornelius, NC | |
| 25 | Briggs LO206 Heavy 390 | Rockwell, NC | |
| 27 | G George Wheeler | Briggs LO206 Heavy 390 | Holly Springs, NC |
| 106 | Briggs LO206 Heavy 390 | Mooresville, NC |
KA100 Junior
16 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 10 | KA100 Junior | Lilburn, GA | |
| 13 | B Brock Knowles | KA100 Junior | Bluefield, va |
| 21 | KA100 Junior | Charlotte, NC | |
| 28 | KA100 Junior | Clover, SC | |
| 29 | J John Dunnigan | KA100 Junior | San Diego, CA |
| 89 | KA100 Junior | Ball Ground, GA | |
| 427 | KA100 Junior | Mooresville, NC | |
| 808 | KA100 Junior | Mooresville, NC | |
| 810 | KA100 Junior | Boston, MA | |
| 815 | KA100 Junior | Statesville, NC | |
| 823 | KA100 Junior | Roswell, GA | |
| 831 | KA100 Junior | Mooresville, NC | |
| 840 | KA100 Junior | Mooresville, NC | |
| 841 | KA100 Junior | Mars Hill, NC | |
| 875 | I Isaiah Crawley | KA100 Junior | Washington, DC |
| 905 | KA100 Junior | Kennesaw, GA |
KA100 Senior
21 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | J Jacob Williams | KA100 Senior | Carthage, NC |
| 9 | KA100 Senior | Covington, GA | |
| 20 | M Mason Cantrell | KA100 Senior | Campobello, SC |
| 32 | C Camden Tractenberg | KA100 Senior | Alpharetta, GA |
| 42 | C Cameron Estes | KA100 Senior | Scottsboro, AL |
| 94 | A Austin Scott | KA100 Senior | Burlington, NC |
| 99 | C Connor Yonchuk | KA100 Senior | Winston-Salem, NC |
| 209 | B Brandt Estes | KA100 Senior | Scottsboro, AL |
| 466 | KA100 Senior | Charlotte, NC | |
| 644 | KA100 Senior | Matthews, NC | |
| 909 | A Alex Parsons | KA100 Senior | Charlotte, NC |
| 912 | KA100 Senior | Linden, NC | |
| 913 | KA100 Senior | Charlotte, NC | |
| 917 | C Christian Blevins, Jr. | KA100 Senior | Kennesaw, GA |
| 932 | S Seth Stowe | KA100 Senior | Concord, NC |
| 938 | A Abbie Adams | KA100 Senior | Sherrills Ford, NC |
| 962 | KA100 Senior | Leesburg, VA | |
| 968 | P Pascal Lu | KA100 Senior | New York, NY |
| 971 | A Adam Brickley | KA100 Senior | Mooresville, NC |
| 992 | C Collin Hayes | KA100 Senior | Cornelius, NC |
| 993 | V Vance Bowersock | KA100 Senior | Huntersville , NC |
IAME Junior
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 21 | IAME Junior | Charlotte, NC | |
| 710 | IAME Junior | Boston, MA | |
| 715 | IAME Junior | Statesville, NC | |
| 740 | IAME Junior | Mooresville, NC |
IAME Heavy
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | IAME Heavy | Rocky Mount, NC | |
| 6 | T Taylor Meyn | IAME Heavy | Smithfield, VA |
| 07 | T Tommy Damian | IAME Heavy | Blowing Rock, NC |
| 29 | IAME Heavy | Concord, NC | |
| 33 | G Garrett Peterson | IAME Heavy | Charlotte, NC |
| 55 | T Todd Shambo | IAME Heavy | Monroe, GA |
| 324 | C Cesar Castorena | IAME Heavy | Statesville, NC |
| 500 | IAME Heavy | charlotte, nc | |
| 516 | R Ryan Kane | IAME Heavy | Moorseville, NC |
IAME Senior
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 17 | C Collin Hayes | IAME Senior | Cornelius, NC |
| 46 | IAME Senior | Holly springs , NC | |
| 325 | B Brian Boly | IAME Senior | Troutman, NC |
| 327 | IAME Senior | Boone, NC | |
| 364 | N Nick Losito | IAME Senior | Mooresville, NC |
Kid Kart
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 19 | B Beckett Hemphill | Kid Kart | Mooresville, NC |
| 88 | M Makayla Williams | Kid Kart | Carthage, NC |
| 242 | J Joshua Davis | Kid Kart | Montvale, NJ |