Entry List
Fri
74 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 389 | A Adam A | Checked In | Black | ||
| 727 | J Jonathan A | Checked In | Black | ||
| 211 | Checked In | Black | World Class Packaging | ||
| 215 | Checked In | White | |||
| 13 | M Michael B | Checked In | Black | BouldenBrothers.com | |
| 88 | Checked In | Red | Alpine Motosports | ||
| 68 | Checked In | Red | Brandywine Motorwerks | ||
| 261 | Checked In | White | |||
| 118 | Checked In | Black | KRUGSPEED RACING | ||
| 33 | R Robert C | Checked In | White | Brandywine Motorwerks | |
| 318 | S Steven C | Checked In | Red | ||
| 189 | D Dave D | Checked In | Black | ||
| 400 | D David D | Checked In | Red | ||
| 44 | Checked In | White | |||
| 310 | M Marc D | Checked In | Red | ||
| 305 | M Molly D | Checked In | Black | ||
| 152 | T Tom D | Checked In | Red | Brandywine Motorwerks | |
| 131 | Checked In | Black | ElChaar Group Motorsports | ||
| 90 | M Mark E | Checked In | White | ||
| 77 | Checked In | Black | |||
| 65 | B Brian F | Checked In | Red | Performance Kitchens | |
| 54 | Checked In | White | |||
| 65 | H Hao G | Checked In | White | ||
| 79 | N Nick G | Checked In | White | ||
| 714 | P Philip G | Checked In | Black | Brandywine Motorwerks | |
| 54 | S Stuart G | Checked In | Black | ||
| 297 | A Alan H | Checked In | Red | No luck racing | |
| 921 | B Beshara H | Checked In | White | Flexworld Fitness | |
| 311 | Checked In | Red | Brandywine Motorwerks | ||
| 48 | C CJ J | Checked In | Red | Brandywine Motorwerks | |
| 159 | T Terrence J | Checked In | White | Holman Racing | |
| 964 | L Larry K | Checked In | Black | AMMO NYC | |
| 81 | Checked In | Black | www.guardianangelmotorsports.com | ||
| 630 | G Gie L | Checked In | Red | ||
| 40 | Checked In | Red | 9six4 motorsports | ||
| 53 | J Jeff L | Checked In | Red | ||
| 402 | J John L | Checked In | White | ||
| 431 | Checked In | Red | |||
| 22 | M Mark L | Checked In | Black | ||
| 288 | S Sabrina L | Checked In | Black | ||
| 46 | T Thomas L | Checked In | Black | ||
| 24 | E Edward M | Checked In | Red | ||
| 188 | G Gary M | Checked In | Black | ||
| 55 | Checked In | Black | TK Autosports | ||
| 11 | Checked In | Red | Master Card | ||
| 85 | Checked In | Black | |||
| 691 | Checked In | Black | |||
| 73 | E Eric P | Checked In | Red | ||
| 241 | J John P | Checked In | Black | ||
| 5 | K Ken p | Checked In | Black | ||
| 172 | Checked In | Black | |||
| 45 | R Randall P | Checked In | White | ||
| 774 | R Robin Q | Checked In | Red | ||
| 221 | Checked In | Red | N/A | ||
| 771 | Checked In | Red | |||
| 628 | J Jeffrey R | Checked In | White | ||
| 202 | Checked In | White | |||
| 366 | J John R | Checked In | Red | ||
| 8 | S Salim R | Checked In | White | ||
| 00 | T Tom R | Checked In | White | ||
| 57 | A Aaron S | Checked In | Red | ||
| 41 | m marshall s | Checked In | Red | ||
| 217 | P Paul S | Checked In | Red | Myself and my dog unfortunately | |
| 26 | P Phillip S | Checked In | White | ||
| 213 | C Claude T | Checked In | White | ||
| 70 | Checked In | White | |||
| 829 | Checked In | White | |||
| 49 | A Adam V | Checked In | Red | Brandywine Motorwerks | |
| 19 | Checked In | Black | Blit Inc. | ||
| 354 | D David W | Waitlist Confirmed | White | ||
| 10 | Checked In | Red | |||
| 7 | M Mark W | Checked In | Red | ECI Motorsports | |
| 21 | Checked In | White | |||
| 155 | Checked In | Black |
Class totals:Black: 25Red: 27White: 22
Sat
173 entries
| # | Name | Status | Class | Instructor | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 389 | A Adam A | Checked In | Black | |||
| 915 | Checked In | White | Myself Unfortunately | |||
| 727 | J Jonathan A | Checked In | Black | |||
| 143 | Checked In | Blue | Lainey Landstra | |||
| 211 | Checked In | Black | World Class Packaging | |||
| 107 | S Steven A | Checked In | Blue | Marco Alban | none | |
| 831 | Checked In | Green | Brian Forman | |||
| 101 | A Ash B | Checked In | Red | |||
| 215 | Checked In | White | ||||
| ,410 | J John B | Checked In | Red | |||
| 114 | J Joseph B | Checked In | Blue | James Ferreira | ||
| 321 | M Matthew B | Checked In | Green | Jeff Leder | ||
| 13 | M Michael B | Checked In | Black | BouldenBrothers.com | ||
| 409 | M Michael B | Checked In | Red | BONOMOTORS | ||
| 199 | T Tytus B | Checked In | Red | |||
| 88 | Checked In | Red | Alpine Motosports | |||
| 808 | A Andre C | Checked In | Blue | Jeff Littel | Team Espresso | |
| 29 | Checked In | Green | Alex Haile | slow-200 tires | ||
| 68 | Checked In | Red | Brandywine Motorwerks | |||
| 175 | B Bill C | Checked In | White | |||
| 302 | B Brian C | Checked In | Red | www.calhoondental.com, Brandywine Motorwerks | ||
| 191 | Checked In | Green | Edward Moore | |||
| 800 | Checked In | Green | Gie Liem | |||
| 444 | D David C | Checked In | Blue | Shawn Dewey | Team Espresso | |
| 866 | Checked In | Green | Michael Bono | |||
| 195 | h haiyang c | Checked In | Blue | Eric Palotas | ||
| 261 | Checked In | White | ||||
| 117 | L Les C | Checked In | Blue | Brian Calhoon | None | |
| 87 | M Marcus C | Checked In | White | |||
| 73 | Checked In | Red | Moehpde.com | |||
| 118 | Checked In | Black | KRUGSPEED RACING | |||
| 8 | Checked In | Blue | ||||
| 777 | Waitlist Confirmed | Green | ||||
| 33 | R Robert C | Checked In | White | Brandywine Motorwerks | ||
| 318 | S Steven C | Checked In | Red | |||
| xx | W William C | Checked In | ||||
| 189 | D Dave D | Checked In | Black | |||
| 400 | D David D | Checked In | Red | |||
| 144 | D Dennis D | Checked In | Black | n/a | ||
| 44 | Checked In | White | ||||
| 310 | M Marc D | Checked In | Red | |||
| 305 | M Molly D | Checked In | Black | |||
| 52 | N Nicholas D | Checked In | Green | James McLaughlin | ||
| xx | Checked In | |||||
| 152 | T Tom D | Checked In | Red | Brandywine Motorwerks | ||
| 337 | W William D | Checked In | Blue | Ryan Golom | ||
| 191 | Checked In | White | ||||
| 75 | Checked In | White | Flex World Fitness | |||
| 145 | C Clarence A E | Checked In | Blue | Kevin Marcus | Flex World Fitness | |
| 01 | J Jeff E | Checked In | Green | Ralph Kaye | n/a | |
| 131 | Checked In | Black | ElChaar Group Motorsports | |||
| 56 | K Kyle E | Checked In | White | |||
| 90 | M Mark E | Checked In | White | |||
| 77 | Checked In | Black | ||||
| 65 | B Brian F | Checked In | Red | Performance Kitchens | ||
| 16 | Checked In | Green | Michael P. Meyer | |||
| 466 | Checked In | Red | ||||
| 79 | Checked In | Red | ||||
| 99 | Checked In | Green | Tytus Boleslawski | |||
| 504 | Checked In | White | CKGA | |||
| 54 | Checked In | White | ||||
| 65 | H Hao G | Checked In | White | |||
| 13 | J Jaime G | Waitlist Confirmed | Green | |||
| 20 | K Kevin G | Checked In | Blue | |||
| 79 | N Nick G | Checked In | White | |||
| 714 | P Philip G | Checked In | Black | Brandywine Motorwerks | ||
| 25 | Checked In | Red | ||||
| 86 | Checked In | Black | ||||
| 54 | S Stuart G | Checked In | Black | |||
| 66 | A Alex H | Checked In | Red | Omniflow | ||
| 921 | B Beshara H | Checked In | White | Flexworld Fitness | ||
| 161 | D Dennis H | Checked In | Green | marshall smith | ||
| 621 | J Joyce H | Checked In | Blue | Aaron Shapiro | ||
| 418 | L Lance H | Checked In | Black | |||
| 703 | Checked In | Green | Andy Crook | |||
| 311 | Checked In | Red | Brandywine Motorwerks | |||
| 111 | P Paul H | Checked In | Blue | Edward Rubin | ||
| 62 | P Peter H | Checked In | White | |||
| 108 | Checked In | Blue | Michael Pechstein | |||
| 48 | C CJ J | Checked In | Red | Brandywine Motorwerks | ||
| 04 | E Edward J | Checked In | Blue | Joseph J ElChaar | Delaware Eye Clinics | |
| 443 | S Stephen J | Checked In | Red | |||
| 159 | T Terrence J | Checked In | White | Holman Racing | ||
| 451 | J Jeffery K | Checked In | Blue | Mark Loch | http://BuzzBearStudio.com | |
| 964 | L Larry K | Checked In | Black | AMMO NYC | ||
| 033 | P Patrick K | Checked In | Green | CJ Jones | ||
| 480 | Checked In | Red | ||||
| 72 | Checked In | Blue | Gregg Wilson | |||
| 123 | A Andrew L | Checked In | Blue | Kurt Faller | ||
| 81 | Checked In | Black | www.guardianangelmotorsports.com | |||
| 630 | G Gie L | Checked In | Red | |||
| 40 | Checked In | Red | 9six4 motorsports | |||
| 53 | J Jeff L | Checked In | Red | |||
| 402 | J John L | Checked In | White | |||
| 431 | Checked In | Red | ||||
| 22 | M Mark L | Checked In | Black | |||
| 288 | S Sabrina L | Checked In | Black | |||
| 187 | Checked In | Red | ||||
| 168 | S Simon L | Checked In | White | |||
| 46 | T Thomas L | Checked In | Black | |||
| 24 | A Andrew M | Checked In | Green | John Richard | ||
| 02 | A Arif M | Checked In | White | |||
| 69 | Checked In | Green | Jeffery Rotella | |||
| 24 | E Edward M | Checked In | Red | |||
| 188 | G Gary M | Checked In | Black | |||
| 78 | Checked In | Black | RP PERFORMANCE | |||
| 55 | Checked In | Black | TK Autosports | |||
| 11 | Checked In | Red | Master Card | |||
| 235 | Checked In | Blue | Jonathan Adler | |||
| 85 | Checked In | Black | ||||
| 39 | M Mike M | Checked In | Black | |||
| 691 | Checked In | Black | ||||
| 194 | P Peter M | Checked In | Green | William Cooper | ||
| 07 | R Robert M | Checked In | Red | |||
| 871 | C Chris N | Checked In | Black | |||
| 73 | E Eric P | Checked In | Red | |||
| 65 | G Gabe P | Waitlist Confirmed | Black | |||
| 241 | J John P | Checked In | Black | |||
| 463 | J Jon P | Checked In | White | |||
| 5 | K Ken p | Checked In | Black | |||
| 172 | Checked In | Black | ||||
| 45 | R Randall P | Checked In | White | |||
| 774 | R Robin Q | Checked In | Red | |||
| 007 | Checked In | Green | Robin Quann | |||
| 119 | B Brandon R | Confirmed | White | |||
| 221 | Checked In | Red | N/A | |||
| 100 | D Daniel R | Checked In | Green | Maurice Colontonio | ||
| 771 | Checked In | Red | ||||
| 15 | Checked In | Red | ||||
| 628 | J Jeffrey R | Checked In | White | |||
| 202 | Checked In | White | ||||
| 366 | J John R | Checked In | Red | |||
| 36 | Checked In | Green | Scott Leder | |||
| 8 | S Salim R | Checked In | White | |||
| 00 | T Tom R | Checked In | White | |||
| 57 | A Aaron S | Checked In | Red | |||
| 331 | Checked In | White | ||||
| 1 | D Dan S | Waitlist Confirmed | Green | Passion Drive | ||
| 501 | Checked In | Blue | Molly DiBianca | |||
| 171 | D Douglas S | Checked In | Blue | Ken petroff | ||
| 63 | G Gregory S | Checked In | Green | Adam Argenbright | ||
| 551 | J John S | Checked In | Green | Adam Vogelsong | ||
| 41 | m marshall s | Checked In | Red | |||
| xx | Checked In | |||||
| 217 | P Paul S | Checked In | Red | Myself and my dog unfortunately | ||
| 26 | P Phillip S | Checked In | White | |||
| 110 | Checked In | Red | ||||
| 411 | V Vincent S | Checked In | White | |||
| 112 | A Anthony T | Waitlist Confirmed | Green | |||
| xx | Checked In | |||||
| 213 | C Claude T | Checked In | White | |||
| 70 | Checked In | White | ||||
| 829 | Checked In | White | ||||
| 58 | J Joseph T | Checked In | Green | Carl Thompson | ||
| 49 | A Adam V | Checked In | Red | Brandywine Motorwerks | ||
| 19 | Checked In | Black | Blit Inc. | |||
| 354 | D David W | Waitlist Confirmed | White | |||
| 10 | Checked In | Red | ||||
| 23 | J Justin W | Checked In | Blue | Matthew Stanton | ||
| 7 | M Mark W | Checked In | Red | ECI Motorsports | ||
| 445 | Checked In | Green | Ash Bhattacharya | |||
| 178 | Checked In | Green | David Dunigan | |||
| 59 | Checked In | White | ||||
| 666 | Z Zach W | Checked In | Green | Dave Dabell | ||
| 335 | Z Zilin W | Checked In | Green | Thomas Shih | ||
| 21 | Checked In | White | ||||
| 2 | B Bingxin Y | Checked In | White | |||
| 138 | G Gary Y | Checked In | White | |||
| 6 | Checked In | White | ||||
| 212 | Checked In | Green | Stephen Jagernauth | |||
| 141 | J Jeffry Z | Checked In | White | |||
| 969 | Checked In | White | ||||
| 155 | Checked In | Black |
Class totals:Black: 32Blue: 22Green: 31Red: 42White: 42
Sun
173 entries
| # | Name | Status | Class | Instructor | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 389 | A Adam A | Checked In | Black | |||
| 915 | Checked In | White | Myself Unfortunately | |||
| 727 | J Jonathan A | Checked In | Black | |||
| 143 | Checked In | Blue | Lainey Landstra | |||
| 211 | Checked In | Black | World Class Packaging | |||
| 107 | S Steven A | Checked In | Blue | Marco Alban | none | |
| 831 | Checked In | Green | Brian Forman | |||
| 101 | A Ash B | Checked In | Red | |||
| 215 | Checked In | White | ||||
| 410 | J John B | Checked In | Red | |||
| 114 | J Joseph B | Checked In | Blue | James Ferreira | ||
| 321 | M Matthew B | Checked In | Green | Jeff Leder | ||
| 13 | M Michael B | Checked In | Black | BouldenBrothers.com | ||
| 409 | M Michael B | Checked In | Red | BONOMOTORS | ||
| 199 | T Tytus B | Checked In | Red | |||
| 88 | Checked In | Red | Alpine Motosports | |||
| 808 | A Andre C | Checked In | Blue | Jeff Littel | Team Espresso | |
| 29 | Checked In | Green | Alex Haile | slow-200 tires | ||
| 68 | Checked In | Red | Brandywine Motorwerks | |||
| 175 | B Bill C | Checked In | White | |||
| 302 | B Brian C | Checked In | Red | www.calhoondental.com, Brandywine Motorwerks | ||
| 191 | Checked In | Green | Edward Moore | |||
| 800 | Checked In | Green | Alan Halpern | |||
| 444 | D David C | Checked In | Blue | Shawn Dewey | Team Espresso | |
| 866 | Checked In | Green | Michael Bono | |||
| 195 | h haiyang c | Checked In | Blue | Eric Palotas | ||
| 261 | Checked In | White | ||||
| 117 | L Les C | Checked In | Blue | Brian Calhoon | None | |
| 87 | M Marcus C | Checked In | White | |||
| 73 | Checked In | Red | Moehpde.com | |||
| 118 | Checked In | Black | KRUGSPEED RACING | |||
| 8 | Checked In | Blue | ||||
| 777 | Waitlist Confirmed | Green | ||||
| 33 | R Robert C | Checked In | White | Brandywine Motorwerks | ||
| 318 | S Steven C | Checked In | Red | |||
| xx | W William C | Checked In | ||||
| 189 | D Dave D | Checked In | Black | |||
| 400 | D David D | Checked In | Red | |||
| 144 | D Dennis D | Checked In | Black | n/a | ||
| 44 | Checked In | White | ||||
| 310 | M Marc D | Checked In | Red | |||
| 305 | M Molly D | Checked In | Black | |||
| 52 | N Nicholas D | Checked In | Green | James McLaughlin | ||
| xx | Checked In | |||||
| 152 | T Tom D | Checked In | Red | Brandywine Motorwerks | ||
| 337 | W William D | Checked In | Blue | Ryan Golom | ||
| 191 | Checked In | White | ||||
| 75 | Checked In | White | Flex World Fitness | |||
| 145 | C Clarence A E | Checked In | Blue | Kevin Marcus | Flex World Fitness | |
| 01 | J Jeff E | Checked In | Green | Ralph Kaye | n/a | |
| 131 | Checked In | Black | ElChaar Group Motorsports | |||
| 56 | K Kyle E | Checked In | White | |||
| 90 | M Mark E | Checked In | White | |||
| 77 | Checked In | Black | ||||
| 65 | B Brian F | Checked In | Red | Performance Kitchens | ||
| 16 | Checked In | Green | Michael P. Meyer | |||
| 466 | Checked In | Red | ||||
| 79 | Checked In | Red | ||||
| 99 | Checked In | Green | Tytus Boleslawski | |||
| 504 | Checked In | White | CKGA | |||
| 54 | Checked In | White | ||||
| 65 | H Hao G | Checked In | White | |||
| 13 | J Jaime G | Waitlist Confirmed | Green | |||
| 20 | K Kevin G | Checked In | Blue | |||
| 79 | N Nick G | Checked In | White | |||
| 714 | P Philip G | Checked In | Black | Brandywine Motorwerks | ||
| 25 | Checked In | Red | ||||
| 86 | Checked In | Black | ||||
| 54 | S Stuart G | Checked In | Black | |||
| 297 | A Alan H | Checked In | Red | No luck racing | ||
| 66 | A Alex H | Checked In | Red | Omniflow | ||
| 921 | B Beshara H | Checked In | White | Flexworld Fitness | ||
| 161 | D Dennis H | Checked In | Green | marshall smith | ||
| 621 | J Joyce H | Checked In | Blue | Aaron Shapiro | ||
| 418 | L Lance H | Checked In | Black | |||
| 703 | Checked In | Green | Andy Crook | |||
| 311 | Checked In | Red | Brandywine Motorwerks | |||
| 111 | P Paul H | Checked In | Blue | Edward Rubin | ||
| 62 | P Peter H | Checked In | White | |||
| 108 | Checked In | Blue | Michael Pechstein | |||
| 48 | C CJ J | Checked In | Red | Brandywine Motorwerks | ||
| 04 | E Edward J | Checked In | Blue | Joseph J ElChaar | Delaware Eye Clinics | |
| 443 | S Stephen J | Checked In | Red | |||
| 159 | T Terrence J | Checked In | White | Holman Racing | ||
| 451 | J Jeffery K | Checked In | Blue | Mark Loch | http://BuzzBearStudio.com | |
| 964 | L Larry K | Checked In | Black | AMMO NYC | ||
| 033 | P Patrick K | Checked In | Green | CJ Jones | ||
| 480 | Checked In | Red | ||||
| 72 | Checked In | Blue | Gregg Wilson | |||
| 123 | A Andrew L | Checked In | Blue | Kurt Faller | ||
| 81 | Checked In | Black | www.guardianangelmotorsports.com | |||
| 40 | Checked In | Red | 9six4 motorsports | |||
| 53 | J Jeff L | Checked In | Red | |||
| 402 | J John L | Checked In | White | |||
| 431 | Checked In | Red | ||||
| 22 | M Mark L | Checked In | Black | |||
| 288 | S Sabrina L | Checked In | Black | |||
| 187 | Checked In | Red | ||||
| 168 | S Simon L | Checked In | White | |||
| 46 | T Thomas L | Checked In | Black | |||
| 24 | A Andrew M | Checked In | Green | John Richard | ||
| 02 | A Arif M | Checked In | White | |||
| 69 | Checked In | Green | Jeffery Rotella | |||
| 24 | E Edward M | Checked In | Red | |||
| 188 | G Gary M | Checked In | Black | |||
| 78 | Checked In | Black | RP PERFORMANCE | |||
| 55 | Checked In | Black | TK Autosports | |||
| 11 | Checked In | Red | Master Card | |||
| 235 | Checked In | Blue | Jonathan Adler | |||
| 85 | Checked In | Black | ||||
| 39 | M Mike M | Checked In | Black | |||
| 691 | Checked In | Black | ||||
| 194 | P Peter M | Checked In | Green | William Cooper | ||
| 07 | R Robert M | Checked In | Red | |||
| 871 | C Chris N | Checked In | Black | |||
| 73 | E Eric P | Checked In | Red | |||
| 65 | G Gabe P | Waitlist Confirmed | Black | |||
| 241 | J John P | Checked In | Black | |||
| 463 | J Jon P | Checked In | White | |||
| 5 | K Ken p | Checked In | Black | |||
| 172 | Checked In | Black | ||||
| 45 | R Randall P | Checked In | White | |||
| 774 | R Robin Q | Checked In | Red | |||
| 007 | Checked In | Green | Robin Quann | |||
| 119 | B Brandon R | Confirmed | White | |||
| 221 | Checked In | Red | N/A | |||
| 100 | D Daniel R | Checked In | Green | Maurice Colontonio | ||
| 771 | Checked In | Red | ||||
| 15 | Checked In | Red | ||||
| 628 | J Jeffrey R | Checked In | White | |||
| 202 | Checked In | White | ||||
| 366 | J John R | Checked In | Red | |||
| 36 | Checked In | Green | Scott Leder | |||
| 8 | S Salim R | Checked In | White | |||
| 00 | T Tom R | Checked In | White | |||
| 57 | A Aaron S | Checked In | Red | |||
| 331 | Checked In | White | ||||
| 1 | D Dan S | Waitlist Confirmed | Green | Passion Drive | ||
| 501 | Checked In | Blue | Molly DiBianca | |||
| 171 | D Douglas S | Checked In | Blue | Ken petroff | ||
| 63 | G Gregory S | Checked In | Green | Adam Argenbright | ||
| 551 | J John S | Checked In | Green | Adam Vogelsong | ||
| 41 | m marshall s | Checked In | Red | |||
| xx | Checked In | |||||
| 217 | P Paul S | Checked In | Red | Myself and my dog unfortunately | ||
| 26 | P Phillip S | Checked In | White | |||
| 110 | Checked In | Red | ||||
| 411 | V Vincent S | Checked In | White | |||
| 112 | A Anthony T | Waitlist Confirmed | Green | |||
| xx | Checked In | |||||
| 213 | C Claude T | Checked In | White | |||
| 70 | Checked In | White | ||||
| 829 | Checked In | White | ||||
| 58 | J Joseph T | Checked In | Green | Carl Thompson | ||
| 49 | A Adam V | Checked In | Red | Brandywine Motorwerks | ||
| 19 | Checked In | Black | Blit Inc. | |||
| 354 | D David W | Waitlist Confirmed | White | |||
| 10 | Checked In | Red | ||||
| 23 | J Justin W | Checked In | Blue | Matthew Stanton | ||
| 7 | M Mark W | Checked In | Red | ECI Motorsports | ||
| 445 | Checked In | Green | Ash Bhattacharya | |||
| 178 | Checked In | Green | David Dunigan | |||
| 59 | Checked In | White | ||||
| 666 | Z Zach W | Checked In | Green | Dave Dabell | ||
| 335 | Z Zilin W | Checked In | Green | Thomas Shih | ||
| 21 | Checked In | White | ||||
| 2 | B Bingxin Y | Checked In | White | |||
| 138 | G Gary Y | Checked In | White | |||
| 6 | Checked In | White | ||||
| 212 | Checked In | Green | Stephen Jagernauth | |||
| 141 | J Jeffry Z | Checked In | White | |||
| 969 | Checked In | White | ||||
| 155 | Checked In | Black |
Class totals:Black: 32Blue: 22Green: 31Red: 42White: 42