Entry List
Competition Groups
73 entries
Super Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B4 | Group B | SS (SPM) | Phoenix, AZ | |||
| B25 | K Keith Crouse | Group B | SS (Open) | Chandler, AZ | ||
| B26 | B Brian Miller | Group B | SS (Open) | Carefree , AZ | ||
| B27 | Group B | SS (Open) | Mesa, AZ | |||
| A32 | Group A | SS (Open) | Surprise, AZ | |||
| A35 | J Joel Schotz | Group A | SS (Open) | Phoenix, AZ |
A Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B2 | Group B | AS (Ladies) | Flagstaff, AZ | |||
| A5 | Group A | AS (Open) | Flagstaff, AZ | |||
| B10 | K Ken Martens | Group B | AS (Open) | Phoenix , Az | ||
| B20 | Group B | AS (Open) | Casa Grande, AZ | Thanks PB and Meredith | ||
| B37 | Group B | AS (Open) | Goodyear, AZ |
B Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A6 | J Jonathan Herold | Group A | BS (Open) | Flagstaff, AZ | My Wife and Family! |
C Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B13 | N Nancy Gray | Group B | CS (Ladies) | Rio Verde, AZ | ||
| A25 | J Jeff Ziemski | Group A | CS (Open) | Rio Verde, AZ |
D Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B14 | Group B | DS (Open) | Phoenix, AZ | |||
| B15 | Group B | DS (Open) | Gilbert, AZ | Wife | ||
| A26 | Group A | DS (Open) | Laveen , AZ |
E Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A28 | Group A | ES (Open) | Scottsdale, AZ | Mazda Motorsports |
F Street Class
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A31 | Group A | FS | Phoenix, AZ | AZ B-Team | ||
| B1 | R Ron Bistrais | Group B | FS (SPM) | Mesa, AZ | ||
| A2 | C Claire Kulovitz | Group A | FS (Open) | Tempe, AZ | ||
| B3 | Group B | FS (SPM) | Avondale, AZ | casa de Anderbahl | ||
| B16 | Group B | FS (Open) | Austin, TX | The Shop Beer Co, Australian Outback Plants, Jets Vinyl, Off Track Engineering | ||
| B19 | J Jessie Bistrais | Group B | FS (Ladies) | Chandler, AZ | ||
| A20 | Group A | FS (Open) | Tempe, AZ | |||
| B21 | Group B | FS (Open) | Phoenix, AZ | AZ B-Team | ||
| B22 | D Dan Hawrylkiw | Group B | FS (Open) | Chandler, AZ | ||
| A29 | E Ethan Gallagher | Group A | FS (Open) | Tewksbury, MA | ||
| A30 | Group A | FS (Open) | Glendale, AZ |
H Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A33 | N Nicholas Brookshire | Group A | HS (Open) | Flagstaff, Az | 40ROLL Racing Team |
Solo Spec Coupe
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B28 | Group B | SSC (Open) | Scottsdale, AZ |
Street Touring Hatchback
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B30 | Group B | STH (Open) | Phoenix, AZ | Pruett Racing, Bob's Cheap cars and VCRs | ||
| A36 | Group A | STH (Open) | Phoenix, AZ |
Street Touring Sport
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B32 | T Trenten Davis | Group B | STS (Open) | El Mirage, AZ |
Street Touring Xtreme
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B7 | M Matthew Underhill | Group B | STX (SPM) | Gilbert, AZ | Carbotech, local rep | |
| B35 | Group B | STX (Open) | La Mirada, CA |
Street Touring Ultra
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B34 | Group B | STU (Open) | Mesa, AZ | Low Altitude Motorsports |
Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B6 | Group B | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
| A7 | E Ethan Rose | Group A | CAM-C (Open) | Prescott Valley, Az | 40 ROLL, JR Rose Development | |
| A8 | C Cameron Schotz | Group A | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
| A9 | Group A | CAM-C (Open) | Tempe, AZ | Team Justin Racing | ||
| B11 | Group B | CAM-C (Open) | FLAGSTAFF, AZ | 40Roll Racing Team |
Classic American Muscle Traditional
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A24 | T Thomas Amavisca | Group A | CAM-T | New River, AZ | none | |
| A11 | Group A | CAM-T (Open) | Scottsdale, AZ | |||
| A12 | Group A | CAM-T (Open) | Buckeye, AZ | |||
| B12 | Group B | CAM-T (Open) | Phoenix, AZ | |||
| A13 | Group A | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| A14 | L Lance Hamilton | Group A | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| A15 | Group A | CAM-T (Open) | Casa Grande, AZ | |||
| A16 | Group A | CAM-T (Open) | Casa Grande, Az | |||
| A17 | M Michael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ | ||
| A18 | Group A | CAM-T (Open) | Queen Creek, AZ | |||
| A21 | Group A | CAM-T (Open) | Phoenix, AZ | |||
| A22 | Group A | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
| A23 | S Scot Spiewak | Group A | CAM-T (Open) | Prescott, AZ |
Classic American Muscle Sports
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B8 | J Jeff D Woodbury | Group B | CAM-S (SPM) | RIchland, WA | JDW Enterprises | |
| A10 | K Klayton Albers | Group A | CAM-S (Open) | Phoenix, AZ | ||
| B23 | Group B | CAM-S (Open) | Gilbert, AZ | Klick racing |
Electric Vehicle Experimental
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | Group A | EVX (Open) | Chandler, AZ | JJB Engineering | ||
| A4 | Group A | EVX (Open) | Phoenix, AZ | |||
| B9 | Group B | EVX (SPM) | Glendale, Az | |||
| B31 | Group B | EVX (SPM) | Chandler, AZ |
Super Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B5 | D Doug Rowse | Group B | SSP (SPM) | Phoenix, AZ | Cortez/Evo School |
C Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | T Tim Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
| A19 | K Kevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A27 | Group A | DSP (Open) | Phoenix, AZ | |||
| B33 | Group B | DSP (Ladies) | Phoenix, AZ | TRD / MCR / Hoosier |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B18 | Group B | ESP (Open) | Phoenix, AZ |
Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B24 | Group B | SM (Open) | Phoenix, AZ | Me myself & I | ||
| A34 | Group A | SM (Open) | Mesa, AZ |
SSR
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B29 | D Dave Young | Group B | SSR (Open) | Phoenix, AZ |
X Prepared Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B36 | Group B | XP (Open) | Surprise, AZ | Jason & Samantha Real Estate |
E Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B17 | Group B | EM (Open) | Scottsdale, AZ |
Work Assignment
74 entries
Event Chair
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Event Chair | Sun City West, AZ | |
| Setup | Event Chair (Tower Observer) | Phoenix, AZ |
Chief of Workers
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
M Matthew Underhill | Setup | Chief of Workers | Gilbert, AZ |
Announcer
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Announcer | Chandler, AZ | |
| Group A | Announcer | Chandler, AZ |
Course
18 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Course (Station 1) | Phoenix, AZ | |
T Thomas Amavisca | Group B | Course (Station 5) | New River, AZ |
| Group B | Course (Station 1) | Phoenix, AZ | |
N Nicholas Brookshire | Group B | Course (Station 2) | Flagstaff, Az |
T Trenten Davis | Group A | Course (Station 3) | El Mirage, AZ |
E Ethan Gallagher | Group B | Course (Station 3) | Tewksbury, MA |
| Group A | Course (Station 4) | Phoenix, AZ | |
| Group A | Course (Station 6) | La Mirada, CA | |
| Group A | Course (Station 2) | Gilbert, AZ | |
C Claire Kulovitz | Group B | Course (Station 4) | Tempe, AZ |
| Group B | Course (Station 7) | Queen Creek, AZ | |
| Group A | Course (Station 5) | Mesa, AZ | |
| Group A | Course (Tower Observer) | Phoenix, AZ | |
| Group A | Course (Station 7) | Phoenix, AZ | |
| Group A | Course (Station 8) | Mesa, AZ | |
K Kevin Venisnik | Group B | Course (Tower Observer) | Scottsdale, AZ |
| Group B | Course (Station 6) | Phoenix, AZ | |
| Group B | Course (Station 8) | Mesa, AZ |
Corner Captain
16 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Corner Captain (Station 1) | Surprise, AZ | |
K Keith Crouse | Group A | Corner Captain (Station 1) | Chandler, AZ |
| Group A | Corner Captain (Station 2) | FLAGSTAFF, AZ | |
| Group B | Corner Captain (Station 2) | Scottsdale, AZ | |
| Group A | Corner Captain (Station 3) | Casa Grande, AZ | |
| Group B | Corner Captain (Station 3) | Glendale, AZ | |
| Group A | Corner Captain (Station 4) | Gilbert, AZ | |
| Group B | Corner Captain (Station 4) | Tempe, AZ | |
| Group B | Corner Captain (Station 7) | Queen Creek, AZ | |
K Ken Martens | Group A | Corner Captain (Station 5) | Phoenix , Az |
| Group B | Corner Captain (Station 5) | Scottsdale, AZ | |
| Group A | Corner Captain (Station 8) | Phoenix, AZ | |
| Group A | Corner Captain (Station 6) | Scottsdale, AZ | |
E Ethan Rose | Group B | Corner Captain (Station 8) | Prescott Valley, Az |
C Cameron Schotz | Group B | Corner Captain (Station 6) | Chandler, AZ |
| Group A | Corner Captain (Station 7) | Chandler, AZ |
Course Setup
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Course Setup | Phoenix, AZ | |
| Setup | Course Setup | ||
M Michael Jakubowski | Setup | Course Setup | GLENDALE, AZ |
| Setup | Course Setup | Surprise, AZ | |
| Setup | Course Setup | Phoenix, AZ |
Equipment Setup
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
D Dave Young | Setup | Equipment Setup | Phoenix, AZ |
| Setup | Equipment Setup | Goodyear, AZ |
Grid
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Grid | Tempe, AZ | |
J Jeff D Woodbury | Group A | Grid | RIchland, WA |
Observer
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Observer | Glendale, Az | |
J Joel Schotz | Group B | Observer | Phoenix, AZ |
Registration
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
L Lance Hamilton | Setup | Registration | PEORIA, AZ |
| Setup | Registration | Casa Grande, AZ | |
| Setup | Registration | Phoenix, AZ |
Solo Safety Steward
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
D Dan Hawrylkiw | Group A | Solo Safety Steward | Chandler, AZ |
J Jonathan Herold | Group B | Solo Safety Steward | Flagstaff, AZ |
B Brian Miller | Setup | Solo Safety Steward | Carefree , AZ |
Starter
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
K Klayton Albers | Group B | Starter | Phoenix, AZ |
D Doug Rowse | Group A | Starter | Phoenix, AZ |
Tech
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Tech | Buckeye, AZ |
Timing
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Timing | Phoenix, AZ | |
| Group B | Timing | Casa Grande, Az | |
| Group A | Timing | Austin, TX | |
| Group B | Timing | Laveen , AZ |
Teardown
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
J Jessie Bistrais | Teardown | Teardown | Chandler, AZ |
R Ron Bistrais | Teardown | Teardown | Mesa, AZ |
| Teardown | Teardown | Scottsdale, AZ |
Waiver
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Waiver | Phoenix, AZ | |
N Nancy Gray | Setup | Waiver | Rio Verde, AZ |
| Setup | Waiver | Flagstaff, AZ | |
S Scot Spiewak | Group B | Waiver | Prescott, AZ |
J Jeff Ziemski | Setup | Waiver | Rio Verde, AZ |
Guests
23 entries
| Name | Hometown |
|---|---|
K Kamryn Albers | Phoenix, AZ |
| Peoria, AZ | |
J Jill Crouse | Chandler, AZ |
J Jim Drake | Chino Valley, AZ |
V Vanessa Drake | Chino Valley, AZ |
| Goodyear, AZ | |
| Goodyear, AZ | |
T Terri Hamilton | Peoria, AZ |
J John Herold | Tucson, AZ |
T Tyse Hipps | Mesa, AZ |
| Surprise, AZ | |
| Surprise, AZ | |
A Auggie Leal | Queen Creek, AZ |
R Ray Leon | |
J Jean Mitchell | Sun City West, AZ |
| Sun City West, AZ | |
S Sameer Naguib | Phoenix, AZ |
S Suzie Ragland | Scottsdale, AZ |
J John Shook | |
| Tempe, AZ | |
S Sean Spiewak | Prescott, AZ |
J Josh Vogt | |
J Julian Vogt |